Player | Points | PPG | FG | FG % | FT | FT % |
---|---|---|---|---|---|---|
Loren Barton | IR | 9 | 0/0 | 0% | 0/0 | 0% |
Jonny Barton | 0 | 1.8 | 0/0 | 0% | 0/0 | 0% |
Sean Bayer | 5 | 4.5 | 2/6 | 33% | 1/3 | 33% |
Josh Ellis | 0 | 0 | 0/1 | 0% | 0/0 | 0% |
Nate Glass | 20 | 16 | 4/6 | 67% | 0/0 | 0% |
Billy Hague | 2 | 7.8 | 1/5 | 20% | 0/0 | 0% |
Zach Howard | 11 | 10 | 4/8 | 50% | 3/6 | 50% |
Preston Lamarca | 0 | 1 | 0/0 | 0% | 0/0 | 0% |
Carlton Leppelman | 1 | 1.3 | 0/1 | 0% | 1/2 | 50% |
Mike Maerzluft | 7 | 9.3 | 2/9 | 22% | 3/4 | 75% |
Jordan Martinson | DNP | 0 | 0/0 | 0% | 0/0 | 0% |
Kyhl Pearson | DNP | 0 | 0/0 | 0% | 0/0 | 0% |
Mike Petersen | 12 | 10.7 | 6/9 | 67% | 0/0 | 0% |
Hesperia Christian | ||||||
Team Totals | 58 | TBD | 19/45 | 42% | 8/15 | 53% |
Player | 3 Pointers | 3 PT % | Reb | Asst | Stls | TO | BS |
---|---|---|---|---|---|---|---|
Loren Barton | IR | 0% | 0 | 0 | 0 | 0 | 0 |
Jonny Barton | 0/0 | 0% | 0 | 0 | 1 | 2 | 0 |
Sean Bayer | 0/1 | 0% | 2 | 0 | 0 | 0 | 0 |
Josh Ellis | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 |
Nate Glass | 4/12 | 33% | 8 | 2 | 3 | 4 | 1 |
Billy Hague | 0/1 | 0% | 2 | 8 | 4 | 4 | 0 |
Zach Howard | 0/5 | 0% | 4 | 2 | 3 | 3 | 0 |
Preston Lamarca | 0/1 | 0% | 0 | 0 | 0 | 0 | 0 |
Carlton Leppelman | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 |
Mike Maerzluft | 0/0 | 0% | 3 | 1 | 1 | 4 | 0 |
Jordan Martinson | DNP | 0% | 0 | 0 | 0 | 0 | 0 |
Kyhl Pearson | DNP | 0% | 0 | 0 | 0 | 0 | 0 |
Mike Petersen | 0/1 | 0% | 9 | 0 | 0 | 1 | 1 |
Hesperia Christian | |||||||
Team Totals | 4/21 | 19% | 28 | 13 | 12 | 18 | 2 |
Team | First Qtr | Second Qtr | Third Qtr | Fourth Qtr | Total |
---|---|---|---|---|---|
HCS | 14 | 13 | 14 | 17 | 58 |
Ganesha Giants | 19 | 17 | 15 | 13 | 64 |
Number | Player | Points | 3 pointers | |||
---|---|---|---|---|---|---|
1 | Lorne James | 0 | 0 | |||
10 | Chris Pope | 7 | 0 | |||
11 | Hector Gomez | 0 | 0 | |||
12 | Vidal Garcia | 2 | 0 | |||
15 | Deandre Morgan | 6 | 0 | |||
20 | Tony El-asar | 9 | 0 | |||
21 | Andre Porter | 4 | 0 | |||
22 | Dimon Phelps | 20 | 4 | |||
23 | Allen Robinson | 12 | 2 | |||
25 | Douglas Mendoza | 0 | 0 | |||
30 | Enrique Kina | 2 | 0 | |||
31 | Michael Raygoza | 0 | 0 | |||
32 | Octavio Velasquez | 2 | 0 | |||
42 | Jonathan Mota | 0 | 0 | |||
TBD | ||||||
Team Totals | 64 | 6 |
HCS Home Page
HCS Varsity Boys Page
HCS Schedule and Record 2003-2004 Page
HCS Varsity Boys' 2004-2005 Statistics Page