Soapcentral.com is a great source for daily episode descriptions. Their recaps begin Nov 4, 1996 - current time.



Complete GH Episodes 2014

December 26, 2013 - January 6, 2014:  (no show aired 12/24 or 12/25), 12/26, 12/27, 12/30, (no show aired 12/31 or 1/1), 1/2, 1/3, 1/6

January 7 - 14, 2014: 1/7, 1/8, 1/9, 1/10, 1/13, 1/14

January 15 - 22, 2014: 1/15, 1/16, 1/17, 1/20, 1/21, 1/22

January 23 - 30, 2014: 1/23, 1/24, 1/27, 1/28, 1/29, 1/30

January 31 - February 7, 2014: 1/31, 2/3, 2/4, 2/5, 2/6, 2/7

February 10 - 17, 2014: 2/10, 2/11, 2/12, 2/13, 2/14, 2/17

February 18 - 25, 2014: 2/18, 2/19, 2/20, 2/21, 2/24, 2/25

February 26 - March 5 , 2014: 2/26, 2/27, 2/28, 3/3, 3/4, 3/5

March 6 - 13, 2014: 3/6, 3/7, 3/10, 3/11, 3/12, 3/13

March 14 - 21, 2014: 3/14, 3/17, 3/18, 3/19, 3/20 3/21

March 24 - 31, 2014: 3/24, 3/25, 3/26, 3/27, 3/28, 3/31

April 1 - 8, 2014: 4/1, 4/2, 4/3, 4/4, 4/7, 4/8

April 9 - 16, 2014: 4/9, 4/10, 4/11, 4/14, 4/15, 4/16

April 17 - ,24 2014: 4/17, 4/18, 4/21, 4/22, 4/23, 4/24

April 25- May 2, 2014: 4/25, 4/28, 4/29, 4/30, 5/1, 5/2

May 5 - 12, 2014: 5/5, 5/6, 5/7, 5/8, 5/9, 5/12

May 13 - 20, 2014: 5/13, 5/14, 5/15, 5/16, 5/19, 5/20

May 21 - 29, 2014: 5/21, 5/22, 5/23, (no show aired 5/26), 5/27, 5/28, 5/29

May 30 - ,June 6, 2014: 5/30, 6/2, 6/3, 6/4, 6/5, 6/6

June 9 - 16, 2014: 6/9, 6/10, 6/11, 6/12, 6/13, 6/16

June 17 - 24, 2014: 6/17, 6/18, 6/19, 6/20, 6/23, 6/24

June 25 - ,July 2, 2014: 6/25 (sound a bit glitchy for a few mins at :21), 6/26, 6/27, 6/30, 7/1, 7/2

July 3 - 11, 2014: 7/3, (no show 7/4 aired), 7/7, 7/8, 7/9, 7/10, 7/11

July 14 - 22, 2014: 7/14, 7/15, 7/16, (no show aired 7/17), 7/18, 7/21, 7/22

July 23 - 30, 2014: 7/23, 7/24, 7/25, 7/28, 7/29, 7/30

July 31 - August 7, 2014: 7/31, 8/1, 8/4, 8/5, 8/6, 8/7

August 8 - 15, 2014: 8/8, 8/11, 8/12, 8/13, 8/14, 8/15

August 18 - 25, 2014: 8/18, 8/19, 8/20, 8/21, 8/22, 8/25

August 26 - September 3, 2014: 8/26, 8/27 8/28, 8/29, (9/1 Labor Day repeat), 9/2, 9/3

September 4 - 11, 2014: 9/4, 9/5, 9/8, 9/9, 9/10, 9/11

September 12 - 19, 2014: 9/12, 9/15, 9/16, 9/17, 9/18, 9/19

September 22 - 29, 2014: 9/22, 9/23, 9/24, 9/25, 9/26, 9/29

September 30 - October 7, 2014: 9/30, 10/1, 10/2, 10/3, 10/6, 10/7

October 8 - 15, 2014: 10/8, 10/9, 10/10, 10/13, 10/14, 10/15

October 16 - 23, 2014: 10/16, 10/17, 10/20, 10/21, 10/22, 10/23

October 24 - 31, 2014: 10/24, 10/27, 10/28, 10/29, 10/30, 10/31

November 3 - 10, 2014: 11/3, 11/4, 11/5, 11/6, 11/7, 11/10

November 11 18, 2014: 11/11, 11/12, 11/13, 11/14, 11/17, 11/18

November 19 - 26, 2014: 11/19, 11/20, 11/21, 11/24, 11/25, 11/26 (no show aired 11/27, 11/28 Thanksgiving)

December 1-8, 2014: 12/1, 12/2, 12/3, 12/4, 12/5, 12/8

December 9 - 16, 2014: 12/9, 12/10, 12/11, 12/12, 12/15, 12/16

December 17 - 26, 2014: 12/17, 12/18, (12/19 no-show aired national pre-emption), 12/22, 12/23, 12/24, (12/25 no show aired), 12/26

December 29, 2014 - January 7, 2015: 12/29, 12/30, (12/31 & 1/1 no shows aired), 1/2, 1/5, 1/6, 1/7

Return to the GH Episodes Menu  l  Return to the GH Menu