![]() |
| * | denotes rookie |
| F | Forward (Attacker) |
| M | Midfielder |
| D | Defenseman |
| G | Goalkeeper |
| SP | Player Skill Points |
Owner: Andrew Shoemaker
Home Stadium: The Georgiadome
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 8 | Mark Saloman | 110 |
| F | 11 | Alex Perez* | 100 |
| F | 27 | Danny Bea | 105 |
| M | 33 | James Goetz | 120 |
| M | 43 | Josh Hurst* | 87 |
| M | 45 | Jessie Nussle | 96 |
| D | 32 | Steve Ford | 98 |
| D | 73 | Jeff Pullman | 92 |
| D | 74 | Teddy Bilas | 90 |
| G | 91 | "The Wookinator" | 89 |
Reserves
| F | 21 | Chuck Wales | 67 |
| M | 48 | Taylor Tyson* | 64 |
Owner: Jared Kaltwasser
Home Stadium: Good King Troll StadiumCHARLOTTE CANADIENS
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 2 | Chuckie Woodruff | 98 |
| F | 11 | Donnie Watson | 98 |
| F | 19 | Jeremy Richmond | 105 |
| M | 17 | Dick Thead | 91 |
| M | 27 | Bobby Scranton | 105 |
| M | 28 | Wally West* | 88 |
| D | 34 | "Lucky" Charles | 84 |
| D | 81 | Alex Wilson | 99 |
| D | 89 | Bill Kerr* | 115 |
| G | 98 | Garry Ferry | 101 |
Reserves
| D | 71 | Joel Feinsand | 71 |
| D | 77 | Jeremy Dillard* | 71 |
Owner: Josef Jacobsen
Home Stadium: Relient Stadium
CHINATOWN FUNKMASTERS
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 14 | Boris Trotsky | 90 |
| F | 21 | Mikhal Gorbachev | 88 |
| F | 27 | Daryle Wertheim | 112 |
| M | 32 | Chris Burgess* | 100 |
| M | 39 | Boris Netallyainski | 100 |
| M | 42 | Carl Jacobs* | 90 |
| D | 76 | Flashinski | 83 |
| D | 86 | Schanbachinov | 83 |
| D | 89 | Konrad Grant | 78 |
| G | 90 | Paul Lightfoot | 90 |
Reserves
| F | 6 | Fred Shaw* | 72 |
| D | 72 | Steve Tebbel | 66 |
Owner: Rachel DeVries
Home Stadium: Mile High Stadium
COLORADO HAPPYDOGS
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 2 | Al Wilson | 90 |
| F | 5 | Sherman Knight* | 101 |
| F | 27 | Charlie Zuņiga | 91 |
| M | 37 | Kip Suchomal | 87 |
| M | 41 | Larry Lypehaut | 90 |
| M | 48 | Patrick Sheldon* | 80 |
| D | 58 | Rick Schrick* | 119 |
| D | 60 | Tim Jones | 110 |
| D | 71 | Mike Morgan | 88 |
| G | 91 | Yassir Netanyahu | 73 |
Reserves
| D | 50 | Lew Reymer | 72 |
| D | 66 | Doug Jeb | 64 |
Owner: Jenny Petersen
Home Stadium: Pontiac Silverdome
DETROIT IGNITION
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 1 | Sean Morris* | 101 |
| F | 13 | Bill Moore | 104 |
| F | 26 | Craig Powers* | 103 |
| M | 32 | Drake Johnson | 101 |
| M | 39 | James Goetnick | 100 |
| M | 49 | Mobutu Lister | 105 |
| D | 82 | Nate Morris | 101 |
| D | 83 | Larry Hunter | 101 |
| D | 88 | Greg Schwartz | 109 |
| G | 99 | Steven Jenkins* | 114 |
Reserves
| F | 18 | Gary Clancy | 77 |
| M | 41 | Robert Zeske | 75 |
Owner: Tacy Geesaman
Home Stadium: Fargo/Moorehead Mondodome
FARGO HAMHEADS
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 7 | Jim Paxson | 95 |
| F | 11 | Charles Gates | 104 |
| F | 23 | Chris McIntosh* | 101 |
| M | 39 | Arlen Rangle | 95 |
| M | 45 | Lee Burr | 90 |
| M | 49 | Roger Barnett* | 117 |
| D | 74 | Tommy Fossfield | 94 |
| D | 77 | William Tully | 86 |
| D | 82 | Bruce Wyman* | 78 |
| G | 98 | James Russell | 89 |
Reserves
| F | 5 | Frank Specter | 69 |
| D | 57 | Rob Cohen | 69 |
Owner: Jeremiah Oehlerich
Home Stadium: Jack Trice Stadium
IOWA INTIMIDATORS
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 1 | Ming Li Chen | 98 |
| F | 13 | Jerry Jonest | 104 |
| F | 15 | Louis LaGesse | 105 |
| M | 34 | Ed Appleton | 87 |
| M | 35 | Roland Flagg | 103 |
| M | 46 | Derrick Scott* | 89 |
| D | 87 | Michael Myers | 92 |
| D | 88 | "Psycho" Leatherneck | 93 |
| D | 89 | Ben Nolte* | 82 |
| G | 90 | Candy Mancino | 90 |
Reserves
| M | 36 | Dracula Count | 74 |
| G | 93 | Keith Saks* | 70 |
Owner: Tara Herzberger
Home Stadium: Dodger Sadium
LOS ANGELES TROJANS
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 14 | Lewis Lindsey* | 97 |
| F | 17 | Alan Kidd* | 100 |
| F | 20 | Anton Bobeck | 101 |
| M | 31 | Casey Richter | 96 |
| M | 40 | Luke Mapster | 99 |
| M | 43 | Donovan Jackson | 86 |
| D | 63 | Ross Sutherland* | 118 |
| D | 77 | Max Eubanks | 91 |
| D | 87 | Rocky Ortega | 103 |
| G | 92 | Jay Zip | 93 |
Reserves
| F | 13 | Todd Bonner | 65 |
| D | 67 | John Harrison | 67 |
Owner: Jeremy Jacobsen
Home Stadium: Adelphia Coliseum
NASHVILLE KINGS
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 7 | Mitch Olson | 93 |
| F | 26 | Dick Netanyahu | 105 |
| F | 30 | Fred Marcasello | 98 |
| M | 31 | Sloth Simon | 86 |
| M | 32 | Jack Davis | 108 |
| M | 44 | Ken Harrels | 100 |
| D | 71 | Jason Wright* | 96 |
| D | 77 | Otto Gustavson | 101 |
| D | 84 | Marty Pate* | 91 |
| G | 90 | Horace Mann | 101 |
Reserves
| D | 54 | Pappy Johnson | 78 |
| G | 99 | Gunho Blod | 80 |
Owner: Jonathan Oehlerich
Home Stadium: Cleveland Browns Stadium
OHIO WAVE
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 4 | Gordon Hawkins | 96 |
| F | 11 | B.J. Engel | 102 |
| F | 18 | Bobby Grace* | 130 |
| M | 36 | Eric Duran* | 109 |
| M | 44 | Ed Galloway | 114 |
| M | 52 | Willie Moss* | 99 |
| D | 71 | Johnny Hitchcock | 92 |
| D | 83 | Jerome Robinson | 90 |
| D | 88 | Pacey Hastert | 97 |
| G | 92 | Nelson Hussein | 97 |
Reserves
| F | 8 | William Wheeler | 64 |
| F | 13 | Tom Bye | 67 |
Owner: Lois Deerberg
Home Stadium: Veteran's Memorial Stadium
PHILADELPHIA PHALANX
| Pos. | # | Name | SP | |
|---|---|---|---|---|
| F | 7 | Herman Stone | 97 | |
| F | 12 | Drew Golick* | 105 | |
| F | 23 | Gil Ortiz* | 104 | |
| M | 40 | Ron Axel | 100 | |
| M | 49 | Hunter Berry | 90 | |
| M | 52 | Joe Jones | 86 | |
| D | 76 | Josef Stallin | 98 | |
| D | 79 | Kyle Sage | 96 | |
| D | 86 | Antonio Chavez | 98 | |
| G | 97 | Jerry Mills* | 108 |
Reserves
| F | 32 | Erik Reich | 76 |
| F | 55 | Mick Bundles | 75 |
Owner: James Koren
Home Stadium: Bank One Ballpark
PHOENIX JACKALS
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 4 | Mark Young* | 92 |
| F | 8 | Josef Fabercast | 96 |
| F | 23 | Travis Pimalot | 94 |
| M | 41 | Patrick LaFleur | 111 |
| M | 45 | Jordan Curry* | 108 |
| M | 55 | James Ingram* | 98 |
| D | 52 | Fred Nhotta | 101 |
| D | 68 | Snotty Johnson | 126 |
| D | 73 | Juan Tisty | 113 |
| G | 96 | Opie Jackson | 108 |
Reserves
| M | 48 | Ricky Duckitt | 69 |
| D | 74 | Jim Berger | 68 |
Owner: Zack Valentine
Home Stadium: Qualcomm Stadium
SAN DIEGO GALAXY
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 2 | Barry Ainsworth* | 109 |
| F | 15 | Howie Burns* | 100 |
| F | 27 | Joey Duval | 105 |
| M | 34 | Clyde Webber | 116 |
| M | 35 | Larry Morgan | 105 |
| M | 42 | Tony Espozito | 106 |
| D | 80 | Virgil Boyd | 104 |
| D | 82 | Frank Moyers | 106 |
| D | 88 | Billie Sanders | 108 |
| G | 94 | Chad White | 109 |
Reserves
| F | 9 | Sam Smith* | 65 |
| G | 98 | Tony Roman* | 65 |
Owner: Holly Sheldon
Home Stadium: Olympic Stadium
UTAH WHIPTAILS
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 6 | Frank Adkins* | 107 |
| F | 10 | Pete Del Toro* | 95 |
| F | 14 | Victor Green | 93 |
| M | 27 | Randy Marino | 93 |
| M | 37 | Chuck Mayfield* | 82 |
| M | 47 | Bill Wycheck | 93 |
| D | 54 | Mace Windu | 92 |
| D | 56 | Kyle Palmer | 89 |
| D | 72 | Will Fox | 89 |
| G | 91 | Benjamin Bartlett | 92 |
Reserves
| F | 7 | Tex Chavez* | 68 |
| F | 8 | Slim O'Brien | 70 |
Owner: Jacob Gales
Home Stadium: D-Dome
WISCONSIN TEACUPS
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 7 | Jorge Lopez | 88 |
| F | 11 | Juan Lopez | 103 |
| F | 21 | Andy Miller | 108 |
| M | 31 | Marv Prince* | 97 |
| M | 40 | Anthony Williams | 128 |
| M | 43 | Desmond Hobson | 92 |
| D | 64 | Abe Matalin | 94 |
| D | 70 | Vic Quinn* | 108 |
| D | 88 | Fred Hozer | 79 |
| G | 93 | Tony Jordan | 93 |
Reserves
| F | 3 | Bob Ross | 67 |
| D | 75 | Brad Ealy* | 67 |
Owner: Maurice Menzi
Home Stadium: PSI Net Stadium
BALTIMORE TICKS
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 3 | Jack Premium | 97 |
| F | 7 | Jim Jones | 90 |
| F | 13 | David Wilder | 92 |
| M | 38 | Mack Arndtanovinsky | 98 |
| M | 46 | Eddie McGee | 96 |
| M | 49 | Antonio Irwin* | 98 |
| D | 62 | Boris Ghali | 90 |
| D | 71 | Kenny Lipton* | 106 |
| D | 85 | Frank Johnson | 88 |
| G | 95 | Joe Kelso* | 93 |
Reserves
| D | 69 | "Big Head" Dashell | 74 |
| D | 78 | Lee Raep | 76 |
Owner: Lorie Wilkey
Home Stadium: Foxboro Stadium
BOSTON COMMON
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 10 | Bruce Collins | 95 |
| F | 11 | Hayden Ball | 100 |
| F | 19 | Jeff Cross* | 99 |
| M | 47 | Davy Wallace* | 98 |
| M | 49 | Matt Ripher | 90 |
| M | 67 | Mikhail Mandela | 88 |
| D | 57 | John Watters | 82 |
| D | 73 | Greg Folger* | 105 |
| D | 84 | Bart Alexis* | 81 |
| G | 96 | Laurence Joshla | 71 |
Reserves
| M | 38 | Danny DuPree | 68 |
| M | 48 | Tyler McCormick | 66 |
Owner: Keith Kriz
Home Stadium: Soldier Field
CHICAGO BREAKERS
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 7 | Phillip Seaver | 90 |
| F | 12 | Simon Cantwell | 90 |
| F | 14 | John Tubo | 90 |
| M | 31 | Norm Eastwood* | 88 |
| M | 34 | Bhodi Clinton | 90 |
| M | 42 | Tyler Mensen | 91 |
| D | 51 | Carlos Rodriguez | 93 |
| D | 58 | Ray Kelley | 98 |
| D | 62 | Casey Pruitt* | 80 |
| G | 94 | Max Reese | 95 |
Reserves
| F | 1 | Larrie Cat | 73 |
| M | 45 | Sam Malassy | 74 |
Owner: James Welbes
Home Stadium: Fresno Municipal Stadium
FRESNO FIREFROGS
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 16 | Joe Olson | 80 |
| F | 20 | Stu Young | 102 |
| F | 28 | Tim Johnson | 94 |
| M | 33 | Cedric Sandoval | 110 |
| M | 39 | Mike Masterson | 100 |
| M | 40 | Matt Burke* | 93 |
| D | 63 | Bill Melton* | 118 |
| D | 74 | Jay Kirby* | 83 |
| D | 87 | James Johnston | 78 |
| G | 99 | Travis Danson | 89 |
Reserves
| M | 45 | Joel Anderson | 67 |
| D | 86 | Don Grant | 65 |
Owner: Ashley Werning
Home Stadium: Alltell Stadium
JACKSONVILLE SILVERHAWKS
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 3 | Bo Johnson | 91 |
| F | 14 | Mike Watkins | 90 |
| F | 24 | Tim Spritz | 111 |
| M | 30 | Evan Kaufman | 95 |
| M | 38 | Hector Webb* | 87 |
| M | 44 | Benito Santayana | 100 |
| D | 60 | Todd Smith | 84 |
| D | 67 | Don Hall | 81 |
| D | 86 | Adam Ramsey* | 87 |
| G | 99 | Cameron Starten | 94 |
Reserves
| F | 6 | Xiang Li | 78 |
| D | 80 | Ty Mong* | 66 |
Owner: Joel Schanbacher
Home Stadium: Arrowhead Stadium
KANSAS CITY COMMIES
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 6 | Roger Mousellini | 93 |
| F | 14 | Jean Chirac | 96 |
| F | 26 | Ming Deng Mao | 100 |
| M | 41 | Adolf Castro | 96 |
| M | 45 | Fushu Gorbachev | 94 |
| M | 48 | Dick Hagel* | 103 |
| D | 67 | Saddam Annan | 84 |
| D | 75 | Jason Schanbacher | 88 |
| D | 83 | Robert Nevins* | 102 |
| G | 93 | Kirk Lopez | 82 |
Reserves
| F | 9 | Nelson Harding | 81 |
| D | 85 | Bernie Barker* | 79 |
Owner: Justin Cook
Home Stadium: McDonald's Center
LAS VEGAS ACES
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 1 | Andy Powell | 114 |
| F | 12 | Rod Daly | 98 |
| F | 24 | Ted Zeile | 95 |
| M | 10 | "Jolly" Joker | 87 |
| M | 34 | "Bozo" Boswell | 91 |
| M | 45 | Jeff Sage | 88 |
| D | 8 | Barry Botten | 97 |
| D | 61 | Lenny Pattison* | 93 |
| D | 77 | Rudy Wells* | 89 |
| G | 99 | Mac Bighands | 81 |
Reserves
| M | 47 | Krusty Kaczmarek | 65 |
| M | 49 | Paul Blackburn* | 69 |
Owner: Fvalon Birch
Home Stadium: Clinton Field
LITTLE ROCK DONKEYS
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 5 | Jim Cruise | 87 |
| F | 12 | Rick Danka | 112 |
| F | 24 | Milo Milosevic | 90 |
| M | 38 | Tommy Inhaus | 92 |
| M | 40 | Jose Montoya* | 103 |
| M | 46 | Andy Carruth | 85 |
| D | 68 | Jeff Carson | 86 |
| D | 79 | Jonathan Chapman* | 90 |
| D | 86 | Charles Jarvis | 95 |
| G | 00 | Pierre LaFluer | 96 |
Reserves
| F | 16 | Jacob Albin* | 70 |
| F | 20 | Dick Schrick | 72 |
Owner: Seth Kaltwasser
Home Stadium: Hubert H. Humphrey Metrodome
MINNESOTA FREEZE
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 8 | Colin Nelson* | 109 |
| F | 12 | Zest Gumbo | 118 |
| F | 21 | Ike Thomas* | 96 |
| M | 20 | Fritz Delly | 113 |
| M | 36 | Josh Rinderknecht | 109 |
| M | 39 | Joe Keaton | 107 |
| D | 42 | Ken Park | 95 |
| D | 74 | Les Garcia | 98 |
| D | 79 | David Pullman | 107 |
| G | 98 | Cheesin Pepperoni, Jr. | 102 |
Reserves
| F | 18 | Dave Kennedy | 68 |
| D | 81 | Carl Ambrose | 76 |
Owner: Meg Kriz
Home Stadium: New Freemen Compound at Billings
MONTANA FREEMEN
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 6 | Vince Sehorn* | 97 |
| F | 10 | Danny Phillips* | 84 |
| F | 18 | Jeff Fisher | 100 |
| M | 34 | David Barkley | 100 |
| M | 41 | Ron Karesh | 96 |
| M | 49 | J.B. Piven | 74 |
| D | 69 | Daniel Tomlinson | 79 |
| D | 72 | Jake Fox | 79 |
| D | 82 | Jeff Olowakandi | 81 |
| G | 95 | Harry Stimmons | 90 |
Reserves
| D | 66 | Alex Rieman | 66 |
| G | 93 | Juwon Jamison | 65 |
Owner: Wendy Parish
Home Stadium: New Jersey Meadowlands
NEW YORK EMPIRE
| Pos. | # | Name | SP |
|---|---|---|---|
| F | 11 | Saul Floyd | 78 |
| F | 17 | Dennis Jerzak | 94 |
| F | 25 | Mike Gwinn* | 116 |
| M | 37 | Ken Impastato | 90 |
| M | 47 | Todd Summer | 96 |
| M | 48 | Rob Barker | 101 |
| D | 76 | Dannis Sounders* | 102 |
| D | 82 | Stuart Wilson | 86 |
| D | 89 | Exar Kun | 85 |
| G | 91 | Earl Riley* | 83 |
Reserves
| F | 4 | Will Davison | 78 |
| D | 53 | Nick Striper | 75 |
Owner: Laura Maile
Home Stadium: Memorial Stadium
OKLAHOMA MAYHEM
| Pos. | 3 | Name | SP |
|---|---|---|---|
| F | 10 | Maury Evans* | 101 |
| F | 24 | Andy Michaelson | 92 |
| F | 28 | Jeb Banker* | 92 |
| M | 30 | Chris Starr | 93 |
| M | 41 | John Addams | 91 |
| M | 47 | Ted Dixons* | 98 |
| D | 69 | Laura Maile | 101 |
| D | 77 | Bill Vanscoy | 94 |
| D | 89 | Kevin Vilsack | 94 |
| G | 95 | Porter Robbins | 100 |
Reserves
| F | 6 | Oliver Messick | 70 |
| F | 12 | Frederick Krueger | 66 |
Owner: Steph Petersen
Home Stadium: Florida Citrus Bowl Stadium
ORLANDO SWORDFISH
| Pos. | 3 | Name | SP |
|---|---|---|---|
| F | 4 | Jared Sullivan | 70 |
| F | 23 | Jackson Arafat | 80 |
| F | 28 | Kevin Lowe | 117 |
| M | 32 | Ted Rogers | 92 |
| M | 45 | Neil Wyatt* | 100 |
| M | 48 | Dave McNair | 78 |
| D | 70 | Arnold Tucker* | 85 |
| D | 82 | Dwayne Beck | 87 |
| D | 88 | Jim Flyme | 87 |
| G | 93 | Stanley Hill | 85 |
Reserves
| F | 3 | Tim Billington* | 69 |
| M | 59 | Drew Carey | 68 |
Owner: Bobbi Geiger
Home Stadium: Safeco Stadium
SEATTLE ANGLERS
| Pos. | 3 | Name | SP |
|---|---|---|---|
| F | 11 | Jay Son | 86 |
| F | 15 | Andy Adair* | 92 |
| F | 20 | Benjamin Jefferson | 98 |
| M | 34 | Tom Reed* | 79 |
| M | 40 | Mike Howard | 84 |
| M | 46 | John Foley | 80 |
| D | 68 | Johnny Williams | 80 |
| D | 72 | Tom Staphen | 82 |
| D | 81 | John Blakely* | 102 |
| G | 92 | Bobby Shelby | 84 |
Reserves
| F | 19 | Jack Smith | 70 |
| D | 73 | Alex Michaels | 65 |
Owner: Matt Dunek
Home Stadium: Dunek Field
TEXAS TITANS
| Pos. | 3 | Name | SP |
|---|---|---|---|
| F | 17 | A.J. Ryder* | 116 |
| F | 20 | Johnnie Hiroshima | 90 |
| F | 29 | Casey Powell | 117 |
| M | 37 | Don Cheaney | 110 |
| M | 40 | Trey Brady* | 84 |
| M | 72 | James Burntneck | 90 |
| D | 79 | Lloyd Dawkins* | 95 |
| D | 81 | Dave Feeney | 85 |
| D | 87 | Johnnie Summit | 84 |
| G | 92 | Gary Criz | 85 |
Reserves
| F | 7 | Harry Souvenir | 64 |
| D | 82 | Jimmy Zigler | 65 |
| * | denotes rookie |
| F | Forward (Attacker) |
| M | Midfielder |
| D | Defenseman |
| G | Goalkeeper |
| SP | Player Skill Points |
Skill Points determine, along with homefield advantage, who gets a head start in each game. This is so that undefeated teams don't lose to winless teams too often. Advantages are assessed like this: The home team automatically gets a 1 point advantage. Then, for each 100 points a given team has over its opponent, that team gets a one point head start. HOWEVER, we round up at 75! This is why Skill Points are very important.
The top ten players are considered active. The sum of the top 10 players' skill points equals the team's skill points.
A team must have 3 forwards, 3 midfielders, 3 defensemen, and one goalkeeper active. If need be, to increase thier point total, midfielders can be switched to either forward of defensemen. Likewise, a defenseman or a forward can be switched to midfielders.
Forwards can be switched to defensemen, and vice versa, but 15 skill points must be deducted from the players skill points.
There are several teams who have active players with fewer skill points than reserve players on active teams, this is where trades can come in. You may use the email links to attempt to work out a trade with the owner of the team you would like to trade with. However, before any trade becomes final, it must be cleared through the Commissioner's Office. To do so, email us here.