Clutch156's Bootleg Page
(http://www.pearljambootlegtrading.cjb.net)
Band | Date | Location | Video/Cd | Rating |
Alanis Moirrisette |
07.23.99 |
Woodstock 99 Rome, Ny |
Video |
10 Proshot Master |
A Perfect Circle | 04.20.00 | Indianalopis, Mn | Video | 08 |
A Perfect Circle | 05.02.00 | Worchester, Ma | Video | XX |
A Perfect Circle | 05.06.00 | Phildelphia, Pa | Video | 07/08 |
A Perfect Circle | 05.09.00 | Madison Square Garden, New York | Video | 09 |
A Perfect Circle | 05.17.00 | Miami, Florida | Video | 08 3 cam mix |
A Perfect Circle |
06.04.00 |
Phoneix, Arizona |
Video |
10 Proshot |
A Perfect Circle |
04.12.00 | Clevland, Ohio | CDR/1 | XX |
A Perfect Circle |
04.28.00 | Toronto, Canada | CDR/1 | XX |
A Perfect Circle |
05.25.00 | New Orleans, Louisana | CDR/1 | XX |
A Perfect Circle |
09.11.00 | San Deigo, California | CDR/1 | XX |
|
|
|
|
|
Alice In Chains |
04.10.96 |
MTV Unplugged |
Video |
10 Proshot Master |
Alice In Chains |
07.03.96 |
Kansas City, Mossuri |
Video |
07 High Gen |
|
|
|
|
|
Beatles | 01.30.69 | Complete Rooftop Cd (Last concert ever) | CDR/2 | XX |
Blind Melon |
08.14.94 |
Woodstock 94 |
Video |
10 Proshot |
|
|
|
|
|
Buck Cherry |
07.24.94 |
Woodstock 99 |
Video |
10 Proshot Master |
|
|
|
|
|
Bush |
00.00.96 |
Much Music Spotlight |
Video |
10 Proshot Master |
Bush |
06.08.97 |
Sacramento, California |
Video |
09 3 Camera Mix |
Bush |
07.24.99 |
Woodstock 99 Rome Ny |
Video |
10 Proshot Master |
Bush |
00.00.99 |
HBO Reverb |
Video |
10 Proshot Master |
|
|
|
|
|
Chemical Brothers | 07.24.99 | Woodstock 99 | Video | 10 Proshot Master |
Clutch | 07.31.96 | Washington D.C | Video | 07 |
Clutch | 09.21.97 | Phildelphia, Pa | Video | 08 |
Clutch | 10.04.97 | Houston, Tx | Video | 08 1/2 |
Clutch | 02.12.98 | Worchester, Ma | Video | 06 |
Clutch | 03.09.98 | Blue Note Columbia | Video | 07 |
Clutch | 12.21.00 |
9:30 Club, Washington D.C. (Won from
Clutch's offical |
Video | 10 MASTER |
Clutch | 08.16.98 | Phildelphia, Pa | Video | 09 |
Clutch | 00.00.00 | Live @ The BatKave | Cassette | 08 (Good, low) |
Coal Chamber | 11.22.97 | Mesa, Arizona | Video | 06 |
Collective Soul | 07.23.99 | Woodstock 99 Rome, Ny | Video | 10 Proshot Master |
Counting Crows | 00.00.99 | VH1 Story Tellers | Video | 10 Proshot Master |
Counting Crows | 00.00.99 | Live @ The MTV 10 Spot | Video | 10 Proshot Master |
Counting Crows | 00.00.99 | Recovering The Satalites (VH1) | Video | 10 Proshot Master |
Counting Crows | 07.25.99 | Woodstock 99 Rome, Ny | Video | 10 Proshot Master |
Counting Crows | 01.18.00 | Minnealopis, Minnesota | CDR/2 | 00 |
Counting Crows | 05.20.00 | Madison, Wisconsin | CDR/2 | 00 |
Counting Crows | 12.02.00 | Denver, Colorado | CDR/2 | 00 |
Creed | 12.14.97 | Peroria, Illinois | Video | 08 |
Creed | 03.05.98 | Pittsburg, Pa | Video | 08 |
Creed | 06.06.98 | Peroria, Illinois | Video | 08 |
Creed | 06.17.98 | Phoneix, Arizona | Video | 09 |
Creed | 07.25.99 | Woodstock 99 Rome, Ny | Video | 10 |
Creed | 11.07.99 | Mesa, Arizona | Video | 10 |
Creed | 04.04.00 | Teledo, Ohio | Video | XX |
Creed | 04.28.00 | Miami, Florida | Video | 08 |
Creed | 05.19.00 | Wilkes Barre, Pa (From Back) | Video | 07 |
Creed | 05.19.00 | Wilkes Barre, Pa (From Side) | Video | 09 |
Creed | 06.23.00 | DFP Homdel, New Jeresy | Video | 10 Proshot |
Creed | 11.20.00 |
West Palm Beach, Florida |
Video | 09 |
Creed | 02.17.00 | Much Music Spotlight | Video | 10 Proshot Master |
Creed | 04.08.00 | Madd Tv - Higher | Video | 10 Proshot Master |
Creed | 00.00.98 | Much Music Special (Interviews) | Video | 10 Proshot Master |
Creed | 04.17.00 | FarmClub - Higher, What If | Video | 10 Proshot |
Creed | 00.00.00 | Scream 3 Commerical | Video | 10 Proshot |
Creed | 00.00.98 | TRL - My Own Prision | Video | 10 Proshot |
Creed | 01.00.99 | David Letterman - One | Video | 10 Proshot |
Creed | 00.00.98 | ABC In Concert - WTLF | Video | 10 Proshot |
Creed | 00.00.99 | Jay Leno - Higher | Video | 10 Proshot Master |
Creed | 11.13.99 | Fox Under The Helmet - Higher | Video | 10 Proshot Master |
Creed | 11.16.99 | David Letterman - Higher | Video | 10 Proshot Master |
Creed | 01.17.00 | American Music Awards - Higher | Video | 10 Proshot Master |
Creed | 00.00.98 | Torn Live Video | Video | 10 Proshot Master |
Creed | 00.00.98 | My Own Prision Video | Video | 10 Proshot Master |
Creed | 00.00.98 | Whats This Life For Video | Video | 10 Proshot Master |
Creed | 00.00.98 | Whats This Life For Video (H20 Clips) | Video | 10 Proshot Master |
Creed | 00.00.99 | Higher Video | Video | 10 Proshot Master |
Creed | 00.00.00 | What If Video | Video | 10 Proshot Master |
Creed | 00.00.01 | The Doors Story Tellers (only 2 songs with scott and mark) | Video | 10 Proshot |
Creed | 00.00.01 | Performance and Video Acceptance - Fox Music Awards | Video | 10 Proshot |
Creed | 00.00.01 | WAWO and What If - Vh-1 Awards | Video | 10 Proshot |
Creed | 00.00.01 | Creeds Video Acceptance (all 3) On Vh-1 Awards | Video | 10 Proshot |
Creed | 00.00.01 | Vh-1 The Best Of (10 min inv,live,video) | Video | 10 Proshot |
Creed | 00.00.01 | Fox Under The Helmet - Interviews, Live | Video | 10 Proshot |
Creed | 00.00.00 | Blue Collar Release | CDR/1 | 10 (Studio Cd) |
Creed | 00.00.00 | Georiga Westwood One Promo | CDR/1 | 09 |
Creed | 10.31.97 | Deep Ellum, Tx | CDR/1 | 08 |
Creed | 12.14.97 | Peroria, Illinois | CDR/1 | 08 |
Creed | 12.17.97 | The Palace, Aburn Hills, Detroit | CDR/1 | 06 |
Creed | 00.00.98 | Hard Rock Cafe (same as 12-12-98) | CDR/1 | 10 Sound Board |
Creed | 00.00.00 | Irvine, Ca Promo | CDR/1 | 10 Sound Board |
Creed | 02.13.98 | Pontiac, Michigan | CDR/1 | 07 |
Creed | 02.25.98 | Boston, Ma | CDR/1 | 10 Sound Board |
Creed | 03.05.98 | Philly. Pa | CDR/1 | 10 |
Creed | 04.07.98 | Irving Plaza, Ny | CDR/1 | 06 |
Creed | 05.23.98 | Tinley Park, Illinois | CDR/1 | 09 |
Creed | 06.17.98 | Phoneiz, Arizona | CDR/2 | 07 |
Creed | 06.21.98 | Rockfest 98' Portland | CDR/1 | 07 |
Creed | 07.03.98 | Milwaukee, Wi (Summerfest 98') | CDR/2 | 10 Sound Board |
Creed | 09.05.98 | Charoleete, North Carolina | CDR/X | XX |
Creed | 09.12.98 | Tinley Park, Illinois | CDR/1 | 06 |
Creed | 09.15.98 | New York, New York | CDR/X | XX |
Creed | 12.00.98 | Atlanta, Ga | CDR/1 | 09 |
Creed | 12.10.98 | West Palm Beach, Florida | CDR/2 | 04 |
Creed | 12.12.98 | Orlando, Florida | CDR/1 | 10 Sound Board |
Creed | 03.22.99 | Munich, Germany | CDR/1 | 07 |
Creed | 03.25.99 | Madrid Spain (Incomplete) | CDR/1 | 09 |
Creed | 07.25.99 | Woodstock 99 Rome,Ny | CDR/1 | 10 Sound Board |
Creed | 09.25.99 | Carolina Music Festival, Charlotte, NC (Very Bass Heavy) | CDR/2 | 06 |
Creed | 09.28.99 | Fairfax, Virginia | CDR/2 | 06 |
Creed | 10.01.99 | New York, Ny | CDR/2 | 08/09 |
Creed | 10.08.99 | Saraycuse, Ny | CDR/2 | 07/08 |
Creed | 10.09.99 | Philly Pa | CDR/2 | 09 |
Creed | 10.14.99 | Chicago, Il | CDR/2 | 06 |
Creed | 10.15.99 | Detroit, Michigan | CDR/X | XX |
Creed |
10.16.99 |
Madison, Wisconsin | CDR/2 | 03 |
Creed | 10.17.99 | Cincinati, Ohio | CDR/2 | 07 |
Creed | 11.04.99 | San Antonio, Tx | CDR/1 | 10 Sound Board |
Creed | 11.07.99 | Mesa, Az Ver 1 | CDR/1 | 06 |
Creed | 11.07.99 | Mesa Az Ver 2 | CDR/1 | 10 |
Creed | 11.17.99 | Lafayette, Louisana | CDR/1 | 08/09 |
Creed | 12.28.99 | Miami, Fl | CDR/1 | 05 |
Creed | 12.29.99 | St. Petersburg, Fl | CDR/1 | 06 |
Creed | 04.04.00 | Teledo, Ohio | CDR/1 | 07/08 |
Creed | 04.14.00 | Pittsburg, Pa | CDR/2 | 08 |
Creed | 04.29.00 | Zephyer Hills, Florida | CDR/X | XX |
Creed | 05.06.00 | Music Midtown (10 min interview) | CDR/1 | 10 Soundboard |
Creed | 05.08.00 | Rockline Radio - GA | CDR/1 | 10 Soundboard |
Creed | 05.17.00 | VA Beach, Virginia | CDR/1 | 07 |
Creed | 06.23.00 | Homdel, New Jeresy | CDR/1 | 10 Sound Board |
Creed | 08.12.00 | Alpine Valley, East Troy Wisconsin | CDR/2 | 07 |
Creed | 08.25.00 | Camden, New Jeresy | CDR/X | XX |
Creed | 09.07.00 | Pine Knob Amphitheatre, Clarkston, MI | CDR/2 | 07 (But Low) |
Creed | 00.00.00 | The Best Of Creed | CDR/2 | 10 |
Creed | 00.00.00 | Rarities Disc 1 | CDR/1 | 10 |
Creed | 00.00.00 | Rarities Disc 2 | CDR/1 | 10 |
Creed | 00.00.00 | Rarities Disc 3 | CDR/1 | 10 |
Cypress Hill | 08.14.93 | Woodstock 94 | Video | 10 Proshot (Master) |
Dave Matthews Band | 00.00.96 | Grammy Awards - "Stay" | Video | 10 Proshot |
Dave Matthews Band | 00.00.96 | Letterman - "So Much To Say" | Video | 10 Proshot |
Dave Matthews Band | 00.00.96 | "Crashing The Quater" MTV | Video | 10 Proshot |
Dave Matthews Band | 10.10.96 | Albany, New York | Video | 08 |
Dave Matthews Band | 00.00.97 | Letterman - "Crash" | Video | 10 Proshot |
Dave Matthews Band | 00.00.97 | Letterman - "Too Much" | Video | 10 Proshot |
Dave Matthews Band | 00.00.98 | JCT - "Long Black Veil" | Video | 10 Proshot |
Dave Matthews Band | 00.00.98 | Live @ The MTV 10 Spot | Video | 10 Proshot |
Dave Matthews Band | 00.00.98 | Live in Germany | Video | 05 Proshot |
Dave Matthews Band | 00.00.99 | Vh1 Story Tellers W/ Tim Reynolds | Video | 10 Proshot |
Dave Matthews Band | 07.23.99 | Woodstock 99 Rome, Ny | Video | 10 Proshot Master |
Dave Matthews Band | 08.02.00 | Mountian View, California | CDR/3 | 10 Soundboard |
Dave Matthews Band | 08.19.00 | Alpine Valley East Troy, WI | CDR/2 | XX |
Dave Matthews Band | 08.20.00 | Alpine Valley East Troy, WI | CDR/3 | XX |
Deftones | 01.12.96 | San Jose, California | Video | 08 Proshot |
Deftones | 02.25.96 | Oakland, California | Video | 09 |
Deftones | 04.26.98 | Hollywood, California | Video | XX |
Deftones | 07.16.96 | Bonner Springs, Kansas | Video | 08 |
Deftones | 09.28.96 | Minnealopis Mn (McDonalds) | Video | 08 |
Deftones | 10.14.96 | Chicago, Illinois | Video | 06 |
Deftones | 11.14.96 | Houston, Texas | Video | 09 2nd Gen |
Deftones | 08.22.97 | Ft. Lauderdale, Florida | Video | 04 (Bad) |
Deftones | 11.02.97 | Sacramento, California | Video | 07 (Pit Version) |
Deftones | 11.25.97 | New York, Ny | Video | 09 1/2 (2 cam) |
Deftones | 11.28.97 | Providence, Rhode Island | Video | 08 1/2 |
Deftones | 12.04.97 | Clevland, Ohio | Video | 06 |
Deftones | 12.13.97 | St Paul, Minnesota | Video | 07 (3 cam) |
Deftones | 00.00.98 | New Jeresy | Video | XX |
Deftones | 04.21.98 | Hartford, Connecuit | Video | XX |
Deftones | 04.28.98 | Montreal, Quebec | Video | 07 |
Deftones | 05.08.98 | Tempe, Airzona | Video | 09 |
Deftones | 05.23.98 | Sommerfest, Wisconsin | Video | 09 Proshot |
Deftones | 07.28.98 | Pittsburg (Warped Tour) | Video | 05 (Bad) |
Deftones | 08.01.98 | New York, NY(Warped Tour)(very dusty) | Video | 08 2nd Gen |
Deftones | 08.22.98 | Bizzarre Fest, Germany | Video | 10 Proshot |
Deftones | 06.08.99 | New Jeresy (Ozzfest 99) | Video | 09 |
Deftones | 05.28.00 | Landover, MD (MTV2) | Video | 10 Proshot |
Deftones | 07.12.00 | New York, New York | Video | XX |
Deftones | 10.07.00 | San Jose, California | Video | XX |
Deftones | 11.18.00 | Asbury Park New Jeresy | Video | 09 |
Deftones | 00.00.00 | World Of Noise | CDR/1 | 09 |
Deftones | 00.00.00 | Welcome To The Land Of Shove It | CDR/1 | 09 |
Deftones | 11.14.96 | Houston, Texas | CDR/1 | 09 |
Deftones | 06.06.00 | London, England | CDR/1 | 10 Soundboard |
Dr. Dre | 00.00.01 | The Up In Smoke Tour Home Video | Video | 10 Proshot Master |
Earth Crisis | 02.28.96 | San Bernandino, Ca | Video | 07 |
Earth Crisis | 02.24.97 | Seattle, Washington | Video | 08 |
Everlast | 07.23.99 | Woodstock 99 Rome, Ny | Video | 10 Proshot Master |
Eminem | 10.20.00 | Rutherford, New Jeresy | Video | XX |
Eminem | 00.00.01 | The Up In Smoke Tour Home Video | Video | 10 Proshot Master |
Faith No More | 00.00.96 | Champagne, Illinois | Video | 06 |
Family Values Tour | 00.00.98 | Home Video (Korn, Limp, Cube, Orgy) | Video | 10 Proshot Master |
Foo Fighters | 10.15.95 | MTV - Europe | Video | 10 Proshot Master |
Foo Fighters | 00.00.96 | Virgin Records | Video | 10 Proshot |
Foo Fighters | 05.02.96 | Hollywood, California | Video | 08 |
Foo Fighters | 06.15.96 | Tibetian Freedom Concert | Video | 09 Proshot Master |
Foo Fighters | 07.08.97 | Much Music Intimante & Interactive | Video | 10 Proshot |
Foo Fighters | 08.15.97 | Bizzaree Festival, Germany | Video | 10 Proshot |
Foo Fighters | 10.10.97 | Montreal, Canada | Video | 08 (2 Cam) |
Foo Fighters | 08.04.00 | Vancourver, Canada | Video | XX |
Foo Fighters | 01.13.00 | Jay Leno - Learn To Fly | Video | 10 Proshot Master |
Foo Fighters | 00.00.00 | Live At the Melkweg | CDR/2 | 10 Soundboard |
Godsmack | 07.25.99 | Woodstock 99 Rome, Ny (Incomplete) | Video | 10 Proshot Master |
Godsmack | 04.17.00 | Farmclub.com | Video | 10 Proshot Master |
Green Day | 00.00.93 | Satuarday Night Live | Video | 10 Proshot Master |
Green Day | 03.18.94 | Trenon, New Jeresy | Video | 08 |
Green Day | 08.13.94 | Woodstock 94 | Video | 10 Proshot |
Green Day | 00.00.96 | Jaded in Chicago (MTV) | Video | 10 Proshot |
Green Day | 00.00.98 | Live In The Alley (Much Music) | Video | 10 Proshot |
Green Day | 07.11.98 | Vancouver, Canada (Edgefest) | Video | 10 Proshot |
Guns N Roses | 05.29.91 | Noblesville, Indiana | Video | 07/08 Proshot |
Helmet | 12.16.93 | Houston, Texas | Video | 08 |
Hole | 07.16.93 | Phoneix, Airzona | Video | 08 |
Hole | 12.05.94 | New York, NY (Screen) | Video | 07/08 Proshot |
Hole | 12.05.94 | New York, NY (Crowd) | Video | 07 |
Hole | 12.17.94 | Satuarday Night Live | Video | 10 Proshot |
Hole | 00.00.95 | MTV Awards | Video | 10 Proshot |
Hole | 05.03.95 | Rock City Nottingham UK | Video | 08 |
Hole | 05.08.95 | Bataclan Paris France | Video | 07 |
Hole | 07.25.95 | New York (lolapolloza) | Video | 08 |
Hole | 00.00.95 | MTV Unplugged | Video | 10 Proshot |
Hole | 09.10.95 | MTV Music Awards | Video | 10 Proshot |
Hole | 09.11.95 | Tops Of pops london UK | Video | 09 Proshot |
Hole | 10.23.98 | London, UK (TV Show) | Video | 09 Proshot |
Hole | 12.07.98 | Billboard Music Awards | Video | 10 Proshot |
Hole | 01.23.99 | Sydney, Austruila (Last Song Top Less) | Video | 10 Proshot |
Ice Cube | 07.23.99 | Woodstock 99 Rome, Ny | Video | 10 Proshot Master |
Ice Cube | 00.00.01 | The Up In Smoke Tour Home Video | Video | 10 Proshot Master |
Incubus | 01.17.99 | Minnesota | Video | XX |
Incubus | 10.17.00 | San Jose, Ca | Video | XX |
Incubus | 11.18.00 |
Asbury Park, New Jeresy |
Video | 09 |
Incubus | 02.03.01 | Live on Madd TV (Drive and 1/2 Of Pardon Me) | Video | 10 Proshot Master |
Insane Clown Posse | 07.23.99 | Woodstock 99 Rome, Ny | Video | 10 Proshot Master |
Janes Addication | 11.22.97 | San Fransico, California | Video | 08 |
Janes Addication | 00.00.00 | 3 Days (Film Festival RARE!) | Video | 10 Proshot |
Jewel | 00.00.00 | Have to dig them out.... | Video | 00 |
Jewel | 07.25.99 | Woodstock 99 Rome, Ny | Video | 10 Proshot Master |
Kid Rock | 07.12.99 | St. Paul, Minnesota | Video | 09 1/2 |
Kid Rock | 07.23.99 | Woodstock 99 Rome, Ny | Video | 10 Proshot Master |
KoRn | 10.31.93 | Huntington Beach, California | Video | 06 |
KoRn | 00.00.94 | ABC In Concert | Video | 07 Proshot Master |
KoRn | 06.13.94 | Hollywood, California | Video | 09 |
KoRn | 12.04.94 | San Jose, California (Shot on Stage) | Video | 08 |
KoRn | 01.05.96 | Austin, Texas | Video | 06/07 |
KoRn | 01.18.96 | East Rutherford, New Jeresy | Video | 06 |
KoRn | 03.06.97 | Mesa, Az | Video | 09 |
KoRn | 03.09.97 | Kansas City, Mo | Video | 07 1/2 |
KoRn | 09.23.98 | Worchester, Ma | Video | XX |
KoRn | 10.03.98 | St. Paul, Minnesota (FVT) | Video | 06 |
KoRn | 11.03.98 | Montreal, Canada (FVT) | Video | 9 3/4 (GOOD) |
KoRn | 04.06.99 | Fargo, North Dakota | Video | 10 2nd Gen |
KoRn | 04.09.99 |
Tacoma, Washington |
Video | XX |
KoRn | 07.23.99 | Woodstock 99 Rome, Ny | Video | 10 Proshot Master |
KoRn | 11.15.99 | Appolo Theatre, New York | Video | 10 Proshot |
KoRn | 03.25.00 | Canada | Video | XX |
KoRn | 03.30.00 | Worchester, Ma | Video | 08 |
KoRn | 04.10.00 | Philly, Pa | Video | 08 3 cam |
KoRn | 07.18.00 | Fargo, ND | Video | 09 |
KoRn | 07.31.00 |
Kellowana, Canada |
Video | XX |
KoRn | 00.00.00 | Farmclub.com (Premier Video) | Video | 10 Proshot Master |
KoRn | 00.00.00 | All Acess Weekend W/ Metallica | Video | 10 Proshot Master |
KoRn | 07.23.99 | Woodstock 99 Rome, Ny | CDR/1 | 10 Soundboard |
KoRn | 11.15.99 | Appolo Theatre, New York | CDR/1 | 10 Radio Broadcast |
Limp Bizkit |
09.12.97 |
Atlanta, Georiga | Video | 08 |
Limp Bizkit | 03.02.98 | Cincinati, Ohio | Video | 06 |
Limp Bizkit | 03.31.98 | Ft. Lauderdale, Florida | Video | 07 |
Limp Bizkit | 09.23.98 | Worchester, Ma | Video | 07 |
Limp Bizkit | 09.26.98 | Philly, Pa | Video | 07 |
Limp Bizkit | 09.28.98 | Worchester, Ma | Video | 08 |
Limp Bizkit | 07.12.99 | St. Paul, Minnesota | Video | 10 GOOD |
Limp Bizkit | 07.23.99 | Lowell, Ma | Video | 10 DIGITAL! |
Limp Bizkit | 07.24.99 | Woodstock 99 Rome, Ny | Video | 10 Proshot Master |
Limp Bizkit | 00.00.00 | Farmclub.com (Premier Video, Live) | Video | 10 Proshot Master |
Limp Bizkit | 07.24.99 | Woodstock 99 Rome, Ny | CDR/1 | 10 Soundboard |
Lit | 07.23.99 | Woodstock 99 Rome, Ny | Video | 10 Proshot Master |
Lit | 00.00.00 | Guest Stars On V.I.P | Video | 10 Proshot Master |
Live | 00.00.97 | MTV Unplugged | Video | 10 Proshot |
Live | 11.04.97 | Canada | Video | 10 Proshot |
Live | 02.25.99 | New York, Ny | Video | 09 |
Live | 00.00.00 | Operationg Spirit MTV Video | Video | 10 Proshot |
Live | 00.00.00 | Lakins Juice MTV Video | Video | 10 Proshot |
Live | 00.00.00 | White Discussion MTV Video | Video | 10 Proshot |
Live | 00.00.00 | Turn My Head on Howard Stern | Video | 10 Proshot |
Live | 00.00.00 | I Alone on Howard Stern | Video | 10 Proshot |
Live | 00.00.00 | Turn My Head - David Letterman | Video | 10 Proshot |
Live | 00.00.00 | 120 minutes MTV Interview | Video | 10 Proshot |
Live | 00.00.00 | Lightning Crashes - RockFest 99 | Video | 10 Proshot |
Live | 07.23.99 | Woodstock 99 Rome, Ny | Video | 10 Proshot |
Live | 03.02.97 |
Milwaukee, WI |
CDR/2 | XX |
Live | 04.10.97 |
Amsterdam |
CDR/1 | XX |
Live | 08.11.97 |
Pittsburgh, PA |
CDR/1 | XX |
Live | 11.07.97 |
Penn State University, State College, PA |
CDR/2 | XX |
Live | 07.01.99 |
Electric Ballroom |
CDR/2 | XX |
Live | 07.23.99 | Woodstock 99 Rome, Ny | Cdr/1 | 10 Soundboard |
Live | 12.18.99 |
Rockaplast X-mas show |
CDR/2 | XX |
Live | 05.16.00 |
Louisville, KY |
CDR/2 | XX |
Live | 09.03.00 |
Merriweather Post Pavillion Columbia, MD |
CDR/1 | XX |
Local H | 00.00.97 | Conan O Brien | Video | 10 Proshot |
Local H |
03.16.97 | Chicago, Illinois | Video | 09 |
Local H | 03.17.97 | Chicago, Illinois | Video | 09 Proshot |
Mad Season | 00.00.95 | Seattle, Washington (Home Video) | Video | 10 Proshot Master |
Megadeth | 07.25.99 | Woodstock 99 Rome, Ny | Video | 10 Proshot Master |
Melivns | 05.16.91 | Seattle, Washington | Video | 10 Proshot Master |
Metallica | 00.00.89 | Live Shit Box Set Video - Seattle I | Video | 10 Proshot Master |
Metallica | 00.00.93 | Live Shit Box Set Video - San Diego I | Video | 10 Proshot Master |
Metallica | 00.00.93 | Live Shit Box Set Video - San Diego II | Video | 10 Proshot Master |
Metallica | 08.13.94 | Woodstock 94 | Video | 10 Proshot Master |
Metallica | 00.00.94 | Unsure Location (GREAT) | Video | 10 |
Metallica | 00.00.97 | Cunning Stunts Home Video | Video | 10 Proshot Master |
Metallica | 02.26.97 | Chicago, Illinois | Video | 10 |
Metallica | 00.00.98 | Korea Or Japan | Video | 10 Proshot |
Metallica | 00.00.98 | Mtv Concert Unplugged (Not MTV Unplugged) | Video | 10 Proshot Master |
Metallica | 07.24.99 | Woodstock 99 Rome Ny | Video | 10 Proshot Master |
Metallica | 00.00.99 | S&M Home Video | Video | 10 Proshot Master |
Metallica | 00.00.99 | S&M Home Video Ltmd Edition 2nd Video | Video | 10 Proshot Master |
Metallica | 00.00.99 | All access weekend with KoRn | Video | 10 Proshot Master |
Metallica | 12.28.92 | Stockholm, Sweeden | CDR/3 | 10 Soundboard low |
Metallica | 12.23.99 | New York, Ny (W/Symphony) Not S&M | CDR/2 | 10 Radio Broadcast |
M.M Bosstones | 05.24.98 | Summerfest, Milwaukee | Video | 09 Proshot |
Mike Ness | 07.25.99 | Woodstock 99 Rome, Ny | Video | 10 Proshot Master |
MxPx | 03.14.96 | Livonia, Michigan | Video | 07 |
MxPx | 01.24.97 | Olympia, Washington | Video | 07 Proshot |
MxPx | 03.19.98 | Riverside, California | Video | 06 |
Nine Inch Nails | 00.00.00 | Broken Home Video | Video | 07 (High Gen) |
Nine Inch Nails | 00.00.00 | Closuer Home Video (2 Videos) | Video | 10 Proshot Master |
Nine Inch Nails | 06.20.90 | Dallas, Texas | Video | 08 Proshot |
Nine Inch Nails | 10.01.94 | California | Video | 08 |
Nine Inch Nails | 12.01.94 | Toronto, Canada | Video | 08 |
Nine Inch Nails | 12.11.94 | Philly, Pa | Video | 08 |
Nine Inch Nails | 08.13.94 | Woodstock '94 | Video | 10 Proshot 1st gen |
Nine Inch Nails | 09.28.95 | Meadow Lands, New Jeresy (W/ Bowie) | Video | 07 |
Nine Inch Nails | 00.00.99 | MTV Music Awards | Video | 10 Proshot Master |
Nine Inch Nails | 00.00.99 | MTV Europe Concert (60 min proshot concert) | Video | 10 Proshot |
Nine Inch Nails | 05.02.00 | Worchester, Ma | Video | 08 |
Nine Inch Nails | 05.00.00 | MTV2 Speical (2 Hours, Videos, 40 min Live) | Video | 10 Proshot Master |
Nine Inch Nails | 05.09.00 | Madison Square Garden, New York | Video | 08 3 Cam |
Nine Inch Nails | 08.14.93 | Woodstock '94 | CDR/1 | 10 Soundboard |
Nine Inch Nails | 11.20.99 | Vienna, Austruia | CDR/1 | 08 |
Nine Inch Nails | 04.12.00 | Clevland, Ohio | CDR/1 | 08 |
Nine Inch Nails | 04.15.00 | Colombus, Ohio | CDR/1 | 08 |
Nine Inch Nails | 04.28.00 | Toronto, Canada | CDR/1 | 08 |
Nirvana | 00.00.92 | Satuarday Night Live | Video | 10 Proshot |
Nirvana | 00.00.93 | MTV Unplugged | Video | 10 Proshot Master |
Nirvana | 00.00.93 | MTV Uncut Unplugged | Video | 10 Proshot |
Nirvana | 00.00.93 | Satuarday Night Live | Video | 10 Proshot |
Nirvana | 00.00.00 | Live Tonight Sold Out (Home Video) | Video | 10 Proshot Master |
Nirvana | 09.13.98 | Denver, Colorado | Video | 07 |
Nirvana | 12.18.90 | Tijuana, Mexico | Video | 06 (3 Cam Mix) |
Nirvana | 08.30.92 | Reading Festival, England | Video | 07 |
Nirvana | 02.12.94 | Zenith, France | Video | 07 |
Nirvana | 02.24.94 | Roma, Italy (Last Show) | Video | 08 |
NoFx | 11.06.94 | Omaha, Nebraska | Video | 08 Master |
NoFx | 07.05.98 | Sanfransico, California | Video | 08 |
Offspring | 00.00.00 | Much Music Spotight | Video | 09 |
Offspring | 07.23.99 | Woodstock 99 Rome, Ny | Video | 10 Proshot Master |
Oleander | 07.23.99 | Woodstock 99 Rome, Ny | Video | 10 Proshot Master |
Our Lady Peace | 07.23.99 | Woodstock 99 Rome, Ny | Video | 10 Proshot Master |
Pantera | 00.00.92 | Germany (Bizzarre Festival) | Video | 10 Proshot |
Pantera | 03.16.95 | Houston, Texas | Video | 07 |
Pantera | 02.09.97 | Mesa, Arizona | Video | 09 Clear, LOW Sound |
Pantera | 01.25.99 | Houston, Texas | Video | 08 |
Pearl Jam | 00.00.89 | Bad Radio Concert | Video | 07 |
Pearl Jam | 10.22.90 | Seattle, Wa | Video | 06 (High Gen) |
Pearl Jam | 00.00.91 | Video Presskit | Video | 10 Proshot |
Pearl Jam | 02.11.91 | Hollywood, CA | Video | 08 |
Pearl Jam | 08.23.91 | Seattle, WA (Close Version) | Video | 09 |
Pearl Jam | 08.23.91 | Seattle, WA (Far Version) | Video | 06 (Bad Gen) |
Pearl Jam | 09.30.91 | Sanfrancisco, CA | Video | 09 |
Pearl Jam | 11.09.91 | Rockville, MD | Video | 09 |
Pearl Jam | 11.14.91 | Yonkers, New York | Video | 08 |
Pearl Jam | 12.11.91 | Dallas, TX | Video | 05 (Bad Gen) |
Pearl Jam | 12.31.91 | Sanfrancisco, CA | Video | 07 |
Pearl Jam | 00.00.92 | Japanese Special | Video | 07 1/2 Proshot |
Pearl Jam | 00.00.92 | Past, Present, and Future | Video | 10 Proshot |
Pearl Jam | 02.07.92 | Stockholm, Sweeden | Video | 09 |
