Site hosted by Angelfire.com: Build your free website today!

Jimmie Foxx
Catcher/First Base

1925-35 Philadelphia Athletics
1936-42 Boston Red Sox
1942, 44 Chicago Cubs
1945 Philadelphia Phillies

  • Hit 30 or more homers in 12 consecutive seasons, a major league record.

  • Retired with a .325 batting average, 534 homers, and 1,922 RBI.

  • Appeared in three World Series, 1929-31.

  • Was the first American Leaguer to win two consecutive MVP awards, 1932-33.

  • Won the Triple Crown in 1933 with 48 homers, 163 RBI, and a .356 average.

  • Was signed to a contract at age 16 by Frank "Home Run" Baker.

  • Hit .344 with a .609 slugging percentage in 18 World Series games.

  • Won a third MVP award in 1938 by hitting 50 homers and leading the league in RBI with 175.

  • Was inducted in the National Baseball Hall of Fame in 1951.


Original artwork for 1934 baseball card featuring Foxx

  • Had two nicknames: "Double X" and "Beast."

  • Hit some of the hardest home runs in the history of the game. Foxx once broke a seat in the upper deck of Yankee Stadium with a home run ball.

  • Had 58 homers and 169 RBI in 1932.

  • Was on his way to a terrific 1939 season when a burst appendix cut it short.

YR TM L POS G AB R H HR RBI AVG OBP SLG
1925 Phi A C 10 9 2 6 0 0 .667 .667 .778
1926 Phi A C 26 32 8 10 0 5 .313 .333 .438
1927 Phi A 1 61 130 23 42 3 20 .323 .393 .515
1928 Phi A C-1-2 118 400 85 131 13 79 .327 .416 .548
1929 Phi A 1 149 517 123 183 33 118 .354 .463 .625
1930 Phi A 1 153 562 127 188 37 156 .335 .429 .637
1931 Phi A 1-3 139 515 93 150 30 120 .291 .380 .567
1932 Phi A 1-3 154 585 151 213 58 169 .364 .469 .749
1933 Phi A 1 149 573 125 204 48 163 .356 .449 .703
1934 Phi A 1 150 539 120 180 44 130 .334 .449 .653
1935 Phi A C-1-3 147 535 118 185 36 115 .346 .461 .636
1936 Bos A 1-O 155 585 130 198 41 143 .338 .440 .631
1937 Bos A 1 150 569 111 162 36 127 .285 .392 .538
1938 Bos A 1 149 565 139 197 50 175 .349 .462 .704
1939 Bos A P-1 124 467 130 168 35 105 .360 .464 .694
1940 Bos A C-1-3 144 515 106 153 36 119 .297 .412 .581
1941 Bos A 1-3-O 135 487 87 146 19 105 .300 .412 .505
1942 Bos A 1 30 100 18 27 5 14 .270 .392 .460
1942 Chi N C-1 70 205 25 42 3 19 .205 .282 .288
1944 Chi N C-3 15 20 0 1 0 2 .050 .136 .100
1945 Phi N P-1-3 89 224 30 60 7 38 .268 .336 .420
  20     2317 8134 1751 2646 534 1922 .325 .428 .609






Created by JingleBob, 1999