Site hosted by Angelfire.com: Build your free website today!

Christy Mathewson
Pitcher

1900-16 New York Giants
1916 Cincinnati Reds

  • Won 20 or more games in 12 differents seasons, a National League record

  • Won 373 games in his career, third on the all-time list behind Walter Johnson and Cy Young.

  • Had a 2.13 career ERA.

  • A religious man, Mathewson would not normally pitch on Sundays.

  • Pitched in 11 World Series games, completing 10 of them and posting a 1.15 ERA.

  • Won 30 or more games three different times.

  • Educated, intelligent, and a consummate gentleman, Mathewson probably did more than any contemporary to enhance the image of professional baseball players.

  • His most famous pitch was his "fadeaway," today known as a screwball.

  • One of the first five players ever elected to the National Baseball Hall of Fame in 1936.


A young Mathewson, 1901

  • Before joining the Giants, Mathewson was an All-American football player at Bucknell.

  • A control pitcher, Mathewson pitched 68 consecutive innings in 1913 without issuing a walk.

  • Nicknamed "The Big Six" after a famous NY fire engine in honor of his fastball.

  • In 1905, Mathewson pitched three complete game shutouts against the Philadelphia A's in the World Series.

YR TM ;G GP W L PCT IP H BB SO ERA
1900 NY N 6 0 3 .000 33.2 37 20 15 5.08
1901 NY N 40 20 17 .541 336.0 288 97 221 2.41
1902 NY N 34 14 17 .452 276.2 241 73 159 2.11
1903 NY N 45 30 13 .698 366.1 321 100 267 2.26
1904 NY N 48 33 12 .733 367.2 306 78 212 2.03
1905 NY N 43 31 9 .775 338.2 252 64 206 1.28
1906 NY N 38 22 12 .647 266.2 262 77 128 2.97
1907 NY N 41 24 12 .667 315.0 250 53 178 2.00
1908 NY N 56 37 11 .771 390.2 285 42 259 1.43
1909 NY N 37 25 6 .806 275.1 192 36 149 1.14
1910 NY N 38 27 9 .750 318.1 292 60 184 1.89
1911 NY N 45 26 13 .667 307.0 303 38 141 1.99
1912 NY N 43 23 12 .657 310.0 311 34 134 2.12
1913 NY N 40 25 11 .694 306.0 291 21 93 2.06
1914 NY N 41 24 13 .649 312.0 314 23 80 3.00
1915 NY N 27 8 14 .364 186.0 199 20 57 3.58
1916 NY N 12 3 4 .429 65.2 59 7 16 2.33
1916 Cin N 1 1 0 1000 9.0 15 1 3 8.00
  17   635 373 188 .665 4780.2 4218 844 2502 2.13







Created by JingleBob, 1999