Sign up for a Free PayPal Account
ARTIST | TITLE | LABEL | COMMENTS | LOCATION | ||
A FLOCK OF SEAGULLS | A FLOCK OF SEAGULLS | ARISTA | I RAN | 6 | ||
ACCEPT | CHICKEN SHACK | BLUE HORIZON | DIARY OF YOUR LIFE | 2 | ||
AC/DC | LET THERE BE ROCK | ATCO | PROBLEM CHILD | 1 | ||
AC/DC | BACK IN BLACK | ATLANTIC | HELL'S BELL'S | 2 | ||
AEROSMITH | LIVE BOOTLEG | C B S | BACK IN THE SADDLE | 3 | ||
ALABAMA | FEELS SO RIGHT | RCA | LOVE FIRST DEGREE | 2 | ||
ALAN PARSONS | PYRAMID | ARISTA | VOYAGER | 1 | ||
ALLMAN BROS | BROTHERS AND SISTERS | CAPRICORN | RAMBLIN' MAN | 2 | ||
ALLMAN BROS | FILLMORE EAST | CAPRICORN | WHIPPIN' POST | 3 | ||
ALLMAN BROS | EAT A PEACH | CAPRICORN | AINT WASTIN' NO MORE TIME | 4 | ||
ALLMAN BROTHERS | WIN,LOSE,OR DRAW | CAPRICORN | WIN,LOSE,DRAW | 2 | ||
AMAZING RHYTHM ACES | BURN BALLROOM DOWN | A B C | BURN BALLROOM DOWN | 2 | ||
AMAZING RHYTHM ACES | AMAZING RHYTHM ACES | WARNER BROS | WHAT KIND OF LOVE | 3 | ||
ANDY WILLIAMS | GET TOGETHER | COLUMBIA | AQUARIS SUNSHINE IN | 5 | ||
ANDY WILLIAMS | IMPOSSIBLE DREAM | COLUMBIA | BRIDGE OVER TRBL WATER | 5 | ||
ANDY WILLIAMS | ANDY | COLUMBIA | LIVE | 6 | ||
ANIMALS | ARK | I R S | LOOSE CHANGE | 2 | ||
ARGENT | COUNTERPOINTS | UNITED ARTISTS | ON MY FEET | 1 | ||
BABYS | HEAD FIRST | CHRYSALIS | HEAD FIRST | 1 | ||
BABYS | HEAD FIRST | CHRYSALIS | HEAD FIRST | 3 | ||
BAD CO | BAD CO | SWAN SONG | DONT LET ME DOWN | 1 | ||
BAD CO | DESOLATION ANGELS | SWAN SONG | ROCKNROLL FANTASY | 2 | ||
BADFINGER | BADFINGER | WARNER BROS | I MISS YOU | 2 | ||
BAJA MARIMBA BAND | HEADS UP | A & M | WIND MARIA | 4 | ||
BAJA MARIMBA BAND | FOR ANIMALS ONLY | A & M | PUFF MAGIC DRAGON | 5 | ||
BARBARA STREISAND | WET | CAPITOL | WET | 5 | ||
BARBARBA STEINSAND | BARBARBA JOAN STREISAND | COLUMBIA | BEAUTIFUL | 5 | ||
BARBARBA STEINSAND | GUILTY | COLUMBIA | GUILTY W/BARRY GIBB | 5 | ||
BARRY MANILOW | LIVE | ARISTA | BEAUTIFUL MUSIC | 5(2) | ||
BARRY MANILOW | BARRY MANILOW II | BELL | MANDY | 5 | ||
BARRY MANILOW | BARRY MANILOW 1 | ARISTA | SING IT | 5 | ||
BARRY MANILOW | EVEN NOW | ARISTA | COPACABANA | 5 | ||
BARRY MANILOW | TRYIN' TO GET THE FEELING | ARISTA | TRYIN' TO GET THE FEELING | 5 | ||
BARRY MANILOW | THIS ONE'S FOR YOU | ARISTA | THIS ONE'S FOR YOU | 5 | ||
BEACH BOYS | BEST 2 | CAPITOL | BARBARA ANN | PRIMARY | ||
BEACH BOYS | SURFIN' USA | CAPITOL | FARMERS DAUGHTER | 1 | ||
BEACH BOYS | FRIENDS | CAPITOL | MEANT FOR YOU | 3 | ||
BEACH BOYS | BEACH BOYS TODAY | CAPITOL | DO YOU WANNA DANCE | 3 | ||
BEACH BOYS | PET SOUNDS | CAPITOL | CAROLINE NO | 3 | ||
BEACH BOYS | SURF'S UP | REPRISE | SURF'S UP | 3 | ||
BEACH BOYS | BEACH BOYS PARTY | CAPITOL | TIMES ARE A CHANGIN' | 3 | ||
BEACH BOYS | SUNFLOWER | REPRISE | SLIP ON THROUGH | 3 | ||
BEACH BOYS | SURFIN'N U S A | CAPITOL | SURFIN' U S A | 3 | ||
BENNY MARTIN | GREATEST HITS | POWER PAK | ORANGE BLOSSOM SPECIAL | 5 | ||
BEST OF GREAT YEAR III | COUNTRY | R C A | WHISKEY RIVER-JOHNNY BUSH | 6 | ||
BIG D JAMBOREE | BIG D JAMBOREE | STARDAY | SPORTITORIUM | 4 | ||
BIG PIG | BREAKWAY | A & M | EXTENDED | 3 | ||
BILL ANDERSON | WHERE HAVE HEROS GONE | DECCA | FOR THE GOOD TIMES | 4 | ||
BILLIE HOLIDAY | ARCHETYPES | MGM | LADY SINGS | PRIMARY | ||
BILLY IDOL | BILLY IDOL | CHRYSALIS | COME ON,COME ON | 1 | ||
BILLY IDOL | FLESH FOR FANTASY | MAXI SINGLE | FLESH FOR FANTASY | 3 | ||
BING CROSBY | GOLDEN FAVORITES | DECCA | PISTOL PACKIN'MAMA | 5 | ||
BLACK OAK ARKANSAS | RAUNCH 'N' ROLL | ATCO | GETTIN' KINDA COCKY | 2 | ||
BLACK SABBATH | PARANOID | WARNER BROS | WAR PIGS | 1 | ||
BLOOD ROCK | BLOOD ROCK | CAPITOL | FIND A WAY | 1 | ||
BLOOD ROCK 2 | 2 | CAPITOL | BAD | 1 | ||
BLUE CHEER | NEW! IMPROVED! | PHILIPS | LOT TO LAUGH | 1 | ||
BLUES MAGOOS | BASIC | MERCURY | SYBIL GREEN | 3 | ||
BOB SEGER | NIGHT MOVES | CAPITOL | ROCK AND ROLL NEVER FORGETS | 2 | ||
BOB WELSH | FRENCH KISS | CAPITAL | EBONY EYES | 2 | ||
BOBBY VINTON | MANY MOODS | COLUMBIA HOUSE | THERE I'VE SAID IT AGAIN | 4 (2) | ||
BOXCAR WILLIE | LAST TRAIN TO HEAVEN | MAIN ST | LAST TRAIN TO HEAVEN | 4 | ||
BREAD | BABY I'M A WANT YOU | ELEKTRA | MOTHER FREEDOM | 1 | ||
BRIAN AUGER | GENESIS | POLYDOR | A DAY IN THE LIFE | 2 | ||
BUFFALO SPRINGFIELD | REMAKE | ATCO | RICHIE FURAY | 2 | ||
BURT BACHARACH | MAKE IT EASY ON YOURSELF | A & M | SHE'S GONE AWAY | 5 | ||
CARL PERKINS | CARL PERKINS | JET | BE BOP A LULA | 4 | ||
CARLY SIMON | BOYS IN THE TREES | EKEKTRA | YOU BELONG TO ME | 2 | ||
CARLY SIMON | CARLY SIMON | ELEKRA | THAT'S THE WAY | 6 | ||
CARLY SIMON(2) | NO SECRETS | ELEKTRA | SO VAIN | 1 | ||
CAROL KING | TAPESTRY | A & M | EARTH MOVE | 1 | ||
CAROL KING | WRITER | ODE | SPACESHIP RACES | 3 | ||
CAROL KING | MUSIC | ODE | BROTHER BROTHER | 3 | ||
CAROLE KING | TAPESTRY | A & M | SO FAR AWAY | 3 | ||
CAT STEVENS | BUDDHA CHOCOLATE | A & M | MUSIC | 1 | ||
CAT STEVENS | NUMBERS | WHISTLERSTAR | A & M | 3 | ||
CHARLEY PRIDE | SUNSHINY DAY | R C A | LITTLE BIT LONGER | 4 | ||
CHARLEY PRIDE | HAPPINESS OF HAVING YOU | R C A | MAKE IT THRU THE NIGHT | 4 | ||
CHARLEY PRIDE | SWEET COUNTRY | R C A | SHOULDER TO CRY ON | 4 | ||
CHARLEY PRIDE | COUNTRY FEELIN' | R C A | PU T A SONG IN MY HEART | 4 | ||
CHARLEY PRIDE | SONGS OF LOVE | R C A | GOOD HEARTED WOMAN | 4 | ||
CHARLEY PRIDE | DID YOU THINK OF PRAYER | R C A | I'LL FLY AWAY | 4 | ||
CHARLIE BLEAK | LET ME IN | PICKWICK | LET ME IN | 2 | ||
CHARLIE DANIELS | WAY DOWN YONDER | KAMA SUTRA | WAY DOWN YONDER | 4 | ||
CHARLIE RICH | FULLY REALIZED | MERCURY | MOHAIR SAM | 4 | ||
CHARLY McCLAIN | SURROND ME W LOVE | EPIC | SWEET AND EASY | 6 | ||
CHER | SONNY SIDE | IMPERIAL | IPANEMA | 2 | ||
CHI COLTRANE | LET IT RIDE | COLUMBIA | LET IT RIDE | 1 | ||
CHICAGO | CHICAGO | COLUMBIA | MAKE ME SMILE | 3 | ||
CHICAGO | CHICAGO | PRELUDE TO AIRE | COLUMBIA | 3 | ||
CHICAGO | BIG BOX | COLUMBIA | CAL PURPLES | 3 | ||
CHICAGO | CHICAGO | COLUMBIA | ONCE OR TWICE | 3 | ||
CHILDRENS FAVORITES | CHILDRENS FAVORITES | DISNEYLAND | JOHN JACOB JINGLE | 6 | ||
CHRIS JAGGER | THE ADVENTURES OF VALENTINE | ASYLUM | FINGER IN YOUR PIE | 2 | ||
CHRISTOPHER CROSS | CHRISTOPHER CROSS | WARNER BROS | SAY YOU'LL BE MINE | 2 | ||
CLASH | LONDON CALLING | C B S | LOVERS ROCK | 3 | ||
CLASSICS IV | SPOOKY | IMPERIAL | DAYDREAM BELIERVER | 3 | ||
COCKRELL & SANTOS | NEW BEGINNINGS | A & M | I WANNA STAY WITH YOU | 2 | ||
COLLECTORS BEST | BOX SET | TELEDYNE PACK BELL | WIDE RANGE | 4 | ||
CONNIE FRANCIS | BIGGEST HITS | POLYDOR | WHERE THE BOYS ARE | 6 | ||
CONNIE SMITH | NOW | R C A | SOMEONE TO GIVE MY LOVE TO | 4 | ||
COUNTRY CHART BUSTERS | COUNTRY CHART BUSTERS | COLUMBIA HOUSE | EL PASO | 4 | ||
COUNTRY DUETS | BEST OF | R C A | I GOT YOU | 4 | ||
COUNTRY VARIOUS | ALL STAR COUNTRY | DIPLOMAT | COUNTRY JOHNNY MATHIS | 4 | ||
CROSBY STILLS NASH | CROSBY STILLS NASH | ATLANTIC | WOODEN SHIPS | PRIMARY(S) | ||
CROSBY STILLS NASH | CSN | A & M | SHADOW CAPTAIN | 3 | ||
D B COOPER | DANGEROUS CURVES | WARNER BROS | BREAKIN' OUT | 2 | ||
DAN SEALS | WONT BE BLUE ANYMORE | E M I | TOBACCO ROAD | PRIME | ||
DANCE PARTY | DANCE TO MERENGUE CHA CHA TANGO ECT... | READERS DIGEST | BIG BOX 6 RECORDS | 6 | ||
DAVE BROMBERG | HOW LATE'LL YA PLAYTIL? | FANTASY | DANGER MAN | 2 | ||
DAVE THOMAS | COMIN' OUT | MARQUE | COMIN' OUT | 6 | ||
DAVID ALLEN COE | GREATEST | COLUMBIA | BY MY NAME | 4 | ||
DEAN MARTIN | WELCOME TO MY WORLD | REPRISE | LITTLE OLD WINE MAKER | 5 | ||
DELANEY AND BONNIE | ON TOUR CLAPTON | ATCO | ONLY YOU KNOW | 3 | ||
DENNIS DAY | SHILLEAGHS | REPRISE | DANNY BOY | 4 | ||
DEPECHE MODE | CONSTN TIME AGAIN | MUTE | LOVE,IN ITSELF | 3 | ||
DIANA ROSS | TV SOUND TRACK | MOTOWN | WALK ON BY | 2 | ||
DIFFERENT STROKES | LAURA NERO BEAUT DAY | COLUMBIA | VARIOUS ARTISTS-GOOD | 6 | ||
DON HO | TINY BUBBLES | REPRISE | PLEASE WAIT FOR ME | 5 | ||
DON HO | LIVE FROM HAWAII | REPRISE | NIGHT LIFE | 5 | ||
DON RICH | FIDDLIN' MAN | CAPITOL | ORANGE BLOSSOM SPECIAL | 4 | ||
DON WILLIAMS | VOLUME TWO | MCA | MILLER'S CAVE | 4 | ||
DOOBIE BROS | CAPTAIN AND ME | WARNER BROS | NATURAL THING | PRIMARY(S) | ||
DOOBIE BROS | TOULON STREET | WARNER BROS | LISTEN TO THE MUSIC | 3 | ||
DOOBIE BROS | CAPTAIN AND ME | WARNER BROS | NATURAL THING | 3 | ||
DUANE ALLMAN | AN ANTHOLOGY | CAPRICORN | B B KING MEDLEY | 3 | ||
DUANE ALLMAN | ANTHOLOGY II | CAPRICORN | THE WEIGHT | 6 | ||
DUKE ELLIGTON | ORCHESTRA AND SOLOISTS | RONDO LETTE | OVERTURE TO JAM SESSION | 6 | ||
DURAN DURAN | THE WILD BOYS | EMI | THE WILD BOYS | 2 | ||
DURAN DURAN | REFLEX | E M I | DANCE MIX | 3 | ||
EAGLES | GREATEST | ASYLUM | HOTEL CALIFORNIA | 1 | ||
ED BRUCE | ONE TO ONE | M C A | EVERYTHING'S A WALTZ | 4 | ||
EDDIE MONEY | EDDIE MONEY | COLUMBIA WG | TWO TICKETS | 2 | ||
EDDIE RABBITT | HORIZON | ELEKTRA | LOVE A RAINY NIGHT | 4 | ||
ELEPHANTS MEMORY | ELEPHANTS MEMORY | BUDDAH | TRAIL NO MORE | 2 | ||
ELTON JOHN | FRIENDS | PARAMOUNT | HONEY ROLL | 6 | ||
ELVIN BISHOP | STRUTTIN' MY STUFF | CAPRICORN | FOOLED AROUND & FELL | 2 | ||
EMERSON LAKE PALMER | TARKUS | COTILLION | STONES OF YEARS | 5 | ||
EMERSON LAKE PALMER | EMERSON LAKE PALMER | COTILLION | THE BARBARIAN | 6 | ||
EMERSON LAKE PALMER | EXHIBITION | COTILLION | PROMANADE | 6 | ||
FACES | OOH LA LA | WARNER BROS | SILICON GROWN | 2 | ||
FACES | LONG PLAYER | WARNER BROS | BAD N RUIN | 3 | ||
FERRANTE & TEICHER | THE PEOPLE'S CHOICE | UNITED ARTIST | HELLO DOLLY | 5 | ||
FERRANTE & TEICHER | 10TH ANNIVERSITY | UNITED ARTIST | ALFIE | 5 | ||
FEVER TREE | FEVER TREE | UNI | IMATATION SITUATION | 1 | ||
FIDDLERS | OLD TYME FIDDLE HITS | KTEL | TURKEY IN THE STRAW | 4 | ||
FIRESIGN THEATRE | DEAR FRIENDS | COLUMBIA | LIVE RELIGOUS | 3 | ||
FLATT AND SCRUGGS | FOGGY MT BREAKDOWN | PICKWICK | BONNIE AND CLYDE | PRIM | ||
FLOYD TILLMAN | BEST OF | COLUMBIA | SLIPPIN' AROUND | 4 | ||
FORIGENER | DOUBLE VISION | ATLANTIC | HOT BLOODED | 2 | ||
FOUR TOPS | GREASTEST | MOTOWN | I CANT MYSELF | 6 | ||
FRANK PATTERSON | FRANK PATTERSON | HEARTLAND | LONG WAY TO TIPPERARY | 5 | ||
FRANZ LISZT | MUSIC OF | LIVING STEREO | BOSTON POPS | 6 | ||
FREDDIE HART | EASY LOVIN' | CAPITOL | EASY LOVIN' | 4 | ||
GENESIS | LAMB LIES DOWN | ATCO | LAMB LIES DOWN | 6 | ||
GEO JONES MELBA MONT | LET'S GET TOGETHER | MUSICOR | PARTY PICK'N | 4 | ||
GEORGE HARRISON | BANGLADESH | APPLE | HERE COMES THE SUN | 6 | ||
GEORGE JONES | OH LONESOME ME | HILLTOP | OH LONESOME ME | 6 | ||
GERMAN PARTY | RECORDED LIVE | TIFTON | PAUL MANN | 5 | ||
GERRY PACEMAKERS | 2ND | LAURIE | JAMBALAYA | 1 | ||
GLADYSN KNIGHT PIPS | ALL OUR LOVE | MCA | LOVE OVERBOARD | 3 | ||
GLEN CAMPBELL | SATISFIED MIND | PICKWICK | 100 MILE FROM HOME | 4 | ||
GLEN MILLER | A MEMORIAL | RCA | IN THE MOOD | 5 | ||
GOLDEN BOY | BEN FRANKLIN IN PARIS | WYNCOTE | LORNA'S HERE | 5 | ||
GRAHAM NASH | WILD TALES | A & M | PRISON SONG | 1 | ||
GRAHAM NASH | SONGS BEGINNERS | ATLANTIC | BETTER DAYS | 1 | ||
GRAND FUNK | GF RAILROAD | CAPITOL | THING ON MOVE | 1 | ||
GRAND FUNK | SURVIVAL | CAPITOL | COUNTRY ROAD | 3 | ||
GREATFUL DEAD | WAKE OF THE FLOOD | GRATEFUL DEAR | HERE COMES SUNSHINE | PRIM | ||
GREG WIETZEL | OLD HOTEL | ARSFILIA | MORNIN' BLUES | 2 | ||
GUESS WHO | CANNED HEAT | RCA | NOP TIME | 1 | ||
HANK WILLIAMS | BEST | MGM | HER LOVE FROM ME | 4 | ||
HARP MUSIC | FOUR CENTURIES | NONESUCH | SONATA G MAJOR | 5 | ||
HARRY BELAFONTE | JUMP UP | R C A | JUMP IN THE LINE | 6 | ||
HAUNTED HOUSE | SPOOKY PARTY HINTS | DISNEYLAND | HALLOWEEN MUSIC | 6 | ||
HAWAII | ROMANCE | PICKWICK | SONG OF THE ISLANDS | 6 | ||
HELEN REDDY | LOVE SONG FOR JEFFREY | CAPITOL | AGAINST THE WORLD | 1 | ||
HOLIDAY | HOLIDAY | WARNER BROS | MINIATURE | 3 | ||
HOLIDAY | HOLIDAY | WARNER BROS | TIN MAN | 6 | ||
HOLLIES | ANOTHER NIGHT | EPIC | ANOTHER NIGHT | 1 | ||
HONEY DRIPPERS | VOL 1 | PARANZA | SEA OF LOVE | 2 | ||
HUDSON FORD | NICKELDEON | A & M | CRYING BLUES | 3 (S) | ||
HUMBLE PIE | LOST AND FOUND | A & M | DIFFERENT | 2 | ||
JACKSON BROWNE | PRETENDER | ASYLUM | PRETENDER | 1 | ||
JACKSON BROWNE | FOR EVERY MAN | ASYLUM | TAKE IT EASY | 6 | ||
JACKSON BROWNE | THE PRETENDER | ASYLUM | THE FUSE | 6 | ||
JAMES TAYLOR | SWEET BABY JAMES | WARNER BROS | FIRE AND RAIN | PRIM | ||
JAMES TAYLOR | J T | COLUMBIA | YOUR SMILING FACE | PRIM | ||
JAMES TAYLOR | FLYING MACHINE | EUPHORIA | NIGHT OWL | 3 | ||
JAMES TAYLOR | GREATEST | WARNER BROS | CAROLINA | 3 | ||
JAN AND DEAN | FILET OF SOUL | LIBERTY | NORWEGIAN WOOD | 3 | ||
JANIS JOPLIN | PEARL | COLUMBIA | CRY BABY | 1 | ||
JEAN MICHEL JARRE | RENDEZ-VOUS | POLYDOR | RENDEZ-VOUS | 2 | ||
JELLY | A TRUE STORY | ASYLUM | SUSAN | 2 | ||
JENNIFER HALL | FORTUNE | WARNER BROS | DANGER MEN AT WORK | 2 | ||
JETHRO TULL | WAR CHILD | CHRYSALIS | WAR CHILD | 6 | ||
JIM ED BROWN | BEST OF | RCA | POP A TOP | 4 | ||
JIM ED BROWN | HEY GOOD LOOKIN' | R C A CAMDEN | YESTERDAY | 4 | ||
JIM NABORS | PEACE IN THE VALLEY | COLUMBIA | SACRED | 4 | ||
JIM REEVES | UP THROUGH THEE YEARS | R C A | BIMBO | 4 | ||
JIMI HENDRIX | EXPERIENCE | REPRISE | PURPLE HAZE | 1 | ||
JIMI HENDRIX | SMASH HITS | REPRISE | CROSSTOWN | 1 | ||
JO JO GUNNE | JUMPIN' THE GUNNE | ASYLUM | TO THE ISLAND | 2 | ||
JO JO GUNNE | JUMPIN' THE GUNNE | WARNER BROS | WHERE'S THE SHOW | 2 | ||
JOAN BAEZ | BLESSED ARE | VANGUARD | HELP ME MAKE THRU NGT | 3 | ||
JOHN B SEASTIAN | JOHN B SEASTIAN | REPRISE | RED EYE EXPRESS | 6 | ||
JOHN COUGAR | NOTHIN' MATTERS | RIVA | HOT NIGHT | 1 | ||
JOHNNY CASH | FOLSUM PRISON | COLUMBIA | FOLSUM PRISON | 4 | ||
JOHNNY MATHIS | GREASTEST | COLUMBIA | TWELFTH OF HEAVEN | 6 | ||
JOHNNY MITCHUM | NAT'L CHAMP FIDDLE | DIRECT | TURKEY IN THE STRAW | 4 | ||
JONATHON EDWARDS | JONATHON EDWARDS | CAPRICORN | EVERYBODY KNOWS HER | 2 | ||
JONATHON L SEAGULL | DUNHILL | RICHARD HARIS | 1 | |||
JONH DENVER | ROCKY MT HIGH | RCA | ROCKY MT HIGH | 1 | ||
JULIAN LENNON | VALOTTE | ATLANTIC | TOO LATE | 1 | ||
JUSTIN WILSON | PASS A GOOD TIME | PAULA | WHAT IS A CAJUN | PRIME | ||
KC AND SUNSHINE BAND | KC AND SUNSHINE BAND | K T | SHAKE YOUR BOOTY | 2 | ||
KEN CARSON CHORALIERS | TREASURY OF GOLDEN WEST | LONGINES | HOT TIME IN OLD TOWN | 4 | ||
KENNY RANKIN | SILVER MORNING | LITTLE DAVID | SILVER MORNING | 2 | ||
KINKS | STATE OF CONFUSION | ARISTA | STATE OF CONFUSION | 2 | ||
KISS A R S KC | SUPER STAR | KTEL | KEEP IT COMIN' UP | 3 | ||
KRIS AND RITA | FULL MOON | A & M | HARD TO BE FRIENDS | 6 | ||
KTEL | DYNAMITE | KTEL | PRTER NOONE | 1 | ||
LARRY ELGART | SWING 2 | RCA | SWEET GEORGIA BROWN | 5 | ||
LAURA NYRO | TAKE A MIRACLE | COLUMBIA | SPANISH HARLEM | 2 | ||
LAWRENCE WELK | BLUE HAWAII | PICKWICK | SUMMER WIND | 5 | ||
LAWRENCE WELK | WALTZ TIME | RANWOOD | MERRY WIDOW WALTZ | 5 | ||
LAWRENCE WELK | SCARLETT O'HARA | DOT | FEATURING BREAKWATER | 5 | ||
LAWRENCE WELK | REMINISCING | RANWOOD | ALLEY CAT | 5 | ||
LED ZEPPLIN | LED ZEPPELIN | ATLANTIC | LED ZEPPLIN | 1 | ||
LEE MICHAELS | 5TH | A & M | KEEP THE CIRCLE TURNING | 3 | ||
LEE MICHAELS | SPACE AND FIRST TAKES | A & M | OWN SPECIAL WAY | 3 | ||
LIBRARY OF GREAT MUSIC | MOZART | R C A | PIANO CONCERTO B FLAT | 6 | ||
LIBRARY OF GREAT MUSIC | BRAHMS | R C A | PIANO CONCERTO B FLAT | 6 | ||
LITTLE FEAT | HOY HOY | WARNER BROS | ROCKET IN MY POCKET | 6 | ||
LIVE AT BILL GRAHAM'S | LIVE AT BILL GRAHAM'S | COLUMBIA | IT TAKES TIME | 3 | ||
LOGGINS AND MESSINA | LOGGINS AND MESSINA | COLUMBIA | GOOD FRIEND | 3 | ||
LOGINS & MESSINA | FULL SAIL | COLUMBIA | A LOVE SONG | 1 (2) S | ||
LONGINES | LOVE STORY | LONGINES | ROMANTIC THEMES | 5 | ||
MAC DAVIS | HARD TO BE HUMBLE | CASABLANCA | HARD TO BE HUMBLE | 4 | ||
MAMAS & PAPAS | ANTHOLOLOGY | DUNHILL | STRAIGHT SHOOTER | 3 | ||
MANCINI/EDDY ARNOLD | CHRISTMAS WITH | R C A | CHRISTMAS | 4 | ||
MARILYN SELLARS | ONE DAY AT A TIME | PICKWICK | ONE DAY AT A TIME | 4 | ||
MASH SOUND TRACK | MASH | COLUMBIA | REAL DEAL | 6 | ||
MEL TILLIS | ME AND PEPPER | ELEKTRA | BLIND IN LOVE | 4 | ||
MEL TILLIS | MEL'S FAVORITES | TEEVEE | COCA COLA COWBOY | 4 | ||
MEL TILLIS | MEL'S FAVORITES | TEE VEE | COCA COLA COWBOY | 4 | ||
MELANIE | MELANIE | BUDDAH | RUBY TUESDAY | PRIM | ||
MELANIE | CARNEGIE HALL | NEIGHBORHOOD | BRAND NEW KEY | 6 | ||
MICHAEL SCHENKER GROUP | ONE NIGHT AT BUDOKAN | CHRYSALIS | ARMED AND READY | 1 | ||
MIKE AND THE MECHANICS | MIKE AND MECHANICS | ATLANTIC | SILENT RUNNING | 3 | ||
MILLION RECORDS | COUNTRY ARTISTS | GUEST STAR | BIMBO | 4 | ||
MOODY BLUES | CHILDREN | LONDON | HIGHER AND HIGHER | 3 | ||
MOONGLOW | ROMANTIC PIANO AND ORCHESTRA | READERS DIGEST | BIG BOX 6 RECORDS | 6 | ||
MOTHER EARTH | SATISFIED | MERCURY | GROOVY WAY | 2 | ||
MOUNTAIN | CLIMBING | WINDFALL | MISS. QUEEN | 1 | ||
MOUNTAIN | FLOWERS OF EVIL | WINDFALL | FLOWERS OF EVIL | 2 | ||
MUSIC EXPRESS | ORIGINAL HITS | KTEL | ROCKFORD FILES | 3 | ||
MUSIC FROM MILLION DOLLAR MOVIES | EXPERIMENTAL USE | RCA | GOOD SHAPE | 5 | ||
MUSIC MASTERPIECES | TREASURY | COLUMBIA | LA BOHEME | 5 | ||
NEIL YOUNG | EVERYBODY KNOWS NOWHERE | REPRISE | CINNAMON GIRL | 1 | ||
NILSSON | SCHMILSSON | R C A | GOTTA GET UP | 3 | ||
NILSSON | AERIAL BALLET | RCA | GOOD OLD DESK | 3 | ||
OAK RIDGE BOYS | SKY HIGH | COLUMBIA | RHYTHM GUITAR | 4 | ||
OPRYLAND | GRAND OLE OPRY | LEE ANN | TAKE ME BACK TO TULSA | 4 | ||
PASSPORT | LOOKING THRU | ATCO | LOOKING THRU | 2 | ||
PAT BENATAR | CRIMES OF PASSION | CHRYSALIS | 1 | |||
PATSY CLINE | IN CARE OF THE BLUES | HILLTOP | IN CARE OF THE BLUES | PRIME | ||
PATSY CLINE | GREASTEST | M C A | CRAZY | 6 | ||
PAUL McCATRNEY | BAND ON THE RUN | APPLE | WITH POSTER | PRIME | ||
PEPSI AND SHIRLIE | ALL RIGHT NOW | POLYDOR | ALL RIGHT NOW | 3 | ||
PERCY FAITH | STRINGS | COLUMBIA | TENDERLY | 5 | ||
PETE FOUNTAIN | BERT KAEPFERT | CORAL | SPANISH EYES | 5 | ||
PETER PAN | PETER PAN | DISNEYLAND | SOUNDTRACK | 6 | ||
PINK FLOYD | MEDDLE | HARVEST | ONE OF THESE DAYS | 6 | ||
PLATINUM BLONDE | ALIEN SHORES | COLUMBIA | LOST IN SPACE | 1 | ||
POCO | POCO | EPIC | HURRY UP | PRIME | ||
POCO | HEAD OVER HEELS | ABC | KEEP ON TRYIN' | 1 | ||
POCO | LIVE | EPIC | MEDLEY | 1 | ||
POCO | CRAZY EYES | EPIC | CRAZY EYES | 1 | ||
POCO | SEVEN | EPIC | SKATIN' | 2 | ||
POCO | FROM THE INSIDE | EPIC | HOE DOWN | 3 | ||
POLKA | MILLION DOLLAR POLKAS | BRUNO-DEAN | POLISH AND PROUD | 5 | ||
POWER PLAY | FAKE OUT | KTEL | BEAT GOES ON | 2 | ||
PURE PRAIRIE LEAGE | JUST FLY | RCA | 1 | |||
RARE EARTH | ONE WORLD | RARE EARTH | WHAT'D I SAY | 3 | ||
RAY CHARLES | GREATEST HITS | ABC PARAMOUNT | THEM THAT GOT | 3 | ||
RAY PRICE | FOR THE GOOD TIMES | COLUMBIA | HEARTACHES BY NUMBER | 4 | ||
REMEMBER HOW GREAT | ORIGINAL RECORDINGS | COLUMBIA | SPONSORED BY LUCKY STRIKE | 6 | ||
REO SPEEDWAGON | WE MEAN IT | EPIC | REELIN' | 1 | ||
RICHARD CLAYDERMAN | GREATEST HITS | C B S | MAKE BELIEVE | 5 | ||
RICHARD TORRANCE | BELLE OF THE BALL | SHELTER | THE JAM | 4 | ||
RICHIE HAVENS | STONEHENGE | STORMY FOREST | OPEN OUR EYES | 6 | ||
RITA COOLIDGE | RITA COOLIDGE | A & M | BAD SIGN | 1 | ||
ROBERT GOULET | BEGIN TO LOVE | COLUMBIA | NEVER OPENED-NEW | PRIM | ||
ROBERT GOULET | MY LOVE FORGIVE ME | COLUMBIA | WHAT KIND OF FOOL | 4 | ||
ROBERT PLANT | NOW AND ZEN | PARANZA | HEAVEN KNOWS | 2 | ||
ROBERTA FLACK | CHAPTER TWO | ATLANTIC | REVEREND LEE | 5 | ||
ROCK ALBUM | VARIETY | KTEL | ELO DON'T BRING ME DOWN | 2 | ||
ROCKY GRAZIANO | AS THE MAHARISHI YOGURT | R C I | THE BOXER IN SHEETS AND A SITAR | 6 | ||
ROD MCKUEN | THE SEA | WARNER BROS | THE SEA | 1 | ||
ROD STEWART | FOOL LOOSE | WARNER BROS | HOT LEGS | 3 | ||
