AUSTRALIAN AIRLINES 1992
Note:
Due to operational and maintenance requirements, long haul flights can be flown
with either a B734 or A300.
Note:
Due to Seasonal requirements, SH36 flights can be flown with either a PA-23 or
PA-31.
| | Service | Dep | Arr | Code | Via | Arr | Dep | Acft |
ADELAIDE (YPAD), UTC+9.5
CANBERRA (YSCB), UTC+10
| | 1234567 | 06:15 | 09:25 | TN23 | YMML | 07:50 | 08:30 | B733 |
MELBOURNE (YMML), UTC+10
| | 1234567 | 09:55 | 11:30 | TN27 | | | | B733 |
| | 1234567 | 09:55 | 11:30 | TN27 | | | | B733 |
| | 1234567 | 15:00 | 16:35 | TN31 | | | | B733 |
| | 1234567 | 12:45 | 14:20 | TN39 | | | | B733 |
| | 12345-- | 17:15 | 18:50 | TN41 | | | | B733 |
| | 12--5-- | 11:45 | 13:20 | TN47 | | | | B733 |
| | 12345-- | 07:15 | 08:50 | TN49 | | | | B733 |
PERTH (YPPH), UTC+8
| | -----67 | 10:35 | 12:20 | TN2 | | | | B733 |
| | 1234567 | 18:55 | 20:40 | TN44 | | | | B733 |
| | 12345-- | 09:10 | 10:55 | TN58 | | | | B733 |
SYDNEY (YSSY), UTC+10
| | 12----- | 06:00 | 08:10 | TN21 | | | | B733 |
| | --34567 | 06:30 | 08:40 | TN21 | | | | B733 |
| | 12345-7 | 18:00 | 21:40 | TN33 | YMML | 19:35 | 20:30 | B733 |
ALICE SPRINGS (YBAS), UTC+9.5
AYRES ROCK (YAYE), UTC+9.5
| | -----6- | 17:35 | 18:30 | TN280 | | | | B461 |
| | ------7 | 09:40 | 10:35 | TN294 | | | | B461 |
CAIRNS (YBCS), UTC+10
| | ------7 | 12:55 | 15:45 | TN295 | | | | B461 |
| | --3---- | 06:15 | 09:05 | TN297 | | | | B461 |
| | 12-4--- | 14:45 | 17:35 | TN299 | | | | B461 |
| | ----5-- | 15:10 | 18:00 | TN299 | | | | B461 |
DARWIN (YPDN), UTC+9.5
| | -----6- | 16:30 | 18:25 | TN52 | | | | B733 |
PERTH (YPPH), UTC+8
| | --3---- | 10:15 | 12:25 | TN298 | | | | B461 |
| | ----5-- | 12:20 | 13:15 | TN298 | | | | B461 |
SYDNEY (YSSY), UTC+10
| | ----5-- | 12:35 | 15:45 | TN57 | | | | B733 |
AYRES ROCK (YAYE), UTC+9.5
ALICE SPRINGS (YBAS), UTC+9.5
| | -----6- | 15:30 | 16:15 | TN281 | | | | B461 |
| | ------7 | 11:35 | 12:20 | TN295 | | | | B461 |
| | ----5-- | 13:50 | 14:35 | TN299 | | | | B461 |
MELBOURNE (YMML), UTC+10
| | 12345-7 | 13:40 | 19:45 | TN59 | YBAS | 14:20 | 15:00 | B734 |
| | | | | | YSSY | 18:10 | 18:30 | B734 |
BILOELA (YTNG), UTC+10
BRISBANE (YBBN), UTC+10
| | 12345-- | 07:30 | 08:45 | TN141 | | | | DH8A |
| | -----6- | 08:30 | 09:45 | TN141 | | | | DH8A |
| | 12345-7 | 18:50 | 20:05 | TN149 | | | | DH8A |
BLACKWATER (YBTR), UTC+10
BRISBANE (YBBN), UTC+10
| | 123456- | 08:45 | 10:20 | TN163 | | | | DH8A |
BRAMPTON ISLAND (YBPI), UTC+10
MACKAY (YBMK), UTC+10
| | 12-4-67 | 10:40 | 11:00 | TN1481 | | | | DHC6 |
| | --3-5-- | 11:20 | 11:40 | TN1483 | | | | DHC6 |
| | 1------ | 14:00 | 14:20 | TN1485 | | | | DHC6 |
| | -2-4--- | 14:40 | 15:00 | TN1485 | | | | DHC6 |
| | --3-56- | 15:20 | 15:40 | TN1487 | | | | DHC6 |
| | 1------ | 15:10 | 15:30 | TN1487 | | | | DHC6 |
| | ------7 | 16:00 | 16:20 | TN1487 | | | | DHC6 |
| | -2-4--- | 16:10 | 16:30 | TN1487 | | | | DHC6 |
BRISBANE (YBBN), UTC+10
ADELAIDE (YPAD), UTC+9.5
| | 1234567 | 10:50 | 14:20 | TN30 | YMML | 13:00 | 13:40 | B734 |
ALICE SPRINGS (YBAS), UTC+9.5
| | -----6- | 13:20 | 16:30 | TN280 | | | | B461 |
BILOELA (YTNG), UTC+10
| | 12345-- | 06:00 | 07:15 | TN140 | | | | DH8A |
| | -----6- | 07:00 | 08:15 | TN140 | | | | DH8A |
| | 12345-7 | 17:20 | 18:35 | TN148 | | | | DH8A |
BLACKWATER (YBTR), UTC+10
| | 123456- | 06:20 | 08:35 | TN160 | YEML | 08:00 | 08:15 | DH8A |
CAIRNS (YBCS), UTC+10
| | 1234567 | 08:50 | 14:00 | TN102 | YGLA | 10:05 | 10:20 | DH8A |
| | | | | | YBRK | 10:45 | 11:00 | DH8A |
| | | | | | YBMK | 11:50 | 12:00 | DH8A |
| | | | | | YBTL | 12:55 | 13:10 | DH8A |
| | 1234567 | 13:30 | 15:40 | TN25 | | | | B733 |
| | -----67 | 12:10 | 14:20 | TN428 | | | | B733 |
| | 1234567 | 18:30 | 20:40 | TN432 | | | | B733 |
| | 1234567 | 08:50 | 11:00 | TN494 | | | | B733 |
EMERALD (YEML), UTC+10
| | 12345-7 | 13:55 | 16:00 | TN164 | YBTR | 15:30 | 15:40 | DH8A |
HERVEY BAY (YHBA), UTC+10
| | 12345-- | 09:10 | 10:15 | TN132 | YMYB | 09:55 | 10:05 | SH36 |
| | -----67 | 10:50 | 11:40 | TN132 | | | | SH36 |
| | 12345-- | 13:20 | 14:25 | TN136 | YMYB | 14:05 | 14:15 | SH36 |
| | -----67 | 14:30 | 15:40 | TN136 | YMYB | 15:15 | 15:30 | SH36 |
| | 12345-7 | 18:10 | 19:15 | TN138 | YMYB | 18:55 | 19:05 | SH36 |
LORD HOWE ISLAND (YLHI), UTC+10
| | ------7 | 08:40 | 10:55 | TN120 | | | | DH8A |
MAROOCHYDORE (YBMC), UTC+10
| | 1234567 | 13:30 | 13:55 | TN186 | | | | SH36 |
MELBOURNE (YMML), UTC+10
| | 1234567 | 07:00 | 10:15 | TN411 | YSSY | 08:20 | 09:00 | B733 |
| | 1234567 | 13:40 | 15:45 | TN487 | | | | B734 |
MOUNT ISA (YBMA), UTC+10
| | ---45-- | 09:00 | 11:55 | TN230 | | | | B461 |
| | 1------ | 13:55 | 16:50 | TN234 | | | | B461 |
| | 1234567 | 14:00 | 16:55 | TN234 | | | | B461 |
PERTH (YPPH), UTC+8
| | 12345-- | 18:05 | 22:50 | TN16 | YSSY | 19:25 | 20:00 | A300 |
| | 12345-- | 06:30 | 11:30 | TN4 | YMML | 08:40 | 09:30 | B734 |
CAIRNS (YBCS), UTC+10
ALICE SPRINGS (YBAS), UTC+9.5
| | ------7 | 06:45 | 08:55 | TN294 | | | | B461 |
| | --3---- | 07:30 | 09:40 | TN298 | | | | B461 |
| | -2-4--- | 09:20 | 11:30 | TN298 | | | | B461 |
| | 1---5-- | 09:35 | 11:45 | TN298 | | | | B461 |
BRISBANE (YBBN), UTC+10
| | 12345-- | 14:25 | 19:50 | TN109 | YBTL | 15:15 | 15:30 | DH8A |
| | | | | | YBMK | 16:25 | 16:35 | DH8A |
| | | | | | YBRK | 17:25 | 17:40 | DH8A |
| | | | | | YGLA | 18:05 | 18:15 | DH8A |
| | | | | | YBUD | 18:50 | 19:00 | DH8A |
| | -----67 | 14:25 | 19:30 | TN109 | YBTL | 15:15 | 15:30 | DH8A |
| | | | | | YBMK | 16:25 | 16:35 | DH8A |
| | | | | | YBRK | 17:25 | 17:40 | DH8A |
| | | | | | YGLA | 18:05 | 18:15 | DH8A |
| | 12---6- | 16:20 | 18:20 | TN457 | | | | B734 |
| | 1234567 | 06:15 | 08:15 | TN6 | | | | B733 |
DARWIN (YPDN), UTC+9.5
| | -2-4--- | 16:00 | 19:00 | TN204 | YPGV | 17:25 | 17:50 | B461 |
| | ----5-- | 18:35 | 21:35 | TN220 | YPGV | 20:00 | 20:25 | B461 |
DUNK ISLAND (YDKI), UTC+10
| | 1234567 | 09:10 | 09:55 | TN1410 | | | | DHC6 |
| | -----6- | 10:20 | 11:05 | TN1412 | | | | DHC6 |
| | -2--5-- | 09:20 | 10:05 | TN1414 | | | | DHC6 |
| | ------7 | 13:50 | 14:30 | TN1414 | | | | DHC6 |
LIZARD ISLAND (YLZI), UTC+10
| | 12345-- | 13:40 | 14:40 | TN1404 | | | | DHC6 |
| | ------7 | 13:00 | 14:00 | TN1404 | | | | DHC6 |
| | -----6- | 13:30 | 14:30 | TN1404 | | | | DHC6 |
MELBOURNE (YMML), UTC+10
| | --345-7 | 16:20 | 21:30 | TN457 | YBBN | 18:20 | 19:20 | B734 |
| | --345-- | 11:35 | 17:45 | TN491 | YBBN | 13:35 | 14:30 | B734 |
| | | | | | YSSY | 15:50 | 16:30 | B734 |
PERTH (YPPH), UTC+8
| | 1234567 | 13:20 | 22:10 | TN14 | YBBN | 15:20 | 16:00 | A300 |
| | | | | | YMML | 18:10 | 20:10 | A300 |
| | -----67 | 15:10 | 22:50 | TN16 | YBBN | 17:10 | 18:05 | A300 |
| | | | | | YSSY | 19:25 | 20:00 | A300 |
| | -----6- | 14:50 | 19:20 | TN96 | YBAS | 16:35 | 17:50 | B734 |
THURSDAY ISLAND (YHID), UTC+10
| | 1--456- | 08:00 | 10:05 | TN192 | | | | F27 |
| | --3---7 | 11:30 | 13:35 | TN192 | | | | F27 |
| | ----5-- | 13:00 | 15:05 | TN194 | | | | F27 |
| | 1--4--- | 13:35 | 15:40 | TN194 | | | | F27 |
| | -2----- | 14:45 | 16:50 | TN194 | | | | F27 |
CANBERRA (YSCB), UTC+10
ADELAIDE (YPAD), UTC+9.5
| | 123456- | 07:00 | 09:20 | TN24 | YMML | 07:55 | 08:40 | B733 |
| | 1234567 | 09:55 | 12:10 | TN28 | YMML | 10:50 | 11:30 | B733 |
| | 12345-- | 14:35 | 17:20 | TN32 | YMML | 15:30 | 16:40 | B733 |
| | 12345-7 | 18:35 | 21:35 | TN38 | YMML | 19:30 | 20:55 | B733 |
MELBOURNE (YMML), UTC+10
| | 1234567 | 16:45 | 17:40 | TN50 | | | | B733 |
DARWIN (YPDN), UTC+9.5
CAIRNS (YBCS), UTC+10
| | 1------ | 05:50 | 09:05 | TN207 | | | | B461 |
| | --3-56- | 06:00 | 10:10 | TN207 | YPGV | 07:20 | 07:45 | B461 |
MELBOURNE (YMML), UTC+10
| | 1234567 | 14:55 | 21:25 | TN55 | YBAS | 16:50 | 17:20 | B734 |
| | | | | | YPAD | 19:15 | 19:50 | B734 |
DEVONPORT (YDPO), UTC+10
MELBOURNE (YMML), UTC+10
| | 12345-- | 10:10 | 11:25 | TN622 | | | | DH8A |
| | -----67 | 11:00 | 12:10 | TN624 | | | | DH8A |
| | 1234567 | 16:50 | 18:00 | TN628 | | | | DH8A |
DUNK ISLAND (YDKI), UTC+10
CAIRNS (YBCS), UTC+10
| | -----6- | 11:15 | 11:55 | TN1413 | | | | DHC6 |
| | 12345-7 | 12:30 | 13:10 | TN1413 | | | | DHC6 |
| | -2--5-- | 10:15 | 10:55 | TN1415 | | | | DHC6 |
| | -----67 | 17:00 | 17:40 | TN1419 | | | | DHC6 |
EMERALD (YEML), UTC+10
BRISBANE (YBBN), UTC+10
| | 12345-7 | 16:15 | 18:00 | TN169 | | | | DH8A |
GRAFTON (YGFN), UTC+10
SYDNEY (YSSY), UTC+10
| | 12345-- | 06:45 | 08:15 | TN1661 | | | | JS31 |
| | 123456- | 08:50 | 10:20 | TN1663 | | | | JS31 |
| | ------7 | 11:00 | 12:30 | TN1665 | | | | JS31 |
| | 12345-7 | 16:10 | 17:40 | TN1667 | | | | JS31 |
| | ----5-- | 20:50 | 22:20 | TN1669 | | | | JS31 |
GREAT KEPPEL ISLAND (YGKL), UTC+10
ROCKHAMPTON (YBRK), UTC+10
| | 12-4-6- | 09:30 | 09:55 | TN1441 | | | | DHC6 |
| | --3-5-- | 11:40 | 12:05 | TN1445 | | | | DHC6 |
| | ------7 | 12:30 | 12:55 | TN1445 | | | | DHC6 |
| | -2-4-6- | 12:50 | 13:15 | TN1445 | | | | DHC6 |
| | 1-3---7 | 15:00 | 15:25 | TN1447 | | | | DHC6 |
| | -2-4--- | 15:50 | 16:15 | TN1447 | | | | DHC6 |
| | -----6- | 16:30 | 16:55 | TN1447 | | | | DHC6 |
HERVEY BAY (YHBA), UTC+10
BRISBANE (YBBN), UTC+10
| | 123456- | 06:50 | 07:55 | TN131 | YMYB | 07:00 | 07:10 | SH36 |
| | 1234567 | 11:50 | 12:55 | TN133 | YMYB | 12:00 | 12:10 | SH36 |
| | 12345-- | 16:00 | 17:05 | TN137 | YMYB | 16:10 | 16:20 | SH36 |
HOBART (YMHB), UTC+10
SYDNEY (YSSY), UTC+10
| | 1234567 | 16:40 | 19:40 | TN408 | YMML | 17:45 | 18:30 | B733 |
| | 1234567 | 10:00 | 13:10 | TN454 | YMML | 11:05 | 12:00 | B733 |
| | 1234567 | 13:30 | 16:20 | TN466 | YMML | 14:35 | 15:10 | B733 |
| | 1234567 | 06:25 | 09:10 | TN536 | YMML | 07:30 | 08:00 | B733 |
| | ------7 | 17:45 | 19:15 | TN592 | | | | B734 |
LAUNCESTON (YMLT), UTC+10
MELBOURNE (YMML), UTC+10
| | 1234567 | 10:40 | 11:35 | TN472 | | | | B733 |
| | 12345-- | 06:40 | 08:00 | TN680 | | | | B733 |
| | -----67 | 07:45 | 09:05 | TN682 | | | | B733 |
| | 1234--- | 13:30 | 14:50 | TN684 | | | | B733 |
SYDNEY (YSSY), UTC+10
| | 12---67 | 16:35 | 19:10 | TN542 | YMML | 17:30 | 18:00 | B733 |
| | --345-- | 16:00 | 18:40 | TN564 | YMML | 16:55 | 17:30 | B733 |
TOWNSVILLE (YBTL), UTC+10
| | ----567 | 13:05 | 20:30 | TN462 | YMML | 14:00 | 14:50 | B734 |
| | | | | | YBBN | 16:45 | 18:45 | B734 |
LIZARD ISLAND (YLZI), UTC+10
CAIRNS (YBCS), UTC+10
| | 12345-- | 15:00 | 16:00 | TN1405 | | | | DHC6 |
| | ------7 | 14:20 | 15:20 | TN1405 | | | | DHC6 |
| | -----6- | 14:50 | 15:50 | TN1405 | | | | DHC6 |
LORD HOWE ISLAND (YLHI), UTC+10
BRISBANE (YBBN), UTC+10
| | ------7 | 11:30 | 13:05 | TN121 | | | | DH8A |
MAROOCHYDORE (YBMC), UTC+10
BRISBANE (YBBN), UTC+10
| | 1234567 | 15:05 | 15:30 | TN187 | | | | SH36 |
MARYBOROUGH (YMYB), UTC+10
BRISBANE (YBBN), UTC+10
| | -----67 | 15:30 | 16:40 | TN137 | YHBA | 15:40 | 15:50 | SH36 |
MELBOURNE (YMML), UTC+10
ADELAIDE (YPAD), UTC+9.5
| | ------7 | 08:40 | 09:20 | TN24 | | | | B733 |
| | ------7 | 16:40 | 17:20 | TN32 | | | | B733 |
| | 1234567 | 18:20 | 19:00 | TN50 | | | | B733 |
| | 12345-- | 07:10 | 07:50 | TN54 | | | | B733 |
BRISBANE (YBBN), UTC+10
| | ------7 | 07:25 | 10:35 | TN41 | YSCB | 08:20 | 09:05 | B733 |
| | 1234567 | 12:50 | 14:45 | TN472 | | | | B733 |
| | 12345-7 | 16:50 | 18:45 | TN474 | | | | B733 |
| | ----5-- | 20:35 | 22:30 | TN478 | | | | B733 |
| | 12345-7 | 18:40 | 20:35 | TN552 | | | | B734 |
| | 1234567 | 06:50 | 09:55 | TN572 | YSSY | 08:00 | 08:40 | B733 |
CAIRNS (YBCS), UTC+10
| | 1234567 | 08:10 | 12:50 | TN420 | YBBN | 10:05 | 10:40 | B734 |
CANBERRA (YSCB), UTC+10
| | 12345-- | 07:25 | 08:20 | TN41 | | | | B733 |
DARWIN (YPDN), UTC+9.5
| | 1234567 | 07:50 | 14:05 | TN22 | YPAD | 08:30 | 09:15 | B734 |
| | | | | | YBAS | 11:15 | 12:10 | B734 |
DEVONPORT (YDPO), UTC+10
| | 12345-- | 08:35 | 09:45 | TN621 | | | | DH8A |
| | -----67 | 09:30 | 10:40 | TN623 | | | | DH8A |
| | 1234567 | 15:20 | 16:30 | TN627 | | | | DH8A |
HOBART (YMHB), UTC+10
| | 1234567 | 15:00 | 16:05 | TN489 | | | | B733 |
LAUNCESTON (YMLT), UTC+10
| | 1234--- | 11:50 | 13:05 | TN683 | | | | B733 |
| | 1234567 | 18:30 | 19:45 | TN685 | | | | B733 |
SYDNEY (YSSY), UTC+10
| | -----6- | 20:30 | 21:40 | TN33 | | | | B733 |
| | 12345-- | 19:30 | 20:40 | TN402 | | | | B733 |
| | ---45-- | 16:30 | 17:40 | TN404 | | | | B733 |
| | 12345-7 | 19:00 | 20:10 | TN410 | | | | B733 |
| | 1234--- | 06:00 | 07:10 | TN412 | | | | B733 |
| | 1234567 | 09:50 | 11:00 | TN414 | | | | B733 |
| | 12345-- | 11:00 | 12:10 | TN416 | | | | B733 |
| | 1234567 | 16:00 | 17:10 | TN418 | | | | B733 |
| | 1234567 | 14:00 | 15:10 | TN484 | | | | B733 |
| | 1234567 | 08:50 | 10:00 | TN492 | | | | B733 |
| | 12345-- | 06:15 | 07:25 | TN530 | | | | B733 |
| | 12345-- | 07:40 | 08:50 | TN534 | | | | B733 |
| | --345-- | 18:00 | 19:10 | TN542 | | | | B733 |
| | ----5-- | 07:20 | 08:30 | TN56 | | | | B733 |
| | 12----- | 17:30 | 18:40 | TN564 | | | | B733 |
| | 1234567 | 17:00 | 18:10 | TN588 | | | | B733 |
| | 1234--- | 13:00 | 14:10 | TN9 | | | | B733 |
TOWNSVILLE (YBTL), UTC+10
| | 1234--- | 14:50 | 20:30 | TN462 | YBBN | 16:45 | 18:45 | B734 |
| | 1234567 | 06:30 | 11:00 | TN480 | YBBN | 08:25 | 09:15 | B733 |
| | 1234567 | 10:50 | 15:30 | TN482 | YBBN | 12:45 | 13:45 | B734 |
MOUNT ISA (YBMA), UTC+10
BRISBANE (YBBN), UTC+10
| | ---45-- | 12:25 | 15:10 | TN233 | | | | B461 |
| | 1------ | 17:20 | 20:05 | TN237 | | | | B461 |
| | ------7 | 17:25 | 20:10 | TN237 | | | | B461 |
PERTH (YPPH), UTC+8
ALICE SPRINGS (YBAS), UTC+9.5
| | --3---- | 13:15 | 17:45 | TN297 | | | | B461 |
BRISBANE (YBBN), UTC+10
| | 12345-- | 12:05 | 21:05 | TN3 | YSSY | 18:10 | 19:50 | B734 |
CAIRNS (YBCS), UTC+10
| | -----6- | 06:30 | 13:40 | TN99 | YBAS | 10:40 | 11:10 | B734 |
MELBOURNE (YMML), UTC+10
| | 1234567 | 00:05 | 05:30 | TN67 | | | | A300 |
SYDNEY (YSSY), UTC+10
| | 1234567 | 00:30 | 06:35 | TN11 | | | | A300 |
| | 1234567 | 16:00 | 22:05 | TN45 | | | | A300 |
PORT MACQUARIE (YPMQ), UTC+10
SYDNEY (YSSY), UTC+10
| | 12345-- | 08:15 | 09:15 | TN1601 | | | | JS32 |
ROCKHAMPTON (YBRK), UTC+10
GREAT KEPPEL ISLAND (YGKL), UTC+10
| | 12-4-67 | 10:40 | 11:05 | TN1442 | | | | DHC6 |
| | --3-5-- | 11:05 | 11:30 | TN1444 | | | | DHC6 |
| | --3-5-- | 12:45 | 13:10 | TN1446 | | | | DHC6 |
| | ------7 | 13:35 | 14:00 | TN1446 | | | | DHC6 |
| | -2-4-6- | 13:55 | 14:20 | TN1446 | | | | DHC6 |
| | 1-3---7 | 16:15 | 16:40 | TN1448 | | | | DHC6 |
SYDNEY (YSSY), UTC+10
ALICE SPRINGS (YBAS), UTC+9.5
| | ----5-- | 08:50 | 11:25 | TN56 | | | | B733 |
AYRES ROCK (YAYE), UTC+9.5
| | 1234-67 | 08:50 | 13:00 | TN56 | YBAS | 11:25 | 12:20 | B734 |
GRAFTON (YGFN), UTC+10
| | 123456- | 07:05 | 08:30 | TN1662 | | | | JS31 |
| | ------7 | 09:15 | 10:40 | TN1664 | | | | JS31 |
| | 12345-7 | 14:25 | 15:50 | TN1666 | | | | JS31 |
| | 12345-7 | 19:05 | 20:30 | TN1668 | | | | JS31 |
HOBART (YMHB), UTC+10
| | 1234567 | 17:00 | 20:00 | TN403 | YMML | 18:15 | 18:55 | B733 |
| | 1234567 | 09:50 | 12:55 | TN405 | YMML | 11:05 | 11:50 | B733 |
| | 1234567 | 06:20 | 09:35 | TN571 | YMML | 07:35 | 08:20 | B733 |
| | ------7 | 15:35 | 17:10 | TN593 | | | | B734 |
LAUNCESTON (YMLT), UTC+10
| | 12---67 | 12:50 | 16:00 | TN419 | YMML | 14:05 | 15:05 | B733 |
| | --345-- | 12:50 | 15:25 | TN419 | YMML | 14:05 | 14:30 | B733 |
| | 1234567 | 07:20 | 10:05 | TN539 | YMML | 08:35 | 09:10 | B733 |
| | ----5-- | 20:30 | 22:15 | TN597 | | | | B733 |
MELBOURNE (YMML), UTC+10
| | -2345-7 | 18:00 | 19:15 | TN409 | | | | B733 |
| | 1234567 | 07:40 | 08:55 | TN413 | | | | B733 |
| | 12-4--- | 11:00 | 12:15 | TN415 | | | | B733 |
| | 12345-- | 17:30 | 18:45 | TN427 | | | | B733 |
| | --345-- | 19:00 | 20:15 | TN429 | | | | B733 |
| | 1234567 | 14:00 | 15:15 | TN435 | | | | B733 |
| | 1234567 | 20:20 | 21:35 | TN453 | | | | B733 |
| | 1234567 | 22:30 | 23:45 | TN459 | | | | B733 |
| | 1234567 | 12:00 | 13:15 | TN461 | | | | B733 |
| | 1234567 | 16:00 | 17:15 | TN465 | | | | B733 |
| | 1234567 | 15:00 | 16:15 | TN493 | | | | B733 |
| | 123---- | 06:00 | 07:15 | TN533 | | | | B733 |
| | 12345-- | 06:50 | 08:05 | TN535 | | | | B733 |
| | 12345-- | 08:20 | 09:35 | TN541 | | | | B733 |
| | 12345-7 | 19:30 | 20:45 | TN575 | | | | B733 |
| | -----6- | 18:30 | 19:45 | TN59 | | | | B733 |
PERTH (YPPH), UTC+8
| | 1234567 | 11:50 | 14:40 | TN42 | | | | A300 |
PORT MACQUARIE (YPMQ), UTC+10
| | 12345-- | 07:00 | 08:00 | TN1600 | | | | JS32 |
SYDNEY (YSSY), UTC+10
| | -----6- | 06:35 | 09:15 | TN1602 | YTRE | 07:25 | 07:40 | JS32 |
| | | | | | YPMQ | 08:00 | 08:15 | JS32 |
| | 1234567 | 12:05 | 14:45 | TN1604 | YPMQ | 13:05 | 13:20 | JS32 |
| | | | | | YTRE | 13:40 | 13:55 | JS32 |
| | 1234--7 | 18:55 | 21:40 | TN1608 | YPMQ | 19:55 | 20:15 | JS32 |
| | | | | | YTRE | 20:25 | 20:50 | JS32 |
| | 12345-7 | 14:05 | 17:05 | TN1612 | YKMP | 15:15 | 15:30 | JS31 |
| | | | | | YPMQ | 15:45 | 16:05 | JS31 |
| | 12345-- | 09:05 | 12:45 | TN1630 | YGLI | 10:30 | 10:45 | JS31 |
| | | | | | YIVL | 11:05 | 11:25 | JS31 |
| | -----6- | 11:15 | 14:55 | TN1632 | YGLI | 12:40 | 12:55 | JS31 |
| | | | | | YIVL | 13:15 | 13:35 | JS31 |
| | 12345-7 | 17:35 | 21:15 | TN1634 | YGLI | 19:00 | 19:15 | JS31 |
| | | | | | YIVL | 19:35 | 19:55 | JS31 |
THURSDAY ISLAND (YHID), UTC+10
CAIRNS (YBCS), UTC+10
| | 1--4-6- | 10:25 | 13:00 | TN193 | YBAM | 10:45 | 11:05 | F27 |
| | --3---7 | 13:35 | 16:30 | TN193 | YBAM | 14:15 | 14:35 | F27 |
| | ----5-- | 15:25 | 18:00 | TN195 | YBAM | 15:45 | 16:05 | F27 |
| | -2----- | 17:10 | 19:45 | TN195 | YBAM | 17:30 | 17:50 | F27 |
TOWNSVILLE (YBTL), UTC+10
BRISBANE (YBBN), UTC+10
| | 1234567 | 11:30 | 13:10 | TN425 | | | | B733 |
| | -----6- | 16:00 | 17:40 | TN66 | | | | B733 |
LAUNCESTON (YMLT), UTC+10
| | ----567 | 06:30 | 12:35 | TN481 | YBBN | 08:10 | 08:45 | B733 |
| | | | | | YMML | 10:55 | 11:40 | B733 |
MELBOURNE (YMML), UTC+10
| | 1234--- | 06:30 | 10:55 | TN481 | YBBN | 08:10 | 08:45 | B734 |
| | 12345-7 | 16:00 | 20:30 | TN66 | YBBN | 17:40 | 18:20 | B733 |
Aircraft legend:
Regional Airline Legend:
A300 | Airbus A300 B4 | 100
Series Flights | SUNSTATE
AIRLINES |
B461 | BAe 146-100 | 200
Series Flights | AUSTRALIAN
AIRLINK |
B733 | Boeing 737-300 | 600
Series Flights | SOUTHERN
AUSTRALIA |
B734 | Boeing 737-400 | 1400
Series Flights | AUSTRALIAN
REGIONAL |
DH8A | Dash 8-100 | 1600
Series Flights | EASTERN
AUSTRALIA |
DHC6 | DHC-6 Twin Otter | | |
F27 | Fokker F27-600 |
JS31 | BAe Jetstream 31 | | |
JS32 | BAe Jetstream 32 | | |
SH36 | Shorts 360 |
PA23 | Piper
Aztec |
PA31 | Piper
Navajo |