Timetable for
TAA
VA
Papua New Guinea 1970/71
ã2001
TAA
VA
Flights marked with an asterisk * are
flown alternate weeks.
| | Service | Dep | Arr | Code | Via | Arr | Dep | Acft |
BAIMURU (BMU), UTC+10
PORT MORESBY (AYPY), UTC+10
| | -----6- | 14:30 | 16:40 | TN2409 | AYKM | 15:05 | 15:20 | DHC6 |
| | | | | | MLU | 15:40 | 15:50 | DHC6 |
BALI ISLAND (BALI), UTC+10
RABAUL (AYRB), UTC+10
| | ---4--- | 12:35 | 15:00 | TN1380 | TAL | 13:05 | 13:25 | DHC6 |
| | | | | | BIA | 13:55 | 14:15 | DHC6 |
BALIMO (BLI), UTC+10
PORT MORESBY (AYPY), UTC+10
| | -2----- | 09:20 | 11:45 | TN2403 | AYDU | 09:55 | 10:05 | DHC6 |
| | -----6- | 09:20 | 11:20 | TN2405 | | | | DHC6 |
BUIN (BUIN), UTC+10
RABAUL (AYRB), UTC+10
| | 1------ | 10:15 | 14:25 | TN2442 | KIA | 10:40 | 11:00 | DC3 |
| | | | | | WKI | 11:30 | 11:50 | DC3 |
| | | | | | AYBK | 12:15 | 13:05 | DC3 |
| | --3---- | 12:05 | 15:20 | TN2444 | KIA | 12:25 | 12:45 | DC3 |
| | | | | | AYBK | 13:30 | 14:00 | DC3 |
| | -----6- | 07:00 | 10:10 | TN2444 | KIA | 07:25 | 07:45 | DC3 |
| | | | | | AYBK | 08:30 | 08:50 | DC3 |
BRISBANE
(YBBN), UTC+10
PORT MORESBY (AYPY), UTC+10
| | 1------ | 09:25 | 12:05 | TN1304 | | | | T-JET |
| | -2-4--- | 09:00 | 11:40 | TN1304 | | | | T-JET |
| | --3-5-- | 09:40 | 12:20 | TN1304 | | | | T-JET |
| | -----6- | 09:05 | 11:45 | TN1304 | | | | T-JET |
| | ------7 | 08:40 | 11:20 | TN1304 | | | | T-JET |
DARU (AYDU), UTC+10
PORT MORESBY (AYPY), UTC+10
| | --3---- | 11:55 | 15:45 | TN2401 | AYKK | 12:55 | 13:05 | DHC6 |
| | | | | | BMU | 13:25 | 13:35 | DHC6 |
| | | | | | AKRM | 14:10 | 14:25 | DHC6 |
| | | | | | MLU | 14:45 | 14:55 | DHC6 |
ESA'ALA (ESA), UTC+10
PORT MORESBY (AYPY), UTC+10
|
* |
----5-- | 10:10 | 12:20 | TN2426 | AYGN | 10:35 | 10:50 | DHC6 |
GOROKA (AYGA), UTC+10
MOUNT HAGEN (AYMH), UTC+10
| | 1------ | 11:30 | 12:25 | TN1336 | AYCH | 11:50 | 12:05 | DHC6 |
| | ---4--- | 15:20 | 16:15 | TN1336 | AYCH | 15:40 | 15:55 | DHC6 |
PORT MORESBY (AYPY), UTC+10
| | 1------ | 11:00 | 12:15 | TN1343 | | | | F27 |
WEWAK (BORAM) (AYWK), UTC+10
| | ---4--- | 08:30 | 11:50 | TN1344 | AYCH | 08:50 | 09:05 | DHC6 |
| | | | | | AYMH | 09:25 | 09:45 | DHC6 |
| | | | | | AYWD | 10:05 | 10:20 | DHC6 |
| | | | | | AYWB | 10:35 | 10:50 | DHC6 |
GURNEY (AYGN), UTC+10
PORT MORESBY (AYPY), UTC+10
| | 1------ | 14:45 | 16:15 | TN2422 | | | | DHC6 |
| | --3---- | 14:50 | 16:20 | TN2422 | | | | DC3 |
HONIARA (Henderson) (AGGH), UTC+11
PORT MORESBY (AYPY), UTC+10
| | ---4--- | 08:00 | 11:15 | QF297 | | | | F27 |
RABAUL (AYRB), UTC+10
| | ------7 | 07:00 | 12:40 | QF299 | AGYA | 07:35 | 07:55 | DC3 |
| | | | | | AGGM | 09:00 | 09:30 | DC3 |
| | | | | | KIA | 10:50 | 11:20 | DC3 |
JAYAPURA (WAJJ), UTC+10
MADANG (AYMD), UTC+10
| | -----6- | 10:50 | 15:35 | QF294 | | | | DC3 |
KAINANTU (KTU), UTC+10
MOUNT HAGEN (AYMH), UTC+10
| | --3---- | 10:10 | 12:25 | TN1356 | AYGA | 10:30 | 11:30 | DHC6 |
| | | | | | AYCH | 11:50 | 12:05 | DHC6 |
KAVIENG (AYKV), UTC+10
RABAUL (AYRB), UTC+10
| | 1-3---- | 07:00 | 07:50 | TN1331 | | | | F27 |
| | ---4--- | 06:15 | 07:50 | TN1365 | NTI | 07:05 | 07:20 | DHC6 |
KEREMA (AYKM), UTC+10
PORT MORESBY (AYPY), UTC+10
| | -2----- | 14:10 | 15:30 | TN2411 | MLU | 14:30 | 14:40 | DHC6 |
| | ----5-- | 14:45 | 15:45 | TN2415 | | | | DHC6 |
KIETA (KIA), UTC+10
BUIN (BUIN), UTC+10
| | 1------ | 09:20 | 09:45 | TN2441 | | | | DC3 |
RABAUL (AYRB), UTC+10
| | ---4--7 | 06:30 | 07:50 | TN2452 | | | | F27 |
| | -23---- | 07:30 | 08:50 | TN2452 | | | | F27 |
| | ----5-- | 06:30 | 08:20 | TN2454 | AYBK | 07:05 | 07:25 | F27 |
KIKORI (AYKK), UTC+10
PORT MORESBY (AYPY), UTC+10
| | ---4--- | 09:00 | 11:45 | TN2407 | IHU | 09:40 | 09:50 | DHC6 |
| | | | | | AYKM | 10:10 | 10:25 | DHC6 |
| | | | | | MLU | 10:45 | 10:55 | DHC6 |
| | 1------ | 09:30 | 12:10 | TN2413 | BMU | 09:50 | 10:00 | DHC6 |
| | | | | | IHU | 10:25 | 10:35 | DHC6 |
| | | | | | AYKM | 10:55 | 11:10 | DHC6 |
LAE (AYLA), UTC+10
MOUNT HAGEN (AYMH), UTC+10
| | --3---- | 14:00 | 15:55 | TN1326 | AYGA | 14:55 | 15:15 | DC3 |
| | -----6- | 13:15 | 15:20 | TN1326 | AYGA | 14:10 | 14:40 | DC3 |
| | -2----- | 13:00 | 15:35 | TN1340 | KTU | 13:35 | 13:50 | DHC6 |
| | | | | | AYGA | 14:10 | 14:40 | DHC6 |
| | | | | | AYCH | 15:00 | 15:15 | DHC6 |
| | ----5-- | 13:40 | 16:15 | TN1340 | KTU | 14:15 | 14:30 | DHC6 |
| | | | | | AYGA | 14:50 | 15:20 | DHC6 |
| | | | | | AYCH | 15:40 | 15:55 | DHC6 |
| | --3---- | 08:30 | 09:55 | TN1348 | AYGA | 09:10 | 09:30 | F27 |
| | 1------ | 08:00 | 09:35 | TN1372 | | | | DC3 |
PORT MORESBY (AYPY), UTC+10
| | --3---- | 08:00 | 10:55 | TN1335 | GNA | 08:45 | 09:05 | DC3 |
| | | | | | AYGR | 09:50 | 10:10 | DC3 |
| | -2-4-67 | 08:45 | 11:00 | TN1363 | BUO | 09:15 | 09:30 | DHC6 |
| | | | | | WAU | 09:45 | 10:00 | DHC6 |
| | 1--4--- | 07:00 | 08:00 | TN1383 | | | | F27 |
| | --3---- | 09:30 | 10:30 | TN1383 | | | | F27 |
RABAUL (AYRB), UTC+10
| | 1------ | 10:15 | 15:25 | TN1366 | FIN | 10:50 | 11:00 | DC3 |
| | | | | | TAL | 12:20 | 12:40 | DC3 |
| | | | | | AYHK | 13:05 | 13:25 | DC3 |
| | | | | | JCB | 14:10 | 14:30 | DC3 |
| | ---4--- | 11:00 | 15:10 | TN1378 | FIN | 11:35 | 11:50 | DC3 |
| | | | | | TAL | 13:05 | 13:25 | DC3 |
| | | | | | AYHK | 13:50 | 14:05 | DC3 |
| | ----5-- | 07:00 | 11:50 | TN1382 | FIN | 07:35 | 07:55 | DC3 |
| | | | | | KDR | 08:45 | 09:00 | DC3 |
| | | | | | TAL | 09:45 | 10:05 | DC3 |
| | | | | | AYHK | 10:30 | 10:45 | DC3 |
| | --3---- | 07:00 | 13:00 | TN1392 | | | | DHC6 |
MADANG (AYMD), UTC+10
JAYAPURA (WAJJ), UTC+10
| | -----6- | 07:30 | 09:10 | QF293 | | | | DC3 |
LAE (AYLA), UTC+10
| | ----5-- | 10:05 | 12:05 | TN1329 | AYGA | 10:45 | 11:10 | DC3 |
| | 1------ | 12:15 | 15:55 | TN1347 | AYMH | 13:10 | 14:00 | DC3 |
| | | | | | AYGA | 14:40 | 15:00 | DC3 |
PORT MORESBY (AYPY), UTC+10
| | -2---6- | 07:45 | 11:00 | TN1323 | AYMH | 08:35 | 08:55 | F27 |
| | | | | | AYGA | 09:20 | 09:45 | F27 |
| | ----5-- | 09:00 | 12:15 | TN1323 | AYMH | 09:50 | 10:15 | F27 |
| | | | | | AYGA | 10:40 | 11:00 | F27 |
MANUS ISLAND (MOMOTE) (AYMO), UTC+10
PORT MORESBY (AYPY), UTC+10
| | ------7 | 07:30 | 11:00 | TN1351 | AYMD | 08:40 | 09:00 | F27 |
| | | | | | AYGA | 09:25 | 09:45 | F27 |
MISIMA (AYMS), UTC+10
PORT MORESBY (AYPY), UTC+10
|
* | ----5-- | 09:25 | 12:20 | TN2424 | AYGN | 10:35 | 10:50 | DHC6 |
MOUNT HAGEN (AYMH), UTC+10
GOROKA (AYGA), UTC+10
| | 1------ | 09:00 | 09:55 | TN1337 | AYCH | 09:20 | 09:35 | DHC6 |
| | --3---- | 14:15 | 14:55 | TN1381 | | | | DHC6 |
KAINANTU (KTU), UTC+10
| | --3---- | 08:15 | 09:50 | TN1357 | AYCH | 08:35 | 08:50 | DHC6 |
| | | | | | AYGA | 09:10 | 09:30 | DHC6 |
LAE (AYLA), UTC+10
| | -2---6- | 08:35 | 11:10 | TN1339 | AYCH | 08:55 | 09:10 | DHC6 |
| | | | | | AYGA | 09:30 | 10:00 | DHC6 |
| | | | | | KTU | 10:20 | 10:35 | DHC6 |
| | -2----7 | 15:20 | 16:45 | TN1361 | AYGA | 15:45 | 16:05 | F27 |
| | ----5-- | 08:00 | 11:30 | TN1369 | BNZ | 08:20 | 08:35 | DHC6 |
| | | | | | MNJ | 08:50 | 09:05 | DHC6 |
| | | | | | AYCH | 09:25 | 09:40 | DHC6 |
| | | | | | AYGA | 10:00 | 10:20 | DHC6 |
| | | | | | KTU | 10:40 | 10:55 | DHC6 |
| | ------7 | 08:40 | 10:45 | TN1373 | AYGA | 09:20 | 09:50 | DC3 |
MADANG (AYMD), UTC+10
| | 1------ | 09:55 | 11:45 | TN1371 | AYGA | 10:35 | 11:05 | DC3 |
MOUNT HAGEN (AYMH), UTC+10
| | 1------ | 07:00 | 08:35 | TN1322 | AYWB | 07:30 | 07:45 | DHC6 |
| | | | | | AYWD | 08:00 | 08:15 | DHC6 |
PORT MORESBY (AYPY), UTC+10
| | --3---- | 10:15 | 12:15 | TN1349 | AYGA | 10:40 | 11:00 | F27 |
| | ---4--- | 08:30 | 11:30 | TN1349 | AYGA | 09:10 | 09:45 | DC3 |
NAMATANAI (NTI), UTC+10
RABAUL (AYRB), UTC+10
| | ----5-- | 07:35 | 08:05 | TN1395 | | | | DHC6 |
PORT MORESBY (AYPY), UTC+10
BAIMURU (BMU), UTC+10
| | -----6- | 12:00 | 14:10 | TN2408 | MLU | 12:55 | 13:05 | DHC6 |
| | | | | | AYKM | 13:25 | 13:35 | DHC6 |
BALIMO (BLI), UTC+10
| | -2---6- | 06:30 | 09:10 | TN2404 | AYDU | 08:15 | 08:35 | DHC6 |
BRISBANE (YBBN), UTC+10
| | ---4--- | 13:20 | 21:05 | TN1311 | YBCS | 15:40 | 16:30 | F27 |
| | | | | | YBTL | 17:25 | 17:55 | F27 |
DARU (AYDU), UTC+10
| | --3---- | 07:30 | 11:25 | TN2402 | AYKM | 08:30 | 08:40 | DHC6 |
| | | | | | IHU | 09:00 | 09:10 | DHC6 |
| | | | | | BMU | 09:35 | 09:55 | DHC6 |
| | | | | | AYKK | 10:15 | 10:25 | DHC6 |
ESA'ALA (ESA), UTC+10
|
* |
----5-- | 07:30 | 09:55 | TN2425 | AYGN | 09:00 | 09:30 | DHC6 |
GOROKA (AYGA), UTC+10
| | 1------ | 08:30 | 10:40 | TN1342 | AYLA | 09:30 | 10:00 | F27 |
GURNEY (AYGN), UTC+10
| | 1------ | 13:00 | 14:30 | TN2421 | | | | DHC6 |
| | --3---- | 13:00 | 14:30 | TN2421 | | | | DC3 |
HONIARA (Henderson) (AGGH), UTC+11
| | --3---- | 11:15 | 16:30 | QF296 | | | | F27 |
KEREMA (AYKM), UTC+10
| | -2----- | 12:25 | 13:50 | TN2410 | MLU | 13:20 | 13:30 | DHC6 |
| | ----5-- | 13:30 | 14:30 | TN2414 | | | | DHC6 |
KIETA (KIA), UTC+10
| | 1-3---- | 13:10 | 16:00 | TN2450 | | | | F27 |
| | -2-4-6- | 12:55 | 15:45 | TN2450 | | | | F27 |
KIKORI (AYKK), UTC+10
| | 1------ | 06:30 | 09:20 | TN2406 | MLU | 07:25 | 07:35 | DHC6 |
| | | | | | AYKM | 07:55 | 08:05 | DHC6 |
| | | | | | BMU | 08:40 | 09:00 | DHC6 |
| | ---4--- | 06:00 | 08:50 | TN2406 | MLU | 06:55 | 07:05 | DHC6 |
| | | | | | AYKM | 07:25 | 07:35 | DHC6 |
| | | | | | BMU | 08:10 | 08:30 | DHC6 |
LAE (AYLA), UTC+10
| | ---4--- | 12:20 | 15:15 | TN1334 | AYGR | 13:05 | 13:25 | DC3 |
| | | | | | GNA | 14:10 | 14:30 | DC3 |
| | -2-4-67 | 13:15 | 15:30 | TN1362 | WAU | 14:15 | 14:30 | DHC6 |
| | | | | | BUO | 14:45 | 15:00 | DHC6 |
| | -2----- | 12:15 | 13:15 | TN1370 | | | | F27 |
| | --3---- | 13:20 | 16:00 | TN1384 | AYGA | 14:55 | 15:20 | F27 |
MADANG (AYMD), UTC+10
| | 1---5-- | 13:40 | 16:50 | TN1324 | AYGA | 14:55 | 15:15 | F27 |
| | | | | | AYMH | 15:40 | 16:00 | F27 |
| | ---4--- | 12:45 | 16:50 | TN1328 | AYLA | 13:45 | 14:15 | F27 |
| | | | | | AYGA | 14:55 | 15:15 | F27 |
| | | | | | AYMH | 15:40 | 16:00 | F27 |
| | ---4--- | 13:00 | 15:50 | TN1346 | AYGA | 14:45 | 15:05 | DC3 |
MANUS ISLAND (MOMOTE) (AYMO), UTC+10
| | -----6- | 13:00 | 16:25 | TN1350 | AYGA | 14:15 | 14:35 | F27 |
| | | | | | AYMD | 15:00 | 15:20 | F27 |
MISIMA (AYMS), UTC+10
| | ----5-- | 06:00 | 09:10 | TN2423 | AYGR | 07:30 | 08:00 | DHC6 |
MOUNT HAGEN (AYMH), UTC+10
| | -2----7 | 13:00 | 15:00 | TN1352 | AYGA | 14:15 | 14:35 | F27 |
RABAUL (AYRB), UTC+10
| | ------7 | 12:55 | 15:05 | TN1338 | | | | F27 |
| | ----5-- | 13:50 | 16:00 | TN1338 | | | | F27 |
| | 1-3-5-- | 13:30 | 16:50 | TN1360 | AYLA | 14:30 | 15:00 | F27 |
| | -2-4-67 | 12:30 | 15:50 | TN1360 | AYLA | 13:30 | 14:00 | F27 |
| | ---4--- | 08:30 | 16:25 | TN1376 | AYLA | 09:30 | 10:00 | F27 |
| | | | | | AYMD | 10:45 | 11:05 | F27 |
| | | | | | AYWK | 12:05 | 12:35 | F27 |
| | | | | | AYMO | 13:50 | 14:10 | F27 |
| | | | | | AKAV | 15:15 | 15:35 | F27 |
SYDNEY (YSSY), UTC+10
| | 1------ | 13:05 | 17:50 | TN1305 | YBBN | 15:40 | 16:40 | T-JET |
| | -2-4-6- | 12:40 | 17:30 | TN1305 | YBBN | 15:15 | 16:20 | T-JET |
| | --3-5-- | 13:15 | 18:00 | TN1305 | YBBN | 15:50 | 16:50 | T-JET |
| | ------7 | 12:20 | 17:15 | TN1305 | YBBN | 14:55 | 16:05 | T-JET |
TOWNSVILLE (YBTL), UTC+10
| | 1------ | 16:40 | 20:45 | TN1311 | YBCS | 19:00 | 19:50 | F27 |
WEWAK (BORAM) (AYWK), UTC+10
| | 1-3-5-- | 13:30 | 16:55 | TN1320 | AYMD | 15:35 | 15:55 | F27 |
| | -----6- | 12:45 | 16:25 | TN1320 | AYMD | 15:00 | 15:25 | F27 |
| | -2----7 | 12:45 | 17:00 | TN1354 | AYLA | 13:45 | 14:15 | F27 |
| | | | | | AYGA | 14:55 | 15:15 | F27 |
| | | | | | AYMD | 15:40 | 16:00 | F27 |
RABAUL (AYRB), UTC+10
BALI ISLAND (BALI), UTC+10
| | ---4--- | 08:40 | 12:15 | TN1379 | TOL | 09:10 | 09:30 | DHC6 |
| | | | | | BIA | 10:00 | 10:15 | DHC6 |
| | | | | | AYHK | 10:40 | 11:00 | DHC6 |
| | | | | | TAL | 11:25 | 11:45 | DHC6 |
BUIN (BUIN), UTC+10
| | --3---- | 08:00 | 11:35 | TN2443 | AYBK | 09:20 | 09:50 | DC3 |
| | | | | | WIA | 10:15 | 10:30 | DC3 |
| | | | | | KIA | 10:55 | 11:15 | DC3 |
| | ----5-- | 12:20 | 15:30 | TN2445 | AYBK | 13:40 | 14:00 | DC3 |
| | | | | | KIA | 14:45 | 15:05 | DC3 |
HONIARA (Henderson) (AGGH), UTC+11
| | -----6- | 07:00 | 14:40 | QF298 | AYBK | 08:20 | 08:55 | DC3 |
| | | | | | KIA | 09:35 | 09:55 | DC3 |
| | | | | | AGGM | 12:10 | 12:40 | DC3 |
| | | | | | AGYA | 13:45 | 14:05 | DC3 |
KAVIENG (AYKV), UTC+10
| | -2----- | 16:10 | 17:00 | TN1330 | | | | F27 |
| | ------7 | 15:35 | 16:25 | TN1330 | | | | F27 |
| | --3---- | 13:30 | 15:10 | TN1364 | NTI | 14:00 | 14:20 | DHC6 |
KIETA (KIA), UTC+10
| | ------7 | 13:30 | 15:55 | TN2447 | AYBK | 14:50 | 15:10 | DC3 |
LAE (AYLA), UTC+10
| | -2----- | 08:00 | 13:45 | TN1367 | JCB | 08:55 | 09:00 | DC3 |
| | | | | | AYHK | 09:55 | 10:15 | DC3 |
| | | | | | TAL | 10:40 | 11:00 | DC3 |
| | | | | | KDR | 11:45 | 12:00 | DC3 |
| | | | | | FIN | 12:55 | 13:10 | DC3 |
| | ---4--- | 06:00 | 10:10 | TN1375 | AYHK | 07:05 | 07:20 | DC3 |
| | | | | | TAL | 07:45 | 08:05 | DC3 |
| | | | | | FIN | 09:20 | 09:35 | DC3 |
| | -----6- | 11:00 | 15:10 | TN1375 | AYHK | 12:05 | 12:20 | DC3 |
| | | | | | TAL | 12:45 | 13:05 | DC3 |
| | | | | | FIN | 14:20 | 14:35 | DC3 |
| | ----5-- | 09:00 | 15:35 | TN1377 | JCB | 09:50 | 10:05 | DHC6 |
| | | | | | TAL | 11:05 | 11:25 | DHC6 |
| | | | | | GMA | 12:00 | 12:15 | DHC6 |
| | | | | | KDR | 12:40 | 12:55 | DHC6 |
| | | | | | CPG | 13:35 | 13:50 | DHC6 |
| | | | | | FIN | 14:40 | 15:00 | DHC6 |
NAMATANAI (NTI), UTC+10
| | ----5-- | 06:45 | 07:15 | TN1394 | | | | DHC6 |
PORT MORESBY (AYPY), UTC+10
| | -23---- | 09:30 | 11:40 | TN1353 | | | | F27 |
| | 1234-67 | 08:20 | 11:40 | TN1355 | AYLA | 10:10 | 10:40 | F27 |
| | ----5-- | 08:50 | 12:10 | TN1355 | AYLA | 10:40 | 11:10 | F27 |
| | ----5-- | 06:00 | 12:15 | TN1393 | AYKV | 06:50 | 07:10 | F27 |
| | | | | | AYMO | 08:15 | 08:35 | F27 |
| | | | | | AYMD | 09:40 | 10:00 | F27 |
| | | | | | AYLA | 10:45 | 11:15 | F27 |
| | 1---5-- | 07:00 | 12:00 | TN2451 | AYBK | 07:55 | 08:15 | F27 |
| | | | | | KIA | 08:50 | 09:10 | F27 |
| | ---4-67 | 07:00 | 11:30 | TN2453 | KIA | 08:20 | 08:40 | F27 |
SYDNEY (YSSY), UTC+10
PORT MORESBY (AYPY), UTC+10
| | 1------ | 07:30 | 12:05 | TN1304 | YBBN | 08:40 | 09:25 | T-JET |
| | -2-4--- | 07:00 | 11:40 | TN1304 | YBBN | 08:10 | 09:00 | T-JET |
| | --3-5-- | 07:30 | 12:20 | TN1304 | YBBN | 08:40 | 09:40 | T-JET |
| | -----6- | 07:00 | 11:45 | TN1304 | YBBN | 08:10 | 09:05 | T-JET |
| | ------7 | 06:45 | 11:20 | TN1304 | YBBN | 07:55 | 08:40 | T-JET |
TOWNSVILLE (YBTL), UTC+10
PORT MORESBY (AYPY), UTC+10
| | 1------ | 11:45 | 16:00 | TN1310 | YBCS | 12:40 | 13:40 | F27 |
| | -2----- | 07:00 | 11:05 | TN1310 | YBCS | 07:55 | 08:45 | F27 |
WEWAK (BORAM) (AYWK), UTC+10
GOROKA (AYGA), UTC+10
| | ---4--- | 12:30 | 15:00 | TN1345 | AYMH | 13:45 | 14:05 | DHC6 |
| | | | | | AYCH | 14:25 | 14:40 | DHC6 |
PORT MORESBY (AYPY), UTC+10
| | -2----7 | 08:00 | 11:45 | TN1321 | AYMD | 09:00 | 09:20 | F27 |
| | | | | | AYLA | 10:05 | 10:45 | F27 |
| | 1-34-6- | 07:30 | 11:45 | TN1359 | AYMD | 08:30 | 08:50 | F27 |
| | | | | | AYGA | 09:15 | 09:35 | F27 |
| | | | | | AYLA | 10:15 | 10:45 | F27 |
Aircraft legend:
DC3 | Douglas DC-3 |
DHC6 | DHC-6 Twin Otter |
F27 | Fokker F27 |
T-JET | DC-9 or B727 |