Site hosted by Angelfire.com: Build your free website today!
POINTS FOR JUNE 20th








BOMBERS

POSITION POINTS DRIVER CAR #
1 825 ROD SKIDMORE 84
2 675 MIKE YAW 8
3 615 DAVE LAND SR. 00
4 599 LARRY SKIDMORE 48
5 585 BOB LAWSON 12
6 544 VICTOR COCHRAN 55
7 539 RICK TELLSTROM 5
8 518 NATHAN FAIRALL 72
9 501 MIKE CARPENTER 16
10 493 CLARK MILLER 9
11 478 MIKE LOVELL 1
12 463 TIM GRAYSON 24
13 451 STEPHANIE LOVELL 7
14 439 RALPH RANDALL 96
15 412 GEORGE RIEHL 13
16 384 JOSH PAIVA 75
17 378 WILLIAM YOUNGBLOOD 23
18 348 JOHN JOHNSON 07
19 333 ANJA ALLEN 69
20 316 MICHAEL EVANS 73
21 288 CLINTON STANLEY 52
22 267 J.W. TARVER 68
23 262 VICKI SHURA 98
24 248 RUDY IOIMO 29
25 168 LORI MILLER 10
26 135 VIRGIL COKELEY 54
27 109 NICK IOIMO 61
28 93 KEITH JACKS 65
29 86 JOHN SAUNDERS 33
30 66 BILL SHURA 99
31 62 JARROD MEYER 14
32 48 PATRICK FARRELL 13x
33 42 SHAUN HOBEN 21

BOMBERS ROOKIE POINTS

POSITION POINTS DRIVER CAR #
1 501 MIKE CARPENTER 16
2 493 CLARK MILLER 9
3 492 RICK TELLSTROM 5
4 478 MIKE LOVELL 1
5 463 TIM GRAYSON 24
6 439 RALPH RANDALL 96
7 378 WILLIAM YOUNGBLOOD 23
8 348 JOHN JOHNSON 07
9 316 MICHAEL EVANS 73
10 262 VICKI SHURA 98
11 248 RUDY IOIMO 29
12 209 STEPHANIE LOVELL 7
13 167 J.R. LANE 13
14 135 VIRGIL COKELEY 54
15 121 LORI MILLER 10
16 62 JARROD MEYER 14
17 47 JOHN TEMPLETON 10
18 47 KELLY TELLSTROM 5
19 42 SHAUN HOBEN 21

write to me Email: nasus@pacific.net