1984 | 1985 | 1985.5 | 1986 | ||
---|---|---|---|---|---|
Class | 2.3L Turbo, Intercooled | 2.3L Turbo, Intercooled | 2.3L Turbo, Intercooled | 2.3L Turbo, Intercooled | |
Disp. | 4 cylinder-2293cc | 4 cylinder-2293cc | 4 cylinder-2293cc | 4 cylinder-2293cc | |
Bore & Stroke | 3.780 x 3.126 | 3.780 x 3.126 | 3.780 x 3.126 | 3.780 x 3.126 | |
Compression | 8.0:1 | 8.0:1 | 8.0:1 | 8.0:1 | |
Valves | IN. 1.723-1.747 EX. 1.49-1.51 | IN. 1.723-1.747 EX. 1.49-1.51 | IN. 1.723-1.747 EX. 1.49-1.51 | IN. 1.723-1.747 EX. 1.49-1.51 | |
Fuel Injector | 30LB | 30LB | 35LB | 35LB | |
Fire Order | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | |
HorsePower | 175 | 175 | 205 | 200 | |
Torque | 210 | 210 | 248 | 240 |
1984 | 1985 | 1985.5 | 1986 | ||
---|---|---|---|---|---|
Exhaust | single | single | dual | dual |
1984 | 1985 | 1985.5 | 1986 | ||
---|---|---|---|---|---|
Type | Hurst modified T-5 | Hurst modified T-5 | Hurst modified T-5 | Hurst modified T-5 | |
1st gear | 4.03 | 3.50 | 3.50 | 3.50 | |
2nd gear | 2.37 | 2.14 | 2.14 | 2.14 | |
3rd gear | 1.50 | 1.36 | 1.36 | 1.36 | |
4th gear | 1.00 | 1.00 | 1.00 | 1.00 | |
5th gear | 0.86 | 0.78 | 0.78 | 0.78 |
1984 | 1985 | 1985.5 | 1986 | ||
---|---|---|---|---|---|
Style | 7.5 | 7.5 | 7.5 | 7.5 | |
Ratio | 3.45 | 3.73 | 3.73 | 3.73 |
1984 | 1985 | 1985.5 | 1986 | ||
---|---|---|---|---|---|
Struts | Koni Red Adjustable | Koni Red Adjustable | Koni Red Adjustable | Koni Red Adjustable | |
Shocks | Koni Red Adjustable | Koni Red Adjustable | Koni Red Adjustable | Koni Red Adjustable | |
Quad Shocks | N/A | Koni | Koni | Koni | |
Front Disc. | 10.91” | 10.91” | 10.91” | 10.91” | |
Rear Disc. | 11.25” | 11.25” | 11.25” | 11.25” | |
Wheels | Vented 16x7 | Vented 16x7 | Vented 16x7 | Vented 16x7 | |
Tires | Goodyear 225/50VR16 | Goodyear 225/50VR16 | Goodyear 225/50VR16 | Goodyear 225/50VR16 |
1984 | 1985 | 1985.5 | 1986 | ||
---|---|---|---|---|---|
WheelBase | 100.5” | 100.5” | 100.5” | 100.5” | |
Front Track | 57.8” | 57.8” | 57.8” | 57.8” | |
Rear Track | 58.3” | 58.3” | 58.3” | 58.3” | |
Length | 180.8” | 180.8” | 180.8” | 180.8” | |
Height | 52.1” | 52.1” | 52.1” | 52.1” | |
Width | 69.1” | 69.1” | 69.1” | 69.1” | |
Curb Weight | 2992LBS | 2992LBS | 2992LBS | 3028LBS | |
Weight Dist. | 55/45 EST. | 55/45 EST. | 55/45 EST. | 55/45 EST. |
1984 | 1985 | 1985.5 | 1986 | ||
---|---|---|---|---|---|
Metalic Med. Charcoal | 1B | * | * | ||
Black | 1C | * | * | * | * |
Metalic Dark Gray | 1D | * | |||
Metalic Silver | 1E | * | * | * | * |
Med. Canyon Red | 2A | * | * | * | * |
Jalepeno Red | 2R | * | * | * | |
Dark Sage | 4E | * | * | * | |
Shadow Blue | 7B | * | |||
Oxford White | 9L | * | * | * | |
Metalic Dark Charcoal | 9W | * |
Read Data Plates
Read Part Numbers
Fact Navagating
Merk Facts
Merk Differences
Merk Prod. Numbers
Svo Part Numbers
Svo Prod. Numbers
Svo Facts
SVO Differences
SVO Liturature
Comp Prep Doc.
Site Navigating
Home
My SVO
My XR4TI
My Other Cars
Pictures
Facts & Lit.
Engine & Tech.
2.3 F.A.Q
NW Racing
Links