WWF No Mercy - Nintendo 64
Created Wrestler HTML Template Chart v1.0
Standard Layout by "The Outkaster" Kyle Ellington
Copyright ©2000 WWF
No Mercy: CAW Headquarterz. All Rights Reserved.
Wrestler Name: Raven
Organization: WWF
Created By Kyle
Ellington
|
Choice | Color 1 If Applicable |
Color 2 If Applicable |
|
Body | Medium 2 | 2 | |
Head | Male 1 | ||
Face | Male 97 | ||
Hair | Ponytail 2 | 5 |
|
Front Hair | Front Hair 23 | 5 | |
Facial Hair | 09 | ||
Masks/ETC | None | ||
Hats/Caps | None |
|
|
Ring Attire | Cut Jeans 2 | 1 |
1 |
Upper Body | Cut Sleeves | 1 |
|
|
|
||
Tattoo | Original 2 |
|
|
Gloves | Taping | 1 |
|
Wrist Band | None |
|
|
Elbow Pad L | Pad | 1 |
|
Elbow Pad R | Pad | 1 |
|
Knee Pad L | Knee Pad 1 | 1 |
|
Knee Pad R | Knee Pad 1 | 1 |
|
Feet | Boots 05 | 1 |
1 |
|
|
||
Entrance Attire | Biker/Flannel | 1 |
1 |
Weapons/Props | None |
|
|
Grappling | ||
Category |
Specific Category |
Move |
Front Weak Grapple | Front Weak Grapple[A] | Club To Neck |
Front Weak Grapple[A + DPad Left or Right] | Scoop Slam | |
Front Weak Grapple[A + DPad Up] | Eye Rake | |
Front Weak Grapple[A + DPad Down] | Headlock And Punch | |
Front Weak Grapple[B] | Gordbuster 02 | |
Front Weak Grapple[B + DPad Left or Right] | Falling Suplex | |
Front Weak Grapple[B + DPad Up] | Head Scissor Takedown 01 | |
Front Weak Grapple[B + DPad Down] | Fallaway Slam | |
Front Strong Grapple | Front Strong Grapple[A] | Manhatten Drop |
Front Strong Grapple[A + DPad Left or Right] | Rope Drop Clothesline | |
Front Strong Grapple[A + DPad Up] | Running Knee Strike | |
Front Strong Grapple[A + DPad Down] | Scoop Piledriver | |
Front Strong Grapple[B] | Sidewalk Slam | |
Front Strong Grapple[B + DPad Left or Right] | Reverse Suplex | |
Front Strong Grapple[B + DPad Up] | Knee Smash | |
Front Strong Grapple[B + DPad Down] | Judo Front Slam | |
Front Special Move[Analog Stick] | Flowing DDT | |
Back Weak Grapple | Back Weak Grapple[A] | Back Rake |
Back Weak Grapple[A + DPad] | Falling Back Drop | |
Back Weak Grapple[B] | School Boy | |
Back Weak Grapple[B + DPad] | Abdominal Stretch | |
Back Strong Grapple | Back Strong Grapple[A] | Reverse Suplex |
Back Strong Grapple[A + DPad] | Back Breaker | |
Back Strong Grapple[B] | Pump Handle Suplex Pin | |
Back Strong Grapple[B + DPad] | Rolling Crutch Pin | |
Back Strong Grapple[Analog Stick] | Pump Handle Buster | |
Reversals | Back Weak Grapple Counter | Counter Groin Kick |
Back Strong Grapple Counter | Counter Groin Kick |
Standing | ||
Category |
Specific Category |
Move |
Weak Striking | Weak Arm Striking[B] | Elbow Strike |
Weak Arm Striking[B + DPad] | Body Punch | |
Weak Leg Striking[B] | Low Kick 01 | |
Weak Leg Striking[B + DPad] | Front Kick 01 | |
Strong Striking | Strong Striking[B] | Punch 03 |
Strong Striking[B + DPad] | Dropkick 01 | |
Strong Striking[A + B] | Jumping Front Dropkick | |
Recovering Attack | Ducking Attack | Low Blow |
Counter Attack | Counter Punch | Strong Attack |
Special Counter Punch | Front Special Grapple | |
Counter Kick[A] | Low Blow Counter 03 | |
Counter Kick[B] | Low Blow Counter 03 | |
Special Counter Kick | Special Back Grapple | |
Walking Moves | Walking Moves | Generic 01 |
Running | ||
Category |
Specific Category |
Move |
Running Attack | Weak Running Attack[C-Down] + [B] | Body Avalanche |
Weak Running Attack[C-Down] + [A + B] | Clothesline R 01 | |
Strong Running Attack[DPad + C-Down] + [B] | Kitchen Sink 01 | |
Strong Running Attack[DPad + C-Down] + [A + B] | Diving Shoulder Block | |
Running Grapple | Running Front Grapple[C-Down] + [A] | Running DDT 01 |
Running Back Grapple[C-Down] + [A] | Bulldog | |
Running Ground Attack | Facing Up | Elbow Drop 01 |
Facing Down | Elbow Drop 01 | |
Sitting Up | Stomp | |
Sitting Down | Stomp | |
Evasion | Evasion | Roll |
Ground | ||
Category |
Specific Category |
Move |
Upper Body Submission | Facing Up | Face Stretch |
Facing Down | Sitting Reverse Armbar | |
Sitting Up | Sleeper Hold | |
Sitting Down | Rear Naked Choke | |
Facing Up[Special] | None | |
Facing Down[Special] | None | |
Lower Body Submission | Facing Up | Groin Knee Drop |
Facing Down | Knee Stomp | |
Facing Up[Special] | None | |
Facing Down[Special] | None | |
Ground Attack | Facing Up | Elbow Drop 02 |
Facing Down | Elbow Drop 02 | |
Sitting Up | Kick | |
Sitting Down | Low Kick 01 |
Turnbuckle | ||
Category |
Specific Category |
Move |
Turnbuckle Attack | Turnbuckle Attack[B] | Ear Slap |
Turnbuckle Attack[B + DPad] | Ear Slap | |
Running Turnbuckle Attack[C-Down] + [B] | Kitchen Sink 01 | |
Running Turnbuckle Attack[C-Down] + [A + B] | Kitchen Sink 01 | |
Corner Counter | Irish Whip To Corner Counter | Boot To Face |
Tree Of Woe Attack | Tree Of Woe Attack[B] | Dropkick To Knee 02 |
Tree Of Woe Attack[B + DPad] | Dropkick To Knee 02 | |
Running Tree Of Woe Attack | Dropkick To Knee | |
Front Turnbuckle Grapple | Front Weak Grapple[A] | Eye Rake On Ropes |
Front Weak Grapple[B] | Knee Strikes | |
Front Strong Grapple[A] | Superplex | |
Front Strong Grapple[B] | Samoan Drop | |
Front Special Grapple[Analog Stick] | Super DDT | |
Back Turnbuckle Grapple | Back Weak Grapple[A] | Forearm Smash |
Back Weak Grapple[B] | Forearm Smash | |
Back Strong Grapple[A] | Super Back Drop | |
Back Strong Grapple[B] | Super Back Drop | |
Back Special Grapple[Analog Stick] | Super Back Drop | |
Counter Grapple | Front Counter Grapple | Rack Em Up |
Back Counter Grapple | Super Back Drop | |
Flying Attack | Standing Opponent | Double Axe Handle |
Standing Opponent To Outside | Double Axe Handle | |
Standing Opponent[Special] | Double Axe Handle | |
Laying Opponent | Back Elbow Drop | |
Laying Opponent To Outside | Back Elbow Drop | |
Laying Opponent[Special] | Back Elbow Drop | |
Turnbuckle Inside Attack | Turnbuckle Inside Attack | Bounce Sling Splash |
Turnbuckle Taunt | Corner Taunt | Taunt 012 |
Turnbuckle Taunt | Taunt 002 |
Ringside | ||
Category |
Specific Category |
Move |
Grapple To Apron | Weak Grapple To Apron | Club To Chest |
Strong Grapple To Apron | Suplex To Inside | |
Special Grapple To Apron | Suplex To Inside | |
Counter Grapple From Apron | Suplex Reversal From Apron | |
Rope Inside Attack | Rope Inside Attack | None |
Flying Attack To Outside | Flying Attack | Vaulting Body Press |
Running Diving Attack[A] | Baseball Slide | |
Running Diving Attack[A + DPad] | Baseball Slide | |
Running Diving Taunt | Running Diving Taunt | None |
Rebound Flying Attack | Rebound Flying Attack | None |
Apron | ||
Category |
Specific Category |
Move |
Apron Attack | Apron Kick To Inside | Middle Kick |
Apron Kick To Outside | Strong Kick | |
Grapple From Apron | Weak Grapple From Apron | Guillotine Drop |
Strong Grapple From Apron | Sunset Flip Over Ropes | |
Special Grapple From Apron | Sunset Flip Over Ropes | |
Counter Grapple To Apron | Suplex Reverse | |
Flying Attack From Apron | Flying Attack | Dropping Elbow |
Running Flying Attack | Running Flip | |
Flying Attack To Ring | Standing Opponent | None |
Laying Opponent | None | |
Standing Opponent[Special] | None | |
Apron Taunt | Apron Taunt | Taunt 001 |
Irish Whip | ||
Category |
Specific Category |
Move |
Irish Whip Attack | Irish Whip Attack | Back Elbow |
Irish Whip Grapple | Front Weak Grapple[TAP A] | Abdominal Stretch |
Front Weak Grapple[HOLD A] | Sleeper Hold | |
Front Strong Grapple[TAP A] | Manhatten Drop | |
Front Strong Grapple[HOLD A] | Back Body Flip | |
Front Special Grapple[Analog Stick] | Front Special Grapple |
Taunt | ||
Category |
Specific Category |
Move |
Taunt | Taunt1[Analog Stick Up] | Tazz |
Taunt2[Analog Stick Left] | Taunt 013 | |
Taunt3[Analog Stick Right] | Taunt 016 | |
Special Taunt | Special Taunt | Taunt 013 |
Ducking Taunt | Ducking Taunt | Taunt 006 |
Celebration Taunt | Celebration Taunt | Taunt 013 |
Entry Way Taunt | Entry Way Taunt | Taunt 020 |
Double Team | ||
Category |
Specific Category |
Move |
Double Team Grapple | Front Grapple | Wishbone Split |
Back Grapple | Neck Breaker Backdrop | |
Sandwich Grapple | Double Piledriver | |
Irish Whip Grapple | Double Arm Drag | |
Double Team Attack | Double Team Attack | None |
Attack To Outside | None | |
Attack To Ring | None | |
Reversals | Counter Attack | Roll Up Pinning Reversal |
Stance |
Normal |
Ring Entry |
Normal |
Counter/Reversals | Heavy |
Speed | Normal |
Submission Skills | Novice |
Irish Whip Evasion | Yes |
Recovery Rate | Normal |
Bleeding | Normal |
Reaction To Blood | Aggression |
Endurance | Normal |
Turnbuckle Climbing | Climbing |
Jumping Distance | Short |
Specific Weapon | Random |
Offensive |
Defensive |
||
Head | 3 | Head | 3 |
Body | 2 | Body | 4 |
Arms | 3 | Arms | 4 |
Legs | 3 | Legs | 3 |
Flying | 2 | Flying | 3 |
Rival 1 | Random |
Rival 2 | Random |
Rival 3 | Random |
Accompanied By | None |
Fill in the Ally/Enemy screen
as you see fit.
You can only choose a wrestler for one of these positions if he has already
been made. For example, if you're making this wrestler before his partner,
simply complete this one first with "Accompanied By" left as "None" on your
cartridge, then once you have finished making his partner, load him again
to choose his partner to accompany him to the ring.
Return to Top Menu
Selection
Template Page Design & Layout Copyright
©2000 The CAW
Headquarterz.
World Wrestling Federation and No Mercy Copyright ©2000 Titan Sports,
Inc.
THQ is a trademark of THQ Inc. ©2000 THQ/JAKKS Pacific LLC.
Any other names and images found on this template page are trademarks of
their respective owners.
All rights reserved.