WWF No Mercy - Nintendo 64
Created Wrestler HTML Template Chart v1.0
Standard Layout by "The Outkaster" Kyle Ellington
Copyright ©2000 WWF
No Mercy: CAW Headquarterz. All Rights Reserved.
Wrestler Name: William
Regal
Organization: WWF
Created By Kyle
Ellington
|
Choice | Color 1 If Applicable |
Color 2 If Applicable |
|
Body | Medium 2 | 1 | |
Head | Male 1 | ||
Face | Male 75 | ||
Hair | Short 1 | 5 |
|
Front Hair | Front Hair 34 | 5 | |
Facial Hair | None | ||
Masks/ETC | None | ||
Hats/Caps | None |
|
|
Ring Attire | Short Tights | 4[Dark] |
|
Upper Body | None |
|
|
|
|
||
Tattoo | None |
|
|
Gloves | None |
|
|
Wrist Band | Wrist Band 1 | 3 |
|
Elbow Pad L | None |
|
|
Elbow Pad R | None |
|
|
Knee Pad L | Supporter 1 | 4[Dark] |
|
Knee Pad R | Supporter 1 | 4[Dark] |
|
Feet | Boots 03 | 4[Dark] |
3 |
|
|
||
Entrance Attire | None |
|
|
Weapons/Props | None |
|
|
Grappling | ||
Category |
Specific Category |
Move |
Front Weak Grapple | Front Weak Grapple[A] | European Uppercut |
Front Weak Grapple[A + DPad Left or Right] | Snapmare | |
Front Weak Grapple[A + DPad Up] | Eye Rake | |
Front Weak Grapple[A + DPad Down] | Scoop Slam | |
Front Weak Grapple[B] | Arm Wrench/Elbow Smash | |
Front Weak Grapple[B + DPad Left or Right] | Neck Breaker 02 | |
Front Weak Grapple[B + DPad Up] | Head Scissor Takedown 01 | |
Front Weak Grapple[B + DPad Down] | Suplex | |
Front Strong Grapple | Front Strong Grapple[A] | Backslide Pin |
Front Strong Grapple[A + DPad Left or Right] | Fisherman Suplex | |
Front Strong Grapple[A + DPad Up] | Headlock | |
Front Strong Grapple[A + DPad Down] | Knee Smash | |
Front Strong Grapple[B] | Manhattan Drop | |
Front Strong Grapple[B + DPad Left or Right] | Small Package | |
Front Strong Grapple[B + DPad Up] | Falling Neck Breaker | |
Front Strong Grapple[B + DPad Down] | Reverse Armbar | |
Front Special Move[Analog Stick] | Sidewalk Slam/Submissions [Fav] | |
Back Weak Grapple | Back Weak Grapple[A] | Back Rake |
Back Weak Grapple[A + DPad] | Back Drop | |
Back Weak Grapple[B] | Pendulum Back Breaker | |
Back Weak Grapple[B + DPad] | School Boy | |
Back Strong Grapple | Back Strong Grapple[A] | Reverse Suplex |
Back Strong Grapple[A + DPad] | Atomic Drop | |
Back Strong Grapple[B] | Bulldog | |
Back Strong Grapple[B + DPad] | Abdominal Stretch | |
Back Strong Grapple[Analog Stick] | Chicken Wing Headlock | |
Reversals | Back Weak Grapple Counter | Counter Elbow Strike |
Back Strong Grapple Counter | Counter Snapmare |
Standing | ||
Category |
Specific Category |
Move |
Weak Striking | Weak Arm Striking[B] | Slap 01 |
Weak Arm Striking[B + DPad] | Chop 01 | |
Weak Leg Striking[B] | Front Kick 01 | |
Weak Leg Striking[B + DPad] | Front Kick 05 | |
Strong Striking | Strong Striking[B] | Punch 01 |
Strong Striking[B + DPad] | Standing Clothesline 01 | |
Strong Striking[A + B] | Diving Clothesline | |
Recovering Attack | Ducking Attack | Rising Clothesline |
Counter Attack | Counter Punch | Eye Poke Counter |
Special Counter Punch | Front Special Grapple | |
Counter Kick[A] | Elbow Crush Counter | |
Counter Kick[B] | Sidewalk Slam Counter | |
Special Counter Kick | Special Back Grapple | |
Walking Moves | Walking Moves | Generic 1 |
Running | ||
Category |
Specific Category |
Move |
Running Attack | Weak Running Attack[C-Down] + [B] | Back Elbow Smash 01 |
Weak Running Attack[C-Down] + [A + B] | Shoulder Block | |
Strong Running Attack[DPad + C-Down] + [B] | Kitchen Sink 01 | |
Strong Running Attack[DPad + C-Down] + [A + B] | Clothesline R 01 | |
Running Grapple | Running Front Grapple[C-Down] + [A] | Swinging Neck Breaker |
Running Back Grapple[C-Down] + [A] | Bulldog | |
Running Ground Attack | Facing Up | Stomp |
Facing Down | Stomp | |
Sitting Up | Stomp | |
Sitting Down | Stomp | |
Evasion | Evasion | Roll |
Ground | ||
Category |
Specific Category |
Move |
Upper Body Submission | Facing Up | Sleeper Hold |
Facing Down | Sitting Reverse Armbar | |
Sitting Up | Sleeper Hold | |
Sitting Down | Mahistrol Cradle | |
Facing Up[Special] | None | |
Facing Down[Special] | None | |
Lower Body Submission | Facing Up | STF [Fav] |
Facing Down | Knee Stomp | |
Facing Up[Special] | None | |
Facing Down[Special] | None | |
Ground Attack | Facing Up | Stomp 01 |
Facing Down | Stomp 01 | |
Sitting Up | Stomp 01 | |
Sitting Down | Stomp 01 |
Turnbuckle | ||
Category |
Specific Category |
Move |
Turnbuckle Attack | Turnbuckle Attack[B] | Standing Clothesline 01 |
Turnbuckle Attack[B + DPad] | Diving Clothesline | |
Running Turnbuckle Attack[C-Down] + [B] | Shoulder Block | |
Running Turnbuckle Attack[C-Down] + [A + B] | Clothesline R 01 | |
Corner Counter | Irish Whip To Corner Counter | Boot To Face |
Tree Of Woe Attack | Tree Of Woe Attack[B] | Front Kick 01 |
Tree Of Woe Attack[B + DPad] | Front Kick 05 | |
Running Tree Of Woe Attack | Kitchen Sink 01 | |
Front Turnbuckle Grapple | Front Weak Grapple[A] | Shoulder Thrusts |
Front Weak Grapple[B] | Big Chop | |
Front Strong Grapple[A] | Superplex | |
Front Strong Grapple[B] | Knee Strikes | |
Front Special Grapple[Analog Stick] | Superplex | |
Back Turnbuckle Grapple | Back Weak Grapple[A] | Forearm Smash |
Back Weak Grapple[B] | Forearm Smash | |
Back Strong Grapple[A] | Super Back Drop | |
Back Strong Grapple[B] | Super Back Drop | |
Back Special Grapple[Analog Stick] | Super Back Drop | |
Counter Grapple | Front Counter Grapple | Rack Em Up |
Back Counter Grapple | Super Back Drop | |
Flying Attack | Standing Opponent | None |
Standing Opponent To Outside | None | |
Standing Opponent[Special] | Double Axe Handle | |
Laying Opponent | None | |
Laying Opponent To Outside | None | |
Laying Opponent[Special] | Body Splash | |
Turnbuckle Inside Attack | Turnbuckle Inside Attack | None |
Turnbuckle Taunt | Corner Taunt | Taunt 008 |
Turnbuckle Taunt | Taunt 003 |
Ringside | ||
Category |
Specific Category |
Move |
Grapple To Apron | Weak Grapple To Apron | Club To Chest |
Strong Grapple To Apron | Suplex To Inside | |
Special Grapple To Apron | Suplex To Inside | |
Counter Grapple From Apron | Suplex Reversal To Inside | |
Rope Inside Attack | Rope Inside Attack | None |
Flying Attack To Outside | Flying Attack | None |
Running Diving Attack[A] | Baseball Slide | |
Running Diving Attack[A + DPad] | Baseball Slide | |
Running Diving Taunt | Running Diving Taunt | None |
Rebound Flying Attack | Rebound Flying Attack | None |
Apron | ||
Category |
Specific Category |
Move |
Apron Attack | Apron Kick To Inside | Middle Kick |
Apron Kick To Outside | Strong Kick | |
Grapple From Apron | Weak Grapple From Apron | Arm Breaker |
Strong Grapple From Apron | Suplex To Outside | |
Special Grapple From Apron | Sunset Flip Over Ropes | |
Counter Grapple To Apron | Suplex Reverse To Outside | |
Flying Attack From Apron | Flying Attack | None |
Running Flying Attack | None | |
Flying Attack To Ring | Standing Opponent | None |
Laying Opponent | None | |
Standing Opponent[Special] | None | |
Apron Taunt | Apron Taunt | Taunt 001 |
Irish Whip | ||
Category |
Specific Category |
Move |
Irish Whip Attack | Irish Whip Attack | Diving Clothesline |
Irish Whip Grapple | Front Weak Grapple[TAP A] | Sleeper Hold |
Front Weak Grapple[HOLD A] | Abdominal Stretch | |
Front Strong Grapple[TAP A] | Back Body Flip | |
Front Strong Grapple[HOLD A] | Scissor Sweep | |
Front Special Grapple[Analog Stick] | Front Special Grapple |
Taunt | ||
Category |
Specific Category |
Move |
Taunt | Taunt1[Analog Stick Up] | Taunt 020 |
Taunt2[Analog Stick Left] | Taunt 020 | |
Taunt3[Analog Stick Right] | Taunt 020 | |
Special Taunt | Special Taunt | Taunt 046 |
Ducking Taunt | Ducking Taunt | Taunt 009 |
Celebration Taunt | Celebration Taunt | Taunt 046 |
Entry Way Taunt | Entry Way Taunt | None |
Double Team | ||
Category |
Specific Category |
Move |
Double Team Grapple | Front Grapple | Double Suplex |
Back Grapple | Double Atomic Drop | |
Sandwich Grapple | Double Piledriver | |
Irish Whip Grapple | Double Arm Drag | |
Double Team Attack | Double Team Attack | None |
Attack To Outside | None | |
Attack To Ring | None | |
Reversals | Counter Attack | Punching Reversal |
Stance |
Wrestling |
Ring Entry |
Normal |
Counter/Reversals | Heavy |
Speed | Normal |
Submission Skills | Expert |
Irish Whip Evasion | Yes |
Recovery Rate | Slow |
Bleeding | Rarely |
Reaction To Blood | Panic |
Endurance | Weak |
Turnbuckle Climbing | Climbing |
Jumping Distance | Short |
Specific Weapon | Random |
Offensive |
Defensive |
||
Head | 3 | Head | 3 |
Body | 4 | Body | 4 |
Arms | 3 | Arms | 3 |
Legs | 3 | Legs | 3 |
Flying | 2 | Flying | 2 |
Rival 1 | Random |
Rival 2 | Random |
Rival 3 | Random |
Accompanied By | None |
Fill in the Ally/Enemy screen
as you see fit.
You can only choose a wrestler for one of these positions if he has already
been made. For example, if you're making this wrestler before his partner,
simply complete this one first with "Accompanied By" left as "None" on your
cartridge, then once you have finished making his partner, load him again
to choose his partner to accompany him to the ring.
Return to Top Menu
Selection
Template Page Design & Layout Copyright
©2000 The CAW
Headquarterz.
World Wrestling Federation and No Mercy Copyright ©2000 Titan Sports,
Inc.
THQ is a trademark of THQ Inc. ©2000 THQ/JAKKS Pacific LLC.
Any other names and images found on this template page are trademarks of
their respective owners.
All rights reserved.