Site hosted by Angelfire.com: Build your free website today!

 

Home

About

Statistics

Facts

Records

Email-me

Links

 

Regular Season Stats

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO  
1969-70 22 mil NBA 82 3534 2361 28.8 938 1810 .518 485 743 .653 0 0 .000 1190 14.5 337 4.1 0 0 0  
1970-71 23 mil NBA 82 3288 2596 31.7 1063 1843 .577 470 681 .690 0 0 .000 1311 16.0 272 3.3 0 0 0 M N
1971-72 24 mil NBA 81 3583 2822 34.8 1159 2019 .574 504 732 .689 0 0 .000 1346 16.6 370 4.6 0 0 0 M N
1972-73 25 mil NBA 76 3254 2292 30.2 982 1772 .554 328 460 .713 0 0 .000 1224 16.1 379 5.0 0 0 0  N
1973-74 26 mil NBA 81 3548 2191 27.0 948 1759 .539 295 420 .702 0 0 .000 1178 14.5 386 4.8 112 283 0 M N
1974-75 27 mil NBA 65 2747 1949 30.0 812 1584 .513 325 426 .763 0 0 .000 912 14.0 264 4.1 65 212 0  
1975-76 28 LAL NBA 82 3379 2275 27.7 914 1728 .529 447 636 .703 0 0 .000 1383 16.9 413 5.0 119 338 0 M N
1976-77 29 LAL NBA 82 3016 2152 26.2 888 1533 .579 376 536 .701 0 0 .000 1090 13.3 319 3.9 101 261 0 M N
1977-78 30 LAL NBA 62 2265 1600 25.8 663 1205 .550 274 350 .783 0 0 .000 801 12.9 269 4.3 103 185 208  
1978-79 31 LAL NBA 80 3157 1903 23.8 777 1347 .577 349 474 .736 0 0 .000 1025 12.8 431 5.4 76 316 282  
1979-80 32 LAL NBA 82 3143 2034 24.8 835 1383 .604 364 476 .765 0 1 .000 886 10.8 371 4.5 81 280 297 M N
1980-81 33 LAL NBA 80 2976 2095 26.2 836 1457 .574 423 552 .766 0 1 .000 821 10.3 272 3.4 59 228 249  N
1981-82 34 LAL NBA 76 2677 1818 23.9 753 1301 .579 312 442 .706 0 3 .000 659 8.7 225 3.0 63 207 230  
1982-83 35 LAL NBA 79 2554 1722 21.8 722 1228 .588 278 371 .749 0 2 .000 592 7.5 200 2.5 61 170 200  
1983-84 36 LAL NBA 80 2622 1717 21.5 716 1238 .578 285 394 .723 0 1 .000 587 7.3 211 2.6 55 143 221  N
1984-85 37 LAL NBA 79 2630 1735 22.0 723 1207 .599 289 395 .732 0 1 .000 622 7.9 249 3.2 63 162 197  
1985-86 38 LAL NBA 79 2629 1846 23.4 755 1338 .564 336 439 .765 0 2 .000 478 6.1 280 3.5 67 130 203  N
1986-87 39 LAL NBA 78 2441 1366 17.5 560 993 .564 245 343 .714 1 3 .333 523 6.7 203 2.6 49 97 186  
1987-88 40 LAL NBA 80 2308 1165 14.6 480 903 .532 205 269 .762 0 1 .000 478 6.0 135 1.7 48 92 159  
1988-89 41 LAL NBA 74 1695 748 10.1 313 659 .475 122 165 .739 0 3 .000 334 4.5 74 1.0 38 85 95  
20 Season Totals     1560 57446 38387 24.6 15837 28307 .559 6712 9304 .721 1 18 .056 17440 11.2 5660 3.6 1160 3189 2527  

Extended Stats Explanations

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1969-70 22 MIL NBA 82 43.1 28.8 33.63 18.1 12.0 1.105 0.00 0.0
1970-71 23 MIL NBA 82 40.1 31.7 38.88 20.2 11.9 1.212 0.00 19.0
1971-72 24 MIL NBA 81 44.2 34.8 42.59 21.4 13.9 1.205 0.00 18.2
1972-73 25 MIL NBA 76 42.8 30.2 39.12 19.1 13.4 1.161 0.00 18.3
1973-74 26 MIL NBA 81 43.8 27.0 39.68 20.3 12.3 1.127 0.00 17.0
1974-75 27 MIL NBA 65 42.3 30.0 38.91 17.0 12.0 1.100 0.00 17.4
1975-76 28 LAL NBA 82 41.2 27.7 42.99 21.8 13.3 1.133 0.00 19.8
1976-77 29 LAL NBA 82 36.8 26.2 38.02 19.9 11.1 1.217 0.00 18.5
1977-78 30 LAL NBA 62 36.5 25.8 34.39 14.9 11.3 1.177 -1.27 18.1
1978-79 31 LAL NBA 80 39.5 23.8 34.68 18.2 11.8 1.223 0.17 17.7
1979-80 32 LAL NBA 82 38.3 24.8 32.87 17.8 10.6 1.277 -1.58 15.4
1980-81 33 LAL NBA 80 37.2 26.2 30.95 16.7 9.7 1.232 -2.27 15.0
1981-82 34 LAL NBA 76 35.2 23.9 27.16 14.6 8.5 1.216 -2.99 13.4
1982-83 35 LAL NBA 79 32.3 21.8 24.63 13.9 7.4 1.238 -2.61 12.9
1983-84 36 LAL NBA 80 32.8 21.5 23.26 13.5 7.4 1.217 -3.06 12.7
1984-85 37 LAL NBA 79 33.3 22.0 25.87 14.4 8.2 1.257 -1.18 13.5
1985-86 38 LAL NBA 79 33.3 23.4 24.20 13.8 7.9 1.206 -0.62 10.3
1986-87 39 LAL NBA 78 31.3 17.5 19.50 11.6 6.7 1.194 -2.08 12.0
1987-88 40 LAL NBA 80 28.9 14.6 15.90 10.1 5.3 1.141 -2.99 11.8
1988-89 41 LAL NBA 74 22.9 10.1 10.74 7.1 3.6 1.022 -2.69 11.0
20 Season Totals     1560 36.8 24.6 30.93 155.0 10.0 1.185 2.10 0.0

 

Playoff Stats
Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
1969-70 MIL NBA 10 435 352 35.2 139 245 .567 74 101 .733 0 0 .000 168 16.8 41 4.1 0 0 0
1970-71 MIL NBA 14 577 372 26.6 152 295 .515 68 101 .673 0 0 .000 238 17.0 35 2.5 0 0 0
1971-72 MIL NBA 11 510 316 28.7 139 318 .437 38 54 .704 0 0 .000 200 18.2 56 5.1 0 0 0
1972-73 MIL NBA 6 276 137 22.8 59 138 .428 19 35 .543 0 0 .000 97 16.2 17 2.8 0 0 0
1973-74 MIL NBA 16 758 515 32.2 224 402 .557 67 91 .736 0 0 .000 253 15.8 78 4.9 0 0 0
1976-77 LAL NBA 11 467 381 34.6 147 242 .607 87 120 .725 0 0 .000 195 17.7 45 4.1 0 0 0
1977-78 LAL NBA 3 134 81 27.0 38 73 .521 5 9 .556 0 0 .000 41 13.7 11 3.7 2 12 0
1978-79 LAL NBA 8 367 228 28.5 88 152 .579 52 62 .839 0 0 .000 101 12.6 38 4.8 8 33 0
1979-80 LAL NBA 15 618 479 31.9 198 346 .572 83 105 .790 0 0 .000 181 12.1 46 3.1 17 58 55
1980-81 LAL NBA 3 134 80 26.7 30 65 .462 20 28 .714 0 0 .000 50 16.7 12 4.0 3 8 11
1981-82 LAL NBA 14 493 285 20.4 115 221 .520 55 87 .632 0 0 .000 119 8.5 51 3.6 14 45 41
1982-83 LAL NBA 15 588 406 27.1 163 287 .568 80 106 .755 0 1 .000 115 7.7 42 2.8 17 55 50
1983-84 LAL NBA 21 767 502 23.9 206 371 .555 90 120 .750 0 0 .000 173 8.2 79 3.8 23 45 45
1984-85 LAL NBA 19 610 416 21.9 168 300 .560 80 103 .777 0 0 .000 154 8.1 76 4.0 23 36 52
1985-86 LAL NBA 14 489 362 25.9 157 282 .557 48 61 .787 0 0 .000 83 5.9 49 3.5 15 24 42
1986-87 LAL NBA 18 559 345 19.2 124 234 .530 97 122 .795 0 1 .000 123 6.8 36 2.0 8 35 40
1987-88 LAL NBA 24 718 338 14.1 141 304 .464 56 71 .789 0 2 .000 131 5.5 36 1.5 15 37 46
1988-89 LAL NBA 15 351 167 11.1 68 147 .463 31 43 .721 0 0 .000 59 3.9 19 1.3 5 11 22
Totals   237 8851 5762 24.3 2356 4422 .533 1050 1419 .740 0 4 .000 2481 10.5 767 3.2 150 399 404

 

Home

About

Statistics

Facts

Records

Email-me

Links