Sarah Catherine Parker Malissa Franklin Parker Mary Susan Parker Malinda Parthenia Parker Arminta Elizabeth Parker Martha Zipporah Parker < Nancy Christina Parker |
  | ||||||
  | William Anderson Blagg |   | |||||
  | |||||||
  | Michael B. Blagg |   | |||||
  | |||||||
  | Elizabeth Blagg |   | |||||
birt: 24 JUN 1822 plac: Tennessee deat: 23 MAY 1893 plac: Somervall County, Texas William Parker marr: 31 DEC 1843 plac: Yell County, AR birt: SEP 1818 plac: Indiana deat: 13 JAN 1887 plac: Jones County, Texas. |   | ||||||
  | Nancy |   | |||||
Sarah Catherine Parker Malissa Franklin Parker Mary Susan Parker Malinda Parthenia Parker Arminta Elizabeth Parker Martha Zipporah Parker < Nancy Christina Parker |
  | ||||
  | William Parker |   | |||
birt: SEP 1818 plac: Indiana deat: 13 JAN 1887 plac: Jones County, Texas. Elizabeth Blagg marr: 31 DEC 1843 plac: Yell County, AR birt: 24 JUN 1822 plac: Tennessee deat: 23 MAY 1893 plac: Somervall County, Texas |
Michael E. Aikman Benjamin F. Aikman Nancy J, Aikman George Aikman < William D. Aikman |
  | ||||||
  | William Anderson Blagg |   | |||||
  | |||||||
  | Michael B. Blagg |   | |||||
  | |||||||
  | Zipporah Blagg |   | |||||
birt: 7 SEP 1823 plac: Tennessee deat: 8 FEB 1879 plac: Maybe Yell County, AR Gilbert Dubois Aikman marr: ABT. 1847 plac: Yell County, AR birt: 1 APR 1823 plac: Lillard, Missouri deat: 3 JAN 1861 plac: Maybe Yell County, AR |   | ||||||
  | Nancy |   | |||||
Michael E. Aikman Benjamin F. Aikman Nancy J, Aikman George Aikman < William D. Aikman |
  | ||||
  | Gilbert Dubois Aikman |   | |||
birt: 1 APR 1823 plac: Lillard, Missouri deat: 3 JAN 1861 plac: Maybe Yell County, AR Zipporah Blagg marr: ABT. 1847 plac: Yell County, AR birt: 7 SEP 1823 plac: Tennessee deat: 8 FEB 1879 plac: Maybe Yell County, AR |
  | |||||||
  | Gilbert Dubois Aikman |   | |||||
  | |||||||
  | Michael E. Aikman |   | |||||
birt: ABT. 1848 plac: Arkansas deat: UNKNOWN plac: Unknown |   | ||||||
  |   | William Anderson Blagg | |||||
  |   | ||||||
  |   | Michael B. Blagg |   | ||||
  |   | ||||||
  | Zipporah Blagg |   | |||||
  | |||||||
  | Nancy |   | |||||
  | |||||||
  | Gilbert Dubois Aikman |   | |||||
  | |||||||
  | Benjamin F. Aikman |   | |||||
birt: ABT. 1849 plac: Arkansas deat: UNKNOWN plac: Unknown |   | ||||||
  |   | William Anderson Blagg | |||||
  |   | ||||||
  |   | Michael B. Blagg |   | ||||
  |   | ||||||
  | Zipporah Blagg |   | |||||
  | |||||||
  | Nancy |   | |||||
  | |||||||
  | William Anderson Blagg |   | |||||
  | |||||||
  | Michael B. Blagg |   | |||||
  | |||||||
  | Martha Jane Blagg |   | |||||
birt: ABT. 1825 plac: Tennessee deat: UNKNOWN plac: Unknown Enos Haynes marr: 6 FEB 1848 plac: Yell County, AR birt: UNKNOWN plac: Unknown deat: UNKNOWN plac: Unknown |   | ||||||
  | Nancy |   | |||||
  | |||||
  | Enos Haynes |   | |||
birt: UNKNOWN plac: Unknown deat: UNKNOWN plac: Unknown Martha Jane Blagg marr: 6 FEB 1848 plac: Yell County, AR birt: ABT. 1825 plac: Tennessee deat: UNKNOWN plac: Unknown |
< Franklin J. Blagg Benjamin Blagg Mary E. Blagg William Blagg Charles Blagg James Blagg Jessee Blagg Infant Blagg Parthenia Jane Blagg Margarett L. Blagg Elijah S. Blagg Minnie L. Blagg |
  | ||||||
  | William Anderson Blagg |   | |||||
  | |||||||
  | Michael B. Blagg |   | |||||
  | |||||||
  | Benjamin Franklin Blagg |   | |||||
birt: ABT. 1829 plac: Bedford County, Tennessee deat: 20 OCT 1924 plac: Bluffton, Yell County, AR Sarah Ann Smith marr: 19 JAN 1859 plac: Yell County, AR birt: ABT. 1841 plac: Arkansas deat: 23 AUG 1927 plac: Yell County, AR |   | ||||||
  | Nancy |   | |||||
< Franklin J. Blagg Benjamin Blagg Mary E. Blagg William Blagg Charles Blagg James Blagg Jessee Blagg Infant Blagg Parthenia Jane Blagg Margarett L. Blagg Elijah S. Blagg Minnie L. Blagg |
  | ||||
  | Sarah Ann Smith |   | |||
birt: ABT. 1841 plac: Arkansas deat: 23 AUG 1927 plac: Yell County, AR Benjamin Franklin Blagg marr: 19 JAN 1859 plac: Yell County, AR birt: ABT. 1829 plac: Bedford County, Tennessee deat: 20 OCT 1924 plac: Bluffton, Yell County, AR |