Site hosted by Angelfire.com: Build your free website today!


Check it out!

 1998-1999 Statistics * 1999-2000 Statistics
2000-2001 Statistics


 ALL TIME LEADERS

 Total Points Leaders * 3 Point Goals * 2 Point Goals *Assists
Goalkeepers * Saves * Wins * Winning Pct. *

 
PLAYOFF RECORDS

  Record Vs NPSL * Season Records *Consecutive Seasons * Scoring *
BACK


2000-01 Heat Statistics
Scoring

No. PLAYER               GP  3PG  2PG  1PG   A  PTS   SH   PIM    F  BLK  PPG  SOG/A PKG/A  GWG
30  DiFlorio, Gino       35   2   39   10   48  142  251     5   56   14   3   10/24  1/1    4
40  Bascome, David       40   9   32   12   25  128  197     4   45   61   2   12/20  0/1    5
26  Lilavois, Bernie     39   0   39    5   36  119  158    18   43   40   2    5/11  0/0    7
10  Felician, Lester     14   3   14    1   17   55   65     7   36   14   1    1/3   0/0    1
       (TOTALS)          19   3   16    2   20   63   77     7   48   15   2    2/7   0/0    1
19  Klein, Steve         37   1   24    0   11   62   83     0   36   26   2    0/0   0/0    2
20  Swords, Kyle         40   3   12    0   21   54   86     8   38   38   2    0/0   0/0    0
 4  Henning, Michael     38   0   15    0    7   37   61    10   62   21   0    0/0   0/0    1
17  Rodriguez, Edmundo   33   3    5    0    7   26   74    11   74   41   0    0/0   0/0    0
14  Kvello, Eric         34   1    8    0    3   22   26     0   34    7   1    0/1   0/0    0
22  Regis, Wendell       27   0    9    0    3   21   33     4   34   56   0    0/1   0/0    1
 1  Petras, Doug         38   3    0    0   12   21    7     8    8    0   0    0/0   0/0    0
 3  Wade, Meshach        29   1    5    0    7   20   42     2   38   36   0    0/0   0/0    1
12  Morman, Chris        35   2    4    0    6   20   50    17   68   78   0    0/0   0/0    2
18  Marcotrigiano, Vin   33   2    3    0    1   13   20    16   41   18   0    0/0   0/0    0
 6  Carter, Ian          30   0    3    0    5   11   28     2   49   60   0    0/0   0/0    0
13  Robert, Ze           33   0    3    0    4   10   24     0   47   16   0    0/0   0/0    0
   XFaria, Alessandro     5   0    3    0    0    6   11     2   15    1   0    0/0   0/0    0
11  Klotz, Leidy          5   0    1    0    0    2    4     0    7    0   0    0/0   0/0    0
24  Sletvold, Rich        9   0    0    0    0    0    0     2    0    2   0    0/0   0/0    0
    BENCH                40                                 16

    TOTALS               40  30  219   28  213  769 1220   132  731  529  13   28/60  1/2   24
    OPPONENT TOTALS      40  16  240   24  210  762 1562   186  875  399   7   24/43  2/4   16


No. GOALKEEPER            GPI GS     MIN   SF   SV  3PG  2PG  1PG  SOG/A PKG/A PTS  W  L    AVG

20  Swords, Kyle          12   0   23:06    4    2   0    2    0    0/0   0/0    4  1  0  10.39
 1  Petras, Doug          38  36 2175:30  927  683  13  213   18   18/32  2/3  483 23 14  13.32
24  Sletvold, Rich         9   4  226:43  102   68   3   25    6    6/11  0/1   65  0  2  17.20

    TOTALS                40     2425:19 1033  753  16  240   24   24/43  2/4  552 24 16  13.66
    OPPONENT TOTALS       40     2425:19  821  544  30  219   28   28/60  1/2  556 16 24  13.75

X - No longer on Team

Record Vs National Professional Soccer League
 

 HOME

 GAMES

 ROAD

 GAMES

 TEAM

W

 L

W

 L
Baltimore Blast

1

2

2

2
Buffalo Blizzard

4

0

1

2
Cleveland Crunch

3

0

2

2
Detroit Rockers

1

0

1

0
Kansas City Attack

0

2

1

1
Milwaukee Wave

1

0

1

0
Toronto Thunderhawks

1

0

0

1
Philadelphia Kixx

3

1

1

2
Wichita Wings

1

0

0

 1
Total

15

5

 9

 11