USCF October 2004 Supplemental
Rating List for Oregon
Column 1 = Regular tournament rating
Column 2 = Quick chess rating
* = Established rating (otherwise they are provisional)
Note:
If you don't see your name anywhere on this list, it means
that an updated rating
was not recorded for you during the most recent reporting period; however,
if you have
played a rated tournament recently, your new rating should appear in the
next
supplement.
AAKRE,BRETT A | OR | 1274* | |
ALPERNAS,GREGORI | OR | 1910* | 1765* |
ARUN,ADITYA | OR | 1579* | 1517* |
BABCOCK,ALBERT E | OR | 1282* | 1476/14 |
BAILEY,TAYLOR | OR | 1018* | 1009* |
BALL,LARRY V | OR | 1888* | 1851* |
BANNER,RICHARD LI | OR | 1807* | 1722* |
BECKER,BRETT A | OR | 1485* | 1235* |
BLEY,JAMES A | OR | 830* | |
BOHN,CALVIN F | OR | 1365* | 1123* |
BRICHER,GARY | OR | 1693* | 1629* |
BUTTON,MITCHEL | OR | 991* | 732/22 |
CAUSHIK,GOKUL R | OR | 1309/15 | |
CAUSHIK,HARI R | OR | 1182/20 | 1176/15 |
CHASE,BENJAMIN S | OR | 930* | 966/14 |
CHIU,HERMAN B | OR | 2046* | 2078/13 |
COBY,JON ALEX | OR | 2086* | 2047/13 |
COHEN,DAVID S | OR | 1385* | 1414* |
COUGHLIN,DREW | OR | 945* | 963* |
COX,KEEGAN R | OR | 835/20 | 497/15 |
DAROZA,EDUARDO J | OR | 1978* | |
DOMINGUEZ,ROBERTO | OR | 2024* | 1908* |
EDWARDS,BILLY | OR | 715* | 609/20 |
EMLING,BRIAN D | OR | 1251/14 | 1156* |
ENCKE,MICHAEL D | OR | 1174/09 | 1186/14 |
ESLER,J BRIAN | OR | 1593* | 1607* |
FERNANDEZ,MATTHEW | OR | 1126* | 998* |
FLORES,ANDREI | OR | 690* | 685/10 |
FLORES,RIZAL S | OR | 1010* | 1033/18 |
FLORES,VIA | OR | 775* | 624/14 |
FONTANA,ALEXANDER | OR | 1535* | 1417* |
FRIESEN,DANIEL | OR | 863/10 | 801/10 |
GAGNON,WILLIAM S | OR | 1635* | 1550* |
GASSAWAY,JON P | OR | 2036* | 1979/16 |
GAY,DANIEL Z | OR | 1636* | 1519* |
GAY,PATRICK S | OR | 1590* | 1422* |
GILL,ANDY J | OR | 1178* | 1146/14 |
GOODSPEED,TIMOTHY | OR | 1526* | 1420* |
GOVSHTEIN,DAVID | OR | 315/10 | |
GRIFFITHS,MORGAN | OR | 2147* | |
HAESSLER,CARL A | OR | 2200* | 2172* |
HANN,ANTHONY K | OR | 1707* | |
HANNIBAL,CARSON J | OR | 804* | 639/19 |
HANNIBAL,DANA C | OR | 467* | 420/19 |
HANSEN,KENNETH | OR | 1071/14 | |
HARNSBERGER,ALEXA | OR | 560* | 336/18 |
HARNSBERGER,EPHRI | OR | 818* | 792/23 |
HARRIS,JEFF R | OR | 1519/07 | |
HERRERA,ROBERT E | OR | 1837* | 1814* |
HOLLER,ROBERT C | OR | 1615* | 1542* |
HOLMES,JEFF | OR | 1819/05 | |
HOOKER,JUSTIN | OR | 816/20 | |
HOPFENZITZ,EWALD | OR | 1648* | |
HSU,BRENDAN C | OR | 1001* | 919* |
JACOBI,GUNTHER J | OR | 1656* | 1716* |
JARVINEN,JOHN RIC | OR | 1499* | 1499/23 |
KANWAR,GURTEJ | OR | 758* | 701* |
KANWAR,VIKRAMJIT | OR | 573/09 | 596/14 |
KELLY,CONNOR | OR | 717/20 | 717/15 |
KIMMEL,MORGAN | OR | 266* | 297/15 |
KRUEGER,ADEN F | OR | 766* | 816/15 |
KUDVA,VIKRAM A | OR | 1464* | 1345* |
KYLE-MILWARD,THOM | OR | 1042* | 687/24 |
LETNER,BRETT A | OR | 1587* | 1493/22 |
LI,DEVIN | OR | 750/24 | 742/15 |
LIN,BENJAMIN | OR | 2147* | 1938* |
LINEGAR,MITCHELL | OR | 882/08 | 808/10 |
LINEGAR,NEAL F | OR | 1434/04 | |
LUNDIN,ROBERT T | OR | 1704* | 1727/14 |
MAKELA,JONATHAN | OR | 1367* | 1226* |
MAKELA,MARTIN | OR | 1029* | 833/18 |
MALYNUR,ASHWIN K | OR | 981* | 608/19 |
MATHISEN,RYAN | OR | 1055/19 | |
MC DONALD,JAMES I | OR | 973/07 | |
MC GEHEE,CHRISTOP | OR | 952/18 | |
MC MICKLE,DOUGLAS | OR | 1632* | 1551* |
MERCER,JOHN G P | OR | 1343* | 1263/23 |
MEYER,DAVID D | OR | 1342* | |
MILLER,ROBERT H | OR | 1239* | 1076/25 |
MILSHTEIN,MARK | OR | 1567/22 | 1636/12 |
MOBLEY,JOHN | OR | 1137/05 | |
MORRIS,MICHAEL J | OR | 2099* | 1996* |
MYSIEWICZ,ENOCH | OR | 890/05 | |
MYSIEWICZ,NOAH | OR | 913/05 | |
NETTLES,JORDAN T | OR | 1274* | 1221* |
PEAKE,ANNELISE L | OR | 972* | 765/10 |
PEAKE,ETHAN J | OR | 1567* | 1553* |
PETERSEN,ALEXANDE | OR | 806* | 656* |
PETERSEN,DENNIS R | OR | 1342* | 1242/23 |
PETERSEN,GEORGE R | OR | 1256* | |
PETTEYS,GUTHRIE A | OR | 802/24 | 831/15 |
PHILLIPS,BLAKE J | OR | 1923* | 1966* |
PIATSKI,ALEX | OR | 763/20 | |
PIKUS,AARON | OR | 971/14 | |
PIKUS,BENJAMIN | OR | 674/20 | 663/15 |
PORTER,JOEL M | OR | 999* | 789* |
PORTER,NATHAN G | OR | 1318* | 1231* |
POWELL,ANDREW J | OR | 1623* | 1432/23 |
PRITCHETT,PETE WI | OR | 1872* | 1632* |
QU,KAREN | OR | 478/18 | 534/15 |
QUINN,BRIAN J | OR | 992* | 1018* |
RAPTIS,NICK JOHN | OR | 2316* | 2170* |
RICHARDSON JR,LEW | OR | 1500* | 1448/19 |
RIEDI,ANDREW A | OR | 724/21 | 753/19 |
ROBINSON,MARCUS P | OR | 1571* | 1433* |
ROBINSON,TIM M | OR | 1271* | 1075* |
ROSENBAUM,DAVID J | OR | 1667* | 1631* |
ROTITHOR,SAGAR | OR | 1282* | 1214* |
ROWAN,THOMAS H | OR | 2184* | 2202* |
RUSSELL,COREY J | OR | 2202* | |
SALISBURY,BLAKE | OR | 1858* | 1539* |
SCHARTZ,BRIAN C | OR | 1493* | 1507* |
SCHMIDT,GABRIEL | OR | 679* | |
SCHON,LEVI SKY MU | OR | 1131/22 | 1056/21 |
SCHWARZ,JOHN | OR | 1813* | |
SERCOMBE,WILLIAM | OR | 1265* | 1139/14 |
SERRES,DREW | OR | 1619* | 1375* |
SHANNON,PAUL D | OR | 2017* | 2062* |
SHARP,AUSTIN R | OR | 1172* | 1089/23 |
SLYE,DAMON H | OR | 2069* | 1835* |
SMOLENSKY,RANDALL | OR | 1800* | 1863* |
SMYTH,SCOTT J | OR | 1900* | 1838* |
SPENCE,BRYAN C | OR | 1158* | 1117/18 |
SPENCE,JOSIAH J | OR | 1127* | 772/18 |
SPERA,BERNARD J | OR | 1474* | 1263* |
STRANDBERG,ELLIOT | OR | 651* | 948/10 |
TAYLOR,MICHAEL | OR | 1343* | 1280* |
TERRILL,MICHAEL A | OR | 1298* | 1152* |
THOMPSON,PRESCOTT | OR | 720* | |
TILP,NATHANIEL | OR | 534/08 | |
TRAYHORN,BAHR S | OR | 805/22 | 729/15 |
ULRICH,FRIEDRICH | OR | 1654* | |
VORA,ROHAN N | OR | 935* | 845/17 |
WANG,EDDIE H | OR | 1174* | 963* |
WANG,KEVIN | OR | 1011* | 956/23 |
WARNER,ALEC A A | OR | 426/19 | |
WEINER,JON | OR | 1397/07 | |
WENTZ,DALE R | OR | 1538* | 1607* |
WERTZ,JESSE | OR | 722/10 | |
XUN,WAYNE | OR | 964* | 974/15 |
YENDURU,KARTHIK | OR | 499/19 | 499/13 |
YU,COLLIN | OR | 517/10 | |
YUAN,WILLIAM | OR | 680* | 607/15 |
ZAIKOV,OLEG | OR | 2325* | 1798* |
Click here to return to the Chess Odyssey home page.