Date | Opponent | TV/Stats | Tm/W-L |
Th 11/2 | UK 98, Cal Stars 82 (Ex) | Parker 20p, Stone 14r, Smith 9a | 0-0 |
Th 11/9 | St. John's 62, UK 61 | Estill 15p, Parker 10r, Prince 4a | 0-1 |
Fr 11/10 | UCLA 97, UK 92 | Bogans 25p, Estill 11r, Smith 8a | 0-2 |
Th 11/16 | UK 94, ATHLETES IN ACTION (Ex) 84 | Bogans 24p, Prince 9r, Daniels/Fitch 4a | 0-2 |
Tu 11/21 | UK 91, Jacksonville St.**48 | Daniels 19p, Stone 6r, Smith 6a | 1-2 |
Sa 11/25 | PENN STATE 73, UK 68 | Daniels 16p, Parker 15r, Smith 5a | 1-3 |
Sa 12/2 | UK 93, North Carolina76 | Estill 19p, Estill 11r, Hawkins 5a | 2-3 |
Tu 12/5 | UK 94, EASTERN KENTUCKY79 | Bogans 21p, Estill/Parker/Prince/Stone 6r, Smith7a | 3-3 |
Sa 12/9 | Georgia Tech86, UK 84 | Bogans 22p, Prince 21p, Prince 7r | 2-4 |
Sa 12/16 | Michigan St.46, UK 45 | Bogans 15p, Fitch 9r, Smith 10a | 3-5 |
Fr 12/22 | vs. Indiana*** | ESPN | 9:00 |
We 12/27 | HIGH POINT | UKTV | 8:00 |
Tu 1/2 | at Louisville | espn2 | 7:00 |
Sa 1/6 | GEORGIA | Fox South | 7:00 |
We 1/10 | SOUTH CAROLINA | J. Pilot | 8:00 |
Sa 1/13 | NOTRE DAME | CBS | 2:00. |
Tu 1/16 | TENNESSEE | ESPN | 9:00 |
Sa 1/20 | at Mississippi | CBS | 1:00 |
Tu 1/23 | at Alabama | ESPN | 9:00 |
Sa 1/27 | VANDERBILT | UKTV-D | 7:30 |
We 1/31 | at Georgia | UKTV-D | 7:30 |
Sa 2/3 | at South Carolina | J. Pilot | 1:00 |
Tu 2/6 | FLORIDA | espn2 | 7:30 |
Sa 2/10 | MISSISSIPPI ST. | J. Pilot | 1:00 |
We 2/14 | at Tennessee | J. Pilot | 8:00 |
Sa 2/17 | at Vanderbilt | J. Pilot | 1:00. |
We 2/21 | LSU | J. Pilot | 8:00 |
Su 2/25 | at Arkansas | CBS | 1:00. |
We 2/28 | AUBURN | J. Pilot | 8:00 |
Su 3/4 | at Florida | CBS | Noon |
Th3/8-Su11 | SEC Tournament**** | JP/CPS | TBA |
*-Coaches V. Cancer Clinic, New York City
**-Cincinnati
***-Louisville
****-Nashville
Kentucky Basketball Page
2000-2001 Basketball Roster
1998 Championship
Celebration
Quotes from the 1998 Championship
Jefferson-Pilot Sports
CBS Sportsline
ESPN
SEC Website
Erick's Home
Page
Angelfire - Easiest
Free Home Pages