Home Page League Cup UEFA Cups National Teams EURO2008 2010 World Cup POOL
2009 2010
2. LİG
TFF 2. Lig - Stage 2
TFF 2. Lig - Stage 1
History
DOMESTIC
Turkcell Süper Lig
Bank Asya 1. Lig
TFF 2. Lig
TFF 3. Lig
Amateurs
Fortis Turkish Cup
Super Cup
National Teams
Cem Pekin Archives
Logos
INTERNATIONAL
UEFA Champions League
UEFA Europa League
World Cup 2010
Euro2008
E-MAIL
Erdinç Sivritepe
Google

-


Stage 3 - Promotion Play-offs


Final


30.05 - @ Antalya, Atatürk - TKİ Tavşanlı Linyitspor 2-1 Eyüpspor


Semi Finals


27.05 - @ Antalya, Atatürk - Trabzon Karadenizspor 0-1 TKİ Tavşanlı Linyitspor
27.05 - @ Antalya, Mardan - Tokatspor 1-1 Eyüpspor - penalties: 1-3


Quarter Finals


25.05 - @ Antalya, Atatürk - Trabzon Karadenizspor 1-1 Çorumspor - penalties: 4-2
25.05 - @ Antalya, Atatürk - Adana Demirspor 0-0 TKİ Tavşanlı Linyitspor - penalties: 3-5
25.05 - @ Antalya, Mardan - Tokatspor 1-0 Türk Telekom
25.05 - @ Antalya, Mardan - Eyüpspor 1-1 İskenderun DÇ - penalties 5-3


Stage 2


Matchdays 9 & 18 - End of Regular season


Promotion Group

			                 P Mx  G  W  D  L   F  A
	  1 Güngören Belediye (-)       31 -- 16  9  4  3  22 13          1. Lig
	  2 Akhisar Belediye            30 -- 16  9  3  4  23 15          1. Lig
	  3 Tokatspor                   24 -- 16  7  3  6  19 16          Stage 3
	  4 İskenderun DÇ               23 -- 16  6  5  5  20 17          Stage 3
	  5 Türk Telekom                22 -- 16  7  1  8  18 19  4  5-2  Stage 3
	  6 Çorumspor                   22 -- 16  6  4  6  22 25  1  2-5  Stage 3
	  7 Etimesgut Şekerspor         18 -- 16  5  3  8  15 24
	  8 Göztepe (+)                 16 -- 16  4  4  8  13 16
	  9 Şanlıurfa                   14 -- 16  3  5  8  21 28

	21.03	15.05		  İskenderun DÇ 0-1 1-0 Akhisar Belediye

	20.03	16.05			Göztepe 0-2 1-2 Çorumspor
	21.03	16.05	      Güngören Belediye 0-0 0-2 Etimesgut Şekerspor
	21.03	16.05		   Türk Telekom 1-0 0-1 Tokatspor
	21.03	16.05		      Şanlıurfa bye

Group 1

			                 P Mx  G  W  D  L   F  A
	  1 TKİ Tavşanlı Linyitspor (+) 59 -- 36 16 11  9  56 31          Stage 3
	  2 Körfez Belediye             54 -- 36 14 12 10  52 40  5  2-2
	  3 Gebzespor                   54 -- 36 15  9 12  53 47  5  2-2
	  4 Pendik                      50 -- 36 13 11 12  48 46
	  5 Sakaryaspor (-)             48 -- 36 13  9 14  50 43
	  6 Bozüyükspor                 47 -- 36 12 11 12  61 56
	  7 Yalovaspor                  45 -- 36 11 12 13  52 58          3. Lig
	  8 Beykoz 1908                 33 -- 36  8  9 19  35 67          3. Lig
	  9 Zeytinburnu                 31 -- 36  7 10 19  39 73          3. Lig

	21.03	16.05			 Pendik 0-0 1-2 Körfez Belediye
	21.03	16.05	TKİ Tavşanlı Linyitspor 4-0 3-1 Beykoz 1908
	21.03	16.05		     Yalovaspor 2-1 1-1 Sakaryaspor
	20.03	16.05		    Zeytinburnu 2-2 1-1 Bozüyükspor
	21.03	16.05		      Gebzespor bye

Group 2

			                 P Mx  G  W  D  L   F  A
	  1 Eyüpspor                    59 -- 36 17  8 11  42 32          Stage 3
	  2 Konya Şeker                 58 -- 36 14 16  6  59 30
	  3 Turgutluspor                51 -- 36 15  6 15  46 51
	  4 Sarıyer                     50 -- 36 14  8 14  45 45
	  5 Fethiyespor                 46 -- 36 12 10 14  41 50
	  6 Alanyaspor                  44 -- 36 11 11 14  47 60  9  7-5
	  7 Tepecikspor (+)             44 -- 36 12  5 19  47 53  3  5-7  3. Lig
	  8 İstanbulspor                38 -- 36 10  8 18  50 58          3. Lig
	  9 Denizli Belediye            31 -- 36  7 10 18  39 67          3. Lig

	TFF penalties:
	MD33 - Konya Şekerspor 0-2 Sarıyer game is awarded as 3-0 win to Konya. Ineligible player.

	21.03	16.05		     Alanyaspor 1-3 0-0 Konya Şeker
	21.03	16.05		       Eyüpspor 0-1 1-0 Fethiyespor
	21.03	16.05		    Tepecikspor 0-1 5-0 Turgutluspor
	21.03	16.05			Sarıyer 0-1 4-2 İstanbulspor
	21.03	16.05	       Denizli Belediye bye

Group 3

			                 P Mx *  G  W  D  L   F  A
	  1 Trabzon Karadenizspor       68   -- 38 20  8 10  60 37          Stage 3
	  2 BUGSAŞ                      66   -- 38 19  9 10  60 34
	  3 Akçaabat Sebatspor          56   -- 38 17  5 16  51 59
	  4 Ofspor                      54   -- 38 15  9 14  50 54
	  5 Çankırı Belediye            52   -- 38 15  7 15  43 39
	  6 Pursaklarspor (+)           51   -- 38 13 12 13  42 39  5  3-2
	  7 Karsspor                    51   -- 38 14  9 15  52 40  5  2-3  3. Lig
	  8 Kırşehirspor                37   -- 38  9 10 19  46 57          3. Lig
	  9 Erzurumspor                 -1   -- 22  0  5 17   7 53          3. Lig

	Erzurumspor forfeited their first two games of Stage 2 and were expelled.
	According to regulations they are expelled after two forfeits and -3 points penalty is given.

	21.03	15.05		   Kırşehirspor 1-1 1-2 BUGSAŞ

	21.03	16.05	       Çankırı Belediye 1-0 1-2 Ofspor
	21.03	16.05		    Erzurumspor 0-3 0-3 Trabzon Karadenizspor		awd
	21.03	16.05		       Karsspor 0-0 1-1 Pursaklarspor
	21.03	16.05	     Akçaabat Sebatspor bye

Group 4

			                 P Mx  G  W  D  L   F  A
	  1 Adana Demirspor             61 -- 36 17 10  9  64 42          Stage 3
	  3 Adıyamanspor                60 -- 36 17  9 10  42 26  6  4-3
	  2 Belediye Vanspor            60 -- 36 18  6 12  55 45  6  3-4
	  4 Tarsus İdman Yurdu          54 -- 36 13 15  8  51 42
	  5 Elazığspor                  45 -- 36 11 12 13  44 46
	  6 Mardinspor                  44 -- 36 11 11 13  45 37
	  7 Diyarbakır BB DİSKİ         43 -- 36 11 10 15  38 53          3. Lig
	  8 Kahramanmaraşspor (+)       33 -- 36  8  9 19  38 63          3. Lig
	  9 Malatyaspor (-)             18 -- 36  3  9 24  16 67          3. Lig

	21.03	16.05		   Adıyamanspor 1-0 1-0 Mardinspor
	23.03	16.05	       Belediye Vanspor 2-1 3-1 Adana Demirspor
	20.03	16.05	    Diyarbakır BB DİSKİ 1-0 4-2 Malatyaspor
	21.03	16.05		     Elazığspor 1-1 2-0 Tarsus İdman Yurdu
	21.03	16.05	      Kahramanmaraşspor bye

Matchdays 8 & 17/18


Promotion Group


	14.03	09.05	       Akhisar Belediye 1-2 0-1 Güngören Belediye
	14.03	09.05	    Etimesgut Şekerspor 0-0 1-0 Göztepe
	14.03	09.05		      Şanlıurfa 5-0 0-2 Türk Telekom
	14.03	09.05		      Tokatspor 1-2 1-0 İskenderun DÇ
	14.03	09.05		      Çorumspor bye

Group 1


	14.03	09.05		    Beykoz 1908 0-0 1-1 Pendik
	14.03	09.05		    Bozüyükspor 2-2 0-0 Yalovaspor
	14.03	09.05		      Gebzespor 1-1 2-3 TKİ Tavşanlı Linyitspor
	14.03	09.05		Körfez Belediye 2-1 6-1 Zeytinburnu
	14.03	09.05		    Sakaryaspor bye

Group 2


	14.03	09.05	       Denizli Belediye 1-0 0-4 Sarıyer
	14.03	09.05		    Fethiyespor 4-0 1-0 Alanyaspor
	14.03	09.05		   İstanbulspor 0-2 0-1 Tepecikspor
	14.03	09.05		   Turgutluspor 0-1 0-1 Eyüpspor
	14.03	09.05		Konya Şekerspor bye

Group 3


	14.03	09.05	     Akçaabat Sebatspor 2-1 1-3 Çankırı Belediye
	14.03	09.05		 	 BUGSAŞ 3-0 3-0 Erzurumspor			awd
	14.03	09.05			 Ofspor 3-1 2-1 Kırşehirspor
	14.03	09.05	  Trabzon Karadenizspor 1-0 0-1 Karsspor
	14.03	09.05		  Pursaklarspor bye

Group 4


	13.03	09.05		Adana Demirspor 0-0 2-2 Elazığspor
	14.03	09.05	      Kahramanmaraşspor 0-1 0-5 Belediye Vanspor
	14.03	09.05	 	     Mardinspor 1-1 2-3 Diyarbakır BB DİSKİ
	14.03	09.05	     Tarsus İdman Yurdu 1-1 0-1 Adıyamanspor
	14.03	09.05		    Malatyaspor bye

Matchdays 7 & 16/18


Promotion Group


	07.03	02.05		      Çorumspor 0-1 3-2 Etimesgut Şekerspor
	06.03	02.05			Göztepe 1-2 0-2 Akhisar Belediye
	07.03	02.05	      Güngören Belediye 0-1 1-0 Tokatspor
	07.03	02.05		  İskenderun DÇ 3-3 1-1 Şanlıurfa
	07.03	02.05		   Türk Telekom bye

Group 1


	24.02			    Beykoz 1908 2-0     Gebzespor		ppd from MD 1

	07.03	02.05			 Pendik 0-1 3-3 Gebzespor		(2) No spectators
	07.03	02.05		    Sakaryaspor 3-1 1-2 Bozüyükspor		(1) No spectators
	07.03	02.05		     Yalovaspor 1-4 3-0 Körfez Belediye
	07.03	02.05		    Zeytinburnu 3-0 0-1 Beykoz 1908
	07.03	02.05	TKİ Tavşanlı Linyitspor bye

Group 2


	07.03	02.05		     Alanyaspor 4-1 2-4 Turgutluspor
	07.03	02.05		       Eyüpspor 1-1 2-0 İstanbulspor
	07.03	02.05		Konya Şekerspor 1-1 0-0 Fethiyespor
	07.03	02.05		    Tepecikspor 3-0 2-3 Denizli Belediye
	07.03	02.05			Sarıyer bye

Group 3


	07.03	02.05		    Erzurumspor 0-3 0-3 Ofspor			awd
	07.03	02.05		       Karsspor 1-0 2-2 BUGSAŞ
	07.03	02.05		   Kırşehirspor 3-0 4-6 Akçaabat Sebatspor
	07.03	02.05		  Pursaklarspor 1-1 0-5 Trabzon Karadenizspor
	07.03	02.05	       Çankırı Belediye bye

Group 4


	07.03	02.05		   Adıyamanspor 2-1 1-2 Adana Demirspor
	07.03	02.05	    Diyarbakır BB DİSKİ 1-0 1-2 Tarsus İdman Yurdu
	07.03	02.05	 	     Elazığspor 3-0 4-3 Kahramanmaraşspor
	07.03	02.05		    Malatyaspor 1-1 0-3 Mardinspor
	07.03	02.05	       Belediye Vanspor bye

Matchdays 6 & 15/18


Promotion Group


	28.02	24.04		      Tokatspor 1-1 1-3 Göztepe

	28.02	25.04	       Akhisar Belediye 2-2 0-1 Çorumspor
	28.02	25.04		      Şanlıurfa 0-3 1-4 Güngören Belediye
	28.02	25.04		   Türk Telekom 3-0 0-3 İskenderun DÇ
	28.02	25.04	    Etimesgut Şekerspor bye

Group 1


	24.02			    Beykoz 1908 2-0     Gebzespor		ppd from MD 1

	28.02	25.04		    Beykoz 1908 3-1 1-3 Yalovaspor
	28.02	25.04		      Gebzespor 2-0 2-0 Zeytinburnu
	28.02	25.04		Körfez Belediye 1-2 0-0 Sakaryaspor
	28.02	25.04	TKİ Tavşanlı Linyitspor 1-1 3-2 Pendik
	28.02	25.04		    Bozüyükspor bye

Group 2


	28.02	25.04	       Denizli Belediye 1-3 0-1 Eyüpspor
	28.02	25.04		   İstanbulspor 5-2 4-4 Alanyaspor
	28.02	25.04			Sarıyer 4-0 0-1 Tepecikspor
	28.02	25.04		   Turgutluspor 4-1 1-5 Konya Şekerspor
	28.02	25.04		    Fethiyespor bye

Group 3


	28.02	25.04	     Akçaabat Sebatspor 3-0 3-0 Erzurumspor			awd
	28.02	25.04			 BUGSAŞ 2-0 4-1 Pursaklarspor
	28.02	25.04	       Çankırı Belediye 0-0 1-2 Kırşehirspor
	28.02	25.04			 Ofspor 1-1 0-0 Karsspor
	28.02	25.04	  Trabzon Karadenizspor bye

Group 4


	28.02	25.04		Adana Demirspor 5-1 1-1 Diyarbakır BB DİSKİ
	28.02	25.04	       Belediye Vanspor 0-1 2-2 Elazığspor
	28.02	25.04	      Kahramanmaraşspor 1-2 0-3 Adıyamanspor
	28.02	25.04	     Tarsus İdman Yurdu 1-1 2-0 Malatyaspor
	28.02	25.04		     Mardinspor bye

Matchdays 5 & 14/18


Promotion Group


	21.02	18.04		      Çorumspor 2-1 0-1 Tokatspor
	21.02	18.04	    Etimesgut Şekerspor 0-2 1-2 Akhisar Belediye
	20.02	18.04			Göztepe 1-0 1-1 Şanlıurfa			(1),(2) No spctators
	21.02	18.04	      Güngören Belediye 1-0 2-0 Türk Telekom
	21.02	18.04		  İskenderun DÇ bye

Group 1


	21.02	18.04		    Bozüyükspor 2-0 2-3 Körfez Belediye
	21.02	18.04		    Sakaryaspor 2-0 3-1 Beykoz 1908			(1) No spectators
	21.02	18.04		     Yalovaspor 2-2 0-1 Gebzespor			(2) No spectators
	21.02	18.04		Zeytinburnuspor 1-2 0-2 TKİ Tavşanlı Linyitspor
	21.02	18.04			 Pendik bye

Group 2


	21.02	18.04		     Alanyaspor 2-2 2-2 Denizli Belediye
	21.02	18.04		       Eyüpspor 1-2 0-1 Sarıyer
	21.02	18.04		    Fethiyespor 2-1 1-5 Turgutluspor
	21.02	18.04		Konya Şekerspor 1-0 0-0 İstanbulspor
	21.02	18.04		    Tepecikspor bye

Group 3


	21.02	18.04		    Erzurumspor 0-3 0-3 Çankırı Belediye		awd
	21.02	18.04		  Pursaklarspor 3-0 0-1 Ofspor
	21.02	18.04		       Karsspor 1-2 1-2 Akçaabat Sebatspor
	21.02	18.04	  Trabzon Karadenizspor 3-0 1-1 BUGSAŞ
	21.02	18.04		   Kırşehirspor bye

Group 4


	21.02	18.04	           Adıyamanspor 2-1 0-1 Belediye Vanspor
	20.02	18.04	    Diyarbakır BB DİSKİ 1-1 1-2 Kahramanmaraşspor
	21.02	18.04		    Malatyaspor 0-2 0-3 Adana Demirspor
	21.02	18.04		     Mardinspor 1-1 1-3 Tarsus İdman Yurdu
	21.02	18.04		     Elazığspor bye

Matchdays 4 & 13/18


Promotion Group


	14.02	10.04		      Şanlıurfa 2-1 1-2 Çorumspor
	14.02	10.04		   Türk Telekom 1-0 1-0 Göztepe

	14.02	11.04		  İskenderun DÇ 1-2 1-1 Güngören Belediye
	14.02	11.04		      Tokatspor 2-0 3-1 Etimesgut Şekerspor
	14.02	11.04	       Akhisar Belediye bye

Group 1


	14.02	10.04		      Gebzespor 0-2 3-2 Sakaryaspor
	14.02	10.04	TKİ Tavşanlı Linyitspor 5-0 1-2 Yalovaspor

	14.02	11.04		    Beykoz 1908 3-2 0-4 Bozüyükspor
	14.02	11.04			 Pendik 2-1 3-1 Zeytinburnuspor			(1) in Tekirdağ
	14.02	11.04		Körfez Belediye bye

Group 2


	13.02	11.04	       Denizli Belediye 0-1 2-6 Konya Şekerspor
	14.02	11.04		   İstanbulspor 1-3 2-3 Fethiyespor
	14.02	11.04			Sarıyer 1-1 1-0 Alanyaspor
	14.02	11.04		    Tepecikspor 0-5 0-0 Eyüpspor
	14.02	11.04		   Turgutluspor bye

Group 3


	14.02	10.04	     Akçaabat Sebatspor 0-0 1-2 Pursaklarspor
	14.02	10.04			 Ofspor 1-0 1-1 Trabzon Karadenizspor

	14.02	11.04	       Çankırı Belediye 2-1 0-1 Karsspor
	14.02	11.04		   Kırşehirspor 3-0 3-0 Erzurumspor			awd
	14.02	11.04			 BUGSAŞ bye

Group 4


	14.02	10.04	      Kahramanmaraşspor 2-2 0-1 Malatyaspor

	14.02	11.04		Adana Demirspor 1-0 3-1 Mardinspor
	14.02	11.04		     Elazığspor 2-1 0-0 Adıyamanspor

	14.02	12.04	       Belediye Vanspor 3-1 1-2 Diyarbakır BB DİSKİ
	14.02	11.04	     Tarsus İdman Yurdu bye


Matchdays 2+3 & 11+12


Promotion Group


	31.01	31.03	      Güngören Belediye 2-1 0-2 Göztepe
	31.01	31.03		  İskenderun DÇ 3-0 2-1 Çorumspor
	31.01	31.03		      Şanlıurfa 2-2 1-2 Akhisar Belediye
	31.01	31.03	           Türk Telekom 5-0 0-2 Etimesgut Şekerspor
	31.01	31.03		      Tokatspor bye

	07.02	04.04	       Akhisar Belediye 2-2 2-1 Tokatspor
	07.02	04.04		      Çorumspor 1-1 1-4 Türk Telekom
	07.02	04.04	                Göztepe 0-0 2-0 İskenderun DÇ

	07.02	05.04	    Etimesgut Şekerspor 2-3 1-0 Şanlıurfa
	07.02	04.04	      Güngören Belediye bye

Group 1


	31.01	31.03		      Gebzespor 1-0 0-1 Körfez Belediye
	31.01	31.03		         Pendik  -  1-3 Sakaryaspor			(1) aborted at 5'
	31.01	31.03	TKİ Tavşanlı Linyitspor 2-0 0-1 Bozüyükspor
	31.01	31.03		    Zeytinburnu 3-2 1-0 Yalovaspor
	31.01	31.03		    Beykoz 1908 bye

	07.02	04.04		    Bozüyükspor 2-0 1-2 Gebzespor			(2) No spectators
	07.02	04.04		Körfez Belediye 2-1 1-2 Beykoz 1908
	07.02	04.04		    Sakaryaspor 2-0 1-1 TKİ Tavşanlı Linyitspor		(1) No spectators
	07.02	04.04		     Yalovaspor 2-0 1-3 Pendik
	07.02	04.04		    Zeytinburnu bye

Group 2


	30.01	31.03	       Denizli Belediye 2-0 0-1 Turgutluspor
	31.01	31.03		       Eyüpspor 3-0 1-4 Alanyaspor
	31.01	31.03		        Sarıyer 1-2 1-3 Fethiyespor
	31.01	31.03		    Tepecikspor 0-3 0-1 Konya Şekerspor
	31.01	31.03		   İstanbulspor bye

	07.02	04.04		     Alanyaspor 1-0 0-2 Tepecikspor			(2) No spectators
	07.02	04.04		    Fethiyespor 0-0 1-1 Denizli Belediye
	07.02	04.04		Konya Şekerspor 0-2 0-1 Sarıyer
	07.02	04.04		   Turgutluspor 1-5 0-2 İstanbulspor
	07.02	04.04		       Eyüpspor bye

Group 3


	31.01	31.03	       Çankırı Belediye 1-0 0-1 Trabzon Karadenizpor
	31.01	31.03		    Erzurumspor 0-3 0-3 Karsspor			awd
	31.01	31.03		   Kırşehirspor 0-0 0-2 Pursaklarspor

	01.02	31.03	     Akçaabat Sebatspor 2-1 1-0 BUGSAŞ
	31.01	31.03		         Ofspor bye

	06.02	04.04		         BUGSAŞ 3-2 0-1 Ofspor				(2) in Samsun
	07.02	04.04		       Karsspor 2-1 1-1 Kırşehirspor
	07.02	04.04		  Pursaklarspor 2-1 0-0 Çankırı Belediye
	06.02	04.04	   Trabzon Karadenizpor 3-0 1-0 Akçabat Sebatspor
	07.02	04.04		    Erzurumspor bye

Group 4


	31.01	31.03		   Adıyamanspor 1-1 3-1 Diyarbakır BB DİSKİ
	31.01	31.03	       Belediye Vanspor 0-0 3-0 Mardinspor
	31.01	31.03		     Elazığspor 3-0 2-0 Malatyaspor
	31.01	31.03	      Kahramanmaraşspor 1-1 1-1 Tarsus İdman Yurdu
	31.01	31.03		Adana Demirspor bye

	07.02	04.04	    Diyarbakır BB DİSKİ 1-0 0-1 Elazığspor
	07.02	04.04		    Malatyaspor 1-4 0-2 Belediye Vanspor
	07.02	04.04		     Mardinspor 3-0 1-1 Kahramanmaraşspor
	07.02	04.04	     Tarsus İdman Yurdu 2-0 1-0 Adana Demirspor
	07.02	04.04		   Adıyamanspor bye


Matchdays 1 & 10


Promotion Group


	24.01	27.03		      Çorumspor 1-1 3-3 Güngören Belediye
	24.01	27.03	    Etimesgut Şekerspor 2-2 0-2 İskenderun DÇ

	23.01	28.03	       Akhisar Belediye 1-0 2-0 Türk Telekom
	23.01	28.03		      Tokatspor 1-1 2-0 Şanlıurfa
	24.01	28.03			Göztepe bye

Group 1


	24.02	28.03			 Beykoz 2-0 2-2 Gebzespor			(1) ppd, (2) No spectators
	24.01	28.03		    Bozüyükspor 1-2 2-2 Pendik
	24.01	28.03		Körfez Belediye 0-0 1-2 TKİ Tavşanlı Linyitspor
	24.01	28.03		    Sakaryaspor 3-2 1-1 Zeytinburnu
	24.01	28.03		     Yalovaspor bye

Group 2


	23.01	27.03		   İstanbulspor 0-1 2-1 Denizli Belediye

	24.01	28.03		    Fethiyespor 1-2 1-3 Tepecikspor
	23.01	28.03		Konya Şekerspor 0-1 1-1 Eyüpspor
	23.01	28.03		   Turgutluspor 1-0 1-2 Sarıyer
	24.01	28.03		     Alanyaspor bye

Group 3


	23.01	28.03			 BUGSAŞ 2-1 1-0 Çankırı Belediye
	24.01	28.03			 Ofspor 3-1 0-1 Akçaabat Sebatspor
	24.01	28.03		  Pursaklarspor 3-0 3-0 Erzurumspor			awd
	23.01	28.03	  Trabzon Karadenizspor 2-1 1-0 Kırşehirspor
	24.01	28.03		       Karsspor bye

Group 4


	23.01	28.03		Adana Demirspor 4-3 2-1 Kahramanmaraşspor
	24.01	28.03		    Malatyaspor 0-2 0-6 Adıyamanspor
	24.01	28.03		     Mardinspor 0-1 1-1 Elazığspor
	24.01	28.03	     Tarsus İdman Yurdu 1-4 0-1 Belediye Vanspor
	24.01	28.03	    Diyarbakır BB DİSKİ bye
Home Page League Cup UEFA Cups National Teams EURO2008 2010 World Cup POOL