This ranking will be used to determine the entries to the 2017-2018 Cups.
After 18.05
12-13 13-14 14-15 14-15 15-16
to to to to to
15-16 16-17 17-18 18-19 19-20
For For For For For
11-12 12-13 13-14 14-15 15-16 TOTAL 17-18 18-19 19-20 20-21 21-22
2/7 Spain 20.857 17.714 23.000 20.214 23.642 105.427 ESP 1 1 1 1 1
0/7 Germany 15.250 17.928 14.714 15.857 16.428 80.177 GER 2 2 2 2 2
0/8 England 15.250 16.428 16.785 13.571 14.250 76.284 ENG 3 3 4 4 3
----^ UCL: 3 GS, 1 PO - UEL: 2 GS, 1 Q3
0/6 Italy 11.357 14.416 14.166 19.000 11.500 70.439 ITA 4 4 3 3 4
----^ UCL: 2 GS, 1 PO - UEL: 2 GS, 1 Q3
0/6 Portugal 11.833 11.750 9.916 9.083 10.500 53.082 POR 5 7 7 8 7
----^ UCL: 2 GS, 1 PO - UEL: 1 GS, 2 Q3
0/6 France 10.500 11.750 8.500 10.916 11.083 52.749 FRA 6 5 6 5 6
----^ UCL: 2 GS, 1 LQ3 - UEL: 1 GS, 2 Q3
0/5 Russia 9.750 9.750 10.416 9.666 11.500 51.082 RUS 7 6 5 6 5
0/5 Ukraine 7.750 9.500 7.833 10.000 9.800 44.883 UKR 8 8 8 7 8
0/5 Belgium 10.100 6.500 6.400 9.600 7.400 40.000 BEL 9 9 9 9 9
----^ UCL: 1 GS, 1 LQ3 - UEL: 1 GS, 2 Q3
0/6 Netherlands 13.600 4.214 5.916 6.083 5.750 35.563 NED 10 14 13 12 13
0/5 Turkey 5.100 10.200 6.700 6.000 6.600 34.600 TUR 11 10 11 10 12
0/5 Switzerland 6.000 8.375 7.200 6.900 5.300 33.775 SUI 12 11 10 11 17
----^ UCL: 1 GS, 1 LQ3 - UEL: 1 GS, 1 Q3, 1 Q2
0/5 Czech Republic 5.250 8.500 8.000 3.875 7.300 32.925 CZE 13 12 12 15 10
0/5 Greece 7.600 4.400 6.100 6.200 5.400 29.700 GRE 14 13 14 13 16
0/4 Romania 4.333 6.800 6.875 5.125 2.250 25.383 ROM 15 15 17 25 30
----^ UCL: 1 CQ3, 1 LQ3 - UEL: 2 Q3, 1 Q2
0/5 Austria 7.125 2.250 7.800 4.125 3.800 25.100 AUT 16 17 16 23 25
0/4 Croatia 3.750 4.375 4.375 6.875 4.500 23.875 CRO 17 16 15 14 22
----^ UCL: 1 CQ2 - UEL: 1 Q3, 1 Q2, 1 Q1
0/4 Poland 6.625 2.500 3.125 4.750 5.500 22.500 POL 18 21 18 17 15
0/4 Cyprus 9.125 4.000 2.750 3.300 3.000 22.175 CYP 19 25 29 29 27
0/4 Belarus 3.125 4.500 1.750 5.500 5.125 20.000 BLR 20 20 19 16 18
0/4 Sweden 2.900 5.125 3.200 3.900 4.750 19.875 SWE 21 18 22 19 20
0/4 Norway 2.300 4.900 2.600 2.200 7.250 19.250 NOR 22 19 21 18 11
0/4 Israel 6.000 3.250 5.750 1.375 2.250 18.625 ISR 23 26 28 34 29
----^ UCL: 1 CQ2 - UEL: 1 Q2, 2 Q1
0/4 Denmark 3.100 3.300 3.800 2.900 5.500 18.600 DEN 24 22 20 20 14
0/4 Scotland 2.750 4.300 3.250 4.000 3.000 17.300 SCO 25 23 26 26 28
0/4 Azerbaijan 1.375 3.000 2.500 3.625 4.375 14.875 AZE 26 24 25 21 23
0/4 Serbia 2.125 3.000 2.500 2.750 4.250 14.625 SRB 27 28 27 27 24
0/4 Kazakhstan 1.625 1.375 3.125 3.375 4.625 14.125 KAZ 28 27 23 22 21
0/4 Bulgaria 1.500 0.750 5.625 4.250 1.000 13.125 BUL 29 29 24 30 40
0/4 Slovenia 2.250 3.250 2.625 4.000 1.000 13.125 SVN 30 30 32 31 44
0/4 Slovakia 2.375 1.500 1.625 2.750 3.750 12.000 SVK 31 31 31 28 26
----^ UCL: 1 CQ2 - UEL: 3 Q1
0/1 Liechtenstein 2.000 0.000 1.000 2.500 5.000 10.500 LIE 32 33 30 24 19
----^ UEL: Q1
0/4 Hungary 2.250 3.000 0.875 2.125 1.625 9.875 HUN 33 34 37 32 33
0/4 Moldava 0.500 2.250 3.375 1.750 1.250 9.125 MDA 34 32 33 38 38
0/4 Iceland 1.375 1.250 2.500 2.500 1.125 8.750 ISL 35 35 34 33 39
0/4 Georgia 2.875 1.500 1.875 1.250 0.625 8.125 GEO 36 39 39 44 51
0/4 Finland 1.500 2.000 0.500 2.400 1.000 7.400 FIN 37 37 38 35 42
0/4 Bosnia-Herzegovina 1.125 1.250 1.500 1.750 1.500 7.125 BIH 38 36 36 36 35
0/4 Albania 0.875 0.750 2.000 0.875 2.125 6.625 ALB 39 38 35 37 31
0/4 Macedonia FYR 1.625 1.250 0.500 1.125 1.500 6.000 MKD 40 41 43 40 36
0/5 Ireland 1.500 1.000 0.250 2.000 0.700 5.450 IRL 41 46 46 39 50
0/4 Latvia 0.625 1.250 1.625 0.250 1.625 5.375 LVA 42 40 41 45 34
0/4 Luxembourg 1.125 1.375 1.500 0.500 0.750 5.250 LUX 43 43 47 50 48
0/4 Montenegro 0.500 1.375 1.250 0.750 1.000 4.875 MNE 44 42 44 47 43
0/4 Lithuania 1.000 1.125 1.250 0.500 0.750 4.625 LTU 45 48 49 49 47
0/4 Northern Ireland 0.500 1.000 0.875 1.375 0.750 4.500 NIR 46 45 45 42 49
----^ UCL: 1 CQ2 - UEL: 3 Q1
0/4 Estonia 0.375 0.375 1.000 1.500 1.000 4.250 EST 47 47 40 41 41
0/4 Armenia 0.125 0.875 1.125 0.375 1.625 4.125 ARM 48 44 42 43 32
0/4 Faroe Islands 0.500 0.500 0.875 1.375 0.375 3.625 FRO 49 49 48 46 52
0/4 Malta 0.833 0.875 0.875 0.125 0.875 3.583 MLT 50 51 51 52 45
0/4 Wales 0.625 0.500 0.750 0.125 1.500 3.500 WAL 51 50 50 48 37
----^ UCL: 1 CQ1 - UEL: 3 Q1
0/2 Gibraltar 0.000 0.000 0.000 0.250 0.750 1.000 GIB 52 52 52 51 46
----^ UCL: 1 CQ1 - UEL: 1 Q1
0/3 Andorra 0.000 0.000 0.333 0.500 0.166 0.999 AND 53 53 53 53 53
0/3 San Marino 0.000 0.000 0.333 0.500 0.000 0.333 SMR 54 54 54 54 54
----^ UCL: 1 CQ1 - UEL: 2 Q1
|