Site hosted by Angelfire.com: Build your free website today!

Back to the History & Stats Front Page

2002 RBA Championship (4-2): Silver City Vultures (45-36) over Elm Grove Cardinals (51-30)

Series Games

2004 RBA Championship

Game 1 (in Elm Grove)

Vultures	420 001 200	9 13 2
Cardinals	010 020 000	3  4 0

Silver City:
LF Ordonez	3-1, Single-R, 6-3, Double-BI, 6-3,
2B Boone	Single-R, Single-R, 6-3, 4-3, Single,
RF Sanders	Walk-R, 8, K, 5, 9,
1B Giambi	Walk-R, Single-BI, K, Walk-R, 6-3,
3B Cabrera	Homerun-4BI-R, 3, K, Homerun-2BI-R, 7,
C  Lieberthal	Single, Double-BI, K, 8, Single,
SS Gonzalez	K, K, 4-3, 7, 9,
CF Ledee	Single, 7, Single-R, 5-3,
P  Mulder	K, K, Sac Bunt, /PH Casey 3,

SP Mulder	7 4 3 1 5 4 (W)
RP Riske	1 0 0 0 1 1
RP Dotel	1 0 0 0 1 2

Elm Grove:
RF Suzuki	6-3, Single-SB, 9, 8,
LF Kielty	9, Walk, Double-R, 9,
3B Helms	3-1, K, Single-2BI, /2B Hudson K,
C  Wilson	E4(1B)-R, Walk, 5-4-3, /3B Chavez Walk-CS,
SS ARod		Walk, K, 3-1, 3-1,
CF Williams	Walk, Walk, /P Redding /PH Bigbie Single, /PH Chacon K,
1B Thome	6-4-3, 5-4-3, K, Walk,
2B Relaford	6, 7, 8, /C Miller K,
P  Martinez	K, /CF Damon E4(1B)-R, 4-3, 9,

SP Martinez	4.7 8 6 6 2 8 -inj. rest/gm (L)
RP Tavarez	0.3 0 0 0 0 0
RP Redding	1   2 1 1 0 0
RP Sullivan	1   1 2 2 1 0
RP Ortiz	2   2 0 0 0 0


Game 2 (in Elm Grove)

Vultures	010 030 000	4  7 0
Cardinals	000 130 03X	7 10 0

Silver City:
LF Ordonez	K, 8, Single-BI-R, 7, 6-3,
2B Boone	3-1, 7, Single, 8,
RF Sanders	K, K, Single-BI, HBP,
3B Cabrera	Walk-R, 7, 3-1, K,
C  Lieberthal	Walk, 7, Single, K,
1B Casey	Walk, 6-3, /PH Belliard K, /1B Giambi 1-3,
CF Ledee	6-4-3, Homerun-BI-R, 1-6, K,
SS Gonzalez	8, Double-R, K, K,
P  Nomo		K, Sac Bunt, /PH Ginter 4-3, /PH Ibanez Single,

SP Nomo		5 6 4 4 6 6
RP Reitsma	1 1 0 0 1 0
RP Eldred	2 3 3 3 1 2 (L)

Elm Grove:
CF Damon	1-3, Walk, Walk, Double, 4,
LF Bigbie	Walk, K, K, 6, Double-R,
1B Thome	K, Walk, Walk-R, 6-3, Walk-R,
SS ARod		K, 7, Single, Walk, 7,
3B Chavez	Single, Double-R, 4-6, 7, Homerun-3BI-R,
2B Hudson	K, 8, 4-6-BI-R, 3-1, K,
C  Wilson	Single-out @ 2nd (8), Double-BI, HBP-R, K, /C Miller 
RF Suzuki	9, Walk, Triple-2BI, Single,
P  Zito		K, Sac Bunt, /PH Williams 7, /PH Helms 7,

SP Zito		5   5 4 4 3 4
RP Rivera	2   1 0 0 0 2
RP Sullivan	0.7 0 0 0 0 2
RP Rincon	0.3 0 0 0 0 0 (W)
RP Gagne	1   1 0 0 0 2 (S)


Game 3 (in Silver City)

Cardinals	001 141 100	8 13 0
Vultures	000 000 000	0  5 0

Elm Grove:
CF Damon	6, Triple-R, Single-R, 7, Single-BI, K,
LF Bigbie	Single, 8-BI, Single-BI-R, Double-R, 5-3, 3-1,
1B Thome	6-3, 4-3, K, Walk, 8,
SS ARod		Walk, HBP-SB-R, Walk-R, Double-BI, K,
3B Chavez	6, 7, Double-3BI, K, Walk,
2B Hudson	4-3, Single-BI, HBP, 9, 8,
C  Wilson	K, K, 6, /C Miller K, 9,
RF Suzuki	K, 9, 8, Walk-R, Single,
P  Morris	6-3, Double-R, K, Single, Single,

SP Morris	8.7 4 0 0 0 5 (W)
RP Ortiz	0.3 1 0 0 0 1

Silver City:
LF Ordonez	8, 8, K -inj. rest/gm /LF Ginter 4,
2B Boone	6, 6-3, Single, K,
RF Sanders	4, 9, K, Single,
1B Giambi	3-1, 7, 9, K,
3B Cabrera	9, Double, K,
C  Lieberthal	6, K, Single,
SS Gonzalez	1-3, 9, Single,
CF Ledee	6-3, 2, 7,
P  Miller	9, /PH Ibanez 5, /PH Casey 6-4-3,

SP Miller	6 9 7 7 2 6 (L)
RP Bernero	2 2 1 1 2 2
RP MacDougal	1 2 0 0 0 1


Game 4 (in Silver City)

Cardinals	000 000 000	0 2 0
Vultures	000 010 00X	1 6 1

Elm Grove:
CF Damon	4-3, 6-3, 3-1, 9,
LF Bigbie	6, 6, K, 7,
1B Thome	6-3, K, K, K,
SS ARod		6-3, 3-1, 6-3,
3B Chavez	K, K, 7,
2B Hudson	7, K, 2,
C  Wilson	5, E3(1B), Single /PR Relaford -SB,
RF Suzuki	K, Single, 8,
P  Chacon	K, K, /PH Williams 8,

SP Chacon	5 6 1 1 0 5
RP Urbina	2 0 0 0 1 0
RP Gagne	1 0 0 0 0 3

Silver City:
LF Ordonez	Single-CS, HBP, Single-SB-R, 3-1,
2B Boone	9, Single, Single-BI, K,
3B Cabrera	K, 3, K, K,
1B Giambi	Single, K, 1-3, K,
RF Sanders	4-6, 7, 4-3,
C  Lieberthal	K, Single, Walk, /C Olivo 
SS Gonzalez	4-3, K, 6-3,
CF Ledee	5-3, 3-1, 3-1,
P  Pavano	7, K, 5,

SP Pavano	8 2 0 0 0 9 (W)
RP Dotel	1 0 0 0 0 1 (S)


Game 5 (in Silver City)

Cardinals	000 000 000	0 2 0
Vultures	010 000 00X	1 7 0

Elm Grove:
RF Suzuki	K, 1-3, 4, 6-3,
LF Kielty	6-3, Single, Single, /PH Chavez 4-3,
3B Helms	K, K, 7, /PH Hudson K,
C  Wilson	1-3, 7, 6-3,
SS ARod		5-3, Walk-SB, 3-1,
CF Williams	9, 5-3, 9,
1B Thome	9, K, Walk /PR Damon -CS,
2B Relaford	4, 4-3, 6,
P  Martinez	K, K, /PH Bigbie K,

SP Martinez	7 6 1 1 1 13 (L)
RP Gagne	1 1 0 0 0  2

Silver City:
LF Ordonez	Single, K, Walk, K,
2B Boone	Single, 9, 7, K,
3B Cabrera	K, 9, K, 3,
1B Giambi	K, K, K, Single,
RF Sanders	K, K, Double, K,
C  Lieberthal	HBP-R, Single, K, /C Olivo 
SS Gonzalez	K, 1-6-3, 3,
CF Ledee	Double-BI, Single, K,
P  Mulder	6, Sac Bunt, K,

SP Mulder	7.3 2 0 0 2 6 (W)
RP Dotel 	1.7 0 0 0 0 2 (S)


Game 6 (in Elm Grove)

Vultures	100 300 000	4 4 0
Cardinals	000 002 000	2 8 2

Silver City:
LF Ordonez	8, 4, K, Walk,
2B Belliard	Walk-SB-R, 8, Walk, /2B Boone 5-3,
RF Sanders	K, Double-R, Single, 3,
3B Cabrera	Single-BI, E6(1B)-R, 5-4-3, K,
C  Lieberthal	9, 9, E5(1B), K,
1B Giambi	K, Homerun-3BI-R, 5-4-3, K,
CF Ledee	7, K, 6-3, K,
SS Gonzalez	7, HBP, 6, 4-3,
P  Nomo		7, K, /RP MacDougal 4-3,

SP Nomo		5.3 5 2 2 2 6 (W)
RP MacDougal	2.7 2 0 0 1 4
RP Dotel	1   1 0 0 0 2 (S)

Elm Grove:
CF Damon	Single-CS, 4-3, Single-R, K, 9,
LF Bigbie	3-1, 9, K, Single,
1B Thome	Double, Walk, Homerun-2BI-R, K,
SS ARod		6-3, K, Single, K,
3B Chavez	K, K, Walk, Single,
2B Hudson	Walk, 7, K, 7,
C  Wilson	3, 4-3, 4-3, K,
RF Suzuki	4-3, 7, 6-3, Double
P  Zito		K, /PH Kielty K, /PH Williams 4-3, /PH Helms K,

SP Zito		4.3 4 4 3 2 5 (L)
RP Tavarez	0.7 0 0 0 0 0
RP Rincon	1.7 0 0 0 1 0
RP Sullivan	0.3 0 0 0 0 0
RP Gagne	2   0 0 0 0 4

Series MVP: Mark Mulder