Site hosted by Angelfire.com: Build your free website today!

Back to the History & Stats Front Page

2004 Silver City Vultures (Franchise Index:  2002)
45-36, Finished 1st in Puckett Division
View League Standings and Leaders
2004 Puckett Division Champs
Scored 411 runs, Allowed 369 runs. Pythagorean W-L: 45-36
Managed by John Christopher

Postseason:  Won RBA Championship (4-2) over Elm Grove Cardinals

Team Batting   

Pos Player                G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS 
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
C   Mike Lieberthal       73  243   36   78  13  0   9   39  20   19  .321  .387  .486   0   0
1B  Jason Giambi          81  273   57   67  13  0  21   61  70   77  .245  .423  .524   0   0
2B  Bret Boone            76  285   50   91  15  1  15   43  28   53  .319  .382  .537   2   0
3B  Miguel Cabrera        80  326   34   91  16  5   8   58  26   80  .279  .334  .433   0   0
LF  Raul Ibanez           67  204   36   68  15  2   3   23  11   21  .333  .367  .471   2   2
CF  Ricky Ledee           72  214   30   60  19  2   9   37  34   40  .280  .379  .514   0   0
RF  Reggie Sanders        81  350   47   92  19  5  12   46  21   94  .263  .308  .449   0   1

    Magglio Ordonez       25  104   16   29   6  1   2   14  14   12  .279  .375  .413   0   1
    Miguel Olivo          40  108   13   24   5  0   2    8   5   17  .222  .257  .324   0   0
    Alex Sanchez          32  101   14   26   4  0   0    6   3   12  .257  .286  .297   5   2
    Ronnie Belliard       36   77   12   26  10  0   1   12  14    8  .338  .440  .506   0   0
    Larry Bigbie          36   78   18   29   3  1   2    7  10   13  .372  .443  .513   1   1
    Sean Casey            46   47    5   13   1  0   2    6   3    5  .277  .320  .426   0   0
    Keith Ginter          14   13    1    2   0  0   0    0   0    3  .154  .214  .154   0   0

    Mark Mulder           16   37    2    1   1  0   0    1   1   17  .027  .053  .054   0   0
    Hideo Nomo            17   36    1    9   1  0   0    1   2   11  .250  .289  .278   0   0
    Wade Miller           15   28    3    3   1  0   0    1   2   13  .107  .167  .143   0   0
    John Burkett          15   28    1    2   0  0   0    0   0   14  .071  .071  .071   0   0
    Roy Oswalt            12   24    1    2   1  0   0    0   0   15  .083  .083  .125   0   0
    Adam Bernero           6   10    1    0   0  0   0    0   0    4  .000  .000  .000   0   0
    Carl Pavano            4    6    0    0   0  0   0    0   0    3  .000  .000  .000   0   0
    Chris Reitsma          1    0    0    0   0  0   0    0   1    0    NA 1.000    NA   0   0
    Cal Eldred             1    0    0    0   0  0   0    0   0    0    NA    NA    NA   0   0
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
    TOTAL                 81 2918  411  797 160 24  94      276  600  .273  .343  .441  10   7
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+
                          G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS 

    
Team Pitching   
    Player               G    ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
SP  Hideo Nomo           17   3.78   7   4  0  17   1   0  112.0  105   47   47  43  110
SP  Mark Mulder          16   4.70   4   7  0  16   0   0  105.3  113   55   58  34   54
SP  Wade Miller          15   4.26  10   1  0  15   0   0   99.3  113   47   48  33   84
SP  John Burkett         15   5.42   4   2  0  15   0   0   84.7  111   51   52  27   51
SP  Roy Oswalt           12   3.33   4   5  0  12   0   0   78.3   66   29   30  25   64

CL  Octavio Dotel        42   3.13   5   2 19   0   0   0   46.0   31   16   18  22   41
RP  David Riske          48   4.59   1   3  3   0   0   0   53.0   47   27   27  14   60
RP  Chris Reitsma        43   5.31   4   4  0   0   0   0   39.0   53   23   25   7   34
RP  Mike MacDougal       39   4.19   2   3  0   0   0   0   34.3   35   16   16  17   35
RP  Cal Eldred           28   3.44   0   2  2   0   0   0   36.7   34   14   15  20   38

    Adam Bernero         15   4.91   2   2  1   2   0   0   33.0   29   18   18  16   19
    Carl Pavano           4   7.23   2   1  0   4   0   0   18.7   23   15   15   8   15
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
    TOTAL           -         4.35  45  36 25  81   1   0  740.3  760  358  369 266  605
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+
                          G   ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO