Site hosted by Angelfire.com: Build your free website today!

Back to the History & Stats Front Page

2010 orLando Calrissians (Franchise Index:  2009/2011)
31-50, Finished 4th in Larkin Division
View League Standings and Leaders
Scored 360 runs, Allowed 420 runs. Pythagorean W-L: 34-47
Managed by Adam Goodykoontz

Team Batting   

Pos Player                G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  wOBA   WAR
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+-----+-----+
C   Chris Iannetta	  47  184   20   43  10  0  11   30  18   50  .234  .322  .467   0   0  .351  0.43
1B  Daniel Murphy	  65  256   28   60  14  2   5   28  15   44  .234  .279  .363   0   0  .287 -1.85
2B  Kelly Johnson	  38  158   24   37   8  1  10   23   6   37  .234  .280  .487   0   0  .335  0.23
3B  Michael Young	  75  323   62  100  24  0  18   41  20   58  .310  .354  .551   7   1  .399  1.70
SS  Ryan Theriot	  81  309   21   75   9  2   1   21  30   49  .243  .316  .294   4   3  .282 -1.46
LF  Manny Ramirez	  57  220   37   64  12  0  14   37  32   54  .291  .391  .536   0   0  .409  1.47
CF  Felix Pie		  40  165   28   54  11  6   6   27  17   35  .327  .390  .576   0   0  .420  1.21
RF  Jay Bruce		  45  175   25   48   8  0  16   40  13   36  .274  .328  .594   0   0  .399  0.93

    Jerry Hairston	  46  164   22   39   8  2   5   23  10   25  .238  .302  .402   0   0  .315 -0.05
    Eugenio Velez	  37  143   11   27   6  0   2   10   6   34  .189  .221  .273   4   2  .223 -1.18
    Travis Ishikawa	  37  134   16   40   3  1   4   23   6   37  .299  .333  .425   0   0  .338 -0.37
    Gary Matthews, Jr	  31  112   20   30   6  0   4   18  27   29  .268  .410  .429   0   0  .383  0.50
    Coco Crisp		  31  120   17   28   4  1   4   12  18   18  .233  .333  .383   5   2  .328 -0.13
    Dioner Navarro	  35  128    8   23   5  1   1    8   4   17  .180  .205  .258   0   0  .207 -1.29
    Wes Helms		  33   37    9   12   3  0   1    6   5    6  .324  .405  .486   0   0  .397  0.20
    Andy LaRoche	   3   16    4    4   0  0   0    0   4    5  .250  .400  .250   0   0  .322 -0.03

    Roy Halladay	  17   39    2    5   3  0   0    2   0   18  .128  .128  .205   0   0
    Chris Carpenter	  16   35    3    3   2  0   0    1   0    7  .086  .111  .143   0   0
    Scott Richmond	  13   25    1    0   0  0   0    0   0   15  .000  .000  .000   0   0
    Tim Redding		  14   24    0    0   0  0   0    0   0   13  .000  .000  .000   0   0
    Chris Jakubauskas	  12   19    0    0   0  0   0    0   0   10  .000  .000  .000   0   0
    Fausto Carmona	   8    9    1    2   0  1   0    2   0    2  .222  .222  .444   0   0
    Todd Wellemeyer	   5    6    1    1   0  0   0    0   0    1  .167  .167  .167   0   0
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+-----+-----+
    TOTAL                 81 2801  360  695 136 17 102      231  600  .248  .312  .418  20   8  .326 -3.02
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+-----+-----+
                          G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  wOBA   WAR

    
Team Pitching   
    Player               G    ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO   WAR
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+-----+
SP  Roy Halladay	 17   3.57   5   8  0  17   3   1  126.0  141   50   57  15  102  1.56
SP  Chris Carpenter	 16   4.02   5   7  0  16   1   1  114.3  120   51   54  24   96  1.19
SP  Tim Redding		 14   5.74   4   6  0  14   1   0   73.7   77   47   49  32   47 -0.65
SP  Scott Richmond	 13   4.50   4   6  0  13   0   0   76.0   83   38   39  30   61  0.48
SP  Chris Jakubauskas	 12   5.09   2   2  0  12   0   0   58.3   61   33   40  13   31 -0.64

CL  Trevor Hoffman	 34   2.05   2   4 11   0   0   0   44.0   30   10   10  12   44  1.52
RP  John Grabow		 53   7.11   1   1  2   0   0   0   44.3   64   35   41  34   37 -1.56
RP  Ramon Troncoso	 44   4.17   5   5  1   0   0   0   54.0   60   25   28  17   37  0.29
RP  Brad Ziegler	 30   3.70   1   1  1   0   0   0   31.7   46   13   15  10   32  0.31
RP  Mark DiFelice	 29   3.55   1   0  0   0   0   0   33.0   32   13   15   7   31  0.39

    Fausto Carmona	 11   9.74   1   7  0   6   0   0   40.7   60   44   57  38   32 -3.35
    Todd Wellemeyer	  5   4.56   0   2  0   3   0   0   25.7   30   13   13  16   19  0.18
    Brian Moehler	  1   9.00   0   1  0   1   0   0    2.0    1    2    2   0    2 -0.09
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+-----+
    TOTAL           -         4.65  31  50 16  81   5   2  723.7  805  374  420 248  571 -0.54
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+-----+
                          G   ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO   WAR