Site hosted by Angelfire.com: Build your free website today!

Back to the History & Stats Front Page

2011 orLando Calrissians (Franchise Index:  2010/2012)
45-36, Finished 2nd in Larkin Division
View League Standings and Leaders
Scored 377 runs, Allowed 370 runs. Pythagorean W-L: 41-40
Managed by Adam Goodykoontz

Team Batting   

Pos Player                G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  wOBA   WAR
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+-----+-----+
C   Ramon Hernandez	  57  197   22   62  12  2   5   32  11   41  .315  .354  .472   0   0  .365  0.92
1B  Paul Konerko	  79  307   63  102  15  0  24   55  32   67  .332  .401  .616   0   0  .442  2.70
2B  Kelly Johnson	  78  294   47   85  21  2  13   44  59   69  .289  .408  .507   3   3  .404  2.18
3B  Michael Young	  81  335   36   82  16  2   8   34  20   56  .245  .293  .376   0   0  .300 -0.88
SS  Derek Jeter		  81  313   33   86  17  6   4   28  14   61  .275  .320  .406  13   4  .327  0.18
LF  Jay Bruce		  69  281   39   74  13  5   9   38  24   81  .263  .321  .441   0   0  .338 -0.01
CF  Ryan Spilborghs	  58  189   17   51   6  1   4   22   7   43  .270  .310  .376   0   0  .308 -0.21
RF  Garrett Jones	  69  223   28   59  13  1   8   36  27   40  .265  .344  .439   0   0  .350  0.25

    Covelli Crisp	  60  165   29   42   7  2   2   29  20   35  .255  .339  .358   7   2  .323  0.03
    Chris Iannetta	  44  122   21   24   6  0   5   14  15   36  .197  .285  .369   0   0  .296 -0.19
    Andruw Jones	  46  108   18   21   3  0   7   16  20   22  .194  .331  .417   2   0  .343  0.06
    Miguel Cairo	  35   42    5   10   0  0   1    6   1    4  .238  .273  .310   0   0  .265 -0.30
    Brad Hawpe		  18   33    2    8   2  0   0    3   1    6  .242  .265  .303   0   0  .255 -0.23
    Denard Span		  28   27    7   12   1  2   0    7   1    3  .444  .464  .630   3   0  .504  0.40
    Jerry Hairston	   4    4    2    1   0  0   0    1   0    0  .250  .400  .250   0   0  .328  0.00

    Chris Carpenter	  17   35    3    5   1  0   1    4   1   12  .143  .167  .257   0   0  .189
    Roy Halladay	  16   34    2    5   2  0   0    1   0   17  .147  .147  .206   0   0  .155
    Fausto Carmona	  16   31    1    2   0  0   0    0   0   16  .065  .065  .065   0   0  .058
    Joel Pineiro	  13   23    1    2   0  0   0    0   0   10  .087  .087  .087   0   0  .078
    Carlos Silva	  10   18    1    0   0  0   0    0   1    5  .000  .053  .000   0   0  .037
    Vicente Padilla	  10   17    0    2   0  0   0    2   0    4  .118  .167  .118   0   0  .141
    Ross Ohlendorf	   3    4    0    1   0  0   0    0   1    2  .250  .400  .250   0   0  .322
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+-----+-----+
    TOTAL                 81 2802  377  736 135 23  91      255  630  .263  .329  .425  28   9  .338  2.14
---+-------------------+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+-----+-----+
                          G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  wOBA   WAR

    
Team Pitching   
    Player               G    ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO   WAR
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+-----+
SP  Roy Halladay	 17   5.75   6   6  0  17   3   0  119.0  157   76   80  18  104  1.12
SP  Chris Carpenter	 17   2.94  10   4  0  17   3   1  122.3  101   40   43  31  100  0.50
SP  Fausto Carmona	 16   4.21   7   7  0  16   0   0  104.7  109   49   50  44   81  0.71
SP  Joel Pineiro	 13   4.48   2   4  0  13   0   0   74.3   75   37   38  13   51  0.39
SP  Vicente Padilla	 11   4.31   5   3  0  11   0   0   62.7   58   30   31  18   55  0.15

CL  Clay Hensley	 43   2.74   2   1 10   0   0   0   42.7   29   13   14  12   42  0.19
RP  Evan Meek		 37   5.59   0   3  9   0   0   0   38.7   38   24   25  26   29 -0.46
RP  Matt Capps		 31   3.68   4   3  1   0   0   0   36.7   37   15   15   8   28 -0.04
RP  Arthur Rhodes	 31   4.73   2   1  3   0   0   0   26.7   27   14   15  13   24  0.05
RP  Joe Thatcher	 27   0.87   3   1  4   0   0   0   20.7   10    2    2   3   28  0.56

    Carlos Silva	 11   5.17   3   1  0   6   0   0   55.7   71   32   36  18   38  0.26
    Ross Ohlendorf	 13   6.00   1   2  0   1   0   0   30.0   33   20   21   9   28  0.14
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+-----+
    TOTAL           -         4.32  45  36 27  81   6   1  734.0  745  352  370 213  608  2.67
---+-------------------+---+------+---+---+--+---+---+---+------+----+----+----+---+----+-----+
                          G   ERA   W   L  SV  GS  CG SHO   IP     H   ER    R   BB  SO   WAR