PEARSON | ||
Edgar Percy (1871-1910)P | ||
Edward John (1935-1948)C | ||
Eileen (Abt 1942- )C | ||
Jean Maureen Yvonne (1933- )C | ||
Jeremy Malcolm (1932- )C | ||
John William Thomas (1908-1971)S | ||
PERCY | ||
Hannah ( - )S,P | ||
PRICE | ||
Alice ( -1572)C | ||
Elizabeth ( -1701)S,P | ||
Elizabeth (1600- )C | ||
John ( - )S,C,P | ||
John ( - )S,P | ||
John ( - )C | ||
John ( - )C | ||
Mary ( - )S,P | ||
William ( - )C | ||
PRISE | ||
Joyes (1604-1680)S,C,P | ||
PUGH | ||
Charlotte Eleanor (1880-1953)S,C,P | ||
Eliza (1869- )C | ||
Maria (1864- )C | ||
Mary E ("Polly") (1871- )C | ||
Sarah Ann (1861- )C | ||
Thomas (1838- )S,C,P | ||
Thomas ( - )S,P | ||
William B (1860- )C | ||
PURKINS | ||
Mary (1712- )S,C,P | ||
Thomas ( - )S,P |