JACKSON | ||
Geoffrey Peter (1935-1966)C | ||
Kathleen May (1915-1915)C | ||
Kerry Maree (1950-1950)C | ||
William (1892-1962)S | ||
JACOBSON | ||
Marion Christina (1878-1972)S | ||
JAMES | ||
Mark Wayne (1959-1986)C | ||
JESSOP | ||
Olive (1900-1987)S | ||
JESTON | ||
Phebe (1711- )S | ||
JEWKES | ||
Ann (1811- )S,P | ||
Edward (1788-1832)P | ||
JOHNSON | ||
Francis (1866-1956)S | ||
Harold (1903-1983)C | ||
JOHNSTON | ||
Albert William (1920-1989)C | ||
Herbert Richard (1890-1956)S | ||
JONES | ||
Ann (1842- )S | ||
Ann (1790-1837)S | ||
Benjamin (1859- )C | ||
Catherine Ann (1878-Abt 1966)S | ||
George (1856- )C | ||
Henry (1854- )C | ||
Joseph (1861- )C |