PADGETT | ||
Anne Maria (1825- )C | ||
Elizabeth (1829- )C | ||
Henry (1838- )C | ||
Martha (1831- )C | ||
Sarah (1827- )C | ||
PARSONS | ||
Sarah Or Sally (Abt 1765- )S | ||
PARTRIDGE | ||
Rachel (1796- )S | ||
PEARSON | ||
Edgar Percy (1871-1910)P | ||
Edward John (1935-1948)C | ||
Elizabeth Jane (Abt 1841- )S | ||
John William Thomas (1908-1971)S | ||
PERCHET | ||
Edith (1880- )S | ||
PERREY | ||
Elizabeth (1690-1727)S | ||
William (1678- )P | ||
PHIBBS | ||
Anne (1761- )C | ||
William (1736- )S | ||
PHILLIPS | ||
Mary (Bef 1836- )P | ||
PLANTA | ||
Amelia Agnes (Abt 1864-1939)S | ||
POLLOCK | ||
Elizabeth (1887-1971)S | ||
PRICE | ||
Thomas (1829- )S | ||
William Everest (1898-1987)S | ||
PRISE | ||
Joyes (1604-1680)S | ||
PRIST | ||
John (1657- )C | ||
Moses (1662- )C | ||
PUGH | ||
Charlotte Eleanor (1880-1953)S | ||
Thomas (1838- )P | ||
PURKINS | ||
Margaret (1715-1803)S | ||
Mary (1712- )S |