| |||||||
  | William Montague |   | |||||
  | birt: 1548 plac: Boveny Parish, Burnham, Buckingham, England deat: 20 MAR 1593/94 plac: Boveny Parish, Burnham, Buckingham, England | ||||||
  | Peter Montague |   | |||||
  | birt: 11 DEC 1580 plac: Boveny Parish, Burnham, Buckingham, England deat: 16 MAR 1637/38 plac: Warfield, Berkshire, England marr: |   | |||||
  |   | Margaret Malthouse (or Malthus) |   | ||||
  | birt: 15 FEB 1558/59 plac: Binfield, Berkshire, England deat: UNKNOWN | ||||||
  | William Montague |   | |||||
birt: 6 MAR 1595/96 deat: UNKNOWN |   | ||||||
  |   | William Allen |   | ||||
  |   | deat: UNKNOWN | |||||
  | Eleanor (Helen) Allen |   | |||||
birt: 7 FEB 1577/78 plac: Burnham, Boveny, Buckingham, England deat: JAN 1655/56 plac: Berkshire, England marr: |   | ||||||
  | Ellen Unknown |   | |||||
deat: UNKNOWN |
  | |||||||
  | William Montague |   | |||||
  | birt: 1548 plac: Boveny Parish, Burnham, Buckingham, England deat: 20 MAR 1593/94 plac: Boveny Parish, Burnham, Buckingham, England | ||||||
  | Peter Montague |   | |||||
  | birt: 11 DEC 1580 plac: Boveny Parish, Burnham, Buckingham, England deat: 16 MAR 1637/38 plac: Warfield, Berkshire, England marr: |   | |||||
  |   | Margaret Malthouse (or Malthus) |   | ||||
  | birt: 15 FEB 1558/59 plac: Binfield, Berkshire, England deat: UNKNOWN | ||||||
  | Peter Montague |   | |||||
birt: 1612 deat: UNKNOWN |   | ||||||
  |   | William Allen |   | ||||
  |   | deat: UNKNOWN | |||||
  | Eleanor (Helen) Allen |   | |||||
birt: 7 FEB 1577/78 plac: Burnham, Boveny, Buckingham, England deat: JAN 1655/56 plac: Berkshire, England marr: |   | ||||||
  | Ellen Unknown |   | |||||
deat: UNKNOWN |
  | |||||||
  | William Montague |   | |||||
  | birt: 1548 plac: Boveny Parish, Burnham, Buckingham, England deat: 20 MAR 1593/94 plac: Boveny Parish, Burnham, Buckingham, England | ||||||
  | Peter Montague |   | |||||
  | birt: 11 DEC 1580 plac: Boveny Parish, Burnham, Buckingham, England deat: 16 MAR 1637/38 plac: Warfield, Berkshire, England marr: |   | |||||
  |   | Margaret Malthouse (or Malthus) |   | ||||
  | birt: 15 FEB 1558/59 plac: Binfield, Berkshire, England deat: UNKNOWN | ||||||
  | Peter Montague |   | |||||
birt: ABT. 1618 deat: UNKNOWN |   | ||||||
  |   | William Allen |   | ||||
  |   | deat: UNKNOWN | |||||
  | Eleanor (Helen) Allen |   | |||||
birt: 7 FEB 1577/78 plac: Burnham, Boveny, Buckingham, England deat: JAN 1655/56 plac: Berkshire, England marr: |   | ||||||
  | Ellen Unknown |   | |||||
deat: UNKNOWN |
  | |||||||
  | William Montague |   | |||||
  | birt: 1548 plac: Boveny Parish, Burnham, Buckingham, England deat: 20 MAR 1593/94 plac: Boveny Parish, Burnham, Buckingham, England | ||||||
  | Peter Montague |   | |||||
  | birt: 11 DEC 1580 plac: Boveny Parish, Burnham, Buckingham, England deat: 16 MAR 1637/38 plac: Warfield, Berkshire, England marr: |   | |||||
  |   | Margaret Malthouse (or Malthus) |   | ||||
  | birt: 15 FEB 1558/59 plac: Binfield, Berkshire, England deat: UNKNOWN | ||||||
  | William Montague |   | |||||
birt: ABT. 1616 deat: UNKNOWN |   | ||||||
  |   | William Allen |   | ||||
  |   | deat: UNKNOWN | |||||
  | Eleanor (Helen) Allen |   | |||||
birt: 7 FEB 1577/78 plac: Burnham, Boveny, Buckingham, England deat: JAN 1655/56 plac: Berkshire, England marr: |   | ||||||
  | Ellen Unknown |   | |||||
deat: UNKNOWN |
  | |||||||
  | William Montague |   | |||||
  | birt: 1548 plac: Boveny Parish, Burnham, Buckingham, England deat: 20 MAR 1593/94 plac: Boveny Parish, Burnham, Buckingham, England | ||||||
  | Peter Montague |   | |||||
  | birt: 11 DEC 1580 plac: Boveny Parish, Burnham, Buckingham, England deat: 16 MAR 1637/38 plac: Warfield, Berkshire, England marr: |   | |||||
  |   | Margaret Malthouse (or Malthus) |   | ||||
  | birt: 15 FEB 1558/59 plac: Binfield, Berkshire, England deat: UNKNOWN | ||||||
  | Margaret Montague |   | |||||
birt: 1622 deat: UNKNOWN |   | ||||||
  |   | William Allen |   | ||||
  |   | deat: UNKNOWN | |||||
  | Eleanor (Helen) Allen |   | |||||
birt: 7 FEB 1577/78 plac: Burnham, Boveny, Buckingham, England deat: JAN 1655/56 plac: Berkshire, England marr: |   | ||||||
  | Ellen Unknown |   | |||||
deat: UNKNOWN |
  | |||||||
  | William Montague |   | |||||
  | birt: 1548 plac: Boveny Parish, Burnham, Buckingham, England deat: 20 MAR 1593/94 plac: Boveny Parish, Burnham, Buckingham, England | ||||||
  | Peter Montague |   | |||||
  | birt: 11 DEC 1580 plac: Boveny Parish, Burnham, Buckingham, England deat: 16 MAR 1637/38 plac: Warfield, Berkshire, England marr: |   | |||||
  |   | Margaret Malthouse (or Malthus) |   | ||||
  | birt: 15 FEB 1558/59 plac: Binfield, Berkshire, England deat: UNKNOWN | ||||||
  | Anne Montague |   | |||||
birt: 1620 deat: UNKNOWN |   | ||||||
  |   | William Allen |   | ||||
  |   | deat: UNKNOWN | |||||
  | Eleanor (Helen) Allen |   | |||||
birt: 7 FEB 1577/78 plac: Burnham, Boveny, Buckingham, England deat: JAN 1655/56 plac: Berkshire, England marr: |   | ||||||
  | Ellen Unknown |   | |||||
deat: UNKNOWN |
  | |||||||
  | William Montague |   | |||||
  | birt: 1548 plac: Boveny Parish, Burnham, Buckingham, England deat: 20 MAR 1593/94 plac: Boveny Parish, Burnham, Buckingham, England | ||||||
  | Peter Montague |   | |||||
  | birt: 11 DEC 1580 plac: Boveny Parish, Burnham, Buckingham, England deat: 16 MAR 1637/38 plac: Warfield, Berkshire, England marr: |   | |||||
  |   | Margaret Malthouse (or Malthus) |   | ||||
  | birt: 15 FEB 1558/59 plac: Binfield, Berkshire, England deat: UNKNOWN | ||||||
  | William Montague |   | |||||
birt: 1610 deat: UNKNOWN |   | ||||||
  |   | William Allen |   | ||||
  |   | deat: UNKNOWN | |||||
  | Eleanor (Helen) Allen |   | |||||
birt: 7 FEB 1577/78 plac: Burnham, Boveny, Buckingham, England deat: JAN 1655/56 plac: Berkshire, England marr: |   | ||||||
  | Ellen Unknown |   | |||||
deat: UNKNOWN |
  | |||||||
  | William Montague |   | |||||
  | birt: 1548 plac: Boveny Parish, Burnham, Buckingham, England deat: 20 MAR 1593/94 plac: Boveny Parish, Burnham, Buckingham, England | ||||||
  | Peter Montague |   | |||||
  | birt: 11 DEC 1580 plac: Boveny Parish, Burnham, Buckingham, England deat: 16 MAR 1637/38 plac: Warfield, Berkshire, England marr: |   | |||||
  |   | Margaret Malthouse (or Malthus) |   | ||||
  | birt: 15 FEB 1558/59 plac: Binfield, Berkshire, England deat: UNKNOWN | ||||||
  | Elizabeth Montague |   | |||||
birt: 1618 deat: UNKNOWN |   | ||||||
  |   | William Allen |   | ||||
  |   | deat: UNKNOWN | |||||
  | Eleanor (Helen) Allen |   | |||||
birt: 7 FEB 1577/78 plac: Burnham, Boveny, Buckingham, England deat: JAN 1655/56 plac: Berkshire, England marr: |   | ||||||
  | Ellen Unknown |   | |||||
deat: UNKNOWN |
< Mary Churchill birt: 24 MAR 1638/39 plac: Hadley, Hampshire, Mass deat: 1690 plac: Hadley, Hampshire, Mass marr: ABT. 1665 plac: Wethersfield, Hartford, Conn |
  | ||||
  | Joseph Churchill |   | |||
birt: 1 JAN 1611/12 plac: England deat: 1 JAN 1685/86 plac: Wethersfield, Hartford, Conn Elizabeth Foote marr: 1638 plac: Wethersfield, Hartford, Conn birt: 8 SEP 1616 plac: Colchester, Essex, England deat: 8 SEP 1700 plac: Wethersfield, Hartford, Conn |
< Mary Churchill birt: 24 MAR 1638/39 plac: Hadley, Hampshire, Mass deat: 1690 plac: Hadley, Hampshire, Mass marr: ABT. 1665 plac: Wethersfield, Hartford, Conn |
  | ||||
  | Nathaniel Foote |   | |||
  | birt: 1593 plac: Shalford, Colchester, Essex, England deat: 20 NOV 1644 plac: Wethersfield, Hartford, Conn marr: JAN 1614/15 plac: Shalford, Colchester, Essex, England | ||||
  | Elizabeth Foote |   | |||
birt: 8 SEP 1616 plac: Colchester, Essex, England deat: 8 SEP 1700 plac: Wethersfield, Hartford, Conn Joseph Churchill marr: 1638 plac: Wethersfield, Hartford, Conn birt: 1 JAN 1611/12 plac: England deat: 1 JAN 1685/86 plac: Wethersfield, Hartford, Conn |   | ||||
  | Elizabeth Deming |   | |||
birt: 1600 plac: Colchester, Essex, England deat: 28 JUL 1683 plac: Wethersfield, Hartford, Conn marr: JAN 1614/15 plac: Shalford, Colchester, Essex, England |