| |||||||
  | Thomas Garner | ||||||
  | |||||||
  | Parish Garner |   | |||||
  |   | ||||||
  |   | Mary Busnell | |||||
  | |||||||
  | Sturdy Garner |   | |||||
  |   | ||||||
  |   | Margaret Sturdy |   | ||||
  | |||||||
  | Daniel H. Garner |   | |||||
birt: 13 APR 1803 plac: Pendleton District, South Carolina deat: UNKNOWN plac: Unknown |   | ||||||
  | Sarah Smith |   | |||||
< Elizabeth Garner Mary M. Garner < Sarah Garner < Marcissa Garner Samuel S. Garner < Timmandria Garner < Zeralda Jane Garner < Elvira Garner < Gresilda Garner < William Wakefield Garner < Willoughby Sturdy Garner < Robert Craig Garner |
  | ||||||
  | Thomas Garner | ||||||
  | |||||||
  | Parish Garner |   | |||||
  |   | ||||||
  |   | Mary Busnell | |||||
  | |||||||
  | Sturdy Garner |   | |||||
  |   | ||||||
  |   | Margaret Sturdy |   | ||||
  | |||||||
  | Samuel Garner |   | |||||
birt: 1789 plac: Pendleton (Anderson) County, South Carolina deat: 28 OCT 1846 plac: Elizabeth, Jackson County, Arkansas Rachael Pugh marr: 1810 plac: Pendleton (Anderson) County, South Carolina birt: ABT. 1792 plac: Virginia deat: FEB 1838 plac: Elizabeth, Jackson County, Arkansas Mysel Williams marr: 24 DEC 1840 plac: Elizabeth, Jackson County, Arkansas birt: AFT. 1788 plac: Unknown deat: AFT. 24 DEC 1840 plac: Unknown |   | ||||||
  | Sarah Smith |   | |||||
  | |||||
  | Mysel Williams |   | |||
birt: AFT. 1788 plac: Unknown deat: AFT. 24 DEC 1840 plac: Unknown Samuel Garner marr: 24 DEC 1840 plac: Elizabeth, Jackson County, Arkansas birt: 1789 plac: Pendleton (Anderson) County, South Carolina deat: 28 OCT 1846 plac: Elizabeth, Jackson County, Arkansas |
< Elizabeth Garner Mary M. Garner < Sarah Garner < Marcissa Garner Samuel S. Garner < Timmandria Garner < Zeralda Jane Garner < Elvira Garner < Gresilda Garner < William Wakefield Garner < Willoughby Sturdy Garner < Robert Craig Garner |
  | ||||
  | Willoughby Pugh |   | |||
  | |||||
  | Rachael Pugh |   | |||
birt: ABT. 1792 plac: Virginia deat: FEB 1838 plac: Elizabeth, Jackson County, Arkansas Samuel Garner marr: 1810 plac: Pendleton (Anderson) County, South Carolina birt: 1789 plac: Pendleton (Anderson) County, South Carolina deat: 28 OCT 1846 plac: Elizabeth, Jackson County, Arkansas |   | ||||
  | Elizabeth Wake Field |   | |||
Rachel Oliver Theopholis Oliver Sarah Jane Oliver James Monroe Oliver Willoughby Napoleon Oliver Archibald Oliver William Holman Oliver |
  | ||||||
  | Parish Garner | ||||||
  | |||||||
  | Sturdy Garner |   | |||||
  |   | ||||||
  |   | Margaret Sturdy | |||||
  | |||||||
  | Samuel Garner |   | |||||
  |   | ||||||
  |   | Sarah Smith |   | ||||
  | |||||||
  | Elizabeth Garner |   | |||||
birt: ABT. 1811 plac: Unknown deat: AFT. 1849 plac: Unknown Archibald Oliver marr: 6 JUN 1833 plac: Taney County, Missouri birt: 11 AUG 1811 plac: Boone County, Kentucky deat: 18 AUG 1849 plac: Taney County, Missouri Calvin Jackson marr: UNKNOWN plac: Unknown birt: ABT. 1811 plac: Unknown deat: AFT. 1830 plac: Unknown |   | ||||||
  |   | Willoughby Pugh |   | ||||
  |   | ||||||
  | Rachael Pugh |   | |||||
  | |||||||
  | Elizabeth Wake Field |   | |||||
  | |||||
  | Calvin Jackson |   | |||
birt: ABT. 1811 plac: Unknown deat: AFT. 1830 plac: Unknown Elizabeth Garner marr: UNKNOWN plac: Unknown birt: ABT. 1811 plac: Unknown deat: AFT. 1849 plac: Unknown |
  | |||||||
  | Parish Garner | ||||||
  | |||||||
  | Sturdy Garner |   | |||||
  |   | ||||||
  |   | Margaret Sturdy | |||||
  | |||||||
  | Samuel Garner |   | |||||
  |   | ||||||
  |   | Sarah Smith |   | ||||
  | |||||||
  | Mary M. Garner |   | |||||
birt: ABT. 1812 plac: Unknown deat: UNKNOWN plac: Unknown |   | ||||||
  |   | Willoughby Pugh |   | ||||
  |   | ||||||
  | Rachael Pugh |   | |||||
  | |||||||
  | Elizabeth Wake Field |   | |||||
  | |||||||
  | Parish Garner | ||||||
  | |||||||
  | Sturdy Garner |   | |||||
  |   | ||||||
  |   | Margaret Sturdy | |||||
  | |||||||
  | Samuel Garner |   | |||||
  |   | ||||||
  |   | Sarah Smith |   | ||||
  | |||||||
  | Sarah Garner |   | |||||
birt: ABT. 1816 plac: Unknown deat: UNKNOWN plac: Unknown Thomas White marr: UNKNOWN plac: Unknown birt: UNKNOWN plac: Unknown deat: UNKNOWN plac: Unknown |   | ||||||
  |   | Willoughby Pugh |   | ||||
  |   | ||||||
  | Rachael Pugh |   | |||||
  | |||||||
  | Elizabeth Wake Field |   | |||||
Louisa Jane Elkins |
  | ||||||
  | Parish Garner | ||||||
  | |||||||
  | Sturdy Garner |   | |||||
  |   | ||||||
  |   | Margaret Sturdy | |||||
  | |||||||
  | Samuel Garner |   | |||||
  |   | ||||||
  |   | Sarah Smith |   | ||||
  | |||||||
  | Marcissa Garner |   | |||||
birt: ABT. 1818 plac: Alabama deat: UNKNOWN plac: Jackson County, Arkansas Noah P. Billings marr: UNKNOWN plac: Unknown birt: ABT. 1814 plac: Unknown deat: UNKNOWN plac: Unknown Elkins marr: UNKNOWN plac: Unknown birt: ABT. 1818 plac: Unknown deat: UNKNOWN plac: Unknown |   | ||||||
  |   | Willoughby Pugh |   | ||||
  |   | ||||||
  | Rachael Pugh |   | |||||
  | |||||||
  | Elizabeth Wake Field |   | |||||
  | |||||
  | Noah P. Billings |   | |||
birt: ABT. 1814 plac: Unknown deat: UNKNOWN plac: Unknown Marcissa Garner marr: UNKNOWN plac: Unknown birt: ABT. 1818 plac: Alabama deat: UNKNOWN plac: Jackson County, Arkansas |