| |||||||
  | Parish Garner | ||||||
  | |||||||
  | Sturdy Garner |   | |||||
  |   | ||||||
  |   | Margaret Sturdy | |||||
  | |||||||
  | Samuel Garner |   | |||||
  |   | ||||||
  |   | Sarah Smith |   | ||||
  | |||||||
  | Samuel S. Garner |   | |||||
birt: ABT. 1830 plac: Unknown deat: UNKNOWN plac: Unknown |   | ||||||
  |   | Willoughby Pugh |   | ||||
  |   | ||||||
  | Rachael Pugh |   | |||||
  | |||||||
  | Elizabeth Wake Field |   | |||||
Clifton Barnes Elizabeth Barnes < Ann Eliza Morris < Robert Morris Willian Taylor Barnes < John Morris |
  | ||||||
  | Parish Garner | ||||||
  | |||||||
  | Sturdy Garner |   | |||||
  |   | ||||||
  |   | Margaret Sturdy | |||||
  | |||||||
  | Samuel Garner |   | |||||
  |   | ||||||
  |   | Sarah Smith |   | ||||
  | |||||||
  | Timmandria Garner |   | |||||
birt: ABT. 1809 plac: Alabama deat: AFT. 4 MAY 1866 plac: Unknown Nathan Barnes marr: 24 SEP 1829 plac: Boone Co., Missouri birt: UNKNOWN plac: Unknown deat: 9 MAY 1841 plac: Elizabeth, Jackson County, Arkansas William Henry Morris marr: 9 MAY 1843 plac: Elizabeth, Jackson County, AR birt: 11 JUN 1802 plac: New York City, NY deat: 12 DEC 1854 plac: Jacksonport, AR Alonzo Allen marr: 8 NOV 1861 plac: Jackson County, Arkansas birt: ABT. 1812 plac: Unknown deat: AFT. 8 NOV 1861 plac: Unknown |   | ||||||
  |   | Willoughby Pugh |   | ||||
  |   | ||||||
  | Rachael Pugh |   | |||||
  | |||||||
  | Elizabeth Wake Field |   | |||||
< Ann Eliza Morris < Robert Morris < John Morris |
  | ||||
  | William Henry Morris |   | |||
birt: 11 JUN 1802 plac: New York City, NY deat: 12 DEC 1854 plac: Jacksonport, AR Timmandria Garner marr: 9 MAY 1843 plac: Elizabeth, Jackson County, AR birt: ABT. 1809 plac: Alabama deat: AFT. 4 MAY 1866 plac: Unknown |
James Nelson Garner William Matthew Garner Sarah Garner Henry A. Ellington Mary I. Garner Rachel H. Ellington |
  | ||||||
  | Parish Garner | ||||||
  | |||||||
  | Sturdy Garner |   | |||||
  |   | ||||||
  |   | Margaret Sturdy | |||||
  | |||||||
  | Samuel Garner |   | |||||
  |   | ||||||
  |   | Sarah Smith |   | ||||
  | |||||||
  | Elvira Garner |   | |||||
birt: 1821 plac: Alabama deat: BET. 1870 - 1880 plac: Probably Arkansas Isaac Chauncey Garner marr: ABT. 1835 plac: Arkansas birt: 1814 plac: South Carolina deat: 22 MAR 1855 plac: Scott County, Arkansas William Nathan Ellington marr: ABT. 1858 plac: Arkansas birt: 1805 plac: Virgina deat: 26 MAY 1890 plac: Logan County, Arkansas |   | ||||||
  |   | Willoughby Pugh |   | ||||
  |   | ||||||
  | Rachael Pugh |   | |||||
  | |||||||
  | Elizabeth Wake Field |   | |||||
Mary Wilkinson John Wilkinson Sarah Wilkinson William Wilkinson |
  | ||||
  | Martin T. Wilkinson |   | |||
birt: ABT. 1815 plac: Unknown deat: UNKNOWN plac: Unknown Gresilda Garner marr: 12 AUG 1841 plac: Jackson County, Arkansas birt: 1823 plac: Alabama deat: UNKNOWN plac: Unknown |
Rachel Elizabeth Garner Charles Wakefield Garner Belle Garner May Garner Willie Anne Garner < Robert Chauncey Garner < John Sturdy Garner William Lee Garner < Ruth Straunit Garner < Paul Harton Garner |
  | ||||||
  | Parish Garner | ||||||
  | |||||||
  | Sturdy Garner |   | |||||
  |   | ||||||
  |   | Margaret Sturdy | |||||
  | |||||||
  | Samuel Garner |   | |||||
  |   | ||||||
  |   | Sarah Smith |   | ||||
  | |||||||
  | William Wakefield Garner |   | |||||
birt: 17 APR 1826 plac: Pendleton (Anderson) County, South Carolina deat: 7 DEC 1874 plac: Quitman, Arkansas Henrietta Humphrey marr: 1 AUG 1853 plac: Unknown birt: 21 FEB 1834 plac: Reveille, Arkansas deat: 19 FEB 1888 plac: Kansas |   | ||||||
  |   | Willoughby Pugh |   | ||||
  |   | ||||||
  | Rachael Pugh |   | |||||
  | |||||||
  | Elizabeth Wake Field |   | |||||
Rachel Elizabeth Garner Charles Wakefield Garner Belle Garner May Garner Willie Anne Garner < Robert Chauncey Garner < John Sturdy Garner William Lee Garner < Ruth Straunit Garner < Paul Harton Garner |
  | ||||||
  | Charles Brose Humphrey |   | |||||
  | |||||||
  | Henrietta Humphrey |   | |||||
birt: 21 FEB 1834 plac: Reveille, Arkansas deat: 19 FEB 1888 plac: Kansas William Wakefield Garner marr: 1 AUG 1853 plac: Unknown birt: 17 APR 1826 plac: Pendleton (Anderson) County, South Carolina deat: 7 DEC 1874 plac: Quitman, Arkansas |   | ||||||
  |   | James Giles Garner | |||||
  |   | ||||||
  |   | James Garner |   | ||||
  |   |   | |||||
  |   |   | Elizabeth Straumit | ||||
  |   | ||||||
  | Elizabeth Straumit Garner |   | |||||
  | |||||||
  | Jane Nelson |   | |||||
William R. Garner Arta Garner Edward Garner Pugh Garner < Enfield Garner < Helen Isabel Garner |
  | ||||||
  | Parish Garner | ||||||
  | |||||||
  | Sturdy Garner |   | |||||
  |   | ||||||
  |   | Margaret Sturdy | |||||
  | |||||||
  | Samuel Garner |   | |||||
  |   | ||||||
  |   | Sarah Smith |   | ||||
  | |||||||
  | Willoughby Sturdy Garner |   | |||||
birt: 29 SEP 1829 plac: Green County, Mississippi deat: 1896 plac: Jackson County, Arkansas Mary D. Peppers marr: 25 MAR 1855 plac: Jackson County, Arkansas birt: ABT. 1836 plac: Tennessee deat: 1887 plac: Arkansas |   | ||||||
  |   | Willoughby Pugh |   | ||||
  |   | ||||||
  | Rachael Pugh |   | |||||
  | |||||||
  | Elizabeth Wake Field |   | |||||
William R. Garner Arta Garner Edward Garner Pugh Garner < Enfield Garner < Helen Isabel Garner |
  | ||||
  | Mary D. Peppers |   | |||
birt: ABT. 1836 plac: Tennessee deat: 1887 plac: Arkansas Willoughby Sturdy Garner marr: 25 MAR 1855 plac: Jackson County, Arkansas birt: 29 SEP 1829 plac: Green County, Mississippi deat: 1896 plac: Jackson County, Arkansas |
  | |||||||
  | Parish Garner | ||||||
  | |||||||
  | Sturdy Garner |   | |||||
  |   | ||||||
  |   | Margaret Sturdy | |||||
  | |||||||
  | Samuel Garner |   | |||||
  |   | ||||||
  |   | Sarah Smith |   | ||||
  | |||||||
  | Robert Craig Garner |   | |||||
birt: 4 JAN 1832 plac: Jackson County, Arkansas deat: 29 APR 1912 plac: Chilliwack, BC, Canada Alice Joseph marr: 1868 plac: British Columbia, Canada birt: ABT. 1835 plac: Unknown deat: 1902 plac: British Columbia, Canada or Alaska |   | ||||||
  |   | Willoughby Pugh |   | ||||
  |   | ||||||
  | Rachael Pugh |   | |||||
  | |||||||
  | Elizabeth Wake Field |   | |||||