Site hosted by Angelfire.com: Build your free website today!
undefined
undefined


 

Jets Haters Fantasy Football League

 

 

Powered By Fantasy League Manager

 
 

menu

 
.

Week 21

04-Apr-2004

06:41 PM

 

2004 Expansion Rules

2004 Free Agents

Unprotected Players

2004 Master list compensatory picks

2004 Draft Order/Conference Pairings

2004 Player Salaries

2004 Team Salaries

2004 League Rules

2003 Payouts

**2003 PLAYOFFS**

 

team pages 

.

.
 

nfl & fantasy links

 

NFL Injury Report

NFL Player Tracker

The Huddle
Fox Sports Online
ESPN Fantasy Football
NFL.com
CBS Sportsline
CNN/SI
4 for 4 Fantasy News
The Sporting News
USA Today
Pro Football Wkly
Footballguys.com
Helmet Depot

more...

 

 
 

past champions

 

1996 - Assmen

1997 - Drew's Crew

1998 - Degeneration-X

1999 - Gatorbait

2000 - Grillo Maniacs

2001 - Personal Foul

2002 - Chick's Picks

2003 - Redzone

 

e-mail

.
Last Quarter

The Regulators

The Guertinators

G-Force

Assmen

Matrix Moondogs

G-Men

Illegal Touching

Queen Bees

BigDawgz

Mile High Madness

Chick's Picks

Redzone

Personal Foul

EVERYONE
.

 



Player Stats
2003 Wk#1 through Wk#17
(Active Fantasy Players Only)
    Fantasy Pass Pass Pass Pass Pass Pass Rush Rush Rush Fum Avg FFL
# Quarterback Team Att Cmp Pct Yrds TDs Int Att Yds TDs Lost PPG Pts
1 Peyton Manning BDZ 566 379 67% 4267 29 10 27 29 0 1 12.63 202
2 Daunte Culpepper TG 454 295 65% 3479 25 11 72 422 4 6 12.60 189
3 Brett Favre REG 472 308 65% 3361 32 21 18 15 0 2 11.63 186
4 Steve McNair ILL 400 250 63% 3246 24 7 37 138 4 6 13.14 184
5 Matt Hasselbeck PER 513 313 61% 3844 26 15 36 125 2 1 11.31 181
6 Trent Green MHM 523 330 63% 4039 24 12 26 83 2 1 11.00 176
7 Jon Kitna G4C 521 325 62% 3605 26 15 38 117 0 4 10.00 160
8 Jeff Garcia GMN 392 225 57% 2704 18 13 54 325 7 3 12.15 158
9 Brad Johnson QB 570 354 62% 3821 26 21 25 33 0 2 9.75 156
10 Tom Brady LQ 528 317 60% 3620 23 12 42 63 1 5 9.31 149
11 Marc Bulger RED 532 336 63% 3845 22 22 29 75 4 6 9.80 147
12 Donovan McNabb G4C 479 276 58% 3223 16 11 70 359 3 3 8.13 130
13 Jake Delhomme RED 449 266 59% 3219 19 16 42 43 1 6 6.94 111
14 Quincy Carter ILL 506 292 58% 3302 17 21 68 257 2 3 6.56 105
15 Joey Harrington ASS 554 309 56% 2880 17 22 28 98 0 0 5.88 94
16 Chad Pennington PER 297 189 64% 2139 13 12 21 42 2 2 8.80 88
17 Byron Leftwich(R) MMD 419 239 57% 2819 14 17 25 108 2 5 5.60 84
18 Jeff Blake LQ 368 208 57% 2252 13 15 31 179 2 4 6.31 82
19 Kerry Collins CHX 500 284 57% 3110 13 16 17 49 0 5 5.77 75
20 Drew Bledsoe ASS 471 274 58% 2860 11 12 24 29 2 10 4.06 65
21 David Carr BDZ 295 167 57% 2013 9 13 27 151 2 0 5.25 63
22 Doug Flutie PER 167 91 54% 1097 9 4 33 168 2 5 9.00 63
23 Anthony Wright MMD 178 94 53% 1199 9 8 27 75 0 2 7.00 49
24 Michael Vick CHX 100 50 50% 585 4 3 40 255 1 1 7.00 35
25 Kurt Warner REG 65 38 58% 365 1 1 1 0 0 3 0.67 2
26 Carson Palmer(R) GMN 0 0 0% 0 0 0 0 0 0 0 0 0
    Fantasy Rush Rush Rush Rush Num Rec Rec Tot Fum Avg FFL
# Running Back Team Att Yds Avg TDs Rec Yds TD Yrds Lost PPG Pts
1 Priest Holmes MMD 320 1420 4.4 27 74 690 0 2110 1 14.31 229
2 Ahman Green ASS 355 1883 5.3 15 50 367 5 2250 5 11.88 190
3 Ladainian Tomlinson CHX 313 1645 5.3 13 100 725 4 2391 0 11.69 187
4 Jamal Lewis MMD 388 2063 5.3 14 26 205 0 2268 7 9.31 149
5 Clinton Portis RED 290 1591 5.5 14 38 314 0 1905 1 11.38 148
6 Shaun Alexander ASS 326 1435 4.4 14 42 295 2 1730 3 9.19 147
7 Edgerrin James BDZ 309 1257 4.1 11 51 292 0 1549 3 8.62 112
8 Deuce McAllister MHM 351 1641 4.7 8 69 516 0 2157 4 6.88 110
9 Travis Henry PER 331 1356 4.1 10 28 158 1 1514 3 7.13 107
10 Ricky Williams RED 392 1372 3.5 9 50 351 1 1723 5 6.56 105
11 Marshall Faulk BDZ 209 818 3.9 10 45 290 1 1108 0 9.27 102
12 Fred Taylor G4C 345 1572 4.6 6 48 370 1 1942 4 6.19 99
13 Stephen Davis PER 318 1444 4.5 8 14 159 0 1603 3 6.93 97
14 Rudi Johnson MHM 214 967 4.5 9 21 146 0 1113 0 6.36 89
15 Moe Williams GMN 174 745 4.3 5 65 644 3 1389 1 5.56 89
16 Domanick Davis(R) RED 238 1031 4.3 8 47 351 0 1382 3 6.21 87
17 Brian Westbrook GMN 116 605 5.2 7 38 340 4 945 2 5.80 87
18 T.J. Duckett ILL 197 779 4.0 11 11 94 0 873 2 5.38 86
19 Kevan Barlow MMD 201 1024 5.1 6 35 307 1 1331 4 4.63 74
20 Anthony Thomas QB 244 1024 4.2 6 9 36 0 1060 0 5.38 70
21 Correll Buckhalter MHM 126 542 4.3 8 10 133 1 675 2 4.60 69
22 Eddie George ILL 312 1031 3.3 5 22 163 0 1194 0 4.00 64
23 Jerome Bettis LQ 246 811 3.3 7 13 86 0 897 4 3.88 62
24 Curtis Martin QB 323 1308 4.1 2 42 262 0 1570 2 3.81 61
25 Duce Staley QB 97 457 4.7 5 36 382 2 839 2 3.69 59
26 Tiki Barber CHX 278 1215 4.4 2 69 461 1 1676 6 3.69 59
27 Troy Hambrick TG 275 972 3.5 5 17 99 0 1071 3 3.63 58
28 Warrick Dunn ILL 125 672 5.4 3 37 336 2 1008 1 5.18 57
29 Michael Pittman ILL 187 751 4.0 0 75 591 2 1342 1 3.06 49
30 Garrison Hearst G4C 178 768 4.3 3 25 211 1 979 2 4.00 48
31 Zack Crockett GMN 48 145 3.0 7 7 53 0 198 1 2.69 43
32 Tyrone Wheatley G4C 159 678 4.3 4 12 120 0 798 2 2.80 42
33 Trung Canidate BDZ 142 597 4.2 1 10 71 1 668 0 2.73 30
34 Corey Dillon TG 138 541 3.9 2 11 71 0 612 0 2.08 27
35 Amos Zereoue TG 132 433 3.3 2 40 310 0 743 0 1.69 27
36 Jamel White REG 70 266 3.8 1 46 303 1 569 1 1.63 26
37 James Jackson PER 102 382 3.8 3 14 114 0 496 3 2.00 24
38 Ladell Betts QB 77 255 3.3 2 15 167 0 422 0 2.56 23
39 Marcel Shipp LQ 227 828 3.7 0 30 184 0 1012 3 1.38 22
40 Michael Bennett REG 90 447 5.0 1 12 132 0 579 1 2.38 19
41 Mike Alstott GMN 27 77 2.8 2 10 83 0 160 0 3.75 15
42 Willis McGahee(R) ASS 0 0 0.0 0 0 0 0 0 0 0 0
    Fantasy Num Rec Rec Rec Rush Rush Fum Avg FFL
# Wide Receiver Team Rec Yds Avg TD Yds TDs Lost PPG Pts
1 Randy Moss REG 111 1632 14.7 17 18 0 1 10.00 160
2 Torry Holt RED 117 1696 14.5 12 5 0 0 8.25 132
3 Chad Johnson PER 90 1355 15.1 10 0 0 0 6.69 107
4 Marvin Harrison PER 94 1272 13.5 10 3 0 2 6.67 100
5 Keenan McCardell MHM 84 1179 14.0 8 0 0 1 6.25 100
6 Hines Ward ILL 95 1163 12.2 10 61 0 0 6.13 98
7 Chris Chambers BDZ 64 963 15.1 11 30 0 1 5.94 95
8 Santana Moss BDZ 74 1105 14.9 10 67 0 2 5.75 92
9 Joe Horn ILL 78 973 12.5 10 15 0 0 6.13 92
10 Darrell Jackson G4C 68 1137 16.7 9 0 0 1 5.75 92
11 Terrell Owens GMN 80 1102 13.8 9 -2 0 0 6.07 91
12 Derrick Mason CHX 95 1303 13.7 8 11 0 0 5.63 90
13 Anquan Boldin(R) CHX 101 1377 13.6 8 40 0 3 5.44 87
14 Steve Smith G4C 88 1110 12.6 7 42 0 0 4.94 79
15 Laveranues Coles RED 82 1204 14.7 6 39 0 0 4.94 79
16 Javon Walker REG 41 716 17.5 9 1 0 1 4.63 74
17 David Boston BDZ 70 880 12.6 7 18 0 2 4.93 69
18 Peter Warrick MMD 80 833 10.4 7 143 0 1 4.60 69
19 Reggie Wayne RED 68 838 12.3 7 0 0 0 4.19 67
20 Amani Toomer G4C 63 1057 16.8 5 5 0 0 4.06 65
21 Justin McCareins RED 47 813 17.3 7 13 0 1 4.00 64
22 Isaac Bruce TG 69 981 14.2 5 17 0 0 4.07 61
23 Tai Streets ILL 47 595 12.7 7 0 0 0 3.69 59
24 Rod Gardner ILL 59 600 10.2 5 0 0 0 3.69 59
25 Koren Robinson PER 65 896 13.8 4 15 0 1 3.80 57
26 Andre Johnson(R) BDZ 66 976 14.8 4 -10 0 0 3.50 56
27 Eddie Kennison LQ 56 854 15.3 5 9 0 1 3.44 55
28 Terry Glenn TG 52 754 14.5 5 55 0 0 3.38 54
29 Bobby Engram MMD 52 640 12.3 6 0 0 1 3.25 52
30 Plaxico Burress REG 60 860 14.3 4 -7 0 0 3.19 51
31 Ike Hilliard MHM 60 608 10.1 6 19 0 2 3.85 50
32 Darnerian McCants GMN 27 360 13.3 6 0 0 0 3.33 50
33 Jimmy Smith REG 54 805 14.9 4 0 0 0 4.17 50
34 Marcus Robinson G4C 31 451 14.6 6 0 0 0 3.27 49
35 Johnnie Morton GMN 50 740 14.8 4 94 0 0 3.06 49
36 Bobby Shaw ASS 56 732 13.1 4 0 0 1 2.81 45
37 Rod Smith MMD 74 846 11.4 3 98 0 0 3.00 45
38 Peerless Price ASS 64 838 13.1 3 3 0 0 2.75 44
39 Deion Branch LQ 57 803 14.1 3 11 0 0 2.87 43
40 Keyshawn Johnson REG 45 601 13.4 3 0 0 0 3.90 39
41 Troy Brown TG 40 472 11.8 4 27 0 0 3.17 38
42 Kevin Johnson MMD 58 634 10.9 3 0 0 0 2.53 38
43 Jerome Pathon QB 44 578 13.1 4 0 0 1 2.31 37
44 Corey Bradford CHX 24 460 19.2 4 0 0 0 2.25 36
45 Joey Galloway TG 34 672 19.8 2 22 0 0 2.27 34
46 Dennis Northcutt GMN 62 729 11.8 2 83 0 1 2.20 33
47 Kelley Washington(R) PER 22 299 13.6 4 5 0 0 2.00 32
48 Donald Driver QB 52 621 11.9 2 51 0 0 2.13 32
49 Quincy Morgan MHM 38 516 13.6 3 -4 0 0 1.94 31
50 Ashley Lelie MHM 37 628 17.0 2 43 0 0 1.94 31
51 Eric Moulds CHX 64 780 12.2 1 0 0 0 2.38 31
52 Dane Looker QB 47 495 10.5 3 0 0 1 1.88 30
53 James McKnight LQ 23 285 12.4 2 75 1 0 1.80 27
54 Charles Rogers(R) ASS 22 243 11.1 3 17 0 0 5.20 26
55 Antonio Bryant QB 39 550 14.1 2 0 0 0 1.56 25
56 Eric Parker ASS 18 244 13.6 3 21 0 0 3.00 24
57 Joe Jurevicius MHM 12 118 9.8 2 0 0 0 3.75 15
58 Bryant Johnson(R) CHX 35 438 12.5 1 0 0 1 1.00 15
59 Jerry Porter TG 28 361 12.9 1 10 0 1 1.30 13
    Fantasy Num Rec Rec Rec Fum Avg FFL
# Tight End Team Rec Yds Avg TD Lost PPG Pts
1 Tony Gonzalez MHM 71 915 12.9 10 0 5.50 88
2 Shannon Sharpe LQ 62 770 12.4 8 0 4.67 70
3 Todd Heap QB 57 693 12.2 3 0 2.94 47
4 Boo Williams RED 41 436 10.6 5 0 2.75 44
5 Itula Mili MMD 46 492 10.7 4 0 2.31 37
6 Daniel Graham PER 38 409 10.8 4 0 2.57 36
7 Anthony Becht ILL 40 356 8.9 4 0 2.19 35
8 Marcus Pollard BDZ 40 541 13.5 3 0 2.43 34
9 Randy McMichael G4C 49 598 12.2 2 0 2.13 34
10 Bubba Franks TG 30 241 8.0 4 0 2.00 32
11 Alge Crumpler REG 44 552 12.6 3 1 2.00 32
12 Jeremy Shockey GMN 48 535 11.1 2 1 3.00 27
13 Desmond Clark CHX 44 433 9.8 2 2 1.20 18
14 Brandon Manumaleuna ASS 29 238 8.2 2 0 1.00 16
15 Chad Lewis LQ 23 293 12.7 1 0 0.75 12
    Fantasy Make Miss FG Make Miss XP Avg FFL
# Kicker Team FG FG Pct XP XP Pct PPG Pts
1 Jeff Wilkins QB 39 3 93% 46 0 100% 10.19 163
2 Mike Vanderjagt TG 37 0 100% 46 0 100% 9.81 157
3 John Kasay CHX 32 6 84% 29 1 97% 7.81 125
4 Gary Anderson REG 27 4 87% 42 0 100% 8.20 123
5 Ryan Longwell BDZ 23 3 88% 51 0 100% 7.50 120
6 Jason Elam MHM 27 4 87% 39 0 100% 7.50 120
7 David Akers RED 24 5 83% 42 0 100% 7.13 114
8 Josh Brown(R) ILL 22 8 73% 48 0 100% 7.13 114
9 Adam Vinatieri LQ 25 9 74% 37 1 97% 7.00 112
10 Shayne Graham MMD 22 3 88% 40 0 100% 6.63 106
11 Morten Andersen GMN 16 4 80% 58 1 98% 6.63 106
12 Doug Brien G4C 27 5 84% 24 0 100% 6.56 105
13 Jeff Reed PER 23 9 72% 31 1 97% 6.25 100
14 Jay Feely ASS 19 8 70% 32 1 97% 5.56 89
15 Billy Gramatica LQ 3 1 75% 6 0 100% 3.75 15
16 Joe Nedney MMD 1 0 100% 0 1 0% 1.50 3
    Fantasy Pts KR PR Fum FR   Int BlFG BlPu   Avg FFL
# Team Defense Team Allw TD TD Rec TD Int TD TD TD Saf PPG Pts
1 New England MMD 238 1 0 12 1 29 5 0 0 1 9.38 150
2 Baltimore PER 281 0 0 17 0 24 4 0 2 0 8.31 133
3 St. Louis CHX 328 0 0 22 2 24 3 0 0 1 8.13 130
4 Kansas City MHM 332 2 2 12 0 25 3 0 0 0 7.63 122
5 Tennessee RED 324 0 1 12 2 22 3 0 0 1 7.00 112
6 Tampa Bay REG 264 0 0 13 0 20 3 0 0 1 6.50 104
7 Miami ILL 261 0 0 14 1 22 2 0 0 1 6.31 101
8 San Fran G4C 337 1 0 14 0 23 1 0 0 1 5.88 94
9 Dallas QB 260 1 0 12 0 13 2 0 0 2 5.81 93
10 Green Bay LQ 307 0 0 12 1 21 2 0 0 0 5.81 93
11 Carolina TG 304 1 1 10 0 16 3 0 0 1 5.63 90
12 Atlanta GMN 422 0 1 16 0 15 3 0 0 0 5.56 89
13 Seattle BDZ 327 0 1 12 2 16 0 0 0 1 5.31 85
14 Pittsburgh ASS 327 0 2 11 0 14 2 0 0 0 5.19 83