To view a list of poisons please click
HERE
Click here to see why weapons have hit points.
Weapon | Hands | Used For Blocking? | Damage | Hit Points | Crit | Cost |
---|---|---|---|---|---|---|
Gauntlet | 1 | No | 1d4 | 0 | none | 4gp |
Spiked Gauntlet | 1 | No | 1d6 | 0 | x2 | 5gp |
Dagger | 1 | Yes | 1d4 | 10 | x2 | 2gp |
Punching Dagger | 1 | Yes | 1d4 | 12 | x2 | 2gp |
Light Mace | 1 | Yes | 1d6 | 15 | x2 | 5gp |
Sickle | 1 | Yes | 1d6 | 15 | x2 | 6gp |
Club | 1 | Yes | 1d6 | 10 | x2 | 6gp |
Halfspear | 1 | Yes | 1d6 | 18 | x3 | 1gp |
Heavy Mace | 1 | Yes | 1d8 | 18 | x2 | 12gp |
Morningstar | 1 | Yes | 1d8 | 18 | x2 | 8gp |
Quarterstaff | 2 | Yes | 1d6 | 20 | x2 | 4gp |
Shortspear | 1 | Yes | 1d8 | 20 | x3 | 2gp |
Simple Ranged Weapons-
Weapon | Hands | Used For Blocking? | Damage | Hit Points | Crit | Cost |
---|---|---|---|---|---|---|
Light Crossbow * | 2 | No | 1d8 | 0 | x2 | 35gp |
Dart | 1 | No | 1d4 | 0 | x2 | 5gp |
Sling | 1 | No | 1d4 | 0 | x2 | 2gp |
Heavy Crossbow * | 2 | No | 1d10 | 0 | x2 | 50gp |
Javelin | 1 | Yes | 1d6 | 18 | x2 | 1gp |
*- bolts in case of 10 cost 2gp |
Martial Melee Weapons-
Weapon | Hands | Used For Blocking? | Damage | Hit Points | Crit | Cost |
---|---|---|---|---|---|---|
Throwing Axe | 1 | Yes | 1d6 | 20 | x2 | 8gp |
Light Hammer | 1 | Yes | 1d4 | 20 | x2 | 2gp |
Handaxe | 1 | Yes | 1d6 | 24 | x3 | 6gp |
Light Lance | 1 | Yes | 1d6 | 25 | x2 | 6gp |
Light Pick | 1 | Yes | 1d4 | 10 | x4 | 4gp |
Short Sword | 1 | Yes | 1d6 | 28 | x2 | 10gp |
Battleaxe | 1 | Yes | 1d8 | 30 | x3 | 10gp |
Light Flail | 1 | Yes | 1d8 | 10 | x2 | 8gp |
Heavy Lance | 2 | Yes | 1d8 | 25 | x3 | 10gp |
Longsword | 2 | Yes | 1d8 | 28 | x2 | 15gp |
Heavy Pick | 2 | Yes | 1d6 | 18 | x4 | 8gp |
Scimitar | 1 | Yes | 1d6 | 18 | x2 | 15gp |
Trident | 2 | Yes | 1d8 | 25 | x2 | 15gp |
Warhammer | 2 | Yes | 1d8 | 40 | x3 | 12gp |
Falchion | 2 | Yes | 2d4 | 25 | x2 | 75gp |
Heavy Flail | 2 | Yes | 1d10 | 25 | x2 | 15gp |
Glaive | 2 | Yes | 1d10 | 28 | x3 | 8gp |
Greataxe | 2 | Yes | 1d12 | 35 | x3 | 20gp |
Greatclub | 2 | Yes | 1d10 | 25 | x2 | 5gp |
Greatsword | 2 | Yes | 2d6 | 35 | x2 | 50gp |
Guisarme | 2 | Yes | 2d4 | 30 | x3 | 30gp |
Halberd | 1 | Yes | 1d10 | 30 | x3 | 38gp |
Scythe | 2 | Yes | 2d4 | 32 | x4 | 50gp |
Weapon | Hands | Used For Blocking? | Damage | Hit Points | Crit | Cost |
---|---|---|---|---|---|---|
Shortbow | 2 | No | 1d6 | 0 | x3 | 30gp |
Composite Shortbow | 2 | No | 1d8 | 0 | x3 | 75gp |
Longbow | 2 | No | 1d10 | 0 | x3 | 75gp |
Composite Longbow | 2 | No | 1d12 | 0 | x3 | 100gp |
Arrows cost 2gp for a case of 20 |
Weapon | Hands | Used For Blocking? | Damage | Hit Points | Crit | Cost |
---|---|---|---|---|---|---|
Kama | 1 | Yes | 1d4 | 10 | x2 | 2gp |
Kukri | 1 | Yes | 1d4 | 12 | x2 | 8gp |
Nunchaku | 1 | Yes | 1d4 | 10 | x2 | 2gp |
Siangham | 1 | Yes | 1d4 | 15 | x2 | 2gp |
Bastard Sword | 1 | Yes | 1d10 | 30 | x2 | 35gp |
Dwarven Waraxe | 2 | Yes | 1d10 | 35 | x3 | 30gp |
Gnome Hooked Hammer | 2 | Yes | 1d6/1d4 | 35 | x4 | 20gp |
Orc Double-Axe | 2 | Yes | 1d8/1d8 | 40 | x3 | 60gp |
Spiked Chain | 2 | Yes | 2d4 | 30 | x2 | 25gp |
Dire Flail | 2 | Yes | 1d8/1d8 | 25 | x2 | 90gp |
Double-Bladed Sword | 2 | Yes | 1d8/1d8 | 35 | x2 | 100gp |
Dwarven Urgrosh | 2 | Yes | 1d8/1d6 | 30 | x3 | 50gp |
Exotic Ranged Weapons-
Weapon | Hands | Used For Blocking? | Damage | Hit Points | Crit | Cost |
---|---|---|---|---|---|---|
Hand Crossbow | 1 | No | 1d4 | 0 | x2 | 100gp |
Shuriken (Throwing Star) | 1 | No | 1 | 0 | x2 | 1gp |
Whip | 1 | No | 1d4 | 0 | x2 | 2gp |
Repeating Crossbow (Up to 5 shots per round) | 2 | No | 1d8 | 0 | x2 | 250gp |
Repeating Crossbow bolts come in clips of 5 for 1gp each |
Grenadelike Weapons-
Weapon | Hands | Used For Blocking? | Damage | Hit Points | Crit | Cost |
---|---|---|---|---|---|---|
Acid (flask) | 1 | No | 1d6 | 0 | - | 10gp |
Alchemists Fire | 1 | No | 1d6 | 0 | - | 20gp |
Holy Water (flask) | 1 | No | 2d4 | 0 | - | 25gp |
ORDER HERE
**Make sure you remember your password or your order will not be processed**