The Week 5 FFL Scoreboard
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 2015 Playoffs Fantasy Bowl XVI Pro Bowl
Pittsburgh Pride (4-0) |
Washington Anarchists (4-0) |
QB | Sam Bradford | 21 | QB | Philip Rivers | 18 |
RB | DeMarco Murray | 6 | RB | Le'Veon Bell | 6 |
RB | Ryan Mathews | 6 | RB | Devonta Freeman | 6 |
WR | A.J. Green | 0 | WR | Tavon Austin | 6 |
WR | Julio Jones | 0 | WR | Davante Adams | 0 |
TE | Antonio Gates | 18 | TE | Austin Seferian-Jenkins | 0 |
K | Stephen Gostkowski | 19 | K | Stephen Hauschka | 6 |
DEF | Cardinals | 0 | DEF | Rams | 0 |
| | 70 | | | 42 |
Miami Pirates (2-2) |
Green Bay Cheese (2-2) |
QB | Jameis Winston | 12 | QB | Carson Palmer | 24 |
RB | LeGarrette Blount | 0 | RB | Jamaal Charles | 0 |
RB | Justin Forsett | 6 | RB | Dion Lewis | 18 |
WR | Larry Fitzgerald | 6 | WR | Calvin Johnson | 0 |
WR | Jeremy Maclin | 0 | WR | Terrance Williams | 0 |
TE | Rob Gronkowski | 0 | TE | Jimmy Graham | 0 |
K | Cairo Santos | 5 | K | Josh Lambo | 15 |
DEF | Bills | 0 | DEF | Chargers | 0 |
| | 29 | | | 57 |
New York Freedom (4-0) |
Denver Destroyers (1-3) |
QB | Matt Ryan | 0 | QB | Eli Manning | 24 |
RB | Joseph Randle | 0 | RB | Eddie Lacy | 0 |
RB | C.J. Anderson | 0 | RB | Arian Foster | 0 |
WR | James Jones | 12 | WR | Demaryius Thomas | 0 |
WR | Julian Edelman | 12 | WR | Rueben Randle | 0 |
TE | Julius Thomas | 0 | TE | Zach Ertz | 0 |
K | Justin Tucker | 6 | K | Mason Crosby | 6 |
DEF | Ravens | 0 | DEF | Steelers | 12 |
| | 30 | | | 42 |
Oakland Choppers (3-1) |
Cincinnati Cyclones (1-3) |
QB | Peyton Manning | 0 | QB | Drew Brees | 15 |
RB | Giovani Bernard | 0 | RB | Jeremy Hill | 0 |
RB | Rashad Jennings | 0 | RB | Thomas Rawls | 12 |
WR | Emmanuel Sanders | 0 | WR | Mike Evans | 0 |
WR | Jordan Matthews | 0 | WR | Leonard Hankerson | 0 |
TE | Ladarius Green | 0 | TE | Charles Clay | 0 |
K | Chandler Catanzaro | 6 | K | Brandon McManus | 15 |
DEF | Chiefs | 6 | DEF | Titans | 0 |
| | 12 | | | 42 |
Buffalo Stallions (1-3) |
San Francisco Sabers (1-3) |
QB | Aaron Rodgers | 21 | QB | Josh McCown | 39 |
RB | Frank Gore | 6 | RB | Matt Forte | 12 |
RB | Darren Sproles | 0 | RB | Carlos Hyde | 6 |
WR | DeAndre Hopkins | 0 | WR | Antonio Brown | 0 |
WR | Keenan Allen | 0 | WR | Allen Hurns | 9 |
TE | Delanie Walker | 0 | TE | Martellus Bennett | 0 |
K | Dan Carpenter | 2 | K | Matt Bryant | 9 |
DEF | Texans | 0 | DEF | Broncos | 12 |
| | 29 | | | 87 |
Minnesota Warriors (1-3) |
Chicago Cougars (0-4) |
QB | Tom Brady | 33 | QB | Kirk Cousins | 6 |
RB | Fred Jackson | 0 | RB | Latavius Murray | 0 |
RB | Mark Ingram | 0 | RB | C.J. Spiller | 0 |
WR | Randall Cobb | 0 | WR | Amari Cooper | 0 |
WR | Odell Beckham | 9 | WR | Travis Benjamin | 0 |
TE | Tyler Eifert | 18 | TE | Travis Kelce | 0 |
K | Josh Brown | 14 | K | Travis Coons | 17 |
DEF | Patriots | 0 | DEF | Jaguars | 0 |
| | 74 | | | 23 |