The Week 9 FFL Scoreboard
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 2015 Playoffs Fantasy Bowl XVI Pro Bowl
Washington Anarchists (7-1) |
New York Freedom (6-2) |
QB | Philip Rivers | 9 | QB | Matt Ryan | 9 |
RB | Todd Gurley | 6 | RB | LeSean McCoy | 12 |
RB | Devonta Freeman | 18 | RB | Charles Sims | 0 |
WR | Brandon Marshall | 9 | WR | James Jones | 0 |
WR | Jarvis Landry | 0 | WR | Julian Edelman | 6 |
TE | Ben Watson | 0 | TE | Julius Thomas | 0 |
K | Graham Gano | 15 | K | Chris Boswell | 12 |
DEF | 49ers | 0 | DEF | Packers | 0 |
| | 57 | | | 39 |
Pittsburgh Pride (6-2) |
Minnesota Warriors (3-5) |
QB | Sam Bradford | 12 | QB | Tom Brady | 15 |
RB | DeMarco Murray | 6 | RB | Mark Ingram | 0 |
RB | Chris Ivory | 12 | RB | Marshawn Lynch | 0 |
WR | A.J. Green | 0 | WR | Randall Cobb | 12 |
WR | Julio Jones | 0 | WR | Odell Beckham | 0 |
TE | Greg Olsen | 6 | TE | Tyler Eifert | 21 |
K | Stephen Gostkowski | 9 | K | Josh Brown | 21 |
DEF | Falcons | 0 | DEF | Patriots | 0 |
| | 45 | | | 69 |
Green Bay Cheese (4-4) |
San Francisco Sabers (4-4) |
QB | Andy Dalton | 21 | QB | Andrew Luck | 12 |
RB | Dion Lewis | 0 | RB | Matt Forte | 0 |
RB | DeAngelo Williams | 18 | RB | Tre Mason | 0 |
WR | Alshon Jeffery | 0 | WR | Antonio Brown | 0 |
WR | Martavis Bryant | 9 | WR | T.Y. Hilton | 0 |
TE | Mychal Rivera | 0 | TE | Martellus Bennett | 6 |
K | Josh Lambo | 7 | K | Matt Bryant | 12 |
DEF | Bengals | 0 | DEF | Broncos | 0 |
| | 55 | | | 30 |
Oakland Choppers (5-3) |
Chicago Cougars (1-7) |
QB | Peyton Manning | 18 | QB | Ben Roethlisberger | 18 |
RB | Adrian Peterson | 6 | RB | Latavius Murray | 0 |
RB | Darren McFadden | 0 | RB | Doug Martin | 0 |
WR | Emmanuel Sanders | 12 | WR | Amari Cooper | 9 |
WR | Jordan Matthews | 12 | WR | Brandin Cooks | 9 |
TE | Gary Barnidge | 0 | TE | Richard Rodgers | 12 |
K | Dan Bailey | 13 | K | Greg Zuerlein | 24 |
DEF | Saints | 0 | DEF | Jaguars | 0 |
| | 61 | | | 72 |
Cincinnati Cyclones (4-4) |
Miami Pirates (3-5) |
QB | Drew Brees | 36 | QB | Cam Newton | 36 |
RB | Jeremy Hill | 0 | RB | LeGarrette Blount | 6 |
RB | Danny Woodhead | 18 | RB | Jeremy Langford | 9 |
WR | Marvin Jones | 0 | WR | Dez Bryant | 9 |
WR | DeSean Jackson | 0 | WR | Stefon Diggs | 0 |
TE | Clive Walford | 6 | TE | Rob Gronkowski | 0 |
K | Brandon McManus | 6 | K | Robbie Gould | 2 |
DEF | Panthers | 0 | DEF | Bills | 2 |
| | 66 | | | 64 |
Denver Destroyers (3-5) |
Buffalo Stallions (2-6) |
QB | Eli Manning | 12 | QB | Derek Carr | 33 |
RB | Eddie Lacy | 0 | RB | Frank Gore | 6 |
RB | Ronnie Hillman | 0 | RB | Darren Sproles | 0 |
WR | Demaryius Thomas | 0 | WR | Torrey Smith | 0 |
WR | Eric Decker | 6 | WR | Mike Wallace | 0 |
TE | Zach Ertz | 0 | TE | Delanie Walker | 21 |
K | Mason Crosby | 3 | K | Dan Carpenter | 9 |
DEF | Browns | 0 | DEF | Cowboys | 0 |
| | 21 | | | 69 |