Total impulse expended: 2,074.0Ns, like a partial K motor. There were four clustered flights (#23, #75, #83, #93) and three multi-stage flights (#24, #36, #102). There were 17 rocketeers. If you have pictures taken during this launch please let us know so that they can be posted on the web site. If you can scan them and save them as GIFs or JPGs that would be great. If not, a few of the club members have scanners and can get the pictures into digital format. Send e-mail for details. |
Please send e-mail if any corrections need to be made to this launch report.
Launch | Flyers Name | Rocket Name | Motor(s) | Notes |
---|---|---|---|---|
1 | Jerome Tonneson | Upscaled Mosquito | B4-4 | |
2 | John Palmer | AMRAAM | C6-5 | |
3 | Jerome Tonneson | Estes Fat Boy | B6-2 | |
4 | Jerome Tonneson | Edmonds Ecee | 1/2A3-2T | Ejection charge destroyed this rocket. |
5 | Nick Stich | MAD Maniac | D12-5 | Magnetic Apogee Deployment. |
6 | Jerome Tonneson | Modified Estes Zinger | A3-4T | |
7 | Kevin Tompkins | Estes X-Ray | 1/2A3-2T | |
8 | John Palmer | Menace | C6-3 | |
9 | Jerome Tonneson | Estes Cyclone | B4-4 | |
10 | Kevin Tompkins | Estes Prowler | C6-5 | |
11 | Nick Stich | Estes Prowler | C6-3 | Tight and slow on the rail, but OK recovery. |
12 | John Palmer | Mercury Atlas | D12-3 | |
13 | Kevin Tompkins | Estes X-Ray | A10-3T | |
14 | Kevin Tompkins | Quest Big Betty | B6-4 | |
15 | Jerome Tonneson | Estes Alpha III | A8-3 | |
16 | John Palmer | Fat Boy | D12-5 | |
17 | Jerome Tonneson | Modified Estes Sprite | 1/2A3-4T | |
18 | Kevin Tompkins | Old Timer | C6-5 | |
19 | John Palmer | Tomahawk | C6-7 | |
20 | George Scheil | Heliroc | A3-4T | |
21 | Kevin Tompkins | Estes X-Ray | A10-3T | |
22 | Kevin Tompkins | Big Rage | C6-5 | |
23 | Nick Stich | 5x mosquito | C6-5 x7 | Only two motors lit. Apogee near 5 feet. Never left the rail. |
24 | John Palmer | Space Shuttle | D12-0, A8-3 | |
25 | John Palmer | Delta-III | B6-4 | |
26 | Jerome Tonneson | Aerotech Mirage | F50-6T | Landed in a tree but recovered OK. |
27 | John Palmer | Sidewinder | C6-7 | |
28 | Jeff Bonovich | Estes Big Bertha | B6-4 | First flight. |
29 | Jessica Perleg | Monarch | C6-5 | |
30 | Dale Urich | Estes Fat Boy | B6-4 | First flight. |
31 | Kevin Tompkins | Quest Falcon | C6-5 | |
32 | Theo Asir | Sabre | E9-6 | |
33 | Kevin Tompkins | Estes Prowler | C6-3 | |
34 | Jeff Bonovich | V-2 | D12-5 | |
35 | Theo Asir | Wildcat | D12-5 | |
36 | John Palmer | Space Shuttle | D12-0, A8-3 | |
37 | Taylor Jessee | Barracuda | D12-3 | |
38 | Theo Asir | Spike | C6-5 | |
39 | John Palmer | Gemini DC | B6-4 | |
40 | Jeff Bonovich | Estes Big Bertha | C6-5 | |
41 | Dale Urich | Estes Fat Boy | C6-5 | |
42 | Randall Jessee | Party Rocket | C6-5 | No chute. David Lucas caught it. |
43 | Jerome Tonneson | Aerotech Mirage | G38-4FJ | |
44 | John Palmer | Titan 3E | D12-5 | |
45 | George Scheil | Heliroc | A3-4T | Successful NARTREK flight. Needed a 60 second duration, got 67 seconds. |
46 | Taylor Jessee | Estes Maxi Alpha 3 | E9-4 | |
47 | David Lucas | Roc Glider | A3-4T | Stuck on the pad. |
48 | Jerome Tonneson | Aerotech Mirage | G40-4W | |
49 | Zoron Hensley | Alpha III | B6-4 | |
50 | Bill Hensley | Maxi Alhpa 3 | E28-4T | |
51 | Philip Zuniga | Barracuda | E30-7T | |
52 | John Palmer | Quest Delta Clipper | C6-3 | |
53 | David Lucas | Custom ? with Parabooster | C6-5 | |
54 | Dale Urich | Stardart | C6-5 | |
55 | Jessica Perleg | Stardart | C6-5 | |
56 | Taylor Jessee | Phoenix | E9-4 | |
57 | David Palmer | Mercury Atlas | D12-3 | |
58 | Philip Zuniga | Monarch | B6-4 | |
59 | David Lucas | Zephyt | A8-3 | |
60 | Jerome Tonneson | Quest Falcon | C6-5 | Split casing CATO, Quest C6-5 lot 4. |
61 | David Messerschmidt | Estes Big Daddy | E9-4 | |
62 | Randall Jessee | Estes Dude | D12-3 | Bounce Recovery. |
63 | Jeff Bonovich | Estes Big Bertha | C6-3 | |
64 | David Lucas | Roc Glider | 1/2A3-2T | |
65 | David Messerschmidt | Stealth | E15 | CHuffed |
66 | Philip Zuniga | Navy AIM | B6-4 | |
67 | David Lucas | Roc Glider | A3-4T | |
68 | Randall Jessee | 4-inch Crayon | E28-4T | |
69 | Philip Zuniga | Skywinder | B4-2 | |
70 | Zoron Hensley | Tomahawk | C6-3 | |
71 | Bill Hensley | Estes Big Daddy | D15-4T | |
72 | Jerome Tonneson | Estes Alpha III | A8-3 | |
73 | Jessica Perleg | Monarch | C6-5 | |
74 | Taylor Jessee | Estes Prowler | C6-3 | |
75 | David Lucas | Awesome | E9-4 x2 | |
76 | Jerome Tonneson | Estes Alpha III | A8-3 | |
77 | David Messerschmidt | SAM | E30-7T | |
78 | Philip Zuniga | Barracuda | F50-6T | |
79 | George Scheil | Super Slash | B6-4 | |
80 | Taylor Jessee | Super Big Bertha | D12-3 | |
81 | Jerome Tonneson | Estes Alpha III | B4-4 | |
82 | David Messerschmidt | Spare Parts | C6-5 | |
83 | David Lucas | Thrustar | A8-3 x3 | |
84 | Jeff Bonovich | V-2 | D12-5 | |
85 | Randall Jessee | Estes Star Destroyer | E9-4 | |
86 | Nick Stich | Estes LongShot | E9-6 | |
87 | David Messerschmidt | Rattler-7 | C6-5 | |
88 | Jerome Tonneson | Estes Alpha III | B6-6 | |
89 | Theo Asir | Red Lilly | F52-8T | |
90 | George Scheil | Heliroc | C6-3 | |
91 | Jerome Tonneson | Estes Alpha III | B6-6 | |
92 | David Messerschmidt | Spare Parts | C6-5 | |
93 | Taylor Jessee | LOC Viper 4 | E9-6 x4 | |
94 | Jerome Tonneson | Estes Alpha III | B6-6 | |
95 | Theo Asir | AMRAAM | E18-4W | |
96 | George Scheil | Heilroc | Quest C6-3 | |
97 | Zoron Hensley | Tomahawk | C6-3 | Drag race with flight #98. |
98 | Philip Zuniga | Monarch | C6-3 | Drag race with flight #97 -- winner! |
99 | Jerome Tonneson | Upscaled Mosquito | C6-7 | |
100 | Zoron Hensley | Estes Prowler | D12-5 | |
101 | Taylor Jessee | Barracuda | D12-3 | |
102 | Randall Jessee | Estes Comanche-3 | C6-0, C6-0, B6-6 | Perfect 3-stage flight with all stages recovered! |
103 | Zoron Hensley | Estes Prowler | D12-3 | |
104 | Philip Zuniga | Estes maniac | D12-5 | |
105 | Jerome Tonneson | Upscaled Mosquito | D12-7 | |
106 | Zoron Hensley | Estes Big Daddy | D12-3 | |
107 | Theo Asir | G-Force | G64-4W | |
108 | George Scheil | Quest Flat Cat | C6-3 | |
109 | Zoron Hensley | Alpha III | B6-4 | |
110 | Jerome Tonneson | Upscaled Mosquito | C6-7 | |
111 | Jerome Tonneson | Upscaled Mosquito | C6-7 | |
112 | Jerome Tonneson | Estes Alpha III | B6-4 | |
113 | Theo Asir | Wildcat | D12-5 | |
114 | Jerome Tonneson | Estes Alpha III | B6-4 |
John Palmer with his nicely finished Mercury/Atlas Photo by Isobel Philips Mom Ross |
Total engines by class:
| |||||||||||||||||||||||||||||||||||||||||||||
The Zuniga Clan enjoy a day of rocketry Photo by Isobel Philips Mom Ross |
Rockets making multiple flights:
| |||||||||||||||||||||||||||||||||||||||||||||
Taylor and Randall with their Dude (The Dude is in the middle) Photo by Isobel Philips Mom Ross | ||||||||||||||||||||||||||||||||||||||||||||||
Philip getting ready for a launch Photo by Isobel Philips Mom Ross |
Number of flights per rocketeer:
| |||||||||||||||||||||||||||||||||||||||||||||
Taylor has the perfect T-shirt Photo by Isobel Philips Mom Ross | ||||||||||||||||||||||||||||||||||||||||||||||
Taylors Super Big Bertha Photo by Isobel Philips Mom Ross |
Philip prepares his Barracuda for launch Photo by Isobel Philips Mom Ross |
Submitted by Jerome Tonneson, NAR 76200.
Return to reports page
Return to home page
Last updated: March 27, 2006