COUNTRY RANKINGS
Country rankings are calculated by adding the last five year's country coefficients.
They are used to shape up the access lists and determine the number of entries to the competitions.
08-09, 09-10, 10-11, 11-12, and 12-13 values will be used for 14-15 season.
09-10, 10-11, 11-12, 12-13, and 13-14 values will be used for 15-16 season,
and so on.
Final
Country coefficients Rankings
in in in in in For For For For For
Clubs Countries 08-09 09-10 10-11 11-12 12-13 TOTAL 14-15 15-16 16-17 17-18 18-19
0/7 Spain 13.312 17.928 18.214 20.857 17.857 88.168 ESP 1 1 1 1 1
0/7 England 15.000 17.928 18.357 15.250 16.428 82.963 ENG 2 2 2 3 3
0/7 Germany 12.687 18.083 15.666 15.250 17.785 79.471 GER 3 3 3 2 2
0/6 Italy 11.375 15.428 11.571 11.357 14.416 64.147 ITA 4 4 5 4 4
0/6 Portugal 6.785 10.000 18.800 11.833 11.750 59.168 POR 5 5 4 5 6
0/6 France 11.000 15.000 10.750 10.500 11.750 59.000 FRA 6 6 6 6 5
0/6 Ukraine 16.625 5.800 10.083 7.750 9.500 49.758 UKR 7 9 9 9 9
0/6 Russia 9.750 6.166 10.916 9.750 9.750 46.332 RUS 8 8 7 7 8
0/7 Netherlands 6.333 9.416 11.166 13.600 4.214 44.729 NED 9 7 8 8 20
0/5 Turkey 7.000 7.600 4.600 5.100 10.200 34.500 TUR 10 12 12 11 7
0/5 Belgium 4.500 8.700 4.600 10.100 6.500 34.400 BEL 11 10 10 10 13
0/5 Greece 6.500 7.900 7.600 7.600 4.400 34.000 GRE 12 11 13 15 17
0/4 Switzerland 2.900 5.750 5.900 6.000 8.375 28.925 SUI 13 13 11 12 11
0/4 Cyprus 6.333 4.250 3.125 9.125 4.000 26.833 CYP 14 17 15 14 21
0/5 Denmark 8.200 4.400 6.700 3.100 3.300 25.700 DEN 15 19 21 25 22
0/4 Austria 2.250 9.375 4.375 7.125 2.250 25.375 AUT 16 14 18 17 29
0/4 Czech Republic 2.375 4.100 3.500 5.250 8.500 23.725 CZE 17 15 14 13 10
0/5 Romania 2.642 6.083 3.166 4.333 6.800 23.024 ROM 18 18 16 16 12
0/4 Israel 1.750 7.250 4.625 6.000 3.250 22.875 ISR 19 16 17 18 23
0/4 Belarus 4.000 3.375 5.875 3.125 4.500 20.875 BLR 20 20 20 22 16
0/4 Poland 5.000 2.125 4.500 6.625 2.500 20.750 POL 21 21 19 19 28
0/4 Croatia 4.333 3.000 4.125 3.750 4.375 19.583 CRO 22 22 22 20 18
0/4 Sweden 2.500 2.500 2.600 2.900 5.125 15.625 SWE 23 24 24 21 14
0/5 Scotland 1.875 2.666 3.600 2.750 4.300 15.191 SCO 24 23 23 24 19
0/4 Serbia 3.000 3.000 3.500 2.125 3.000 14.625 SRB 25 26 26 28 27
0/4 Slovakia 4.833 2.500 3.000 2.375 1.500 14.208 SVK 26 29 30 31 33
0/5 Norway 2.500 2.100 2.375 2.300 4.900 14.175 NOR 27 25 25 23 15
0/4 Bulgaria 2.250 3.125 4.625 1.500 0.750 12.250 BUL 28 28 29 40 47
0/4 Hungary 1.000 2.750 2.750 2.250 3.000 11.750 HUN 29 27 27 27 26
0/4 Slovenia 1.333 1.375 1.500 2.250 3.250 9.708 SVN 30 30 28 26 24
0/4 Georgia 1.166 1.750 1.875 2.875 1.500 9.166 GEO 31 31 32 30 32
0/4 Azerbaijan 0.666 1.500 2.000 1.375 3.000 8.541 AZE 32 32 31 29 25
0/5 Finland 1.833 1.375 1.800 1.500 2.000 8.508 FIN 33 34 33 32 31
0/4 Bosnia-Herzegovina 1.833 1.750 1.875 1.125 1.250 7.833 BIH 34 35 35 39 37
0/4 Moldava 0.666 2.125 2.125 0.500 2.250 7.666 MDA 35 33 34 35 30
0/4 Ireland 2.500 1.375 1.000 1.500 1.000 7.375 IRL 36 37 39 37 42
0/4 Lithuania 2.500 1.250 0.625 1.000 1.125 6.500 LTU 37 42 43 41 41
0/4 Kazakhstan 0.833 1.250 0.875 1.625 1.375 5.958 KAZ 38 36 37 33 34
0/4 Latvia 1.166 2.250 0.500 0.625 1.250 5.791 LTV 39 40 47 43 39
0/4 Iceland 1.166 1.250 0.375 1.375 1.250 5.416 ISL 40 41 42 36 38
0/4 Montenegro 0.500 1.125 1.750 0.500 1.375 5.250 MNE 41 39 38 44 36
0/4 Macedonia FYR 0.500 0.500 1.375 1.625 1.250 5.250 MKD 42 38 36 34 40
0/4 Albania 0.666 1.000 0.875 0.875 0.750 4.166 ALB 43 44 45 46 46
0/4 Malta 0.000 0.750 1.500 0.833 0.875 3.958 MLT 44 43 40 45 45
0/1 Liechtenstein 0.000 1.000 0.500 2.000 0.000 3.500 LIE 45 45 46 42 52
0/4 Luxembourg 0.000 0.250 0.625 1.125 1.375 3.375 LUX 46 46 41 38 35
0/4 Northern Ireland 0.333 0.125 1.125 0.500 1.000 3.083 NIR 47 47 44 47 43
0/4 Wales 0.333 0.250 0.875 0.625 0.500 2.583 WAL 48 48 48 48 49
0/4 Estonia 0.333 0.875 0.250 0.375 0.375 2.208 EST 49 49 51 51 50
0/4 Armenia 0.000 0.500 0.250 0.125 0.875 1.750 ARM 50 50 49 49 44
0/4 Faroe Islands 0.333 0.000 0.250 0.500 0.500 1.583 FRO 51 51 50 50 48
0/3 San Marino 0.000 0.500 0.166 0.000 0.000 0.666 SMR 52 52 52 53 53
0/3 Andorra 0.000 0.500 0.000 0.000 0.000 0.500 AND 53 53 53 52 51
|