Site hosted by Angelfire.com: Build your free website today!

 

This Is 2002 Archive !
Home Transactions Starters Teams FFL Schedule
Results  Owners File Kitty Rosters NFL Schedule
News Archive Finances Archive Home Current Year Rules


Week 3

 

 





04-Dec-2002

01:05 PM

Rosters
1. DriftWoodies
Mike
16 Total Players
Pos Player Team Bye Pts Rd/Pk
QB: BRUNELL,MARK JAX 3 21 8.04
  GRIESE,BRIAN DEN 9 24 3.09
RB: FOSTER,DE'SHAUN CAR 9 0 12.04
  TAYLOR,FRED JAX 3 19 4.04
  THOMAS,ANTHONY CHI 6 22 1.09
  TOMLINSON,LADAINIAN SD 8 30 2.04
WR: GALLOWAY,JOEY DAL 10 13 13.09
  GARDNER,ROD WAS 4 13 7.09
  MASON,DERRICK TEN 7 13 5.09
  MORTON,JOHNNIE KC 9 1 6.04
  STOKES,J.J. SF 4 2 14.04
  TAYLOR,TRAVIS BAL 3 2 11.09
  TOOMER,AMANI NYG 7 16 10.04
TE: WYCHECK,FRANK TEN 7 7 9.09
K : ANDERSEN,MORTEN KC 9 28 15.09
Def: NEW ENGLAND NE 7 37 16.04
2. Marv's Martians
Gene
16 Total Players
Pos Player Team Bye Pts Rd/Pk
QB: BLEDSOE,DREW BUF 10 33 FA
  MCNAIR,STEVE TEN 7 22 3.08
  O'DONNELL,NEIL TEN 7 0 FA
  PLUMMER,JAKE ARI 6 21 7.08
RB: BARLOW,KEVAN SF 4 12 10.05
  HEARST,GARRISON SF 4 12 9.08
  MARTIN,CURTIS NYJ 6 2 FA
  WESTBROOK,BRIAN PHI 6 2 FA
  WILLIAMS,RICKY MIA 8 41 1.08
WR: CHAMBERS,CHRIS MIA 8 10 6.05
  MOULDS,ERIC BUF 10 22 4.05
  STALLWORTH,DONTE' NO 9 23 FA
  WHITE,DEZ CHI 6 8 14.05
TE: SHOCKEY,JEREMY NYG 7 10 8.05
K : LONGWELL,RYAN GB 8 37 11.08
Def: NEW ORLEANS NO 9 27 12.05
3. Short Line
Gary
16 Total Players
Pos Player Team Bye Pts Rd/Pk
QB: COLLINS,KERRY NYG 7 12 8.06
  FAVRE,BRETT GB 8 30 3.07
RB: GEORGE,EDDIE TEN 7 27 2.06
  JAMES,EDGERRIN IND 4 15 1.07
  WELLS,JONATHAN HOU 5 3 13.07
  WHEATLEY,TYRONE OAK 3 2 11.07
WR: ALEXANDER,DERRICK MIN 5 7 5.07
  BRUCE,ISAAC STL 8 6 4.06
  GLENN,TERRY GB 8 11 6.06
  MUHAMMAD,MUHSIN CAR 9 13 10.06
  WALKER,JAVON GB 8 7 16.06
TE: JONES,FREDDIE ARI 6 1 7.07
K : HANSON,JASON DET 5 11 15.07
  MARE,OLINDO MIA 8 21 9.07
Def: SAN DIEGO SD 8 46 12.06
  TENNESSEE TEN 7 21 14.06
4. Ronnie Cooks
Chris L
16 Total Players
Pos Player Team Bye Pts Rd/Pk
QB: COUCH,TIM CLE 10 13 9.06
  REDMAN,CHRIS BAL 3 5 14.07
  STEWART,KORDELL PIT 3 11 3.06
RB: BARBER,TIKI NYG 7 16 6.07
  HOLMES,PRIEST KC 9 55 2.07
  PITTMAN,MICHAEL TB 10 9 4.07
  WHITE,JAMEL CLE 10 5 13.06
WR: BURRESS,PLAXICO PIT 3 -2 5.06
  HILLIARD,IKE NYG 7 7 12.07
  MOSS,RANDY MIN 5 18 1.06
  PATHON,JEROME NO 9 14 8.07
TE: HEAP,TODD BAL 3 0 15.06
  SHARPE,SHANNON DEN 9 3 7.06
K : BRIEN,DOUG MIN 5 19 16.07
  EDINGER,PAUL CHI 6 24 10.07
Def: SAN FRAN SF 4 18 11.06
5. Singing Bananas
Alan
16 Total Players
Pos Player Team Bye Pts Rd/Pk
QB: MCNABB,DONOVAN PHI 6 47 3.05
  VICK,MICHAEL ATL 4 32 10.08
RB: DUCKETT,T.J. ATL 4 4 7.05
  EDWARDS,ROBERT MIA 8 13 FA
  GREEN,AHMAN GB 8 10 1.05
  LEVENS,DORSEY PHI 6 8 14.08
  MCALLISTER,DEUCE NO 9 22 2.08
WR: BRADFORD,COREY HOU 5 9 FA
  COLES,LAVERANUES NYJ 6 1 8.08
  HORN,JOE NO 9 19 4.08
  JACKSON,DARRELL SEA 5 10 6.08
  JOHNSON,KEYSHAWN TB 10 6 5.05
TE: JOHNSON,ERIC SF 4 3 15.05
K : VINATIERI,ADAM NE 7 37 13.05
  WILKINS,JEFF STL 8 15 9.05
Def: GREEN BAY GB 8 22 12.08
6. The Hawks
Brookes
16 Total Players
Pos Player Team Bye Pts Rd/Pk
QB: GREEN,TRENT KC 9 15 6.09
  TESTAVERDE,VINNY NYJ 6 9 15.04
  WARNER,KURT STL 8 6 1.04
RB: ALLEN,JAMES HOU 5 6 16.09
  DILLON,COREY CIN 7 10 2.09
  SMITH,EMMITT DAL 10 7 8.09
  STALEY,DUCE PHI 6 12 5.04
WR: BROWN,TIM OAK 3 9 4.09
  HOLT,TORRY STL 8 13 3.04
  JEFFERSON,SHAWN ATL 4 1 13.04
  JUREVICIUS,JOE TB 10 7 14.09
  PROEHL,RICKY STL 8 8 9.04
TE: FRANKS,BUBBA GB 8 8 7.04
K : CARNEY,JOHN NO 9 16 10.09
Def: NY JETS NYJ 6 21 12.09
  PHILADELPHIA PHI 6 27 11.04
7. Schmenster's
Chris
16 Total Players
Pos Player Team Bye Pts Rd/Pk
QB: GARCIA,JEFF SF 4 12 1.03
  HOLCOMB,KELLY CLE 10 22 FA
  MILLER,JIM CHI 6 18 FA
RB: SMITH,ANTOWAIN NE 7 13 2.10
  WILEY,MICHAEL DAL 10 7 FA
FB: ALSTOTT,MIKE TB 10 8 3.03
  KIRBY,TERRY OAK 3 5 FA
WR: BRANCH,DEION NE 7 18 FA
  CONWAY,CURTIS SD 8 26 6.10
  ISMAIL,QADRY IND 4 22 7.03
  JOHNSON,PATRICK JAX 3 15 FA
  PRICE,PEERLESS BUF 10 25 10.10
TE: MCMICHAEL,RANDY MIA 8 18 FA
K : ELAM,JASON DEN 9 22 8.10
  FEELY,JAY ATL 4 32 16.10
Def: TAMPA BAY TB 10 41 4.10
8. Squids
JR
16 Total Players
Pos Player Team Bye Pts Rd/Pk
QB: BROOKS,AARON NO 9 35 2.11
  JOHNSON,BRAD TB 10 21 9.02
RB: ALEXANDER,SHAUN SEA 5 11 1.02
  DUNN,WARRICK ATL 4 26 12.11
  GREEN,WILLIAM CLE 10 -2 8.11
  HENRY,TRAVIS BUF 10 29 5.02
WR: HAKIM,AZ-ZAHIR DET 5 10 13.02
  JOHNSON,KEVIN CLE 10 17 6.11
  REED,JOSH BUF 10 17 FA
  SMITH,JIMMY JAX 3 17 4.11
  SMITH,ROD DEN 9 16 3.02
TE: POLLARD,MARCUS IND 4 0 7.02
K : HOLLIS,MIKE BUF 10 33 FA
  NEDNEY,JOE TEN 7 21 16.11
Def: INDIANAPOLIS IND 4 20 FA
  PITTSBURGH PIT 3 6 11.02
9. Kenitos Krunch
Ken
16 Total Players
Pos Player Team Bye Pts Rd/Pk
QB: CULPEPPER,DAUNTE MIN 5 20 2.12
  FIEDLER,JAY MIA 8 33 9.01
RB: FAULK,MARSHALL STL 8 30 1.01
  FLETCHER,TERRELL SD 8 8 FA
  GARY,OLANDIS DEN 9 10 12.12
  JONES,THOMAS ARI 6 14 5.01
  SMITH,LAMAR CAR 9 38 11.01
WR: BOOKER,MARTY CHI 6 23 7.01
  BOSTON,DAVID ARI 6 14 3.01
  MCCAFFREY,ED DEN 9 7 6.12
  MORGAN,QUINCY CLE 10 20 FA
  SCHROEDER,BILL DET 5 0 13.01
TE: GONZALEZ,TONY KC 9 16 4.12
K : VANDERJAGT,MIKE IND 4 21 8.12
Def: CHICAGO CHI 6 19 10.12
  OAKLAND OAK 3 23 15.01
10. One Man Short of a Full Roster
Kelly
16 Total Players
Pos Player Team Bye Pts Rd/Pk
QB: BRADY,TOM NE 7 41 8.03
  BREES,DREW SD 8 14 15.10
RB: BENNETT,MICHAEL MIN 5 8 4.02
  LEWIS,JAMAL BAL 3 6 FA
  PORTIS,CLINTON DEN 9 11 6.03
  STEWART,JAMES DET 5 13 FA
WR: BATES,D'WAYNE MIN 5 12 13.10
  BROWN,TROY NE 7 14 5.10
  HARRISON,MARVIN IND 4 24 FA
  OWENS,TERRELL SF 4 16 1.10
  THRASH,JAMES PHI 6 25 7.10
TE: LEWIS,CHAD PHI 6 7 9.10
K : AKERS,DAVID PHI 6 37 12.03
  GRAMATICA,MARTIN TB 10 31 10.03
Def: DALLAS DAL 10 22 14.03
  ST. LOUIS STL 8 10 11.10
11. Up in Smoke
Jeff
16 Total Players
Pos Player Team Bye Pts Rd/Pk
QB: MATTHEWS,SHANE WAS 4 18 FA
  PEETE,RODNEY CAR 9 17 FA
RB: WILLIAMS,MOE MIN 5 13 FA
FB: CHRISTIAN,BOB ATL 4 3 5.11
  RICHARDSON,TONY KC 9 1 4.03
WR: JACKSON,WILLIE ATL 4 2 7.11
  PATTEN,DAVID NE 7 14 8.02
  PINKSTON,TODD PHI 6 15 10.02
  THOMPSON,DERRIUS WAS 4 7 FA
  WESTBROOK,MICHAEL CIN 7 0 9.11
TE: CLEELAND,CAMERON NE 7 7 FA
  WALLS,WESLEY CAR 9 8 11.11
K : CHRISTIE,STEVE SD 8 19 FA
  HALL,JOHN NYJ 6 16 14.02
Def: CAROLINA CAR 9 35 FA
  WASHINGTON WAS 4 8 15.11
12. Hefeweizens
Randy
16 Total Players
Pos Player Team Bye Pts Rd/Pk
QB: CARTER,QUINCY DAL 10 8 15.12
  GANNON,RICH OAK 3 15 2.01
  MANNING,PEYTON IND 4 26 1.12
RB: ANDERSON,MIKE DEN 9 11 12.01
  BETTIS,JEROME PIT 3 0 4.01
  DAVIS,STEPHEN WAS 4 14 3.12
  GARNER,CHARLIE OAK 3 29 9.12
WR: JOHNSON,CHAD CIN 7 8 14.01
  MCCARDELL,KEENAN TB 10 8 6.01
  RICE,JERRY OAK 3 4 5.12
  WARD,HINES PIT 3 22 7.12
TE: CHAMBERLAIN,BYRON MIN 5 2 8.01
  MCGEE,TONY DAL 10 7 FA
K : BRYANT,MATT NYG 7 31 FA
  JANIKOWSKI,SEBASTIAN OAK 3 21 11.12
Def: MIAMI MIA 8 29 10.01

Powered By Fantasy League Manager


Email: The Commish's

This page last updated on July 22, 2003 13:15