The order of the clubs are according to the aggregate score they lost.
AGG G W D L F A B UEFA RANK
Champion:
FC Porto POR WON 13 8 2 3 29 10 3 21.0 1
Finalist:
Celtic FC Glasgow SCO 2-3 13 8 2 3 27 12 3 21.0 2
Semi Final Losers:
Boavista FC Porto POR 1-2 12 6 1 5 13 11 2 15.0 3
Lazio SS Roma ITA 1-4 12 6 4 2 18 12 2 18.0 3
Quarter Final Losers:
Málaga CF ESP 1-1 10 6 3 1 9 4 1 16.0 5
Panathinaïkos AO Áthína GRE 1-2 10 6 2 2 15 9 1 15.0 5
Liverpool FC ENG 1-3 6 4 1 1 5 3 1 10.0 5
Beþiktaþ JK Ýstanbul TUR 1-3 10 4 3 3 17 10 1 12.0 5
4th Round Losers:
Hertha BSC Berlin GER 3-3 8 5 2 1 11 4 0 12.0 9
VfB Stuttgart GER 4-5 8 6 1 1 17 8 0 13.0 9
TS Wisła Kraków POL 4-5 10 6 2 2 28 11 0 12.0 9
SK Slavia Praha CZE 3-4 8 4 0 4 20 12 0 8.0 9
RSC Anderlecht Bruxelles BEL 2-3 8 5 1 2 14 8 0 11.0 9
AS AEK Áthína GRE 0-1 4 2 1 1 8 2 0 5.0 9
AJ Auxerre FRA 0-3 4 1 0 3 2 4 0 2.0 9
Denizli SK TUR 3-8 8 3 2 3 9 12 0 8.0 9
3rd Round Losers:
RC Celta de Vigo ESP 2-2 6 3 1 2 8 4 0 7.0 17
Paris St.Germain FC FRA 2-2 6 5 0 1 9 2 0 10.0 17
SK Sturm Graz AUT 2-3 6 3 0 3 11 10 0 6.0 17
SK Slovan WSK Liberec CZE 2-3 6 3 1 2 7 6 0 7.0 17
Fulham FC London ENG 1-2 6 3 2 1 9 5 0 8.0 17
Leeds United AFC ENG 1-2 6 3 2 1 8 4 0 8.0 17
Real Betis Balompié Sevilla ESP 1-2 6 5 0 1 9 3 0 10.0 17
Olympique Lyonnais FRA 0-1 2 0 1 1 0 1 0 1.0 17
FC Girondins Bordeaux FRA 2-4 6 4 1 1 15 6 0 9.0 17
Club Brugge KV BEL 1-3 2 0 0 2 1 3 0 0.0 17
RC Lens FRA 1-3 2 1 0 1 1 3 0 2.0 17
FK Dinamo Kyïv UKR 1-3 2 0 1 1 1 3 0 1.0 17
SBV-Vitesse Arnhem NED 0-2 6 2 2 2 7 7 0 6.0 17
FC Schalke 04 Gelsenkirchen GER 2-5 6 3 2 1 13 8 0 8.0 17
AS PAOK Thessaloníki GRE 1-4 6 3 1 2 9 9 0 7.0 17
Maccabi Haifa MK ISR 1-8 2 0 0 2 1 8 0 0.0 17
2nd Round Losers:
PFK Levski Sofija BUL 1-1 4 2 1 1 6 3 0 5.0 33
Ipswich Town FC ENG 1-1 6 4 1 1 12 3 0 7.0 33
SV Werder Bremen GER 4-5 4 1 2 1 14 7 0 4.0 33
Legia Warszawa SSA POL 2-3 4 2 1 1 9 5 0 5.0 33
Grasshoppers C Zürich SUI 2-3 4 1 1 2 6 6 0 3.0 33
AC Sparta Praha CZE 1-2 4 3 0 1 5 2 0 6.0 33
CD Alavés Vitória ESP 1-2 4 2 1 1 6 3 0 5.0 33
FK Crvena zvezda Beograd YUG 1-2 6 3 2 1 8 2 0 6.0 33
FK Partizan Beograd YUG 4-6 4 2 1 1 10 10 0 5.0 33
Parma AC ITA 3-5 4 2 1 1 7 8 0 5.0 33
KS Amica Wronki POL 2-4 6 3 0 3 18 10 0 4.0 33
Anorthosis FC Ammokhostós CYP 1-3 6 2 0 4 9 10 0 3.0 33
Djurgårdens IF Stockholm SWE 1-3 6 3 1 2 9 5 0 5.0 33
Ferencvárosi TC Budapest HUN 0-2 6 3 1 2 10 4 0 6.0 33
Fenerbahçe SK Ýstanbul TUR 2-5 4 1 2 1 8 9 0 4.0 33
Viking FK Stavanger NOR 1-4 4 1 1 2 6 8 0 3.0 33
FK Austria Wien AUT 0-3 5 1 0 4 5 5 0 2.0 33
Blackburn Rovers FC ENG 0-3 4 0 2 2 4 7 0 2.0 33
FC Naţional Bucureþti ROM 0-3 6 2 1 3 6 7 0 3.5 33
NK Dinamo Zagreb CRO 1-5 4 2 0 2 10 6 0 4.0 33
Hapoel Tel-Aviv MK ISR 1-5 6 3 0 3 10 7 0 4.0 33
FK Viktoria Žižkov Praha CZE 0-4 6 3 0 3 8 7 0 4.0 33
FC Midtjylland DEN 1-6 6 2 1 3 6 9 0 4.0 33
APOEL FC Lefkosía CYP 0-5 4 1 1 2 3 6 0 3.0 33
1st Round Losers:
GS Iraklis Thessaloníki GRE 5-5 2 1 0 1 5 5 0 2.0 57
PFK CSKA Sofija BUL 4-4 4 2 2 0 9 5 0 4.0 57
Servette FC Genève SUI 4-4 4 3 0 1 9 4 0 4.0 57
FC Lorient FRA 3-3 2 1 0 1 3 3 0 2.0 57
Rangers FC Glasgow SCO 3-3 2 1 0 1 3 3 0 2.0 57
Stabæk IF Bekkestua NOR 2-2 4 2 1 1 7 3 0 3.5 57
Chelsea FC London ENG 4-5 2 1 0 1 4 5 0 2.0 57
FK CSKA Moskva RUS 3-4 2 0 1 1 3 4 0 1.0 57
FK Zenit Sankt Peterburg RUS 3-4 4 3 0 1 16 4 0 4.0 57
HNK Hajduk Split CRO 2-3 4 2 1 1 13 3 0 3.0 57
Maccabi Tel-Aviv MK ISR 2-3 4 3 0 1 6 3 0 4.0 57
SC Heerenveen NED 2-3 2 1 0 1 2 3 0 2.0 57
NK Varteks Varaždin CRO 1-2 4 2 1 1 10 2 0 3.0 57
OB Odense DEN 1-2 4 2 0 2 3 3 0 3.0 57
UFC Rapid Bucureþti ROM 1-2 4 2 1 1 6 3 0 3.0 57
FK Metalurg Zaporizhzhya UKR 1-2 4 1 2 1 4 2 0 2.5 57
FK Sartid 1913 Smederevo YUG 1-2 4 1 1 2 4 3 0 2.0 57
FK Željezničar Sarajevo BIH 0-1 2 0 1 1 0 1 0 1.0 57
Aberdeen FC SCO 0-1 4 1 2 1 1 1 0 2.5 57
Livingston FC SCO 6-8 4 0 2 2 7 9 0 1.0 57
Sporting CP Lisboa POR 4-6 2 0 1 1 4 6 0 1.0 57
AIK Solna SWE 4-6 4 2 1 1 9 7 0 3.0 57
Leixões SC Porto POR 3-5 4 2 1 1 7 8 0 3.5 57
FC Dinamo Tbilisi GEO 2-4 4 2 0 2 7 5 0 2.0 57
Grazer AK AUT 1-3 2 0 1 1 1 3 0 1.0 57
PFK Litex Loveč BUL 1-3 4 2 0 2 9 4 0 2.0 57
FC København DEN 1-3 4 2 1 1 8 5 0 3.0 57
AC Chievo Verona ITA 0-2 2 0 1 1 0 2 0 1.0 57
Brøndby IF København DEN 2-5 2 0 1 1 2 5 0 1.0 57
FK Šachtar Donets'k UKR 2-5 2 1 0 1 2 5 0 2.0 57
FC Kärnten Klagenfurt AUT 1-4 4 3 0 1 7 6 0 4.0 57
FC Zimbru Chiþinău MDA 1-4 4 1 2 1 6 7 0 2.5 57
R Excelsior Mouscron BEL 3-7 4 1 2 1 7 9 0 2.5 57
KP Polonia Warszawa POL 2-6 4 3 0 1 7 7 0 4.0 57
MKE Ankaragücü SK TUR 1-5 2 0 0 2 1 5 0 0.0 57
NK Široki Brijeg BIH 0-4 4 2 0 2 5 5 0 2.0 57
AO Skoda Xanthi GRE 0-4 2 0 1 1 0 4 0 1.0 57
Újpesti TE Budapest HUN 0-4 4 1 1 2 3 6 0 1.5 57
FK Sarajevo BIH 2-7 4 1 1 2 5 10 0 2.0 57
FC Utrecht NED 2-7 2 0 0 2 2 7 0 0.0 57
Kocaelispor K Ýzmit TUR 0-5 2 0 0 2 0 5 0 0.0 57
FK Ventspils LVA 2-8 4 1 0 3 5 9 0 1.0 57
FK Homel' BLR 1-8 4 2 0 2 6 8 0 2.0 57
NK Primorje Ajdovščina SVN 1-8 4 1 0 3 7 11 0 1.0 57
FK Metalurg Donets'k UKR 2-10 2 0 1 1 2 10 0 1.0 57
Zalaegerszegi TE FC HUN 1-9 2 0 0 2 1 9 0 0.0 57
FK Suduva Marijampolė LTU 1-10 4 2 0 2 7 14 0 2.0 57
ŠK Matador Púchov SVK 1-10 4 1 1 2 3 10 0 1.5 57
Qualifying Round Losers:
SK Sigma Olomouc MŽ CZE 3-3 2 1 0 1 3 3 0 1.0 105
FC Vaduz LIE 1-1 2 0 2 0 1 1 0 1.0 105
FK Belasica GC Strumica MKD 3-4 2 0 1 1 3 4 0 0.5 105
SK Tiranë ALB 2-3 2 0 1 1 2 3 0 0.5 105
KÍ Klakksvík FRO 2-3 2 0 1 1 2 3 0 0.5 105
CS Grevenmacher LUX 2-3 2 1 0 1 2 3 0 1.0 105
FK Pobeda Prilep MKD 2-3 2 1 0 1 2 3 0 1.0 105
MyPa-47 Anjalankoski FIN 1-2 2 1 0 1 1 2 0 1.0 105
FC Nistru Unisport Otaci MDA 0-1 2 0 1 1 0 1 0 0.5 105
SK Brann Bergen NOR 4-6 2 0 0 2 4 6 0 0.0 105
IFK Göteborg SWE 3-5 2 0 1 1 3 5 0 0.5 105
ÍF Fylkir Reykjavík ISL 2-4 2 0 1 1 2 4 0 0.5 105
FC Lugano SUI 1-3 2 1 0 1 1 3 0 1.0 105
Bangor City FC WAL 1-3 2 1 0 1 1 3 0 1.0 105
FK Aterau KAZ 0-2 2 0 1 1 0 2 0 0.5 105
FK Zwartnots AAL Jerevan ARM 3-6 2 1 0 1 3 6 0 1.0 105
AEL FC Lemesós CYP 2-5 2 1 0 1 2 5 0 1.0 105
Birkirkara FC MLT 0-3 2 0 1 1 0 3 0 0.5 105
FK Liepājas Metalurgs LVA 2-6 2 0 0 2 2 6 0 0.0 105
KS Partizani Tiranë ALB 1-5 2 0 0 2 1 5 0 0.0 105
FK Dynama Mīnsk BLR 1-5 2 0 0 2 1 5 0 0.0 105
TVMK Tallinn EST 1-5 2 0 0 2 1 5 0 0.0 105
Shamrock Rovers FC Dublin IRL 1-5 2 0 0 2 1 5 0 0.0 105
ÍBV Vestmannaeyjar ISL 1-5 2 0 0 2 1 5 0 0.0 105
Sliema Wanderers FC MLT 1-5 2 0 0 2 1 5 0 0.0 105
Linfield FC Belfast NIR 1-5 2 0 1 1 1 5 0 0.5 105
FK VTJ KOBA Senec SVK 1-5 2 0 0 2 1 5 0 0.0 105
NK HIT Nova Gorica SVN 1-5 2 0 0 2 1 5 0 0.0 105
FC Levadia Tallinn EST 0-4 2 0 0 2 0 4 0 0.0 105
FC Lokomotivi Tbilisi GEO 2-7 2 0 0 2 2 7 0 0.0 105
FK Spartak Jerevan ARM 0-5 2 0 0 2 0 5 0 0.0 105
HJK Helsinki FIN 0-5 2 0 0 2 0 5 0 0.0 105
FK Kajrat Almaty KAZ 0-5 2 0 0 2 0 5 0 0.0 105
SP Domagnano SMR 0-5 2 0 0 2 0 5 0 0.0 105
Glentoran FC Belfast NIR 0-6 2 0 0 2 0 6 0 0.0 105
FK Atlantas Klaipėda LTU 1-8 2 0 0 2 1 8 0 0.0 105
FC Avenir Beggen Luxembourg LUX 1-9 2 0 0 2 1 9 0 0.0 105
Dundalk FC IRL 0-9 2 0 0 2 0 9 0 0.0 105
TNS Llansantffraid FC WAL 2-12 2 0 0 2 2 12 0 0.0 105
GÍ Gøta FRO 0-11 2 0 0 2 0 11 0 0.0 105
FC Encamp Dicoansa AND 0-13 2 0 0 2 0 13 0 0.0 105
|