Home Page League Cup UEFA Cups National Teams EURO2008 2010 World Cup POOL
2009 2010
COUNTRY RANKINGS
Country Rankings
Club Rankings
Seeding
Access List
History
INTERNATIONAL
UEFA Champions League
UEFA Europa League
World Cup 2010
Euro2008
DOMESTIC
Turkcell Süper Lig
Bank Asya 1. Lig
TFF 2. Lig
TFF 3. Lig
Amateurs
Fortis Turkish Cup
Super Cup
National Teams
E-MAIL
Erdinç Sivritepe
Google

UEFA Club Rankings


Club Rankings decide the seedings for 2010-2011 Cups
                 
    TOTAL P B Q %20 C    
    101.457 61 27 0.0 13.457 ENG Manchester United FC
    100.457 60 27 0.0 13.457 ENG Chelsea FC London
    95.457 56 26 0.0 13.457 ENG Liverpool FC
    94.457 55 26 0.0 13.457 ENG Arsenal FC London
    53.457 39 1 0.0 13.457 ENG Tottenham Hotspur FC London
    35.457 20 0 2.0 13.457 ENG Everton FC Liverpool
    35.457 22 0 0.0 13.457 ENG Bolton Wanderers FC
    34.457 18 3 0.0 13.457 ENG Middlesborough FC
    30.457 16 1 0.0 13.457 ENG Manchester City FC
    30.457 17 0 0.0 13.457 ENG Newcastle United FC
    26.457 13 0 0.0 13.457 ENG Blackburn Rovers FC
    22.957 8 0 1.5 13.457 ENG Aston Villa FC Birmingham
    19.457 6 0 0.0 13.457 ENG Portsmouth FC
    15.457 0 0 2.0 13.457 ENG Fulham FC London
    13.457         ENG ENGLAND
                 
    111.065 70 28 0.0 13.065 ESP FC Barcelona
    91.065 64 14 0.0 13.065 ESP Sevilla FC
    67.065 34 20 0.0 13.065 ESP Real Madrid CF
    63.065 37 11 2.0 13.065 ESP Villareal CF
    51.065 35 3 0.0 13.065 ESP RCD Espanyol Barcelona
    50.065 27 8 2.0 13.065 ESP València CF
    44.065 23 8 0.0 13.065 ESP C Atlético Madrid
    35.065 20 2 0.0 13.065 ESP CA Osasuna
    31.065 17 1 0.0 13.065 ESP Getafe CF
    24.065 8 3 0.0 13.065 ESP Real Betis Balompié
    24.065 11 0 0.0 13.065 ESP RC Celta de Vigo
    21.065 8 0 0.0 13.065 ESP Real Racing Santander
    20.065 7 0 0.0 13.065 ESP RC Deportivo La Coruña
    15.065 0 0 2.0 13.065 ESP Athletic Bilbao
    15.065 2 0 0.0 13.065 ESP Real Zaragoza
    13.065         ESP SPAIN - España
                 
    85.439 54 21 0.0 10.439 ITA Milan AC
    74.439 48 14 2.0 10.439 ITA Roma AS
    71.439 40 21 0.0 10.439 ITA Internazionale FC
    46.439 23 13 0.0 10.439 ITA Juventus FC
    44.439 25 9 0.0 10.439 ITA Fiorentina AC
    36.439 22 4 0.0 10.439 ITA Udinese C
    33.439 23 0 0.0 10.439 ITA US Città di Palermo
    28.439 18 0 0.0 10.439 ITA Sampdoria UC
    20.439 10 0 0.0 10.439 ITA Parma AC
    19.439 4 3 2.0 10.439 ITA SS Lazio Roma
18.439 8 0 0.0 10.439 ITA AS Livorno
    12.439 0 0 2.0 10.439 ITA Genoa AFC
    12.439 2 0 0.0 10.439 ITA Napoli SSC
    12.439 2 0 0.0 10.439 ITA AC Chievo Verona
    12.439 2 0 0.0 10.439 ITA Empoli FC
    10.439         ITA ITALY - Italia
                 
    84.874 55 20 0.0 9.874 GER FC Bayern München
    78.874 49 18 2.0 9.874 GER SV Werder Bremen
    67.874 51 5 2.0 9.874 GER Hamburger SV
    51.874 32 10 0.0 9.874 GER FC Schalke 04
    37.874 26 2 0.0 9.874 GER TSV Bayer 04 Leverkusen
    36.874 20 7 0.0 9.874 GER VfB Stuttgart
    26.874 15 0 2.0 9.874 GER Hertha BSC
    23.874 10 4 0.0 9.874 GER Vfl Wolfsburg
    17.874 8 0 0.0 9.874 GER 1.FC Nürnberg
    15.874 6 0 0.0 9.874 GER Eintracht Frankfurt
    11.874 2 0 0.0 9.874 GER BV Borussia 09 Dortmund
    10.874 1 0 0.0 9.874 GER 1.FSV Mainz 05
    9.874         GER GERMANY - Deutschland
                 
    73.381 44 21 0.0 8.381 FRA Olympique Lyonnais
    50.381 31 11 0.0 8.381 FRA Olympique Marseille
    42.381 24 10 0.0 8.381 FRA FC Girondins Bordeaux
    37.381 28 1 0.0 8.381 FRA Paris St.Germain FC
    33.881 17 7 1.5 8.381 FRA Lille OSC
    30.381 22 0 0.0 8.381 FRA RC Lens
    23.381 15 0 0.0 8.381 FRA AS Nancy
    23.381 15 0 0.0 8.381 FRA AS Saint-Etienne
    22.381 14 0 0.0 8.381 FRA RC Strasbourg
    19.381 11 0 0.0 8.381 FRA AS Monaco
    17.381 9 0 0.0 8.381 FRA AJ Auxerre
    17.381 9 0 0.0 8.381 FRA Stade Rennais FC
    14.381 4 0 2.0 8.381 FRA Toulouse FC
    10.381 2 0 0.0 8.381 FRA FC Sochaux
    9.881 0 0 1.5 8.381 FRA En Avant Guingamp
    8.381         FRA FRANCE
                 
    60.425 44 7 1.5 7.925 RUS FK Zenit Sankt Peterburg
    49.925 32 10 0.0 7.925 RUS PFK ČSKA Moskva
    32.925 22 3 0.0 7.925 RUS FK Spartak Moskva
    24.925 17 0 0.0 7.925 RUS FK Lokomotiv Moskva
    11.925 0 4 0.0 7.925 RUS FK Rubin Kazan
    10.925 2 0 1.0 7.925 RUS PFK Kryl'ja Sovetov Samara
    9.425 0 0 1.5 7.925 RUS FK Dinamo Moskva
  9.425 0 0 1.5 7.925 RUS FK Amkar Perm
    8.925 1 0 0.0 7.925 RUS FK Moskva
  7.925         RUS RUSSIA - Rossija
                 
    65.350 44 12 2.0 7.350 UKR FK Šachtar Donets'k
    38.350 16 15 0.0 7.350 UKR FK Dinamo Kyïv
    24.850 16 0 1.5 7.350 UKR FK Metalist Kharkiv
    14.350 7 0 0.0 7.350 UKR FK Dnipro Dnipropetrovs'k
    10.850 2 0 1.5 7.350 UKR FK Metalurg Donets'k
    8.850 0 0 1.5 7.350 UKR FK Vorskla Poltava
    8.350 1 0 0.0 7.350 UKR FK Metalurg Zaporizhzhya
    7.350         UKR UKRAINE - Ukraina
                 
    45.231 25 11 2.0 7.231 ROM FC Steaua Bucureşti
    36.231 28 1 0.0 7.231 ROM FC Rapid Bucureşti
    26.231 17 0 2.0 7.231 ROM FC Dinamo Bucureşti
    15.231 3 3 2.0 7.231 ROM FC CFR Cluj
    12.231 1 4 0.0 7.231 ROM FC Unirea Urziceni
    10.731 2 0 1.5 7.231 ROM FC Vaslui
    9.231 0 0 2.0 7.231 ROM FC Politechnica Timişoara
    7.231         ROM ROMANIA - România
                 
    55.009 31 16 2.00 6.009 NED PSV Eindhoven
    47.009 35 4 2.00 6.009 NED AFC Ajax Amsterdam
    43.009 32 5 0.00 6.009 NED AZ Alkmaar
    27.009 19 0 2.00 6.009 NED SC Heerenveen
    18.009 10 0 2.00 6.009 NED FC Twente Enschede
    15.009 9 0 0.00 6.009 NED Feyenoord Rotterdam
    13.009 7 0 0.00 6.009 NED NEC Nijmegen
    10.009 4 0 0.00 6.009 NED FC Groningen
    7.509 0 0 1.50 6.009 NED NAC Breda
    6.009         NED NETHERLANDS - Nederland
                 
    59.992 34 20 0.0 5.992 POR FC Porto
    53.992 34 12 2.0 5.992 POR SL Benfica Lisboa
    45.992 27 11 2.0 5.992 POR Sporting CP Lisboa
    37.992 31 0 1.0 5.992 POR SC Braga
    11.992 6 0 0.0 5.992 POR Vitória SC Guimarães
    8.992 3 0 0.0 5.992 POR Vitória FC Setúbal
    7.992 0 0 2.0 5.992 POR CD Nacional Madeira
    7.992 1 0 1.0 5.992 POR FC Paços Ferreira
    7.992 2 0 0.0 5.992 POR UD Leiria
    5.992         POR PORTUGAL
                 
  44.930 26 11 2.00 5.930 TUR Fenerbahçe SK İstanbul
    34.930 24 3 2.00 5.930 TUR Galatasaray SK İstanbul
  29.930 17 7 0.00 5.930 TUR Beşiktaş JKİstanbul
    9.430 2 0 1.50 5.930 TUR Trabzonspor K
    7.930 2 0 0.00 5.930 TUR Kayseri SK
    7.430 0 0 1.50 5.930 TUR Sivasspor K
    5.930         TUR TURKEY - Türkiye
                 
    43.525 33 4 2.00 4.525 SUI FC Basel
    17.525 9 4 0.00 4.525 SUI FC Zürich
    12.525 5 3 0.00 4.525 SUI FC Thun
  11.525 7 0 0.00 4.525 SUI Grasshoppers C Zürich
    9.025 3 0 1.50 4.525 SUI FC Sion
  6.525 1 0 1.00 4.525 SUI BSC Young Boys Bern
    4.525         SUI SWITZERLAND - Schweiz
                 
    28.690 19 3 1.50 5.190 DEN FC København
    24.690 16 3 0.50 5.190 DEN AaB Ålborg
    14.690 8 0 1.50 5.190 DEN OB Odense
    12.690 6 0 1.50 5.190 DEN Brøndby IF
    6.190 0 0 1.00 5.190 DEN Randers FC
    5.190         DEN DENMARK - Danmark
                 
    53.925 35 14 0.00 4.925 SCO Rangers FC Glasgow
    34.925 17 11 2.00 4.925 SCO Celtic FC Glasgow
    11.925 6 0 1.00 4.925 SCO Aberdeen FC
  7.425 1 0 1.50 4.925 SCO Heart of Midlothian FC Edinburgh
  5.925 0 0 1.00 4.925 SCO Motherwell FC
5.925 1 0 0.00 4.925 SCO Hibernian FC Edinburgh
  5.425 0 0 0.50 4.925 SCO Falkirk FC
  4.925         SCO SCOTLAND
                 
    45.399 32 7 2.00 4.399 GRE PAE Panathinaïkos Áthína
    41.399 23 14 0.00 4.399 GRE Olympiakós CFP Pireás
  23.399 14 3 2.00 4.399 GRE AEK Áthína
    11.399 7 0 0.00 4.399 GRE Aris PAE Thessaloníki
  9.899 4 0 1.50 4.399 GRE PAOK Thessaloníki
    9.399 5 0 0.00 4.399 GRE Paniónios GSS Áthína
    6.899 2 0 0.50 4.399 GRE AEL 1964 Lárissa
    6.399 2 0 0.00 4.399 GRE PAE Iraklis Thessaloníki
    5.399 1 0 0.00 4.399 GRE Skoda Xanthi AO
    4.399         GRE GREECE - Ellás
                 
    25.250 15 4 2.00 4.250 BUL PFK Levski Sofija
    15.750 10 0 1.50 4.250 BUL PFK Litex Loveč
  15.250 9 0 2.00 4.250 BUL PFK ČSKA Sofija
    8.250 4 0 0.00 4.250 BUL PFK Lokomotiv Sofija
  6.250 1 0 1.00 4.250 BUL PFK Černo more Varna
    4.250         BUL BULGARIA - Bâlgarija
                 
    30.180 18 6 2.00 4.180 BEL RSC Anderlecht Bruxelles
    27.180 18 3 2.00 4.180 BEL Club Brugge KV
    19.180 11 4 0.00 4.180 BEL R Standard Liège
    10.180 6 0 0.00 4.180 BEL SV Zulte-Waregem
    6.680 1 0 1.50 4.180 BEL KRC Genk
    6.180 2 0 0.00 4.180 BEL FC Germinal Beerschot
    5.180 0 0 1.00 4.180 BEL KAA Gent
    4.180         BEL BELGIUM - Belgique
                 
    27.075 18 3 2.00 4.075 CZE SK Slavia Praha
    24.075 15 3 2.00 4.075 CZE AC Sparta Praha
    13.575 8 0 1.50 4.075 CZE FC Slovan Liberec
    13.075 9 0 0.00 4.075 CZE FK Mladá Boleslav
    7.075 3 0 0.00 4.075 CZE FC Banik Ostrava
    6.575 1 0 1.50 4.075 CZE FK Teplice
    5.575 0 0 1.50 4.075 CZE SK Sigma Olomouc
    4.075         CZE CZECH REPUBLIC - Česke Republika
                 
    23.980 14 6 0.50 3.480 NOR Rosenborg BK Trondheim
  10.480 7 0 0.00 3.480 NOR SK Brann Bergen
    9.980 5 0 1.50 3.480 NOR Tromsø IL
  8.480 5 0 0.00 3.480 NOR Viking FK Stavanger
    5.480 1 0 1.00 3.480 NOR Vålerenga IF Oslo
    4.980 0 0 1.50 3.480 NOR Stabæk IF Bekkestua
    4.480 0 0 1.00 3.480 NOR Fredrikstad FK
    4.480 1 0 0.00 3.480 NOR Molde FK
    3.480         NOR NORWAY - Norge
                 
    12.949 6 3 0.50 3.449 CYP Anorthosis FC Ammokhostós
    8.449 1 4 0.00 3.449 CYP APOEL FC Lefkosía
    4.449 0 0 1.00 3.449 CYP APOP Kinyras Peyias FC
    4.449 0 0 1.00 3.449 CYP AC Omónoia Lefkosía
    4.449 1 0 0.00 3.449 CYP Ethnikós FC Achna
    3.449         CYP CYPRUS - Kípros
                 
    20.325 15 0 2.00 3.325 ISR Hapoel Tel-Aviv MK
    19.325 12 4 0.00 3.325 ISR Maccabi Haifa MK
    5.325 2 0 0.00 3.325 ISR Maccabi Petah-Tikva MK
    4.825 0 0 1.50 3.325 ISR Bnei Yehuda Tel-Aviv MK
    4.325 0 0 1.00 3.325 ISR Maccabi Netanya MK
    3.325         ISR ISRAEL - Yisra'el
                 
    12.166 6 3 0.00 3.166 SVK FC Artmedia Petržalka
    10.666 6 0 1.50 3.166 SVK MŠK Žilina
    4.666 0 0 1.50 3.166 SVK ŠK Slovan Bratislava
    4.666 0 0 1.50 3.166 SVK MFK Košice
    4.166 1 0 0.00 3.166 SVK MFK Ružomberok
    3.666 0 0 0.50 3.166 SVK FC Spartak Trnava
    3.166         SVK SLOVAKIA - Slovensko Republika
                 
    10.838 7 0 1.00 2.838 SWE Helsingborgs IF
    7.338 3 0 1.50 2.838 SWE IF Elfsborg
    5.838 2 0 1.00 2.838 SWE Kalmar FF
    4.838 2 0 0.00 2.838 SWE Halmstads BK
    4.838 2 0 0.00 2.838 SWE Hammarby IF
    4.838 2 0 0.00 2.838 SWE Malmö FF
    3.838 0 0 1.00 2.838 SWE IFK Göteborg
    3.838 1 0 0.00 2.838 SWE AIK Solna
    2.838         SWE SWEDEN - Sverige
                 
    15.815 11 0 2.00 2.815 AUT FK Austria Wien
    8.815 1 3 2.00 2.815 AUT SK Rapid Wien
    7.815 3 0 2.00 2.815 AUT FC Red Bull Salzburg
    4.815 0 0 2.00 2.815 AUT SK Sturm Graz
    2.815         AUT AUSTRIA - Österreich
                 
    13.700 9 0 2.00 2.700 SRB FK Partizan Beograd
    13.200 9 0 1.50 2.700 SRB FK Crvena zvezda
    3.700 0 0 1.00 2.700 SRB FK Vojvodina Novi Sad
    3.700 0 0 1.00 2.700 SRB FK Sevojno
    2.700         SRB SERBIA - Srbija
                 
    11.008 7 0 1.50 2.508 POL KS Lech Poznań
  8.508 5 0 1.00 2.508 POL TS Wisła Kraków
    4.508 1 0 1.00 2.508 POL KP Legia Warszawa
  3.508 0 0 1.00 2.508 POL KSP Polonia Warszawa
    3.508 1 0 0.00 2.508 POL KS Dyskobolia
    2.508         POL POLAND - Polska
                 
    11.766 8 0 1.50 2.266 CRO NK Dinamo Zagreb
    3.266 0 0 1.00 2.266 CRO HNK Hajduk Split
    3.266 0 0 1.00 2.266 CRO NK Rijeka
    3.266 0 0 1.00 2.266 CRO NK Slaven Koprivnica
    2.266         CRO CROATIA - Hrvatska
                 
    10.033 3 3 2.00 2.033 BLR FK BATE Barysaw
    2.533 0 0 0.50 2.033 BLR FK Naftan Novopolotsk
    2.533 0 0 0.50 2.033 BLR FK Dinamo Mīnsk
    2.533 0 0 0.50 2.033 BLR FK MTZ-RIPO Mīnsk
    2.033         BLR BELARUS
                 
    4.408 1 0 1.50 1.908 IRL St.Patrick's AFC Dublin
    3.908 1 0 1.00 1.908 IRL Derry City FC
    2.908 0 0 1.00 1.908 IRL Bohemians FC Dublin
    2.158 0 0 0.25 1.908 IRL Sligo Rovers FC
    1.908         IRL REPUBLIC OF IRELAND
                 
    2.899 0 0 1.00 1.899 FIN FC Inter Turku
  2.899 0 0 1.00 1.899 FIN FC Honka Espoo
  2.899 0 0 1.00 1.899 FIN FC Lahti
  2.899 1 0 0.00 1.899 FIN MyPa-47
    2.899 1 0 0.00 1.899 FIN TamU
    2.399 0 0 0.50 1.899 FIN HJK Helsinki
    1.899         FIN FINLAND - Suomi
                 
    2.749 0 0 1.00 1.749 BIH HŠK Zrinjski Mostar
    2.749 0 0 1.00 1.749 BIH FK Slavija Sarajevo
    2.749 0 0 1.00 1.749 BIH FK Sarajevo
    2.249 0 0 0.50 1.749 BIH NK Široki Brijeg
    1.749         BIH BOSNIA-HERZEGOVINA - Bosna I Hercegovina
                 
    2.683 0 0 1.00 1.683 LTU Ekranas Panevėžys
    2.683 0 0 1.00 1.683 LTU FK Vėtra Vilnius
    2.183 0 0 0.50 1.683 LTU FK Sūduva Marijampolė
    2.183 0 0 0.50 1.683 LTU FBK Kaunas
    1.683         LTU LITHUANIA - Lietuva
                 
    3.499 0 0 2.00 1.499 LTV FK Ventspils
  1.999 0 0 0.50 1.499 LTV FK Liepājas metalurgs
  1.999 0 0 0.50 1.499 LTV Skonto FK Rīga
    1.999 0 0 0.50 1.499 LTV FK Dinaburg Daugavpils
    1.499         LTV LATVIA - Latvija
                 
    3.391 2 0 0.00 1.391 SVN NK Domžale
  2.891 0 0 1.50 1.391 SVN NK Maribor
  2.391 0 0 1.00 1.391 SVN NK Interblock Ljubljana
    1.891 0 0 0.50 1.391 SVN ND Gorica
    1.891 0 0 0.50 1.391 SVN NK Rudar Velenje
    1.391         SVN SLOVENIA - Slovenija
                 
    5.350 0 4 0.00 1.350 HUN Debreceni VSC
    2.350 0 0 1.00 1.350 HUN Budapesti Honvéd FC
    1.850 0 0 0.50 1.350 HUN Újpest FC Budapest
    1.850 0 0 0.50 1.350 HUN Szombathelyi Haladás VSE
    1.350         HUN HUNGARY - Magyarország
                 
    3.258 0 0 2.00 1.258 MDA FK Şerif Tiraspol
    1.758 0 0 0.50 1.258 MDA FC Dacia Chişinău
    1.758 0 0 0.50 1.258 MDA FC Iskra-Stali Rîbniţa
    1.758 0 0 0.50 1.258 MDA FC Zimbru Chişinău
    1.258         MDA MOLDOVA
                 
    2.149 0 0 1.00 1.149 GEO FC WIT Georgia Tbilisi
  2.149 0 0 1.00 1.149 GEO FC Dinamo Tbilisi
    1.649 0 0 0.50 1.149 GEO FC Olimpi Rustavi
  1.649 0 0 0.50 1.149 GEO FC Zestafoni
    1.149         GEO GEORGIA - Sakartvelo
                 
    2.083 0 0 1.00 1.083 ISL FH Hafnarfjörđur
    2.083 0 0 1.00 1.083 ISL KR Reykjavík
    1.583 0 0 0.50 1.083 ISL Fram Reykjavík
    1.333 0 0 0.25 1.083 ISL ÍBK Keflavík
    1.083         ISL ICELAND - Ísland
                 
    2.574 0 0 1.50 1.074 AZE Bakı FK
    2.574 0 0 1.50 1.074 AZE Qarabağ Ağdam FK
    1.324 0 0 0.25 1.074 AZE Inter FK Bakı
    1.324 0 0 0.25 1.074 AZE Simurq PFK Zaqatala
    1.074         AZE AZERBAIJAN - Azärbaycan
                 
  3.066 1 0 1.00 1.066 MKD FK Rabotnički Skopje
  2.066 0 0 1.00 1.066 MKD FK Makedonija GP Skopje
1.566 0 0 0.50 1.066 MKD FK Milano Kumanovo
  1.316 0 0 0.25 1.066 MKD FK Renova Čepčište
    1.066         MKD MACEDONIA FYR - Makedonija
                 
    1.900 0 0 1.00 0.900 LIE FC Vaduz
    0.900         LIE LIECHTENSTEIN
                 
  2.399 0 0 1.50 0.899 KAZ Aktöbe FK
    1.399 0 0 0.50 0.899 KAZ Tobol FK Qostanay
  1.149 0 0 0.25 0.899 KAZ Ertiş FK Pavlodar
    1.149 0 0 0.25 0.899 KAZ Okjetpes FK Kökshetaü
    0.899         KAZ KAZAKHSTAN
                 
    2.374 0 0 1.50 0.874 EST FC Levadia Tallinn
    1.374 0 0 0.50 0.874 EST FC Flora Tallinn
    1.124 0 0 0.25 0.874 EST FC Narva Trans
    1.124 0 0 0.25 0.874 EST JK Nömme Kalju
    0.874         EST ESTONIA - Eesti
                 
    1.799 0 0 1.00 0.799 ALB KF Tiranë
    1.299 0 0 0.50 0.799 ALB KS Flamurtari Vlorë
  1.299 0 0 0.50 0.799 ALB KS Vllaznia Shkodër
    1.049 0 0 0.25 0.799 ALB KS Dinamo Tiranë
    0.799         ALB ALBANIA - Shqipëri
                 
    1.599 0 0 1.00 0.599 ARM FA Pyunik Erevan
    1.099 0 0 0.50 0.599 ARM FA Gandzasar Kapan
    0.849 0 0 0.25 0.599 ARM FA Mika Erevan
    0.849 0 0 0.25 0.599 ARM FA Banants Erevan
    0.599         ARM ARMENIA - Hayastan
                 
    1.516 0 0 1.00 0.516 WAL Rhyl FC
    1.016 0 0 0.50 0.516 WAL Bangor City FC
    0.766 0 0 0.25 0.516 WAL Llanelli FC
    0.766 0 0 0.25 0.516 WAL The New Saints
    0.516         WAL WALES
                 
    1.450 0 0 1.00 0.450 MNE FK Mogren Budva
    1.450 0 0 1.00 0.450 MNE OFK Petrovac
    0.700 0 0 0.25 0.450 MNE FK Buducnost Podgorica
    0.700 0 0 0.25 0.450 MNE FK Sutjeska Nikšić
    0.450         MNE MONTENEGRO - Crna Gore
                 
    1.366 0 0 1.00 0.366 FRO EB/Streymur Eiđi
    0.866 0 0 0.50 0.366 FRO HB Tórshavn
  0.616 0 0 0.25 0.366 FRO B36 Tórshavn
    0.616 0 0 0.25 0.366 FRO NSÍ Runavík
    0.366         FRO FAROE ISLANDS - Føroyar
                 
    1.324 0 0 1.00 0.324 NIR Glentoran FC Belfast
  0.824 0 0 0.50 0.324 NIR Crusaders FC Belfast
    0.574 0 0 0.25 0.324 NIR Linfield FC belfast
    0.574 0 0 0.25 0.324 NIR Lisburn Distillery FC
    0.324         NIR NORTHERN IRELAND
                 
    1.249 0 0 1.00 0.249 LUX F91 Dudelange
    0.749 0 0 0.50 0.249 LUX Differdange 03
    0.499 0 0 0.25 0.249 LUX CS Grevenmacher
    0.499 0 0 0.25 0.249 LUX UN Kaerjeng
    0.249         LUX LUXEMBOURG
                 
                 
    1.200 0 0 1.00 0.200 AND UE Sant Julià
    0.700 0 0 0.50 0.200 AND FC Santa Coloma
    0.200         AND ANDORRA
                 
    0.683 0 0 0.50 0.183 MLT Hibernians FC Paola
    0.683 0 0 0.50 0.183 MLT Sliema Wanderers FC
    0.683 0 0 0.50 0.183 MLT Valletta FC
    0.433 0 0 0.25 0.183 MLT Birkirkara FC
    0.183         MLT MALTA
                 
    0.650 0 0 0.50 0.150 SMR SP Tre Fiori
    0.650 0 0 0.50 0.150 SMR AC Juvenes/Dogana
    0.150         SMR SAN MARINO

Home Page League Cup UEFA Cups National Teams EURO2008 2010 World Cup POOL