Code | Class Name | Hours/Grade | Code | Class | Hours/Grade |
Fall 1991 | Spring 1995 |
ENGW111 | English Composition | 3.00 B | EDUC220 |
Foundations of Educ | 3.00 A |
| EDUC260 | Teach Diverse Population | 2.00 A |
| EDUC360 | Learn In Sec School | 4.00 A
|
| MATH253 | Calculus III | 4.00 A |
| MATH265 | Linear Algebra | 3.00 B |
| Dean's List |
Spring 1992 | Summer 1995 |
ENGW112 | English Composition | 4.00 A | EDUC320 | Devel Child In School | 3.00 A |
| EDUC325 | Orientation to Ed. Technology | 3.00 A |
| EDUC350 | Except In Classroom | 3.00 A |
Fall 1992 | Fall 1995 |
BIOL105 | Attri Living Systems | 4.00 C | EDUC405 | Read/Write Content | 4.00 A |
BIOL105L | Attri Living Sys. Lab | 1.00 A | MATH310 | Number Theory | 3.00 B |
MASS101 | Mass Media In America | 3.00 B | MATH347 | Methods of Teaching Sec. Math | 3.00 B |
MATH113 | College Algebra | 4.00 A | MATH450 | Complex Variables | 3.00 C |
PSYC121 | General Psychology | 3.00 C | THEA141 | Theater Appreciation | 3.00 A |
Spring 1993 | Spring 1996 |
ACCT201 | Prin of Accounting I | 3.00 B | EDUC494 | Pre-Internship Seminar | 2.00 A |
HIST132 | United States History | 3.00 B | HPWA265 | Standard 1st Aid/CPR | 2.00 A |
MASS121 | Intro to Broadcasting | 3.00 A | MATH305 | Euclidian Geometry | 3.00 A |
MATH119 | Precalculus Mathematics | 5.00 B | MATH380 | History of Mathematics | 3.00 A |
PNYE113 | Beginning Bowling | 1.00 A | MATH496 | Topics: Mathematical Modeling | 3.00 B |
| Dean's List |
Fall 1993 | Fall 1996 |
FLAG111 | First Year German I | 3.00 A | EDUC499G | Teach Intern/Colloq:Sec | 12.00 A |
HIST101 | Western Civilizations | 3.00 B | President's List |
HPWE117 | Badminton | 1.00 A |
HPWE121 | Beginning Tennis | 1.0 B |
PSYC220 | Psychology of Women | 3.00 A |
SPCH102 | Speechmaking | 3.00 A |
Dean's List |
Spring 1994 |
CHEM100 | Chemistry & Society | 3.00 B |
CSCI120 | Technical Software | 3.00 A |
MATH151 | Calculus I | 4.00 B |
PSYC233 | Human Growth & Development | 3.00 A |
SOCO144 | Marriage & The Family | 3.00 A |
Dean's List |
Fall 1994 |
CSCI131 | FORTRAN Programming | 3.00 A |
CSCI131L | FORTRAN Lab | 1.00 A |
HPWA100 | Health/Wellness | 1.00 A |
MATH152 | Calculus II | 5.00 B |
MATH385 | Modern Geometry | 3.00 C |
STAT200 | Probability & Statistics | 3.00 A |