DATE | Home Tm | Away Tm | Score | Conf./Non Conf. |
---|---|---|---|---|
Dec 2 | HCS | Riverside Christian (Div VAA) | Win 79-60 | NC |
Dec 7 | HCS @ HCS Holiday Classic | Victor Valley Christian (Div VAA) | Win 75-37 | NC |
Dec 9 | HCS @ HCS Holiday Classic | Silver Valley (Div IVA) | Win 59-56 | NC |
Dec 10 | HCS @HCS Holiday Classic | Arrowhead Christian (Div IVA) | Loss 63-49 | NC |
Dec 14 | Knight (Div IIAA) @Hesperia HS Scorpion Rotary Classic Tournament | HCS | Loss 55-39 | NC |
Dec 15 | Norte Vista (Div IIAA) @Hesperia HS Scorpion Rotary Classic Tournament | HCS | Win 52-35 | NC |
Dec 16 | Hesperia (Div IA) @Hesperia HS Scorpion Rotary Classic Tournament | HCS | Loss 75-58 | NC |
Dec 17 | Littlerock (Div IIAA) @Hesperia HS Scorpion Rotary Classic Tournament | HCS | Loss 62-39 | NC |
Dec 20 | California Lutheran (Div VAA) | HCS | Win 61-44 | NC |
Dec 27 | Marin Academy (Div V) @ VCA Holiday Tourney | HCS | Win 45-36 | NC |
Dec 28 | Nipomo (Div IIIA) @ VCA Holiday Tourney | HCS | Loss 63-56 | NC |
Dec 28 | Kern Valley (Div IVAA) @ VCA Holiday Tourney | HCS | Win 64-54 | NC |
Dec 29 | Providence (Div IVAA) @ VCA Holiday Tourney | HCS | Win 56-51 | NC |
Jan 3 | HCS | Brethren Christian (Div IVA) | Win 55-54 | NC |
Jan 7 | HCS | New Roads (Div IVA) | Loss 61-48 | NC |
Jan 10* | Antelope Valley Christian (Div VA) | HCS | Win 53-32 | Conf |
Jan 13* | Bethel Christian (Div VA) | HCS | Win 45-35 | Conf |
Jan 17* | HCS | Joshua Springs (Div VAA) | Win 74-52 | Conf |
Jan 20* | Apple Valley Christian (Div VAA) | HCS | Win 56-25 | Conf |
Jan 24* | HCS | Victor Valley Christian (Div VAA) | Win 78-53 | Conf |
Jan 27* | HCS | Antelope Valley Christian (Div VA) | Win 77-31 | Conf |
Jan 31* | HCS | Bethel Christian (Div VA) | Win 69-49 | Conf |
Feb 3* | Joshua Springs (Div VAA) | HCS | Win 62-51 | Conf |
Feb 7* | HCS | Apple Valley Christian (Div VAA) | Win 61-40 | Conf |
Feb 10* | Victor Valley Christian (Div VAA) | HCS | Win 57-43 | Conf |
Feb 17** | HCS | Santa Clarita Christian (Div VAA) | Win 60-44 | Playoff |
Feb 21** | HCS | Upland Christian (Div VAA) | Loss 69-66 | Playoff |
Valley Christian Christmas Tournament consisted of Kings Christian (Lemoore), Rincon Valley Christian, Valley Christian Dublin, St. Lawrence of Santa Clara, Valley Christian Santa Maria, Hesperia Christian, Holy Martyrs, Nipomo, King's Academy, Kern Valley, Providence, Marin Academy, Berean Christian, Contra Costa Christian, North County Christian and Santa Clarita Christian.
Hesperia Christian Holiday Classic consisted of Hesperia Christian, Apple Valley Christian, Upland Christian, Academy of Academic Excellence, Victor Valley Christian, Silver Valley, Arrowhead Christian and Tri-City Christian (Vista).
Hesperia High School Tournament consisted of Pool A with Hesperia, Norte Vista, Hesperia Christian and Knight (Palmdale). Pool B consisted of Apple Valley, San Bernardino, Barstow and Littlerock.
DATE | Home Tm | Away Tm | Score |
---|---|---|---|
Feb 15 | Hesperia Christian Patriots | Bye | NA |
Feb 17 | Hesperia Christian Patriots | Santa Clarita Christian Cardinals | Win 60-44 |
Feb 21 | Hesperia Christian Patriots | Upland Christian Eagles | Loss 69-66 |
DATE | Home Tm | Away Tm | Score |
---|---|---|---|
February 17 | Hesperia Christian Patriots | Desert Christian Bermuda Dunes | Win 58-51 |
February 22 | AGBU Titans | Hesperia Christian Patriots | Loss 59-47 |
DATE | Home Tm | Away Tm | Score |
---|---|---|---|
February 18 | Hesperia Christian Patriots | Bye | NA |
February 20 | Hesperia Christian Patriots | Boron Bobcats | Win 63-49 |
February 24 | St Anthony Saints | Hesperia Christian Patriots | Loss 51-46 |
DATE | Home Tm | Away Tm | Score |
---|---|---|---|
February 19 | Hesperia Christian Patriots | AAE Knights | Win 91-61 |
February 20 | La Sierra Academy | Hesperia Christian Patriots | Win 63-58 |
February 25 | Hesperia Christian Patriots | Rolling Hills Prep | Loss 91-75 |
DATE | Home Tm | Away Tm | Score |
---|---|---|---|
February 13 | Westview | Hesperia Christian Patriots | Win 68-48 |
February 15 | Hesperia Christian | Baptist Christian, Hemet | Win 70-66 |
February 19 | Hesperia Christian | Price | Loss 113-49 |
DATE | Home Tm | Away Tm | Score |
---|---|---|---|
February 14 | Desert Christian Bermuda Dunes | Hesperia Christian Patriots | Loss 50-45 |
Our Favorite Web sites
HCS Cumulative Team Stats
HCS Individual Cumulative Stats
HCS Varsity Page
Agape League Standings
Southern California Hoops